CHI. CARDS 7, Hammond 0
R. ISLAND 14, Minneapolis 3
ROCHESTER 45, Tonawanda 0
Akron 7 0 0 141 0 Hammond 1 2 1 10 31
Buffalo 6 0 0 169 6 Rochester 1 3 0 58 63
Chi. Staleys 4 0 0 57 32 Minneapolis 1 3 0 37 41
Rock Island 4 1 1 65 27 Detroit 1 4 1 19 82
GREEN BAY 2 1 0 53 25 Washington 0 0 0 0 0
Chi. Cards 3 2 0 51 43 Louisville 0 1 0 0 21
Cleveland 2 2 0 71 22 Tonawanda 0 1 0 0 45
Evansville 2 2 0 41 46 New York 0 1 0 0 55
Canton 1 1 2 35 24 Muncie 0 2 0 0 28
Dayton 2 3 1 66 60 Columbus 0 7 0 28 195
Cincinnati 1 2 0 14 69
WEEK EIGHT
SUNDAY NOVEMBER 13
BUFFALO 0, Akron 0 (T)
Canton 7, CLEVELAND 0
DAYTON 27, Detroit 0 (NA)
GREEN BAY 14, Hammond 7
CHI. STALEYS 3, Rock Island 0
Akron 7 0 1 141 0 Hammond 1 3 1 17 45
Buffalo 6 0 1 169 6 Rochester 1 3 0 58 63
Chi. Staleys 5 0 0 60 32 Minneapolis 1 3 0 37 41
GREEN BAY 3 1 0 67 32 Detroit 1 5 1 19 109
Rock Island 4 2 1 65 30 Washington 0 0 0 0 0
Canton 2 1 2 42 24 Louisville 0 1 0 0 21
Chi. Cards 3 2 0 51 43 Tonawanda 0 1 0 0 45
Evansville 2 2 0 41 46 New York 0 1 0 0 55
Dayton 3 3 1 93 60 Muncie 0 2 0 0 28
Cleveland 2 3 0 71 29 Columbus 0 7 0 28 195
Cincinnati 1 2 0 14 69
WEEK NINE
SUNDAY NOVEMBER 20
DAYTON 3, Akron 0
BUFFALO 7, Canton 7 (T)
ROCHESTER 27, Columbus 13
STALEYS 22, Cleveland 7
CHI. CARDS 3, Green Bay 3 (T)
THURSDAY NOVEMBER 24
Buffalo 7, CHI. STALEYS 6
Canton 14, AKRON 0
Buffalo 7 0 2 183 19 Cincinnati 1 2 0 14 69
Chi. Staleys 6 1 0 88 46 Hammond 1 3 1 17 45
Akron 7 2 1 141 17 Minneapolis 1 3 0 37 41
GREEN BAY 3 1 1 70 35 Detroit 1 5 1 19 109
Canton 3 1 3 63 31 Washington 0 0 0 0 0
Rock Island 4 2 1 65 30 Louisville 0 1 0 0 21
Chi. Cards 3 2 1 54 46 Tonawanda 0 1 0 0 45
Dayton 4 3 1 96 60 New York 0 1 0 0 55
Evansville 2 2 0 41 46 Muncie 0 2 0 0 28
Rochester 2 3 0 85 76 Columbus 0 8 0 41 222
Cleveland 2 4 0 78 51
WEEK TEN
SUNDAY NOVEMBER 27
Canton 15, WASHINGTON 0
EVANSVILLE 48, Cincinnati 0
BUFFALO 7, Dayton 0
CHI. STALEYS 20, Green Bay 0
Buffalo 8 0 2 190 19 Hammond 1 3 1 17 45
Chi. Staleys 7 1 0 108 46 Cincinnati 1 3 0 14 117
Canton 4 1 3 78 31 Minneapolis 1 3 0 37 41
Akron 7 2 1 141 17 Detroit 1 5 1 19 109
Rock Island 4 2 1 65 30 Washington 0 1 0 0 15
GREEN BAY 3 2 1 70 55 Louisville 0 1 0 0 21
Chi. Cards 3 2 1 54 46 Tonawanda 0 1 0 0 45
Evansville 3 2 0 89 46 New York 0 1 0 0 55
Dayton 4 4 1 96 67 Muncie 0 2 0 0 28
Rochester 2 3 0 85 76 Columbus 0 8 0 41 222
Cleveland 2 4 0 78 51
WEEK ELEVEN
SATURDAY DECEMBER 3
BUFFALO 14, Akron 0
Cleveland 17, NEW YORK 0
SUNDAY DECEMBER 4
Akron 7, CHI. CARDS 0
Columbus 6, LOUISVILLE 0
CHI. STALEYS 10, Buffalo 7
Buffalo 9 1 2 211 29 Hammond 1 3 1 17 45
Chi. Staleys 8 1 0 118 53 Cincinnati 1 3 0 14 117
Canton 4 1 3 78 31 Minneapolis 1 3 0 37 41
Akron 8 3 1 148 31 Detroit 1 5 1 19 109
Rock Island 4 2 1 65 30 Columbus 1 8 0 47 222
GREEN BAY 3 2 1 70 55 Washington 0 1 0 0 15
Evansville 3 2 0 89 46 Tonawanda 0 1 0 0 45
Chi. Cards 3 3 1 54 53 Louisville 0 2 0 0 27
Dayton 4 4 1 96 67 New York 0 2 0 0 72
Cleveland 3 4 0 95 51 Muncie 0 2 0 0 28
Rochester 2 3 0 85 76
WEEK TWELVE
SUNDAY DECEMBER 11
CHI. STALEYS 10, Canton 0
WASHINGTON 7, Cleveland 0
Buffalo 9 1 2 211 29 Cleveland 3 5 0 95 58
Chi. Staleys 9 1 0 128 53 Hammond 1 3 1 17 45
Akron 8 3 1 148 31 Cincinnati 1 3 0 14 117
Rock Island 4 2 1 65 30 Minneapolis 1 3 0 37 41
Canton 4 2 3 78 41 Detroit 1 5 1 19 109
GREEN BAY 3 2 1 70 55 Columbus 1 8 0 47 222
Evansville 3 2 0 89 46 Tonawanda 0 1 0 0 45
Chi. Cards 3 3 1 54 53 Louisville 0 2 0 0 27
Dayton 4 4 1 96 67 Muncie 0 2 0 0 28
Washington 1 1 0 7 15 New York 0 2 0 0 72
Rochester 2 3 0 85 76
WEEK THIRTEEN
SUNDAY DECEMBER 18
Canton 28, WASHINGTON 14
STALEYS 0, Chi.Cards 0 (T)
Chi. Staleys 9 1 1 128 53 Washington 1 2 0 21 43
Buffalo 9 1 2 211 29 Hammond 1 3 1 17 45
Akron 8 3 1 148 31 Cincinnati 1 3 0 14 117
Canton 5 2 3 106 55 Minneapolis 1 3 0 37 41
Rock Island 4 2 1 65 30 Detroit 1 5 1 19 109
GREEN BAY 3 2 1 70 55 Columbus 1 8 0 47 222
Evansville 3 2 0 89 46 Tonawanda 0 1 0 0 45
Chi. Cards 3 3 2 54 53 Louisville 0 2 0 0 27
Dayton 4 4 1 96 67 Muncie 0 2 0 0 28
Rochester 2 3 0 85 76 New York 0 2 0 0 72
Cleveland 3 5 0 95 58
NOTE : The won-loss records for three teams - Minneapolis, Hammond, and Muncie - were removed from the standings because they dropped out early. The resulting "official" 1921 standings are therefore not consistent and the title is STILL under dispute between the old Buffalo team and the Bears.