WEEK TEN
SUNDAY NOVEMBER 8
BALTIMORE 13, Oakland 10
MIAMI 27, Indianapolis 14
ARIZONA 29, Washington 27
DENVER 27, San Diego 10
Tennessee 31, TAMPA BAY 22
St. Louis 20, CHICAGO 12
MINNESOTA 31, New Orleans 24
SAN FRANCISCO 25, Carolina 23
NY JETS 34, Buffalo 12
DALLAS 16, NY Giants 6
Atlanta 41, NEW ENGLAND 10
SEATTLE 24, Kansas City 12
JACKSONVILLE 24, Cincinnati 11
PHILADELPHIA 10, Detroit 9
MONDAY NOVEMBER 9
PITTSBURGH 27, Green Bay 20
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 6 3 0 224 121 Miami 6 3 0 165 123
Arizona 5 4 0 154 197 NY Jets 6 3 0 210 121
NY Giants 3 6 0 166 189 New England 5 4 0 201 179
Philadelphia 2 7 0 89 205 Buffalo 5 4 0 200 196
Washington 1 8 0 141 270 Indianapolis 1 8 0 127 224
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 8 1 0 296 167 Jacksonville 7 2 0 233 176
GREEN BAY 6 3 0 239 193 Pittsburgh 6 3 0 164 161
Tampa Bay 4 5 0 143 176 Tennessee 5 4 0 216 179
Chicago 3 6 0 164 198 Baltimore 3 6 0 134 189
Detroit 2 7 0 171 219 Cincinnati 2 7 0 164 243
NFC WESTERN DIVISION AFC WESTERN DIVISION
San Francisco 7 2 0 273 186 Denver 9 0 0 300 169
Atlanta 7 2 0 253 176 Oakland 6 3 0 156 158
New Orleans 4 5 0 162 201 Seattle 5 4 0 196 142
St. Louis 3 6 0 174 216 Kansas City 4 5 0 160 167
Carolina 1 8 0 182 241 San Diego 3 6 0 113 166
WEEK ELEVEN
SUNDAY NOVEMBER 15
ATLANTA 31, San Francisco 19
MINNESOTA 24, Cincinnati 3
OAKLAND 20, Seattle 17
Dallas 35, ARIZONA 28
DETROIT 26, Chicago 3
BUFFALO 13, New England 10
NEW ORLEANS 24, St. Louis 3
SAN DIEGO 14, Baltimore 13
JACKSONVILLE 29, Tampa Bay 24
Miami 13, CAROLINA 9
TENNESSEE 23, Pittsburgh 14
Green Bay 37, NY GIANTS 3
INDIANAPOLIS 24, NY Jets 23
WASHINGTON 28, Philadelphia 3
MONDAY NOVEMBER 16
Denver 30, KANSAS CITY 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 7 3 0 259 149 Miami 7 3 0 178 132
Arizona 5 5 0 182 232 NY Jets 6 4 0 233 145
NY Giants 3 7 0 169 226 Buffalo 6 4 0 213 206
Philadelphia 2 8 0 92 233 New England 5 5 0 211 192
Washington 2 8 0 169 273 Indianapolis 2 8 0 151 247
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 9 1 0 320 170 Jacksonville 8 2 0 262 200
GREEN BAY 7 3 0 276 196 Pittsburgh 6 4 0 178 184
Tampa Bay 4 6 0 167 205 Tennessee 6 4 0 239 193
Chicago 3 7 0 167 224 Baltimore 3 7 0 147 203
Detroit 3 7 0 197 222 Cincinnati 2 8 0 167 267
NFC WESTERN DIVISION AFC WESTERN DIVISION
Atlanta 8 2 0 284 195 Denver 10 0 0 330 176
San Francisco 7 3 0 292 217 Oakland 7 3 0 176 175
New Orleans 5 5 0 186 204 Seattle 5 5 0 213 162
St. Louis 3 7 0 177 240 Kansas City 4 6 0 167 197
Carolina 1 9 0 191 254 San Diego 4 6 0 127 179
WEEK TWELVE
SUNDAY NOVEMBER 22
ATLANTA 20, Chicago 13
NY GIANTS 20, Philadelphia 0
Carolina 24, ST. LOUIS 20
Baltimore 20, CINCINNATI 13
SAN FRAN 31, New Orleans 20
BUFFALO 34, Indianapolis 11
PITTSBURGH 30, Jacksonville 15
DENVER 40, Oakland 14
DALLAS 30, Seattle 22
Detroit 28, TAMPA BAY 25
SAN DIEGO 38, Kansas City 37
MINNESOTA 28, Green Bay 14
Arizona 45, WASHINGTON 42
NY Jets 24, TENNESSEE 3
MONDAY NOVEMBER 23
NEW ENGLAND 26, Miami 23
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 8 3 0 289 171 NY Jets 7 4 0 257 148
Arizona 6 5 0 227 274 Miami 7 4 0 201 158
NY Giants 4 7 0 189 226 Buffalo 7 4 0 247 217
Philadelphia 2 9 0 92 253 New England 6 5 0 237 215
Washington 2 9 0 211 318 Indianapolis 2 9 0 162 281
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Y-Minnesota 10 1 0 348 184 Jacksonville 8 3 0 277 230
GREEN BAY 7 4 0 290 224 Pittsburgh 7 4 0 208 199
Tampa Bay 4 7 0 192 233 Tennessee 6 5 0 242 217
Detroit 4 7 0 225 247 Baltimore 4 7 0 167 216
Chicago 3 8 0 180 244 Cincinnati 2 9 0 180 287
NFC WESTERN DIVISION AFC WESTERN DIVISION
Atlanta 9 2 0 304 208 Denver 11 0 0 370 190
San Francisco 8 3 0 323 237 Oakland 7 4 0 190 215
New Orleans 5 6 0 206 235 Seattle 5 6 0 235 192
St. Louis 3 8 0 197 264 San Diego 5 6 0 165 216
Carolina 2 9 0 215 274 Kansas City 4 7 0 204 235
Y-Clinched Playoff Berth
WEEK THIRTEEN
THURSDAY NOVEMBER 26
DETROIT 19, Pittsburgh 16 (OT)
Minnesota 46, DALLAS 36
SUNDAY NOVEMBER 29
BALTIMORE 38, Indianapolis 31
NY JETS 48, Carolina 21
MIAMI 30, New Orleans 10
NEW ENGLAND 25, Buffalo 21
GREEN BAY 24, Philadelphia 18
Denver 31, SAN DIEGO 16
Tampa Bay 31, CHICAGO 17
Atlanta 21, ST. LOUIS 10
SEATTLE 20, Tennessee 18
Washington 29, OAKLAND 19
Jacksonville 34, CINCINNATI 17
KANSAS CITY 34, Arizona 24
MONDAY NOVEMBER 30
SAN FRANCISCO 31, NY Giants 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 8 4 0 325 217 Miami 8 4 0 231 168
Arizona 6 6 0 251 308 NY Jets 8 4 0 305 169
NY Giants 4 8 0 196 257 New England 7 5 0 262 236
Washington 3 9 0 240 337 Buffalo 7 5 0 268 242
Philadelphia 2 10 0 110 277 Indianapolis 2 10 0 193 319
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Y-Minnesota 11 1 0 394 220 Jacksonville 9 3 0 311 247
GREEN BAY 8 4 0 314 242 Pittsburgh 7 5 0 224 218
Tampa Bay 5 7 0 223 250 Tennessee 6 6 0 260 237
Detroit 5 7 0 244 263 Baltimore 5 7 0 205 247
Chicago 3 9 0 197 275 Cincinnati 2 10 0 197 321
NFC WESTERN DIVISION AFC WESTERN DIVISION
Y-Atlanta 10 2 0 325 218 X-Denver 12 0 0 401 206
San Francisco 9 3 0 354 244 Oakland 7 5 0 209 244
New Orleans 5 7 0 216 265 Seattle 6 6 0 255 210
St. Louis 3 9 0 207 285 San Diego 5 7 0 181 247
Carolina 2 10 0 236 322 Kansas City 5 7 0 238 259
X-Clinched Division Title Y-Clinched Playoff Berth
WEEK FOURTEEN
THURSDAY DECEMBER 3
PHILADELPHIA 17, St. Louis 14
SUNDAY DECEMBER 6
ATLANTA 28, Indianapolis 21
San Francisco 31, CAROLINA 28 (OT)
Buffalo 33, CINCINNATI 20
JACKSONVILLE 37, Detroit 22
NEW ORLEANS 22, Dallas 3
NY Giants 23, ARIZONA 19
DENVER 35, Kansas City 31
MINNESOTA 48, Chicago 22
NY JETS 32, Seattle 31
Miami 27, OAKLAND 17
New England 23, PITTSBURGH 9
TENNESSEE 16, Baltimore 14
WASHINGTON 24, San Diego 20
MONDAY DECEMBER 7
TAMPA BAY 24, Green Bay 22
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 8 5 0 328 239 Miami 9 4 0 258 185
Arizona 6 7 0 270 331 NY Jets 9 4 0 337 200
NY Giants 5 8 0 219 276 New England 8 5 0 285 245
Washington 4 9 0 264 357 Buffalo 8 5 0 301 262
Philadelphia 3 10 0 127 291 Indianapolis 2 11 0 214 347
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
X-Minnesota 12 1 0 442 242 Jacksonville 10 3 0 348 269
GREEN BAY 8 5 0 336 266 Pittsburgh 7 6 0 233 241
Tampa Bay 6 7 0 247 272 Tennessee 7 6 0 276 251
Detroit 5 8 0 266 300 Baltimore 5 8 0 219 263
Chicago 3 10 0 219 323 Cincinnati 2 11 0 217 354
NFC WESTERN DIVISION AFC WESTERN DIVISION
Y-Atlanta 11 2 0 353 239 X-Denver 13 0 0 436 237
Y-S.Francisco 10 3 0 385 272 Oakland 7 6 0 226 271
New Orleans 6 7 0 238 268 Seattle 6 7 0 286 242
St. Louis 3 10 0 221 302 San Diego 5 8 0 201 271
Carolina 2 11 0 264 353 Kansas City 5 8 0 269 294
X-Clinched Division Title Y-Clinched Playoff Berth
WEEK FIFTEEN
SUNDAY DECEMBER 13
BUFFALO 44, Oakland 21
Tennessee 16, JACKSONVILLE 13
ST. LOUIS 32, New England 18
SEATTLE 38, San Diego 17
Minnesota 38, BALTIMORE 28
NY Jets 21, MIAMI 16
Washington 28, CAROLINA 25
Atlanta 27, NEW ORLEANS 17
TAMPA BAY 16, Pittsburgh 3
KANSAS CITY 20, Dallas 17
GREEN BAY 26, Chicago 20
NY GIANTS 20, Denver 16
INDIANAPOLIS 39, Cincinnati 26
Arizona 20, PHILADELPHIA 17 (OT)
MONDAY DECEMBER 14
SAN FRANCISCO 35, Detroit 13
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 8 6 0 345 259 NY Jets 10 4 0 358 216
Arizona 7 7 0 290 348 Miami 9 5 0 274 206
NY Giants 6 8 0 239 292 Buffalo 9 5 0 345 283
Washington 5 9 0 292 382 New England 8 6 0 303 277
Philadelphia 3 11 0 144 311 Indianapolis 3 11 0 253 373
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
X-Minnesota 13 1 0 480 270 Jacksonville 10 4 0 361 285
Y-GREEN BAY 9 5 0 362 286 Tennessee 8 6 0 292 264
Tampa Bay 7 7 0 263 275 Pittsburgh 7 7 0 236 257
Detroit 5 9 0 279 335 Baltimore 5 9 0 247 301
Chicago 3 11 0 239 349 Cincinnati 2 12 0 243 393
NFC WESTERN DIVISION AFC WESTERN DIVISION
Y-Atlanta 12 2 0 380 256 X-Denver 13 1 0 452 257
Y-S.Francisco 11 3 0 420 285 Oakland 7 7 0 247 315
New Orleans 6 8 0 255 295 Seattle 7 7 0 324 259
St. Louis 4 10 0 253 320 Kansas City 6 8 0 289 311
Carolina 2 12 0 289 381 San Diego 5 9 0 218 309
X-Clinched Division Title Y-Clinched Playoff Berth
WEEK SIXTEEN
SATURDAY DECEMBER 19
NY Jets 17, BUFFALO 10
WASHINGTON 20, Tampa Bay 16
SUNDAY DECEMBER 20
CAROLINA 20, St. Louis 13
NY GIANTS 28, Kansas City 7
Atlanta 24, DETROIT 17
Oakland 17, SAN DIEGO 10
ARIZONA 19, New Orleans 17
MINNESOTA 50, Jacksonville 10
CHICAGO 24, Baltimore 3
Cincinnati 25, PITTSBURGH 24
SEATTLE 27, Indianapolis 23
DALLAS 13, Philadelphia 9
GREEN BAY 30, Tennessee 22
NEW ENGLAND 24, San Francisco 21
MONDAY DECEMBER 21
MIAMI 31, Denver 21
NFC EASTERN DIVISION AFC EASTERN DIVISION
X-Dallas 9 6 0 358 268 Y-NY Jets 11 4 0 375 226
Arizona 8 7 0 309 365 Miami 10 5 0 305 227
NY Giants 7 8 0 267 309 New England 9 6 0 327 298
Washington 6 9 0 312 398 Buffalo 9 6 0 355 300
Philadelphia 3 12 0 153 324 Indianapolis 3 12 0 276 400
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
X-Minnesota 14 1 0 530 280 X-Jacksonville10 5 0 371 335
Y-GREEN BAY 10 5 0 392 308 Tennessee 8 7 0 314 294
Tampa Bay 7 8 0 279 295 Pittsburgh 7 8 0 260 282
Detroit 5 10 0 296 359 Baltimore 5 10 0 250 325
Chicago 4 11 0 263 352 Cincinnati 3 12 0 268 417
NFC WESTERN DIVISION AFC WESTERN DIVISION
X-Atlanta 13 2 0 404 273 X-Denver 13 2 0 473 288
Y-S.Francisco 11 4 0 441 309 Oakland 8 7 0 264 325
New Orleans 6 9 0 272 314 Seattle 8 7 0 351 282
St. Louis 4 11 0 266 340 Kansas City 6 9 0 296 339
Carolina 3 12 0 309 394 San Diego 5 10 0 228 326
X-Clinched Division Title Y-Clinched Playoff Berth
WEEK SEVENTEEN
SATURDAY DECEMBER 26
Minnesota 26, TENNESSEE 16
Kansas City 31, OAKLAND 24
SUNDAY DECEMBER 27
ATLANTA 38, Miami 16
Carolina 27, INDIANAPOLIS 19
NY Giants 20, PHILADELPHIA 10
ARIZONA 16, San Diego 13
DALLAS 23, Washington 7
BALTIMORE 19, Detroit 10
Buffalo 45, NEW ORLEANS 33
SAN FRANCISCO 38, St. Louis 19
DENVER 28, Seattle 21
Green Bay 16, CHICAGO 13
NY JETS 31, New England 10
Tampa Bay 35, CINCINNATI 0
MONDAY DECEMBER 28
JACKSONVILLE 21, Pittsburgh 3
NFC EASTERN DIVISION AFC EASTERN DIVISION
X-Dallas 10 6 0 381 275 X-NY Jets 12 4 0 416 226
Y-Arizona 9 7 0 325 378 Y-Miami 10 6 0 321 265
NY Giants 8 8 0 287 309 Y-Buffalo 10 6 0 400 333
Washington 6 10 0 319 421 Y-New England 9 7 0 337 329
Philadelphia 3 13 0 161 344 Indianapolis 3 13 0 310 444
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
X-Minnesota 15 1 0 556 296 X-Jacksonville11 5 0 392 338
Y-GREEN BAY 11 5 0 408 319 Tennessee 8 8 0 330 320
Tampa Bay 8 8 0 314 295 Pittsburgh 7 9 0 263 303
Detroit 5 11 0 306 378 Baltimore 6 10 0 269 335
Chicago 4 12 0 276 368 Cincinnati 3 13 0 268 452
NFC WESTERN DIVISION AFC WESTERN DIVISION
X-Atlanta 14 2 0 442 289 X-Denver 14 2 0 501 309
Y-S.Francisco 12 4 0 479 328 Oakland 8 8 0 288 356
New Orleans 6 10 0 305 359 Seattle 8 8 0 372 310
Carolina 4 12 0 336 413 Kansas City 7 9 0 327 363
St. Louis 4 12 0 285 378 San Diego 5 11 0 241 342
X-Clinched Division Title Y-Clinched Wildcard Berth
1998 PLAYOFFS - AMERICAN FOOTBALL CONFERENCE
Wildcard (January 2) - MIAMI (10-6) 24, Buffalo (10-6) 17
Wildcard (January 3) - JACKSONVILLE (11-5) 25, New England (9-7) 10
Divisional (January 9) - DENVER (14-2) 38, Miami (11-6) 3
Divisional (January 10) - NY JETS (12-4) 34, Jacksonville (12-5) 24
Conference (January 17) - DENVER (15-2) 23, NY Jets (13-4) 10
NATIONAL FOOTBALL CONFERENCE
Wildcard (January 2) - Arizona (9-7) 29, DALLAS (10-6) 7
Wildcard (January 3) - SAN FRANCISCO (12-4) 30, Green Bay (11-5) 27
Divisional (January 9) - ATLANTA (14-2) 20, San Francisco (13-4) 18
Divisional (January 10) - MINNESOTA (15-1) 41, Arizona (10-7) 21
Conference (January 17) - Atlanta (15-2) 30, MINNESOTA (16-1) 27 (OT)
SUPER BOWL 33 (January 31, 1999 at Miami)
DENVER BRONCOS (16-2) 34, ATLANTA FALCONS (16-2) 19 - John Elway, in his last game, passed for 336 yards and ran for a touchdown to earn most valuable player honors as the Broncos became the first AFC team to win consecutive Super Bowls since the Steelers won XIII and XIV. A 25-yard pass interference penalty on Ray Crockett assisted the Falcons' nine-play, 48-yard game-opening drive that was capped by Morten Andersen's 32-yard field goal. Elway's 41-yard pass to Rod Smith kept alive Denver's ensuing drive and led to Howard Griffith's 1-yard touchdown run. Ronnie Bradford's interception and return to the Broncos' 35 late in the first quarter gave Atlanta excellent field position. However, Jamal Anderson was stopped for no gain on third-and-1 and thrown for a 2-yard loss on fourth down. Denver capitalized on its defensive effort with Jason Elam's 26-yard field goal. The Falcons responded by driving to the Broncos' 8, but Andersen's 26-yard field-goal attempt sailed wide right and on the next play, Elway fired an 80-yard touchdown pass to Smith to turn a possible 10-6 game into a 17-3 Broncos lead. Andersen's 28-yard field goal and two misses by Elam on the Broncos' first two second-half possessions gave Atlanta an opportunity to climb back into the game. However, Darrien Gordon dashed the Falcons' hopes with interceptions on consecutive possessions inside the Broncos' 20 to stop drives and set up Broncos touchdowns. Gordon returned the first interception, on a tipped pass, 58 yards to the Falcons' 24 to set up Griffith's second touchdown five plays later, and picked the second pass off at the Broncos' 2 and returned it 50 yards. Terrell Davis turned a short pass into a 39-yard gain, and Elway scored two plays later to give Denver a 31-6 lead. Tim Dwight returned the ensuing kickoff for a touchdown, and, after a field goal by Elam, the Falcons' offense scored with 2:04 remaining on Chandler's 3-yard pass to Tony Martin. Byron Chamberlain recovered the ensuing onside kick, but Tyrone Braxton recovered Anderson's fumble at the Falcons' 33 with 1:30 remaining to ice the game. The Falcons drove inside the Broncos' 30 seven times, but tallied just one touchdown and two field goals, throwing two interceptions, missing a field goal, and turning the ball over one time on downs during the other possessions. Elway was 18 of 29 for 336 yards and one touchdown, with an interception. Davis had 25 carries for 102 yards. Smith had five receptions for 152 yards. Chandler was 19 of 35 for 219 yards and a touchdown, with three interceptions.