top of page

The 1925 YEAR IN FOOTBALL

FRANCHISES FOLDING: Columbus Tigers, Kenosha Maroons, Minneapolis Marines FRANCHISES JOINING: The Canton Bulldogs returned to the NFL after being inactive during the 1924 season, Detroit Panthers, New York Giants,  Providence Steam Roller, Pottsville Maroons FRANCHISES CHANGING NAMES: The Kansas City Blues changed to the Cowboys

SATURDAY SEPTEMBER 27

FRANKFORD 21, Rochester 0

SUNDAY SEPTEMBER 20

ROCK ISLAND 0, Chicago Bears 0 (T)  GREEN BAY 14, Hammond 0

GREEN BAY      1  0 0 1.000  14   0 Dayton         0  0 0  .000   0   0

Buffalo        0  0 0  .000   0   0 Pottsville     0  0 0  .000   0   0

Akron          0  0 0  .000   0   0 Cleveland      0  0 0  .000   0   0

Rock Island    0  0 1  .000   0   0 Columbus       0  0 0  .000   0   0

Frankford      0  0 0  .000   0   0 Detroit        0  0 0  .000   0   0

Duluth         0  0 0  .000   0   0 Kansas City    0  0 0  .000   0   0

Milwaukee      0  0 0  .000   0   0 New York       0  0 0  .000   0   0

Providence     0  0 0  .000   0   0 Rochester      0  0 0  .000   0   0

Chi. Cards     0  0 0  .000   0   0 Chi. Bears     0  0 1  .000   0   0

Canton         0  0 0  .000   0   0 Hammond        0  1 0  .000   0  14

SATURDAY SEPTEMBER 26

FRANKFORD 27, Buffalo 7

SUNDAY SEPTEMBER 27

POTTSVILLE 28, Buffalo 0            GREEN BAY 14, Chicago Bears 10

AKRON 7, Cleveland 0                DETROIT 7, Columbus 0

ROCK ISLAND 0, Dayton 0 (T)         Hammond 10, CHICAGO CARDS 6

Kansas City 3, DULUTH 0             CANTON 14, Rochester 7

GREEN BAY      2  0 0 1.000  28  10 Providence     0  0 0  .000   0   0

Kansas City    1  0 0 1.000   3   0 Duluth         0  1 0  .000   0   3

Pottsville     1  0 0 1.000  28   0 Cleveland      0  1 0  .000   0   7

Detroit        1  0 0 1.000   7   0 Rochester      0  1 0  .000   0  28

Frankford      1  0 0 1.000  27   7 Columbus       0  1 0  .000   0   7

Akron          1  0 0 1.000   7   0 Chi. Cards     0  1 0  .000   6  10

Canton         1  0 0 1.000  14   7 Chi. Bears     0  1 1  .000  10  14

Hammond        1  1 0  .500  10  20 Rock Island    0  0 2  .000   0   0

Milwaukee      0  0 0  .000   0   0 Dayton         0  0 1  .000   0   0

New York       0  0 0  .000   0   0 Buffalo        0  2 0  .000   7  55

SATURDAY OCTOBER 3

FRANKFORD 7, Providence 0

SUNDAY OCTOBER 4

DETROIT 0, Chicago Bears 0 (T)      CLEVELAND 3, Columbus 0

CANTON 14, Dayton 0                 ROCK ISLAND 3, Green Bay 0

AKRON 14, Kansas City 7             CHICAGO CARDS 34, Milwaukee 0

Providence 6, POTTSVILLE 0          BUFFALO 0, Rochester 0 (T)

Frankford      2  0 0 1.000  34   7 Cleveland      1  1 0  .000   3   7

Akron          2  0 0 1.000  21   7 Chi. Cards     1  1 0  .000  40  10

Canton         2  0 0 1.000  28   7 New York       0  0 0  .000   0   0

Detroit        1  0 1 1.000   7   0 Duluth         0  1 0  .000   0   3

Rock Island    1  0 2 1.000   3   0 Milwaukee      0  1 0  .000   0  34

GREEN BAY      2  1 0  .667  28  13 Dayton         0  1 1  .000   0  14

Pottsville     1  1 0  .500  28   6 Rochester      0  1 1  .000   0  28

Kansas City    1  1 0  .500  10  14 Chi. Bears     0  1 2  .000  10  14

Hammond        1  1 0  .500  10  20 Columbus       0  2 0  .000   0  10

Providence     1  1 0  .500   6   7 Buffalo        0  2 1  .000   7  55

SATURDAY OCTOBER 10

FRANKFORD 12, Canton 7

SUNDAY OCTOBER 11

BUFFALO 0, Akron 0 (T)              POTTSVILLE 28, Canton 0

CHICAGO CARDS 19, Columbus 9        DETROIT 3, Frankford 0

CHICAGO BEARS 28, Hammond 7         CLEVELAND 16, Kansas City 13

GREEN BAY 31, Milwaukee 0           PROVIDENCE 14, New York 0

Rock Island 12, DULUTH 0

Detroit        2  0 1 1.000  10   0 Chi. Bears     1  1 2  .333  38  21

Akron          2  0 1 1.000  21   7 Kansas City    1  2 0  .333  23  30

Rock Island    2  0 2 1.000  15   0 Hammond        1  2 0  .333  17  48

GREEN BAY      3  1 0  .750  59  13 New York       0  1 0  .000   0  14

Frankford      3  1 0  .750  46  17 Dayton         0  1 1  .000   0  14

Cleveland      2  1 0  .667  19  20 Rochester      0  1 1  .000   0  28

Pottsville     2  1 0  .667  56   6 Duluth         0  2 0  .000   0  15

Chi. Cards     2  1 0  .667  59  19 Milwaukee      0  2 0  .000   0  65

Providence     2  1 0  .667  20   7 Buffalo        0  2 2  .000   7  55

Canton         2  2 0  .667  35  47 Columbus       0  3 0  .000   9  29

SATURDAY OCTOBER 17

FRANKFORD 5, New York 3

SUNDAY OCTOBER 18

Akron 20, CANTON 3

CHICAGO BEARS 7, Cleveland 0        BUFFALO 17, Columbus 6

DETROIT 6, Dayton 0                 Frankford 14, NEW YORK 0

CHICAGO CARDS 20, Kansas City 7     Pottsville 34, PROVIDENCE 0

GREEN BAY 20, Rock Island 0

Detroit        3  0 1 1.000  16   0 Canton         2  3 0  .400  38  67

Akron          3  0 1 1.000  41  10 Hammond        1  2 0  .333  17  48

Frankford      5  1 0  .833  65  20 Buffalo        1  2 2  .333  24  61

GREEN BAY      4  1 0  .800  79  13 Kansas City    1  3 0  .250  30  50

Pottsville     3  1 0  .750  90   6 Rochester      0  1 1  .000   0  28

Chi. Cards     3  1 0  .750  79  26 Duluth         0  2 0  .000   0  15

Rock Island    2  1 2  .667  15  20 Milwaukee      0  2 0  .000   0  65

Chi. Bears     2  1 2  .667  45  21 Dayton         0  2 1  .000   0  20

Cleveland      2  2 0  .500  19  27 New York       0  3 0  .000   3  33

Providence     2  2 0  .500  20  41 Columbus       0  4 0  .000  15  46

SATURDAY OCTOBER 24

FRANKFORD 3, Dayton 0

SUNDAY OCTOBER 25

DETROIT 0, Akron 0 (T)              ROCK ISLAND 3, Kansas City 3 (T)

GREEN BAY 33, Rochester 13          CHICAGO CARDS 9, Chicago Bears 0

Detroit        3  0 2 1.000  16   0 Canton         2  3 0  .400  38  67

Akron          3  0 2 1.000  41  10 Hammond        1  2 0  .333  17  48

Frankford      6  1 0  .857  68  20 Buffalo        1  2 2  .333  24  61

GREEN BAY      5  1 0  .833 112  26 Kansas City    1  3 1  .250  33  53

Chi. Cards     4  1 0  .800  88  26 Milwaukee      0  2 0  .000   0  65

Pottsville     3  1 0  .750  90   6 Duluth         0  2 0  .000   0  15

Rock Island    2  1 3  .667  18  23 Rochester      0  2 1  .000  13  61

Chi. Bears     2  2 2  .500  45  30 New York       0  3 0  .000   3  33

Cleveland      2  2 0  .500  19  27 Dayton         0  3 1  .000   0  23

Providence     2  2 0  .500  20  41 Columbus       0  4 0  .000  15  46

SATURDAY OCTOBER 31

FRANKFORD 19, Columbus 0

SUNDAY NOVEMBER 1

NEW YORK 19, Cleveland 0            POTTSVILLE 20, Columbus 0

AKRON 17, Dayton 3                  CHICAGO CARDS 10, Duluth 6

Frankford 12, BUFFALO 3             CHICAGO BEARS 6, Rock Island 0

Green Bay 6, MILWAUKEE 0            PROVIDENCE 17, Rochester 0

DETROIT 26, Hammond 6

Detroit        4  0 2 1.000  42   6 Cleveland      2  3 0  .400  19  46

Akron          4  0 2 1.000  58  13 New York       1  3 0  .250  22  33

Frankford      8  1 0  .889  99  23 Hammond        1  3 0  .250  23  74

GREEN BAY      6  1 0  .857 118  26 Kansas City    1  3 1  .250  33  53

Chi. Cards     5  1 0  .833  98  32 Buffalo        1  3 2  .250  23  58

Pottsville     4  1 0  .800 110   6 Duluth         0  3 0  .000   6  25

Providence     3  2 0  .600  37  41 Milwaukee      0  3 0  .000   0  71

Chi. Bears     3  2 2  .600  51  30 Rochester      0  3 1  .000  13  78

Rock Island    2  2 3  .500  18  29 Dayton         0  4 1  .000   3  32

Canton         2  3 0  .400  38  67 Columbus       0  6 0  .000  15  84

TUESDAY NOVEMBER 3

NEW YORK 7, Buffalo 0

SATURDAY NOVEMBER 7

FRANKFORD 17, Akron 7

SUNDAY NOVEMBER 8

POTTSVILLE 21, Akron 0              PROVIDENCE 10, Buffalo 0

CANTON 6, Cleveland 0               CHICAGO CARDS 9, Green Bay 6

NEW YORK 19, Columbus 0             DETROIT 21, Milwaukee 0

CHICAGO BEARS 19, Frankford 0

Detroit        5  0 2 1.000  63   6 Rock Island    2  2 3  .500  18  29

Chi. Cards     6  1 0  .857 107  38 Cleveland      2  4 0  .333  19  52

Pottsville     5  1 0  .833 131   6 Hammond        1  3 0  .250  23  74

Frankford      9  2 0  .818 116  49 Kansas City    1  3 1  .250  33  53

GREEN BAY      6  2 0  .750 124  35 Buffalo        1  5 2  .167  23  75

Providence     4  2 0  .667  47  41 Duluth         0  3 0  .000   6  25

Chi. Bears     4  2 2  .667  70  30 Rochester      0  3 1  .000  13  78

Akron          4  2 2  .667  65  51 Milwaukee      0  4 0  .000   0  92

Canton         3  3 0  .500  44  67 Dayton         0  4 1  .000   3  32

New York       3  3 0  .500  48  33 Columbus       0  7 0  .000  15 103

WEDNESDAY NOVEMBER 11

DETROIT 22, Cleveland 13            NEW YORK 13, Rochester 0

SATURDAY NOVEMBER 14

FRANKFORD 20, Pottsville 0

SUNDAY NOVEMBER 15

CHICAGO CARDS 23, Buffalo 6         NEW YORK 13, Providence 12

GREEN BAY 7, Dayton 0               POTTSVILLE 14, Rochester 6

CHICAGO BEARS 14, Detroit 0         ROCK ISLAND 35, Kansas City 12

Chi. Cards     7  1 0  .875 130  44 Canton         3  3 0  .500  44  67

Detroit        6  1 2  .857  85  33 Cleveland      2  5 0  .286  32  74

Frankford     10  2 0  .833 136  49 Hammond        1  3 0  .250  23  74

GREEN BAY      7  2 0  .778 131  35 Kansas City    1  4 1  .200  45  88

Pottsville     6  2 0  .750 145  32 Buffalo        1  6 2  .143  33 113

Chi. Bears     5  2 2  .714  84  30 Duluth         0  3 0  .000   6  25

Akron          4  2 2  .667  65  51 Milwaukee      0  4 0  .000   0  92

New York       5  3 0  .625  74  45 Rochester      0  5 1  .000  19 105

Rock Island    3  2 3  .600  53  41 Dayton         0  5 1  .000   3  39

Providence     4  3 0  .571  59  54 Columbus       0  7 0  .000  15 103

SATURDAY NOVEMBER 21

Cleveland 14, FRANKFORD 0

SUNDAY NOVEMBER 22

POTTSVILLE 24, Cleveland 6          DETROIT 20, Rochester 0

CANTON 6, Columbus 0                CHICAGO CARDS 14, Dayton 0

PROVIDENCE 20, Frankford 7          CHICAGO BEARS 21, Green Bay 0

NEW YORK 9, Kansas City 3           ROCK ISLAND 40, Milwaukee 7

Chi. Cards     8  1 0  .889 144  44 Canton         4  3 0   .571 50  67

Detroit        7  1 2  .875 105  33 Cleveland      3  6 0  .333  52  98

Pottsville     7  2 0  .778 169  38 Hammond        1  3 0  .250  23  74

Chi. Bears     6  2 2  .750 105  30 Kansas City    1  5 1  .167  48  97

Frankford     10  4 0  .714 143  83 Buffalo        1  6 2  .143  33 113

GREEN BAY      7  3 0  .700 131  56 Duluth         0  3 0  .000   6  25

New York       6  3 0  .667  83  48 Milwaukee      0  5 0  .000   7 132

Akron          4  2 2  .667  65  51 Dayton         0  6 1  .000   3  53

Rock Island    4  2 3  .667  93  48 Rochester      0  6 1  .000  19 125

Providence     5  3 0  .625  79  61 Columbus       0  8 0  .000  15 109

THURSDAY NOVEMBER 26

POTTSVILLE 31, Green Bay 0          K. City 17, Cleveland 0 at Hartford

CHICAGO BEARS 0, Chi Cards 0 (T)    Rock Island 6, DETROIT 3 (NA)

SATURDAY NOVEMBER 28

FRANKFORD 13, Green Bay 7

SUNDAY NOVEMBER 29

PROVIDENCE 7, Cleveland 7 (T)       NEW YORK 23, Dayton 0

CHICAGO BEARS 14, Columbus 13       POTTSVILLE 49, Frankford 0

CHICAGO CARDS 7, Rock Island 0

Chi. Cards     9  1 1  .900 151  44 Canton         4  3 0  .571  50  67

Pottsville     9  2 0  .818 249  38 Cleveland      3  7 1  .300  59 122

Detroit        7  2 2  .778 108  39 Kansas City    2  5 1  .286  65  97

Chi. Bears     7  2 3  .778 119  43 Hammond        1  3 0  .250  23  74

New York       7  3 0  .700 106  48 Buffalo        1  6 2  .143  33 113

Frankford     11  5 0  .688 156 139 Duluth         0  3 0  .000   6  25

Akron          4  2 2  ,667  65  51 Milwaukee      0  5 0  .000   7 132

1925PACKERS-NFLPottsvilleProgram.jpg

1925 Pottsville Maroons vs. Columbus Tigers Program

The Pottsville Maroons were the most ferocious and most respected players I have ever faced. "You know, I always believed the Maroons won the NFL championship in 1925...but were robbed of the honor. -Red Grange. Presented here is a rare program from the Maroons' '20-0 home game victory over the Columbus Tigers, which took place November 1, 1925. Source: Heritage Auctions

1925PACKERS-NFLGiantsTicket.jpg

1925 New York Football Giants First Home Game Ticket Stub

Joining the National Football League in 1925, the New York Football Giants are one of the oldest NFL franchises and also one of the greatest in terms of its eight NFL championships. This 10/18/1925 ticket stub admitted one fan to watch the inaugural home game at the Polo Grounds, which also happened to be Jim Thorpe's first game as a Giant. Source: Heritage Auctions

1925PACKERS-NFLFrankfordProgram.jpg

1925 Chicago Bears with Red Grange vs. Frankford Yellow Jackets Program

Led by the Galloping Ghost Red Grange, the 1925 Chicago Bears defeated the Frankford Yellow Jackets by a score of 14-7 on December 5 at Shibe Park. Source: Heritage Auctions

Providence     5  3 1  .625  86  68 Rochester      0  6 1  .000  19 125

Rock Island    5  3 3  .625  99  58 Dayton         0  7 1  .000   3  84

GREEN BAY      7  5 0  .583 138 100 Columbus       0  9 0  .000  28 124

SATURDAY DECEMBER 5

Chicago Bears 13, FRANKFORD 7

SUNDAY DECEMBER 6

CLEVELAND 6, Canton 0

Green Bay 13, PROVIDENCE 10

Pottsville 21, CHICAGO CARDS 7

Chicago Bears 19, NEW YORK 7

Pottsville    10  2 0  .833 270  38 Canton         4  4 0  .500  50  73

Chi. Cards     9  2 1  .818 158  65 Cleveland      4  7 1  .364  65 122

Chi. Bears     9  2 3  .818 151  57 Kansas City    2  5 1  .286  65  97

Detroit        7  2 2  .778 108  39 Hammond        1  3 0  .250  23  74

Akron          4  2 2  .667  65  51 Buffalo        1  6 2  .143  33 113

Frankford     11  6 0  .647 163 152 Duluth         0  3 0  .000   6  25

New York       7  4 0  .636 113  67 Milwaukee      0  5 0  .000   7 132

Rock Island    5  3 3  .625  99  58 Rochester      0  6 1  .000  19 125

GREEN BAY      8  5 0  .615 151 110 Dayton         0  7 1  .000   3  84

Providence     5  4 1  .556  96  81 Columbus       0  9 0  .000  28 124

WEDNESDAY DECEMBER 9

Providence 9, Chicago Bears 6 at Boston

THURSDAY DECEMBER 10

CHICAGO CARDS 59, Milwaukee 0

SATURDAY DECEMBER 12

Cleveland 3, FRANKFORD 0            DETROIT 21, Chicago Bears 0

CHICAGO CARDS 13, Hammond 0

SUNDAY DECEMBER 13

Frankford 14, PROVIDENCE 6          New York 9, CHICAGO BEARS 0

Chi. Cards    11  2 1  .846 230  65 Canton         4  4 0  .500  50  73

Pottsville    10  2 0  .833 270  45 Cleveland      5  7 1  .417  68 122

Detroit        8  2 2  .800 129  39 Kansas City    2  5 1  .286  65  97

New York       8  4 0  .667 122  67 Hammond        1  4 0  .200  23  86

Akron          4  2 2  .667  65  51 Buffalo        1  6 2  .143  33 113

Chi. Bears     9  5 3  .643 157  96 Duluth         0  3 0  .000   6  25

Frankford     12  7 0  .632 177 161 Milwaukee      0  6 0  .000   7 191

Rock Island    5  3 3  .625  99  58 Rochester      0  6 1  .000  26 111

GREEN BAY      8  5 0  .615 151 110 Dayton         0  7 1  .000   3  84

Providence     6  5 1  .545 111 101 Columbus       0  9 0  .000  28 124

SUNDAY DECEMBER 20

Frankford 13, CLEVELAND 7

Chi. Cards    11  2 1  .846 230  65 Canton         4  4 0  .500  50  73

Pottsville    10  2 0  .833 270  45 Cleveland      5  8 1  .315  75 135

Detroit        8  2 2  .800 129  39 Kansas City    2  5 1  .286  65  97

New York       8  4 0  .667 122  67 Hammond        1  4 0  .200  23  86

Akron          4  2 2  .667  65  51 Buffalo        1  6 2  .143  33 113

Frankford     13  7 0  .650 190 168 Duluth         0  3 0  .000   6  25

Chi. Bears     9  5 3  .643 158  96 Rochester      0  5 1  .000  19 112

Rock Island    5  3 3  .625  99  58 Milwaukee      0  6 0  .000   7 191

GREEN BAY      8  5 0  .615 151 110 Dayton         0  6 1  .000   3  62

Providence     6  5 1  .545 111 101 Columbus       0  9 0  .000  28 124

bottom of page