The 1942 YEAR IN FOOTBALL
SUNDAY SEPTEMBER 13
Philadelphia 24, PITTSBURGH 14 Chi Cards 7, Cleveland 0 at Buffalo
EASTERN DIVISION WESTERN DIVISION
Philadelphia 1 0 0 1.000 24 14 Chi Cards 1 0 0 1.000 7 0
Washington 0 0 0 .000 0 0 Detroit 0 0 0 .000 0 0
Brooklyn 0 0 0 .000 0 0 Chi Bears 0 0 0 .000 0 0
New York 0 0 0 .000 0 0 GREEN BAY 0 0 0 .000 0 0
Pittsburgh 0 1 0 .000 14 24 Cleveland 0 1 0 .000 0 7
SUNDAY SEPTEMBER 20
CHICAGO CARDS 13, Detroit 0 WASHINGTON 28, Pittsburgh 14
Cleveland 24, Philadelphia 14 at Akron, OH
EASTERN DIVISION WESTERN DIVISION
Washington 1 0 0 1.000 28 14 Chi Cards 2 0 0 1.000 20 0
Philadelphia 1 1 0 .500 38 38 Cleveland 1 1 0 .500 24 21
Brooklyn 0 0 0 .000 0 0 Chi Bears 0 0 0 .000 0 0
New York 0 0 0 .000 0 0 GREEN BAY 0 0 0 .000 0 0
Pittsburgh 0 2 0 .000 28 52 Detroit 0 1 0 .000 0 13
SUNDAY SEPTEMBER 27
Chicago Bears 44, GREEN BAY 28 Cleveland 14, DETROIT 0
New York 14, WASHINGTON 7 Brooklyn 35, Phil 14 at Buffalo
EASTERN DIVISION WESTERN DIVISION
New York 1 0 0 1.000 14 7 Chi Cards 2 0 0 1.000 20 0
Brooklyn 1 0 0 1.000 35 14 Chi Bears 1 0 0 1.000 44 28
Washington 1 1 0 .500 35 28 Cleveland 2 1 0 .667 38 21
Philadelphia 1 2 0 .333 52 73 GREEN BAY 0 1 0 .000 28 44
Pittsburgh 0 2 0 .000 28 52 Detroit 0 2 0 .000 0 27
SUNDAY OCTOBER 4
Chicago Bears 21, CLEVELAND 7 Green Bay 17, CHICAGO CARDS 13
Brooklyn 28, DETROIT 7 Washington 14, PHILADELPHIA 10
PITTSBURGH 13, New York 10
EASTERN DIVISION WESTERN DIVISION
Brooklyn 2 0 0 1.000 63 21 Chi Bears 2 0 0 1.000 65 35
Washington 2 1 0 .667 49 38 Chi Cards 2 1 0 .667 33 17
New York 1 1 0 .500 24 20 GREEN BAY 1 1 0 .500 45 57
Pittsburgh 1 2 0 .333 41 62 Cleveland 2 2 0 .500 45 42
Philadelphia 1 3 0 .250 62 87 Detroit 0 3 0 .000 7 55
SUNDAY OCTOBER 11
CHICAGO BEARS 41, Chicago Cards 14 WASHINGTON 33, Cleveland 14
NEW YORK 35, Philadelphia 17 Pittsburgh 7, BROOKLYN 0
Green Bay 38, Detroit 7 at Milwaukee
EASTERN DIVISION WESTERN DIVISION
Washington 3 1 0 .750 82 52 Chi Bears 3 0 0 1.000 106 49
Brooklyn 2 1 0 .667 63 28 GREEN BAY 2 1 0 .667 83 64
New York 2 1 0 .667 59 37 Chi Cards 2 2 0 .500 47 58
Pittsburgh 2 2 0 .500 48 62 Cleveland 2 3 0 .400 59 75
Philadelphia 1 4 0 .200 79 122 Detroit 0 4 0 .000 14 93
SUNDAY OCTOBER 18
CHICAGO BEARS 26, New York 7 Chicago Cards 7, DETROIT 0
GREEN BAY 45, Cleveland 28 Washington 21, BROOKLYN 10
Pittsburgh 14, PHILADELPHIA 0
EASTERN DIVISION WESTERN DIVISION
Washington 4 1 0 .800 103 62 Chi Bears 4 0 0 1.000 132 56
Pittsburgh 3 2 0 .600 62 62 GREEN BAY 3 1 0 .750 128 92
New York 2 2 0 .500 66 63 Chi Cards 3 2 0 .600 54 58
Brooklyn 2 2 0 .500 73 49 Cleveland 2 4 0 .333 87 120
Philadelphia 1 5 0 .167 79 136 Detroit 0 5 0 .000 14 100
SUNDAY OCTOBER 25
CLEVELAND 7, Chicago Cards 3 CHICAGO BEARS 45, Philadelphia 14
Green Bay 28, DETROIT 7 BROOKLYN 17, New York 7
Washington 14, PITTSBURGH 0
EASTERN DIVISION WESTERN DIVISION
Washington 5 1 0 .833 117 62 Chi Bears 5 0 0 1.000 177 70
Brooklyn 3 2 0 .600 90 56 GREEN BAY 4 1 0 .800 156 99
Pittsburgh 3 3 0 .500 62 76 Chi Cards 3 3 0 .500 57 65
New York 2 3 0 .400 73 80 Cleveland 3 4 0 .429 94 123
Philadelphia 1 6 0 .143 93 181 Detroit 0 6 0 .000 21 128
SUNDAY NOVEMBER 1
CHICAGO BEARS 16, Detroit 0 GREEN BAY 55, Chicago Cards 24
Cleveland 17, BROOKLYN 0 Pittsburgh 17, NEW YORK 9
WASHINGTON 30, Philadelphia 27
EASTERN DIVISION WESTERN DIVISION
Washington 6 1 0 .857 147 89 Chi Bears 6 0 0 1.000 193 70
Pittsburgh 4 3 0 .571 79 85 GREEN BAY 5 1 0 .833 211 123
Brooklyn 3 3 0 .500 90 73 Cleveland 4 4 0 .500 111 123
New York 2 4 0 .333 82 97 Chi Cards 3 4 0 .429 81 120
Philadelphia 1 7 0 .125 120 211 Detroit 0 7 0 .000 21 144
SUNDAY NOVEMBER 8
Chicago Bears 35, BROOKLYN 0 WASHINGTON 28, Chicago Cards 0
Green Bay 30, CLEVELAND 12 Pittsburgh 35, DETROIT 7
New York 14, PHILADELPHIA 0
EASTERN DIVISION WESTERN DIVISION
Washington 7 1 0 .875 175 89 Chi Bears 7 0 0 1.000 228 70
Pittsburgh 5 3 0 .625 114 92 GREEN BAY 6 1 0 .857 241 135
Brooklyn 3 4 0 .429 90 108 Cleveland 4 5 0 .444 123 153
New York 3 4 0 .429 96 97 Chi Cards 3 5 0 .375 81 148
Philadelphia 1 8 0 .111 120 225 Detroit 0 8 0 .000 28 179
SUNDAY NOVEMBER 15
CHICAGO BEARS 38, Green Bay 7 CLEVELAND 27, Detroit 7
Washington 14, NEW YORK 7 Philadelphia 14, BROOKLYN 7
EASTERN DIVISION WESTERN DIVISION
Z-Washington 8 1 0 .889 189 96 Chi Bears 8 0 0 1.000 266 77
Pittsburgh 5 3 0 .625 114 92 GREEN BAY 6 2 0 .750 248 173
Brooklyn 3 5 0 .375 97 122 Cleveland 5 5 0 .500 150 160
New York 3 5 0 .375 103 111 Chi Cards 3 5 0 .375 81 148
Philadelphia 2 8 0 .200 134 232 Detroit 0 9 0 .000 35 206
Z-Clinched Tie for Division Title
SUNDAY NOVEMBER 22
Chicago Bears 42, DETROIT 0 PITTSBURGH 19, Chicago Cards 3
WASHINGTON 23, Brooklyn 3 NEW YORK 21, Green Bay 21 (T)
EASTERN DIVISION WESTERN DIVISION
X-Washington 9 1 0 .900 212 99 X-Chi Bears 9 0 0 1.000 308 77
Pittsburgh 6 3 0 .667 133 95 GREEN BAY 6 2 1 .750 269 194
New York 3 5 1 .375 124 132 Cleveland 5 5 0 .500 150 160
Brooklyn 3 6 0 .333 100 145 Chi Cards 3 6 0 .333 84 167
Philadelphia 2 8 0 .200 134 232 Detroit 0 10 0 .000 35 248
X-Clinched Division Title



1942 National Football League All Star Game Full Ticket
Source: Heritage Auctions
SUNDAY NOVEMBER 29
CHICAGO BEARS 47, Cleveland 0 NEW YORK 21, Chicago Cards 7
Washington 15, DETROIT 3 PITTSBURGH 13, Brooklyn 0
Green Bay 7, PHILADELPHIA 0
EASTERN DIVISION WESTERN DIVISION
X-Washington 10 1 0 .909 227 102 X-Chi Bears 10 0 0 1.000 355 77
Pittsburgh 7 3 0 .700 146 95 GREEN BAY 7 2 1 .778 276 194
New York 4 5 1 .444 145 139 Cleveland 5 6 0 .455 150 207
Brooklyn 3 7 0 .300 100 158 Chi Cards 3 7 0 .300 91 188
Philadelphia 2 9 0 .182 134 239 Detroit 0 11 0 .000 38 263
X-Clinched Division Title
SUNDAY DECEMBER 6
Chicago Bears 21, CHICAGO CARDS 7
NEW YORK 10, Brooklyn 0
Green Bay 24, Pittsburgh 21 at Milwaukee
EASTERN DIVISION WESTERN DIVISION
X-Washington 10 1 0 .909 227 102 X-Chi Bears 11 0 0 1.000 376 84
Pittsburgh 7 4 0 .636 167 119 GREEN BAY 8 2 1 .800 300 215
New York 5 5 1 .500 155 139 Cleveland 5 6 0 .455 150 207
Brooklyn 3 8 0 .273 100 168 Chi Cards 3 8 0 .273 98 209
Philadelphia 2 9 0 .182 134 239 Detroit 0 11 0 .000 38 263
X-Clinched Division Title
1942 NFL TITLE (December 13 at Washington)
WASHINGTON REDSKINS (10-1) 14, CHICAGO BEARS (11-0) 6
