The 1983 YEAR IN FOOTBALL

Washington Redskins (14-2)
Head Coach: Joe Gibbs
Passing Leader: Joe Theismann (3714)
Rushing Leader: John Riggins (1347)
Receiving Leader: Charlie Brown (78-1225)

Miami Dolphins (12-4)
Head Coach: Don Shula
Passing Leader: Dan Marino (2210)
Rushing Leader: Andra Franklin (746)
Receiving Leader: Tony Nathan (52-461)

Dallas Cowboys (12-4)
Head Coach: Tom Landry
Passing Leader: Danny White (3980)
Rushing Leader: Tony Dorsett (1321)
Receiving Leader: Ron Springs (73-589)

New England Patriots (8-8)
Head Coach: Ron Meyer
Passing Leader: Steve Grogan (2411)
Rushing Leader: Tony Collins (1049)
Receiving Leader: Stanley Morgan (58-863)

St. Louis Cardinals (8-7-1)
Head Coach: Jim Hanifan
Passing Leader: Neil Lomax (2636)
Rushing Leader: Otis Anderson (1270)
Receiving Leader: Roy Green (78-1227)

Buffalo Bills (8-8)
Head Coach: Kay Stephenson
Passing Leader: Joe Ferguson (2995)
Rushing Leader: Joe Cribbs (1131)
Receiving Leader: Joe Cribbs (57-524)

Philadelphia Eagles (5-11)
Head Coach: Marion Campbell
Passing Leader: Ron Jaworski (3315)
Rushing Leader: Hubie Oliver (434)
Receiving Leader: Mike Quick (69-1409)

New York Giants (3-12-1)
Head Coach: Bill Parcells
Passing Leader: Scott Brunner (2516)
Rushing Leader: Butch Woolfolk (857)
Receiving Leader: Earnest Gray (78-1139)


Baltimore Colts (7-9)
Head Coach: Frank Kush
Passing Leader: Mike Pagel (2353)
Rushing Leader: Curtis Dickey (1122)
Rec. Leader: Bernard Henry (30-416)
New York Jets (7-9)
Head Coach: Joe Walton
Passing Leader: Richard Todd (3478)
Rushing Leader: Freeman McNeil (654)
Receiving Leader: Wesley Walker (61-868)

Detroit Lions (9-7)
Head Coach: Monte Clark
Passing Leader: Eric Hipple (2577)
Rushing Leader: Billy Sims (1040)
Receiving Leader: James Jones (46-467)

Green Bay Packers (8-8)
Head Coach: Bart Starr
Passing Leader: Lynn Dickey (4458)
Rushing Leader: Gerry Ellis (696)
Receiving Leader: James Lofton (58-1300)

Chicago Bears (8-8)
Head Coach: Mike Ditka
Passing Leader: Jim McMahon (2184)
Rushing Leader: Walter Payton (1421)
Receiving Leader: Walter Payton (53-607)

Minnesota Vikings (7-9)
Head Coach: Bud Grant
Passing Leader: Steve Dils (2840)
Rushing Leader: Darrin Nelson (642)
Receiving Leader: Darrin Nelson (51-618)

Tampa Bay Buccaneers (2-14)
Head Coach: John McKay
Passing Leader: Jack Thompson (2906)
Rushing Leader: James Wilder (640)
Receiving Leader: James Wilder (57-380)

San Francisco 49ers (10-6)
Head Coach: Bill Walsh
Passing Leader: Joe Montana (3910)
Rushing Leader: Wendell Tyler (856)
Receiving Leader: Dwight Clark (70-840)

Los Angeles Rams (9-7)
Head Coach: John Robinson
Passing Leader: Vince Ferragamo (3276)
Rushing Leader: Eric Dickerson (1808)
Receiving Leader: Mike Barber (55-657)

New Orleans Saints (8-8)
Head Coach: Bum Phillips
Passing Leader: Ken Stabler (1988)
Rushing Leader: George Rogers (1144)
Receiving Leader: Jeff Groth (49-585)

Atlanta Falcons (7-9)
Head Coach: Dan Henning
Passing Leader: Steve Bartkowski (3167)
Rushing Leader: William Andrews (1567)
Receiving Leader: Billy Johnson (64-709)
SATURDAY SEPTEMBER 3
Philadelphia 22, SAN FRANCISCO 17
SUNDAY SEPTEMBER 4
Green Bay 41, HOUSTON 38 (OT) Atlanta 20, CHICAGO 17
Detroit 11, TAMPA BAY 0 Denver 14, PITTSBURGH 10
Baltimore 29, NEW ENGLAND 23 (OT) Miami 12, BUFFALO 0
NY Jets 41, SAN DIEGO 29 LA Raiders 20, CINCINNATI 10
KANSAS CITY 17, Seattle 13 Minnesota 27, CLEVELAND 21
NEW ORLEANS 28, St. Louis 17 LA Rams 16, NY GIANTS 6
MONDAY SEPTEMBER 6
Dallas 31, WASHINGTON 30
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 1 0 0 1.000 31 30 Miami 1 0 0 1.000 12 0
Philadelphia 1 0 0 1.000 22 17 Baltimore 1 0 0 1.000 29 23
NY Giants 0 1 0 .000 6 16 NY Jets 1 0 0 1.000 41 29
Washington 0 1 0 .000 30 31 New England 0 1 0 .000 23 29
St. Louis 0 1 0 .000 17 28 Buffalo 0 1 0 .000 0 12
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
GREEN BAY 1 0 0 1.000 41 38 Cincinnati 0 1 0 .000 10 20
Detroit 1 0 0 1.000 11 0 Houston 0 1 0 .000 38 41
Minnesota 1 0 0 1.000 27 21 Pittsburgh 0 1 0 .000 10 14
Chicago 0 1 0 .000 17 20 Cleveland 0 1 0 .000 21 27
Tampa Bay 0 1 0 .000 0 11 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 1 0 0 1.000 20 10
Atlanta 1 0 0 1.000 20 17 Denver 1 0 0 1.000 14 10
LA Rams 1 0 0 1.000 16 6 Kansas City 1 0 0 1.000 17 13
New Orleans 1 0 0 1.000 28 17 San Diego 0 1 0 .000 29 41
San Francisco 0 1 0 .000 17 22 Seattle 0 1 0 .000 13 17
THURSDAY SEPTEMBER 8
San Francisco 48, MINNESOTA 17
SUNDAY SEPTEMBER 10
LA RAIDERS 20, Houston 6 Buffalo 10, CINCINNATI 6
Pittsburgh 25, GREEN BAY 21 Cleveland 31, DETROIT 26
NY Giants 16, ATLANTA 13 (OT) Dallas 34, ST. LOUIS 17
Seattle 17, NY JETS 10 Denver 17, BALTIMORE 10
CHICAGO 17, Tampa Bay 10 MIAMI 34, New England 24
Washington 23, PHILADELPHIA 13 LA RAMS 30, New Orleans 27
MONDAY SEPTEMBER 11
San Diego 17, KANSAS CITY 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 2 0 0 1.000 65 47 Miami 2 0 0 1.000 46 24
Washington 1 1 0 .500 53 44 Baltimore 1 1 0 .500 39 40
NY Giants 1 1 0 .500 22 29 NY Jets 1 1 0 .500 51 46
Philadelphia 1 1 0 .500 35 40 Buffalo 1 1 0 .500 10 18
St. Louis 0 2 0 .000 34 62 New England 0 2 0 .000 47 63
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
GREEN BAY 1 1 0 .500 62 63 Pittsburgh 1 1 0 .500 35 35
Detroit 1 1 0 .500 37 31 Cleveland 1 1 0 .500 52 53
Minnesota 1 1 0 .500 44 69 Cincinnati 0 2 0 .000 16 30
Chicago 1 1 0 .500 34 30 Houston 0 2 0 .000 44 61
Tampa Bay 0 2 0 .000 10 28 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 2 0 0 1.000 40 16
LA Rams 2 0 0 1.000 46 33 Denver 2 0 0 1.000 31 20
Atlanta 1 1 0 .500 33 33 Kansas City 1 1 0 .500 31 30
New Orleans 1 1 0 .500 55 47 San Diego 1 1 0 .500 46 55
San Francisco 1 1 0 .500 65 39 Seattle 1 1 0 .500 30 27
THURSDAY SEPTEMBER 15
CLEVELAND 17, Cincinnati 7
SUNDAY SEPTEMBER 18
Green Bay 27, LA Rams 24 @ Milwaukee NEW ORLEANS 34, Chicago 31 (OT)
WASHINGTON 27, Kansas City 12 Pittsburgh 40, HOUSTON 28
BUFFALO 28, Baltimore 23 Minnesota 19, TAMPA BAY 16 (OT)
Atlanta 30, DETROIT 14 SEATTLE 34, San Diego 31
DALLAS 28, NY Giants 13 San Francisco 42, ST. LOUIS 27
Philadelphia 13, DENVER 10 NEW ENGLAND 23, NY Jets 13
MONDAY SEPTEMBER 19
LA RAIDERS 27, Miami 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 3 0 0 1.000 93 60 Miami 2 1 0 .667 60 51
Washington 2 1 0 .667 80 66 Buffalo 2 1 0 .667 38 41
Philadelphia 2 1 0 .667 48 50 NY Jets 1 2 0 .333 64 69
NY Giants 1 2 0 .333 35 57 Baltimore 1 2 0 .333 62 68
St. Louis 0 3 0 .000 61 104 New England 1 2 0 .333 70 76
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
GREEN BAY 2 1 0 .667 89 87 Pittsburgh 2 1 0 .667 75 63
Minnesota 2 1 0 .667 63 85 Cleveland 2 1 0 .667 69 60
Detroit 1 2 0 .333 51 61 Cincinnati 0 3 0 .000 23 47
Chicago 1 2 0 .333 65 64 Houston 0 3 0 .000 72 101
Tampa Bay 0 3 0 .000 26 47 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 3 0 0 1.000 67 30
LA Rams 2 1 0 .667 70 60 Denver 2 1 0 .667 41 33
Atlanta 2 1 0 .667 63 47 Seattle 2 1 0 .667 64 58
New Orleans 2 1 0 .667 89 78 San Diego 1 2 0 .333 77 89
San Francisco 2 1 0 .667 107 66 Kansas City 1 2 0 .333 43 57
SUNDAY SEPTEMBER 25
MIAMI 14, Kansas City 6 BUFFALO 30, Houston 13
NY JETS 27, LA Rams 24 (OT) SAN FRANCISCO 24, Atlanta 20
St. Louis 14, PHILADELPHIA 11 BALTIMORE 22, Chicago 19 (OT)
New England 28, PITTSBURGH 23 Cincinnati 23, TAMPA BAY 17
DALLAS 21, New Orleans 20 Cleveland 30, SAN DIEGO 24 (OT)
Washington 27, SEATTLE 17 MINNESOTA 20, Detroit 17
LA Raiders 22, DENVER 7
MONDAY SEPTEMBER 26
NY GIANTS 27, Green Bay 3
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 4 0 0 1.000 114 80 Miami 3 1 0 .750 74 57
Washington 3 1 0 .750 107 83 Buffalo 3 1 0 .750 68 54
Philadelphia 2 2 0 .500 59 64 NY Jets 2 2 0 .500 81 93
NY Giants 2 2 0 .500 62 60 Baltimore 2 2 0 .500 84 87
St. Louis 1 3 0 .250 75 115 New England 2 2 0 .500 98 99
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 3 1 0 .750 83 102 Cleveland 3 1 0 .750 99 84
GREEN BAY 2 2 0 .500 92 114 Pittsburgh 2 2 0 .500 98 91
Detroit 1 3 0 .333 68 81 Cincinnati 1 3 0 .250 46 64
Chicago 1 3 0 .333 84 86 Houston 0 4 0 .000 85 131
Tampa Bay 0 4 0 .000 43 70 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 4 0 0 1.000 89 37
San Francisco 3 1 0 .750 131 86 Denver 2 2 0 .500 48 55
Atlanta 2 2 0 .500 83 71 Seattle 2 2 0 .500 81 85
New Orleans 2 2 0 .500 109 99 San Diego 1 3 0 .250 101 119
LA Rams 2 2 0 .500 94 87 Kansas City 1 3 0 .250 49 71
SUNDAY OCTOBER 2
NEW ORLEANS 17, Miami 7 Baltimore 34, CINCINNATI 31
LA RAMS 21, Detroit 10 Philadelphia 28, ATLANTA 24
PITTSBURGH 17, Houston 10 Seattle 24, CLEVELAND 9
WASHINGTON 37, LA Raiders 35 KANSAS CITY 38, St. Louis 14
San Diego 41, NY GIANTS 34 Dallas 37, MINNESOTA 24
San Fran 33, NEW ENGLAND 13 CHICAGO 31, Denver 14
GREEN BAY 55, Tampa Bay 14
MONDAY OCTOBER 3
NY Jets 34, BUFFALO 10
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 5 0 0 1.000 151 104 Miami 3 2 0 .600 81 74
Washington 4 1 0 .800 144 118 Buffalo 3 2 0 .600 78 88
Philadelphia 3 2 0 .600 87 88 NY Jets 3 2 0 .600 115 103
NY Giants 2 3 0 .400 96 101 Baltimore 3 2 0 .600 118 118
St. Louis 1 4 0 .200 89 153 New England 2 3 0 .400 112 132
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 3 2 0 .600 107 139 Cleveland 3 2 0 .600 108 108
GREEN BAY 3 2 0 .600 147 128 Pittsburgh 3 2 0 .600 115 101
Chicago 2 3 0 .400 115 100 Cincinnati 1 4 0 .200 77 98
Detroit 1 4 0 .200 78 102 Houston 0 5 0 .000 95 148
Tampa Bay 0 5 0 .000 57 125 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 4 1 0 .800 124 74
San Francisco 4 1 0 .800 164 99 Seattle 3 2 0 .600 105 94
LA Rams 3 2 0 .600 115 97 Denver 2 3 0 .400 62 86
New Orleans 3 2 0 .600 126 106 San Diego 2 3 0 .400 142 153
Atlanta 2 3 0 .400 107 99 Kansas City 2 3 0 .400 87 85
SUNDAY OCTOBER 9
New Orleans 19, ATLANTA 17 BALTIMORE 12, New England 7
Denver 26, HOUSTON 14 Buffalo 38, MIAMI 35 (OT)
Minnesota 23, CHICAGO 14 DETROIT 38, Green Bay 14
Philadelphia 17, NY GIANTS 13 LA RAIDERS 21, Kansas City 20
LA Rams 10, SAN FRANCISCO 7 CLEVELAND 10, NY Jets 7
DALLAS 27, Tampa Bay 24 (OT) SAN DIEGO 28, Seattle 21
Washington 38, ST. LOUIS 14
MONDAY OCTOBER 10
Pittsburgh 24, CINCINNATI 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 6 0 0 1.000 178 128 Buffalo 4 2 0 .667 116 123
Washington 5 1 0 .833 182 132 Baltimore 4 2 0 .667 130 125
Philadelphia 4 2 0 .667 104 101 NY Jets 3 3 0 .500 122 113
NY Giants 2 4 0 .333 109 118 Miami 3 3 0 .500 116 112
St. Louis 1 5 0 .167 103 191 New England 2 4 0 .333 119 144
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 4 2 0 .667 130 153 Cleveland 4 2 0 .667 118 115
GREEN BAY 3 3 0 .500 161 166 Pittsburgh 4 2 0 .667 139 115
Chicago 2 4 0 .333 119 123 Cincinnati 1 5 0 .167 91 122
Detroit 2 4 0 .333 116 116 Houston 0 6 0 .000 109 174
Tampa Bay 0 6 0 .000 81 152 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 5 1 0 .833 145 94
San Francisco 4 2 0 .667 171 109 Seattle 3 3 0 .500 126 122
LA Rams 4 2 0 .667 125 102 Denver 3 3 0 .500 88 100
New Orleans 4 2 0 .667 145 123 San Diego 3 3 0 .500 170 174
Atlanta 2 4 0 .333 124 118 Kansas City 2 4 0 .333 107 106
SUNDAY OCTOBER 16
NEW ENGLAND 37, San Diego 21 MINNESOTA 34, Houston 14
DETROIT 31, Chicago 17 LA RAMS 27, Atlanta 21
DENVER 24, Cincinnati 17 Buffalo 30, BALTIMORE 7
Miami 32, NY JETS 14 San Francisco 32, NEW ORLEANS 13
KANSAS CITY 38, NY Giants 17 St. Louis 34, TAMPA BAY 27
SEATTLE 38, LA Raiders 36 DALLAS 37, Philadelphia 7
PITTSBURGH 44, Cleveland 17
MONDAY OCTOBER 18
GREEN BAY 48, Washington 47
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 7 0 0 1.000 215 135 Buffalo 5 2 0 .714 146 130
Washington 5 2 0 .714 229 180 Baltimore 4 3 0 .571 137 155
Philadelphia 4 3 0 .571 111 138 Miami 4 3 0 .571 148 126
St. Louis 2 5 0 .286 137 218 NY Jets 3 4 0 .429 136 145
NY Giants 2 5 0 .286 126 156 New England 3 4 0 .429 156 165
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 5 2 0 .714 164 167 Pittsburgh 5 2 0 .714 183 132
GREEN BAY 4 3 0 .571 209 213 Cleveland 4 3 0 .571 135 159
Detroit 3 4 0 .429 147 133 Cincinnati 1 6 0 .143 108 146
Chicago 2 5 0 .286 136 154 Houston 0 7 0 .000 123 208
Tampa Bay 0 7 0 .000 108 186 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 5 2 0 .714 181 132
San Francisco 5 2 0 .714 203 122 Seattle 4 3 0 .571 164 158
LA Rams 5 2 0 .714 152 123 Denver 4 3 0 .571 112 117
New Orleans 4 3 0 .571 158 155 San Diego 3 4 0 .429 191 211
Atlanta 2 5 0 .286 145 145 Kansas City 3 4 0 .429 145 123
SUNDAY OCTOBER 23
Chicago 7, PHILADELPHIA 6 Miami 21, BALTIMORE 7
WASHINGTON 38, Detroit 17 CINCINNATI 28, Cleveland 21
Minnesota 20, GREEN BAY 17 (OT) Kansas City 13, HOUSTON 10 (OT)
New Orleans 24, TAMPA BAY 21 New England 31, BUFFALO 0
Pittsburgh 27, SEATTLE 21 Atlanta 27, NY JETS 21
DENVER 14, San Diego 6 San Francisco 45, LA RAMS 35
LA Raiders 40, DALLAS 38
MONDAY OCTOBER 24
ST. LOUIS 20, NY Giants 20 (T)
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 7 1 0 .875 253 175 Miami 5 3 0 .625 169 133
Washington 6 2 0 .750 267 197 Buffalo 5 3 0 .625 146 161
Philadelphia 4 4 0 .500 117 145 Baltimore 4 4 0 .500 144 176
St. Louis 2 5 1 .313 157 238 New England 4 4 0 .500 187 165
NY Giants 2 5 1 .313 146 176 NY Jets 3 5 0 .375 157 172
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 6 2 0 .750 184 184 Pittsburgh 6 2 0 .750 210 153
GREEN BAY 4 4 0 .500 226 233 Cleveland 4 4 0 .500 156 187
Detroit 3 5 0 .375 164 171 Cincinnati 2 6 0 .250 136 167
Chicago 3 5 0 .375 143 160 Houston 0 8 0 .000 133 221
Tampa Bay 0 8 0 .000 129 210 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 6 2 0 .750 221 170
San Francisco 6 2 0 .750 248 157 Denver 5 3 0 .625 126 123
LA Rams 5 3 0 .625 187 168 Seattle 4 4 0 .500 185 185
New Orleans 5 3 0 .625 182 176 Kansas City 4 4 0 .500 158 133
Atlanta 3 5 0 .375 172 166 San Diego 3 5 0 .375 197 225
SUNDAY OCTOBER 30
Detroit 38, CHICAGO 17 Baltimore 22, PHILADELPHIA 21
CINCINNATI 34, Green Bay 14 DENVER 27, Kansas City 24
CLEVELAND 25, Houston 19 (OT) Dallas 38, NY GIANTS 20
ATLANTA 24, New England 13 MIAMI 30, LA Rams 14
BUFFALO 27, New Orleans 21 ST. LOUIS 41, Minnesota 31
NY Jets 27, SAN FRANCISCO 13 Seattle 34, LA RAIDERS 21
PITTSBURGH 17, Tampa Bay 12
MONDAY OCTOBER 31
Washington 27, SAN DIEGO 24
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 8 1 0 .889 291 195 Miami 6 3 0 .667 199 147
Washington 7 2 0 .778 294 221 Buffalo 6 3 0 .667 173 182
Philadelphia 4 5 0 .444 138 167 Baltimore 5 4 0 .556 166 197
St. Louis 3 5 1 .389 198 269 New England 4 5 0 .444 200 189
NY Giants 2 6 1 .278 166 214 NY Jets 4 5 0 .444 184 185
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 6 3 0 .667 215 225 Pittsburgh 7 2 0 .778 227 165
GREEN BAY 4 5 0 .444 240 267 Cleveland 5 4 0 .556 181 206
Detroit 4 5 0 .444 202 188 Cincinnati 3 6 0 .333 170 181
Chicago 3 6 0 .333 160 198 Houston 0 9 0 .000 152 246
Tampa Bay 0 9 0 .000 141 227 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 6 3 0 .667 242 204
San Francisco 6 3 0 .667 261 184 Denver 6 3 0 .667 153 147
LA Rams 5 4 0 .556 201 198 Seattle 5 4 0 .556 219 206
New Orleans 5 4 0 .556 203 203 Kansas City 4 5 0 .444 182 160
Atlanta 4 5 0 .444 196 179 San Diego 3 6 0 .333 221 252
SUNDAY NOVEMBER 6
Green Bay 35, Cleveland 21 @ Mil Baltimore 17, NY JETS 14
NEW ORLEANS 27, Atlanta 10 Dallas 27, PHILADELPHIA 20
NEW ENGLAND 21, Buffalo 7 PITTSBURGH 26, San Diego 3
LA RAMS 21, Chicago 14 SEATTLE 27, Denver 19
Cincinnati 55, HOUSTON 14 LA Raiders 28, KANSAS CITY 20
Miami 20, SAN FRANCISCO 17 Tampa Bay 17, MINNESOTA 12
WASHINGTON 45, St. Louis 7
MONDAY NOVEMBER 7
DETROIT 15, NY Giants 9
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 9 1 0 .900 318 215 Miami 7 3 0 .700 219 164
Washington 8 2 0 .800 339 228 Buffalo 6 4 0 .600 180 203
Philadelphia 4 6 0 .400 158 194 Baltimore 6 4 0 .600 183 211
St. Louis 3 6 1 .350 205 314 New England 5 5 0 .500 221 196
NY Giants 2 7 1 .250 175 229 NY Jets 4 6 0 .400 198 202
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 6 4 0 .600 227 242 Pittsburgh 8 2 0 .800 253 168
GREEN BAY 5 5 0 .500 275 288 Cleveland 5 5 0 .500 202 241
Detroit 5 5 0 .500 217 197 Cincinnati 4 6 0 .400 225 195
Chicago 3 7 0 .300 174 219 Houston 0 10 0 .000 166 301
Tampa Bay 1 9 0 .100 158 239 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 7 3 0 .700 270 224
San Francisco 6 4 0 .600 278 204 Seattle 6 4 0 .600 246 225
LA Rams 6 4 0 .600 222 212 Denver 6 4 0 .600 172 174
New Orleans 6 4 0 .600 230 213 Kansas City 4 6 0 .400 202 188
Atlanta 4 6 0 .400 206 206 San Diego 3 7 0 .300 224 278
SUNDAY NOVEMBER 13
Buffalo 24, NY JETS 17 Green Bay 29, MINNESOTA 21
HOUSTON 27, Detroit 17 KANSAS CITY 20, Cincinnati 15
ST. LOUIS 33, Seattle 28 SAN DIEGO 24, Dallas 23
SAN FRANCISCO 27, New Orleans 0 LA RAIDERS 22, Denver 20
CHICAGO 17, Philadelphia 14 Pittsburgh 24, BALTIMORE 13
CLEVELAND 20, Tampa Bay 0 NEW ENGLAND 17, Miami 6
Washington 33, NY GIANTS 17
MONDAY NOVEMBER 14
LA Rams 36, ATLANTA 13
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 9 2 0 .818 372 245 Miami 7 4 0 .636 225 181
Dallas 9 2 0 .818 341 239 Buffalo 7 4 0 .636 204 220
St. Louis 4 6 1 .409 238 342 Baltimore 6 5 0 .545 196 235
Philadelphia 4 7 0 .364 172 211 New England 6 5 0 .545 238 202
NY Giants 2 8 1 .227 192 262 NY Jets 4 7 0 .364 215 226
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 6 5 0 .545 248 271 Pittsburgh 9 2 0 .818 277 181
GREEN BAY 6 5 0 .545 304 309 Cleveland 6 5 0 .545 222 241
Detroit 5 6 0 .455 234 224 Cincinnati 4 7 0 .364 240 215
Chicago 4 7 0 .364 191 233 Houston 1 10 0 .091 193 318
Tampa Bay 1 10 0 .091 158 259 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 8 3 0 .727 292 244
San Francisco 7 4 0 .636 305 204 Seattle 6 5 0 .545 274 258
LA Rams 7 4 0 .636 258 225 Denver 6 5 0 .545 192 196
New Orleans 6 5 0 .545 230 240 Kansas City 5 6 0 .455 222 203
Atlanta 4 7 0 .364 219 242 San Diego 4 7 0 .364 248 301
SUNDAY NOVEMBER 20
Detroit 23, Green Bay 20 (OT) @ Mil Chicago 27, TAMPA BAY 0
DALLAS 41, Kansas City 21 MIAMI 37, Baltimore 0
ATLANTA 28, San Francisco 24 Cleveland 30, NEW ENGLAND 0
DENVER 38, Seattle 27 Minnesota 17, PITTSBURGH 14
CINCINNATI 38, Houston 10 ST. LOUIS 44, San Diego 14
NY Giants 23, PHILADELPHIA 0 Washington 42, LA RAMS 20
LA Raiders 27, BUFFALO 24
MONDAY NOVEMBER 21
NY Jets 31, NEW ORLEANS 28
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 10 2 0 .833 414 265 Miami 8 4 0 .667 262 181
Dallas 10 2 0 .833 382 260 Buffalo 7 5 0 .583 228 247
St. Louis 5 6 1 .458 282 356 Baltimore 6 6 0 .500 196 272
Philadelphia 4 8 0 .333 172 234 New England 6 6 0 .500 238 232
NY Giants 3 8 1 .292 215 262 NY Jets 5 7 0 .417 246 254
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 7 5 0 .583 265 283 Pittsburgh 9 3 0 .750 291 198
GREEN BAY 6 6 0 .500 324 332 Cleveland 7 5 0 .583 252 241
Detroit 6 6 0 .500 257 244 Cincinnati 5 7 0 .417 267 215
Chicago 5 7 0 .417 218 233 Houston 1 11 0 .083 203 356
Tampa Bay 1 11 0 .083 158 286 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 9 3 0 .750 319 268
San Francisco 7 5 0 .583 329 232 Denver 7 5 0 .583 230 223
LA Rams 7 5 0 .583 278 267 Seattle 6 6 0 .500 301 296
New Orleans 6 6 0 .500 258 271 Kansas City 5 7 0 .417 243 244
Atlanta 5 7 0 .417 247 266 San Diego 4 8 0 .333 262 345
THURSDAY NOVEMBER 24
DALLAS 35, St. Louis 17 DETROIT 45, Pittsburgh 3
SUNDAY NOVEMBER 27
CLEVELAND 41, Baltimore 23 SAN DIEGO 31, Denver 7
ATLANTA 47, Green Bay 41 (OT) LA RAMS 41, Buffalo 17
SEATTLE 51, Kansas City 48 (OT) NY JETS 26, New England 3
LA RAIDERS 27, NY Giants 12 TAMPA BAY 33, Houston 24
CHICAGO 13, San Francisco 3 NEW ORLEANS 17, Minnesota 16
WASHINGTON 28, Philadelphia 24
MONDAY NOVEMBER 28
MIAMI 38, Cincinnati 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
Y-Washington 11 2 0 .846 442 289 Miami 9 4 0 .692 300 195
Y-Dallas 11 2 0 .846 417 277 Buffalo 7 6 0 .538 245 288
St. Louis 5 7 1 .423 299 391 Baltimore 6 7 0 .462 219 313
Philadelphia 4 9 0 .308 196 262 New England 6 7 0 .462 241 258
NY Giants 3 9 1 .269 227 289 NY Jets 6 7 0 .462 272 257
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Detroit 7 6 0 .538 369 247 Pittsburgh 9 4 0 .692 294 243
Minnesota 7 6 0 .538 281 300 Cleveland 8 5 0 .615 293 264
GREEN BAY 6 7 0 .462 365 379 Cincinnati 5 8 0 .385 281 253
Chicago 6 7 0 .462 231 236 Houston 1 12 0 .077 227 389
Tampa Bay 2 11 0 .154 191 310 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 10 3 0 .769 346 280
LA Rams 8 5 0 .615 319 284 Denver 7 6 0 .538 237 254
San Francisco 7 6 0 .538 332 245 Seattle 7 6 0 .538 352 344
New Orleans 7 6 0 .538 275 287 Kansas City 5 8 0 .385 291 295
Atlanta 6 7 0 .463 294 307 San Diego 5 8 0 .385 293 352
Y-Clinched Playoff Berth
THURSDAY DECEMBER 1
LA Raiders 42, SAN DIEGO 10
SUNDAY DECEMBER 4
NY Jets 10, BALTIMORE 6 WASHINGTON 37, Atlanta 21
DENVER 27, Cleveland 6 Buffalo 14, KANSAS CITY 9
Dallas 35, SEATTLE 10 GREEN BAY 31, Chicago 28
NEW ENGLAND 7, New Orleans 0 Cincinnati 23, PITTSBURGH 10
St. Louis 10, NY GIANTS 6 Miami 24, HOUSTON 17
SAN FRANCISCO 35, Tampa Bay 21 PHILADELPHIA 13, LA Rams 9
MONDAY DECEMBER 5
DETROIT 13, Minnesota 3
NFC EASTERN DIVISION AFC EASTERN DIVISION
Y-Washington 12 2 0 .857 479 310 Miami 10 4 0 .714 324 212
Y-Dallas 12 2 0 .857 452 287 Buffalo 8 6 0 .571 259 297
St. Louis 6 7 1 .464 309 397 New England 7 7 0 .500 248 258
Philadelphia 5 9 0 .357 209 271 NY Jets 7 7 0 .500 282 263
NY Giants 3 10 1 .250 233 299 Baltimore 6 8 0 .429 225 323
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Detroit 8 6 0 .571 382 250 Pittsburgh 9 5 0 .643 304 266
Minnesota 7 7 0 .500 284 313 Cleveland 8 6 0 .571 299 291
