The 1995 Green Bay Packers - 11-5 (1ST-NFC Central Division)
Head Coach: Mike Holmgren
1995 PRE-SEASON RESULTS (3-1)
OFF DEF
AUGUST (3-1) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
5 MADISON-NEW ORLEANS SAINTS W 27-17 1- 0-0 49,071 Brett Favre Russell White (41) Ty Detmer (82) Antonio Freeman (3-33)
13 at Pittsburgh Steelers W 36-13 2- 0-0 49,025 Brett Favre Russell White (31) Ty Detmer (151) Charles Jordan (5-55)
19 INDIANAPOLIS COLTS L 17-20 * 2- 1-0 55,624 Brett Favre Russell White (68) Brett Favre (159) Antonio Freeman (3-59)
26 WASHINGTON REDSKINS W 35-23 3- 1-0 58,824 Brett Favre Marcus Wilson (72) Brett Favre (101) Mark Chmura (4-59)
1995 REGULAR SEASON RESULTS
SEPTEMBER (3-1)
3 ST. LOUIS RAMS (0-0) L 14-17 0- 1-0 60,104 53 262 54 133 Brett Favre Brett Favre (27) Brett Favre (299) Robert Brooks (8-70)
11 at Chicago Bears (1-0) W 27-24 1- 1-0 64,855 125 306 92 151 Brett Favre Edgar Bennett (96) Brett Favre (312) Robert Brooks (8-161)
17 NEW YORK GIANTS (0-2) W 14- 6 2- 1-0 60,117 85 113 116 187 Brett Favre Edgar Bennett (87) Brett Favre (141) Robert Brooks (5-47)
24 at Jacksonville Jaguars (0-3) W 24-14 3- 1-0 66,744 129 193 76 125 Brett Favre Edgar Bennett (66) Brett Favre (202) Dorsey Levens (4-49)
OCTOBER (2-2)
1 Bye Week
8 at Dallas Cowboys (4-1) L 24-34 3 -2-0 64,806 74 295 136 312 Brett Favre Edgar Bennett (50) Brett Favre (295) Robert Brooks (10-124)
15 DETROIT LIONS (2-3) W 30-21 4- 2-0 60,302 109 327 129 205 Brett Favre Edgar Bennett (77) Brett Favre (342) Mark Chumra (5-61)
22 MINNESOTA VIKINGS (3-3) W 38-21 5- 2-0 60,332 69 277 93 170 Brett Favre Edgar Bennett (71) Brett Favre (295) Mark Chmura (5-101)
29 at Detroit Lions (2-5) L 16-24 5- 3-0 73,462 145 298 169 238 Brett Favre Edgar Bennett (121) Brett Favre (304) Robert Brooks (6-127)
NOVEMBER (3-1)
5 at Minnesota Vikings (3-5) L 24-27 5- 4-0 62,839 83 261 94 225 Brett Favre Edgar Bennett (70) Brett Favre (177) Robert Brooks (9-120)
12 CHICAGO BEARS (6-3) W 35-28 6- 4-0 59,996 43 313 140 304 Brett Favre Dorsey Levens (26) Brett Favre (336) Robert Brooks (6-138)
19 at Cleveland Browns (4-6) W 31-20 7- 4-0 55,388 82 203 77 240 Brett Favre Edgar Bennett (71) Brett Favre (210) Robert Brooks (5-48)
26 TAMPA BAY BUCCANEERS (6-5) W 35-13 8- 4-0 59,218 108 261 42 283 Brett Favre Edgar Bennett (60) Brett Favre (267) Robert Brooks (6-114)
DECEMBER (3-1)
3 CINCINNATI BENGALS (5-7) W 24-10 9- 4-0 60,318 95 339 31 186 Brett Favre Edgar Bennett (80) Brett Favre (339) Mark Chmura (7-109)
10 at Tampa Bay Buccaneers (6-7) L 10-13 * 9- 5-0 67,557 61 285 127 218 Brett Favre Edgar Bennett (42) Brett Favre (285) Robert Brooks (9-122)
16 at New Orleans Saints (6-8) W 34-23 10- 5-0 50,132 103 294 55 349 Brett Favre Edgar Bennett (80) Brett Favre (308) Robert Brooks (5-118)
24 PITTSBURGH STEELERS (11-4) W 24-19 11- 5-0 60,649 64 295 84 314 Brett Favre Edgar Bennett (57) Brett Favre (301) Robert Brooks (11-137)
1995 POST-SEASON RESULTS (2-1)
DECEMBER 1995 - NFC WILDCARD PLAYOFFS
31 ATLANTA FALCONS (9-7) W 37-20 60,453 117 190 21 339 Brett Favre Edgar Bennett (108) Brett Favre (199) Robert Brooks (7-73)
JANUARY 1996 - NFC DIVISIONAL PLAYOFFS
6 at San Francisco 49ers (11-5) W 27-17 69,311 74 294 87 308 Brett Favre Edgar Bennett (51) Brett Favre (299) Robert Brooks (4-103)
NFC CHAMPIONSHIP GAME
14 at Dallas Cowboys (13-4) L 27-38 65,135 48 280 169 250 Brett Favre Edgar Bennett (46) Brett Favre (307) Robert Brooks (6-105)
* - Overtime
1995 IN REVIEW
The Green Bay Packers were division champions for the first time since 1972, thanks in part to Pittsburgh WR Yancey Thigpen. With the Steelers trailing 25-21 with six seconds left in the final game of the season, Pittsburgh QB Neil O'Donnell tossed a fourth down pass to Thigpen in the end zone. All alone in the left corner of the end zone, Thigpen bobbled the ball then hit it with his knee and dropped it. During the course of the game, Brett Favre was sacked by SS Myron Bell and suffered an injured chest. He also missed two plays in the fourth quarter after getting hit by LB Kevin Greene. Despite the injuries, Favre passed for 301 yards and two touchdowns. During the season, Favre tore ligaments in his ankle, but would lead the NFL with 38 touchdown passes and was named NFL MVP. After losing Sterling Sharpe, the Packers offered a contract to Andre Rison that was the largest for a wide receiver in the league, but he decided to sign with Cleveland. Green Bay acquired TE Keith Jackson, but he held out until mid-October. Mark Ingram was acquired from Miami. With all those moves, it turned out the best replacement was already on the roster. WR Robert Brooks caught 102 passes for a team-record 1,497 yards. Edgar Bennett became the first Packer running back to run for more than 1,000 yards (1,067) since Terdell Middleton in 1978. When all was said and done, Green Bay had won 11 games in a season for the first time since 1966, and made it to the NFL Championship Game. While they would fall short to the Dallas Cowboys, Green Bay had turned the corner and would be a legitimate Super Bowl contender when the 1996 season began.
BRETT FAVRE'S BACKUPS
T.J. Rubley's (Pictured to the right) decision to audible in a November 1995 game against the Vikings will go down in team lore, as long as Packer fans look for plays to depress them. Rubley was one of 11 backups during Favre's tenure:
* DON MAJKOWSKI (1992) - Majkowski never took another snap in the 1992 season after going down in Week Three and turning the QB job over to Favre. He would go on to play with Detroit and Indianapolis after being cut in 1993.
* TY DETMER (1992-95) - Detmer never played in 1992 and appeared in two games in mopup roles in 1993. He once again stood on the sidelines during the entire 1994 season. In 1995, he came into the infamous Rubley game when Farve went down, completing 8-of-15 passes before being injured himself. He signed a free agent deal with Philadelphia in 1995, where he played two season. After that, he bounced around - San Francisco (1998), Cleveland (1999-2000), Detroit (2001-2003), Atlanta (2004-2005)
* MARK BRUNELL (1993-94) - Brunell appeared in two games in 1994, one in relief of Favre. He was traded to Jacksonville, where he threw for 25,698 yards and 144 touchdowns in nine season. He also spent three years in Washington (2004-2006), where he threw for 6033 yards and 38 touchdowns. New Orleans signed him in 2008 in an emergency backup role.
* T.J. RUBLEY (1995) - He came to Green Bay from the Rams, where he started 7 games in 1993. After the Packers and Broncos (1996) released him, he found success with the Rhein Fire of the WLAF and played briefly with Hamilton Tiger-Cats and Winnipeg Blue Bombers of the CFL where he found less success.
* BOB GAGLIANO (1995) - Never appeared in a game. He was drafted into the by the Kansas City Chiefs in 1981, and ended up playing for six NFL teams, including the Detroit Lions, where he was first pegged with the nickname "The Goose". His best season came in 1990, when he threw for 1,190 yards and two touchdowns for the Lions. He also played for the USFL’s Denver Gold.
* DOUG PEDERSON (1995-98, 2001-04) - He was the starting quarterback when Don Shula won for the 325th time, an NFL record, in 1993. Pederson would not throw another pass in the NFL until 1998, when he appeared in 12 games for the Packers. He moved to Philadelphia as a free agent, where he threw for 1,276 yards and 7 touchdowns. Pederson started nine games for the 1999 Eagles, while they waited for Donovan McNabb to develop. In 2000, Cleveland signed Pederson to start until Tim Couch was ready to take over. In 11 games (eight starts), he threw for 1,047 yards and 2 touchdowns, but 8 interceptions. Pederson returned to Green Bay in 2001, and served as the top backup to Favre until he retired after the 2004 season. In 66 games with the Packers, he threw 77 passes and completed 46, with 3 touchdowns and two interceptions.
* JIM MCMAHON (1995-96) - He was best known for wearing his Chicago Bears #9 jersey, when the Packers visited the White House in 1997. He said it was that the Bears never got to go to the White House after they won Super Bowl XX, due to the event being canceled due to the Shuttle Challenger disaster.
FOR MORE FAVRE BACKUPS, GO TO THE 1997 PACKERS
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Mike Arthur 50 C 6- 3 280 Texas A&M 1 5 27 11 1995 Trade-N. England
Mike Bartrum 48 TE 6- 4 245 Marshall 1 2 25 4 1995 FA-Kansas City
Edgar Bennett 34 RB 6- 0 217 Florida State 4 4 26 16 1992 Draft-4th round
Dirk Borgognone 9 K 6- 2 221 Pacific 1 1 27 2 1995 FA
Robert Brooks 87 WR 6- 0 180 South Carolina 4 4 25 16 1992 Draft-3rd round
Gary Brown 71 OT 6- 4 315 Georgia Tech 2 2 24 16 1994 FA-Pittsburgh
Gilbert Brown 93 NT 6- 2 325 Kansas 3 3 24 13 1993 FA-Minnesota
LeRoy Butler 36 S 6- 0 200 Florida State 6 6 27 16 1990 Draft-2nd round
Mark Chmura 89 TE 6- 5 250 Boston College 3 3 26 16 1992 Draft-6th round
Shannon Clavelle 91 DE 6- 2 287 Colorado 1 1 26 1 1995 FA-Buffalo
Keith Crawford 45 CB 6- 2 198 Howard Payne 1 2 24 13 1995 FA-Giants (1993)
Ty Detmer 11 QB 6- 0 190 BYU 2 2 27 4 1992 Draft-9th round
Matthew Dorsett 23 CB 5-11 187 Southern 1 1 22 10 1995 FA
Earl Dotson 72 T 6- 3 310 Texas A&I 3 3 24 16 1993 Draft-3rd round
Doug Evans 33 CB 6- 1 190 Louisiana Tech 3 3 25 16 1993 Draft-6th round
Brett Favre 4 QB 6- 2 220 S. Mississippi 4 5 25 16 1992 Trade-Atlanta
Antonio Freeman 86 WR 6- 0 187 Virginia Tech 1 1 23 11 1995 Draft-3rd round
Harry Galbreath 76 G 6- 1 295 Tennessee 3 8 30 16 1993 UFA-Miami
Bernardo Harris 54 LB 6- 2 243 North Carolina 1 1 23 11 1995 FA
William Henderson 30 FB 6- 1 248 North Carolina 1 1 24 15 1995 Draft-3rd round
Craig Hentrich 17 P 6- 3 200 Notre Dame 2 2 24 16 1993 FA-Jets (PS-1993)
Darius Holland 90 DT 6- 4 305 Colorado 1 1 21 14 1995 Draft-3rd round
Mark Ingram 82 WR 5-11 194 Michigan State 1 9 30 16 1995 Trade-Miami
Chris Jacke 13 K 6- 0 205 Texas-El Paso 7 7 29 14 1989 Draft-6th round
Keith Jackson 88 TE 6- 2 258 Oklahoma 1 8 30 9 1995 Trade-Miami
Travis Jervey 32 RB 5-11 225 The Citadel 1 1 23 16 1995 Draft-5th round
LeShon Johnson 42 RB 5-11 200 North. Illinois 2 2 24 2 1994 Draft-3rd round
Sean Jones 96 DE 6- 7 283 Northeastern 2 12 32 16 1994 UFA-Houston
Charles Jordan 80 WR 5-10 183 Long Beach CC 2 2 25 8 1994 Trade-LA Raiders
John Jurkovic 92 NT 6- 2 295 Eastern Illinois 5 5 28 16 1991 FA
Joe Kelly 57 LB 6- 2 235 Washington 1 10 30 13 1995 FA-Rams (1994)
George Koonce 53 LB 6- 1 243 East Carolina 4 4 26 16 1992 FA
Bob Kuberski 94 NT 6- 4 300 Navy 1 1 24 9 1993 Draft-7th round
Matt LaBounty 97 DE 6- 3 278 Oregon 1 2 24 14 1995 FA-Seattle (1993)
Dorsey Levens 25 RB 6- 1 240 Georgia Tech 2 2 25 15 1994 Draft-5th round
Lenny McGill 22 CB 6- 1 198 Arizona State 2 2 24 15 1994 FA
Jim McMahon 9 QB 6- 1 195 BYU 1 14 36 1 1995 FA-Arizona (1994)
Terry Mickens 88 WR 6- 0 198 Florida A&M 2 2 24 16 1994 Draft-5th round
Anthony Morgan 81 WR 6- 1 200 Tennessee 3 5 27 16 1993 FA-Chicago
Roderick Mullen 28 CB 6- 1 204 Grambling State 1 1 22 8 1995 FA
Craig Newsome 21 CB 6- 0 188 Arizona State 1 1 24 16 1995 Draft-1st round
Mike Prior 45 S 6- 0 208 Illinois State 3 10 31 16 1993 UFA-Indianapolis
T.J. Rubley 12 QB 6- 3 205 Tulsa 1 2 26 1 1995 FA-Rams (1993)
Ken Ruettgers 75 T 6- 5 292 USC 11 11 33 15 1985 Draft-1st round
Wayne Simmons 59 LB 6- 2 248 Clemson 3 3 25 16 1993 Draft-1st round
Joe Sims 68 OL 6- 3 310 Nebraska 4 5 26 4 1992 FA-Atlanta (1991)
Fred Strickland 55 LB 6- 2 250 Purdue 2 8 29 14 1994 UFA-Minnesota
Aaron Taylor 73 G 6- 4 305 Notre Dame 1 1 22 16 1994 Draft-1st round
George Teague 31 S 6- 1 195 Alabama 3 3 24 15 1993 Draft-1st round
Jeff Thomason 83 TE 6- 4 250 Oregon 1 3 25 16 1995 FA-Cin (1993)
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Adam Timmerman 63 G 6- 4 288 South Dakota St 1 1 24 13 1995 Draft-7th round
Reggie White 92 DE 6- 5 300 Tennessee 3 11 33 15 1993 UFA-Philadelphia
Gabe Wilkins 98 DE 6- 4 300 Gardner-Webb 2 2 23 13 1994 Draft-4th round
Brian Williams 51 LB 6- 1 240 USC 1 1 22 13 1995 Draft-3rd round
Jeff Wilner 83 TE 6- 4 250 Wesleyan 2 2 23 2 1994 FA
Marcus Wilson 29 RB 6- 1 215 Virginia 4 5 27 14 1992 FA-Raiders (1991)
Frank Winters 52 C 6- 3 295 West Illinois 4 9 31 16 1992 Plan B-Kan City
1995 PACKERS PRACTICE SQUAD
NAME POS COLLEGE HOW ACQUIRED
Robert Bass LB Miami (FL) 1995 FA
Dirk Borgognone K Pacific 1995 FA
Shannon Clavelle DE Colorado 1995 FA - Buffalo
Seth Dittman T Stanford 1995 FA
Jeff Fields DT Arkansas State 1995 FA - LA Rams
Reggie Holt S Wisconsin 1995 FA
Mike McCoy QB Utah 1995 FA
Randy Neal LB Virginia 1995 FA
Charlie Simmons WR Georgia Tech 1995 Draft - 6th round
Joe Wood K Air Force 1995 FA
Ronnie Woolfork LB Colorado 1995 FA - Miami
Bold Italics - Made Active Roster NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1995 PACKERS DRAFT (April 22-23, 1995)
RND-PCK NAME POS COLLEGE NOTES
1 22 Traded to Carolina in 1995 draft-day trade
1 32 Craig Newsome CB Arizona State (A)
2 53 Traded to Miami in Keith Jackson/Mark Ingram trades
3a 65 Darius Holland DT Colorado (A)
3b 66 William Henderson FB N. Carolina (B)
3c 73 Brian Williams LB USC (C)
3d 84 Traded to Cleveland
3d 90 Antonio Freeman WR Virginia Tech (D)
4 117 Jeff Miller T Mississippi
5 152 Traded to LA Raiders for Charles Jordan
5a 160 Jay Barker QB Alabama (D)
5b 170 Travis Jervey RB The Citadel (B)
6 173 Charlie Simmons WR Georgia Tech (A)
7 230 Adam Timmerman G S. Dakota St.
A-From Carolina in 1995 draft-day trade B-From Jacksonville in Mark Brunell trade C-From Seattle for Corey Harris D-From Cleveland
FREE AGENCY - UNRESTRICTED FREE AGENTS
PLAYERS SIGNED - None
PLAYERS LOST - DT Matt Brock (N.Y. Jets), DE Don Davey (Jacksonville), S Tim Hauck (Denver), TE Reggie Johnson (Philadelphia), LB Bryce Paup (Buffalo), G Joe Sims (Philadelphia), RB Darrell Thompson (Chicago), TE Ed West (Indianapolis)
FREE AGENCY - RESTRICTED FREE AGENTS
PLAYERS LOST - CB Corey Harris (Seattle)
TRANSISTION PLAYER DESIGNATION - S LeRoy Butler
TRADES AND TRANSACTIONS
MAR 21 - Traded a 1995 4th-round choice to MIAMI for WR Mark Ingram
MAR 29 - Traded a 1995 2nd-round choice to MIAMI for TE Keith Jackson and a 1995 4th-round choice (traded earlier for Mark Ingram)
APR 22 - Traded a 1995 1st-round and 6th-round choice to CAROLINA for a 1995 1-round supplemental selection (DB Craig Newsome), a 1995 3rd- (DT Darius Holland), and 6th-round (WR Charlie Simmons)
APR 22 - Traded QB Mark Brunell to JACKSONVILLE for a 1995 3rd- (FB William Henderson) and 5th-round (RB Travis Jervey) picks
APR 22 - Traded a 1995 3rd-round to CLE for a 1995 3rd-round (WR Antonio Freeman) and 5th-round (QB Jay Barker)
AUG 11 - Traded WR Bill Schroeder and TE Jeff Wilner to NEW ENGLAND for C Mike Arthur
AUG 27 - Traded a 1996 5th-round choice to KANSAS CITY for T Lindsay Knapp
AUG 27 - Traded a 1996 6th-round choice to PHILADELPHIA for T Joe Sims
The 1995 YEAR IN FOOTBALL
Dallas Cowboys (12-4)
Head Coach: Barry Switzer
Passing Leader: Troy Aikman (3304)
Rushing Leader: Emmitt Smith (1773)
Receiving Leader: Michael Irvin (111-1603)
Philadelphia Eagles (10-6)
Head Coach: Ray Rhodes
Passing Leader: Rodney Peete (2326)
Rushing Leader: Rickey Watters (1273)
Receiving Leader: Calvin Williams (63-678)
Washington Redskins (6-10)
Head Coach: Norv Turner
Passing Leader: Gus Frerotte (2751)
Rushing Leader: Terry Allen (1309)
Receiving Leader: Henry Ellard (56-1005)
New York Giants (5-11)
Head Coach: Dan Reeves
Passing Leader: Dave Brown (2814)
Rushing Leader: Rodney Hampton (1182)
Receiving Leader: Chris Calloway (56-796)
Arizona Cardinals (4-12)
Head Coach: Buddy Ryan
Passing Leader: Dave Krieg (3554)
Rushing Leader: Garrison Hearst (1070)
Receiving Leader: Larry Centers (101-962)
Green Bay Packers (11-5)
Head Coach: Mike Holmgren
Passing Leader: Brett Favre (4413)
Rushing Leader: Edgar Bennett (1067)
Receiving Leader: Robert Brooks (102-1497)
Detroit Lions (10-6)
Head Coach: Wayne Fontes
Passing Leader: Scott Mitchell (4338)
Rushing Leader: Barry Sanders (1500)
Receiving Leader: Herman Moore (123-1686)
Chicago Bears (9-7)
Head Coach: Dave Wannstedt
Passing Leader: Erik Kramer (3838)
Rushing Leader: Rashaan Salaam (1074)
Receiving Leader: Jeff Graham (82-1301)
Minnesota Vikings (8-8)
Head Coach: Dennis Green
Passing Leader: Warren Moon (4228)
Rushing Leader: Robert Smith (632)
Receiving Leader: Cris Carter (122-1371)
Tampa Bay Buccaneers (7-9)
Head Coach: Sam Wyche
Passing Leader: Trent Dilfer (2774)
Rushing Leader: Errict Rhett (1207)
Receiving Leader: Jackie Harris (62-751)
San Francisco 49ers (11-5)
Head Coach: George Seifert
Passing Leader: Steve Young (3200)
Rushing Leader: Derek Loville (723)
Receiving Leader: Jerry Rice (122-1848)
Atlanta Falcons (9-7)
Head Coach: June Jones
Passing Leader: Jeff George (4143)
Rushing Leader: Craig Heyward (1083)
Receiving Leader: Eric Metcalf (104-1189)
St. Louis Rams (7-9)
Head Coach: Rich Brooks
Passing Leader: Chris Miller (2623)
Rushing Leader: Jerome Bettis (637)
Receiving Leader: Isaac Bruce (119-1781)
Carolina Panthers (7-9)
Head Coach: Dom Capers
Passing Leader: Kerry Collins (2717)
Rushing Leader: Derrick Moore (40)
Receiving Leader: Mark Carrier (66-1002)
New Orleans Saints (7-9)
Head Coach: Jim Mora
Passing Leader: Jim Everett (3970)
Rushing Leader: Mario Bates (951)
Receiving Leader: Quinn Early (81-1087)
MOVING: Los Angeles Rams to St. Louis. Los Angeles Raiders to Oakland ADDED: Carolina Panthers and Jacksonville Jaguars
SUNDAY SEPTEMBER 3
ATLANTA 23, Carolina 20 (OT) Houston 10, JACKSONVILLE 3
Cincinnati 24, INDIANAPOLIS 21 (OT) St. Louis 17, GREEN BAY 14
NEW ENGLAND 17, Cleveland 14 San Francisco 24, NEW ORLEANS 22
PITTSBURGH 23, Detroit 20 Tampa Bay 21, PHILADELPHIA 6
WASHINGTON 27, Arizona 7 Kansas City 34, SEATTLE 10
CHICAGO 31, Minnesota 14 MIAMI 52, NY Jets 14
OAKLAND 17, San Diego 7 DENVER 22, Buffalo 7
MONDAY SEPTEMBER 4
Dallas 35, NY GIANTS 0
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 1 0 0 1.000 35 0 Miami 1 0 0 1.000 52 14
Washington 1 0 0 1.000 27 7 New England 1 0 0 1.000 17 14
NY Giants 0 1 0 .000 0 35 Indianapolis 0 1 0 .000 21 24
Philadelphia 0 1 0 .000 6 21 Buffalo 0 1 0 .000 7 22
Arizona 0 1 0 .000 7 27 NY Jets 0 1 0 .000 14 52
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Tampa Bay 1 0 0 1.000 21 6 Pittsburgh 1 0 0 1.000 23 20
Chicago 1 0 0 1.000 31 14 Houston 1 0 0 1.000 10 3
GREEN BAY 0 1 0 .000 14 17 Cincinnati 1 0 0 1.000 24 21
Minnesota 0 1 0 .000 14 31 Cleveland 0 1 0 .000 14 17
Detroit 0 1 0 .000 20 23 Jacksonville 0 1 0 .000 3 10
NFC WESTERN DIVISION AFC WESTERN DIVISION
San Francisco 1 0 0 1.000 24 22 Kansas City 1 0 0 1.000 34 10
St. Louis 1 0 0 1.000 17 14 Oakland 1 0 0 1.000 17 7
Atlanta 1 0 0 1.000 23 20 Denver 1 0 0 1.000 22 7
New Orleans 0 1 0 .000 22 24 Seattle 0 1 0 .000 10 34
Carolina 0 1 0 .000 20 23 San Diego 0 1 0 .000 7 17
SUNDAY SEPTEMBER 10
BUFFALO 31, Carolina 9 ST. LOUIS 17, New Orleans 13
SAN FRANCISCO 41, Atlanta 10 SAN DIEGO 14, Seattle 10
Philadelphia 31, ARIZONA 19 MINNESOTA 20, Detroit 10
KANSAS CITY 20, NY Giants 17 (OT) DALLAS 31, Denver 21
Oakland 20, WASHINGTON 8 PITTSBURGH 34, Houston 17
Indianapolis 27, NY JETS 24 (OT) Miami 20, NEW ENGLAND 3
CLEVELAND 22, Tampa Bay 6 CINCINNATI 24, Jacksonville 17
MONDAY SEPTEMBER 11
Green Bay 27, CHICAGO 24
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 2 0 0 1.000 66 21 Miami 2 0 0 1.000 72 17
Washington 1 1 0 .500 35 27 New England 1 1 0 .500 20 34
Philadelphia 1 1 0 .500 37 40 Indianapolis 1 1 0 .500 48 48
NY Giants 0 2 0 .000 17 55 Buffalo 1 1 0 .500 38 31
Arizona 0 2 0 .000 26 58 NY Jets 0 2 0 .000 38 79
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Tampa Bay 1 1 0 .500 27 28 Pittsburgh 2 0 0 1.000 57 37
Chicago 1 1 0 .500 55 41 Cincinnati 2 0 0 1.000 48 38
GREEN BAY 1 1 0 .500 41 41 Houston 1 1 0 .500 27 37
Minnesota 1 1 0 .500 34 41 Cleveland 1 1 0 .500 36 23
Detroit 0 2 0 .000 30 43 Jacksonville 0 2 0 .000 20 34
NFC WESTERN DIVISION AFC WESTERN DIVISION
San Francisco 2 0 0 1.000 65 32 Kansas City 2 0 0 1.000 54 27
St. Louis 2 0 0 1.000 34 27 Oakland 2 0 0 1.000 37 15
Atlanta 1 1 0 .500 33 61 Denver 1 1 0 .500 43 38
New Orleans 0 2 0 .000 35 41 San Diego 1 1 0 .500 21 27
Carolina 0 2 0 .000 29 54 Seattle 0 2 0 .000 20 48
SUNDAY SEPTEMBER 17
Arizona 20, DETROIT 17 KANSAS CITY 23, Oakland 17 (OT)
Chicago 25, TAMPA BAY 6 DENVER 38, Washington 31
Dallas 23, MINNESOTA 17 (OT) Atlanta 27, NEW ORLEANS 24 (OT)
GREEN BAY 14, NY Giants 6 SEATTLE 24, Cincinnati 21
Cleveland 14, HOUSTON 7 St. Louis 31, CAROLINA 10
NY JETS 27, Jacksonville 10 BUFFALO 20, Indianapolis 14
San Diego 27, PHILADELPHIA 21 SAN FRANCISCO 28, New England 3
MONDAY SEPTEMBER 18
MIAMI 23, Pittsburgh 10
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 3 0 0 1.000 89 38 Miami 3 0 0 1.000 95 27
Washington 1 2 0 .333 66 65 Buffalo 2 1 0 .667 58 45
Philadelphia 1 2 0 .333 58 67 Indianapolis 1 2 0 .333 62 68
Arizona 1 2 0 .333 46 75 New England 1 2 0 .333 23 62
NY Giants 0 3 0 .000 23 69 NY Jets 1 2 0 .333 65 89
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
GREEN BAY 2 1 0 .667 55 47 Pittsburgh 2 1 0 .667 67 60
Chicago 2 1 0 .667 80 47 Cincinnati 2 1 0 .667 69 62
Tampa Bay 1 2 0 .333 33 53 Cleveland 2 1 0 .667 50 30
Minnesota 1 2 0 .333 51 64 Houston 1 2 0 .333 34 51
Detroit 0 3 0 .000 47 63 Jacksonville 0 3 0 .000 30 61
NFL WESTERN DIVISION AFC WESTERN DIVISION
San Francisco 3 0 0 1.000 93 35 Kansas City 3 0 0 1.000 77 44
St. Louis 3 0 0 1.000 65 37 Oakland 2 1 0 .667 54 38
Atlanta 2 1 0 .667 60 85 Denver 2 1 0 .667 81 69
New Orleans 0 3 0 .000 59 68 San Diego 2 1 0 .667 48 48
Carolina 0 3 0 .000 39 85 Seattle 1 2 0 .333 44 69
SUNDAY SEPTEMBER 24
ST. LOUIS 34, Chicago 28 DALLAS 34, Arizona 20
ATLANTA 13, NY Jets 3 Green Bay 24, JACKSONVILLE 14
Minnesota 44, PITTSBURGH 24 SAN DIEGO 17, Denver 6
OAKLAND 48, Philadelphia 17 NY GIANTS 45, New Orleans 29
Houston 38, CINCINNATI 28 TAMPA BAY 14, Washington 6
CLEVELAND 35, Kansas City 17
MONDAY SEPTEMBER 25
DETROIT 27, San Francisco 24
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 4 0 0 1.000 123 58 Miami 3 0 0 1.000 95 27
Washington 1 3 0 .250 72 79 Buffalo 2 1 0 .667 58 45
Philadelphia 1 3 0 .250 75 115 Indianapolis 1 2 0 .333 62 68
Arizona 1 3 0 .250 66 109 New England 1 2 0 .333 23 62
NY Giants 1 3 0 .250 68 98 NY Jets 1 3 0 .250 68 102
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
GREEN BAY 3 1 0 .750 79 61 Cleveland 3 1 0 .750 85 47
Chicago 2 2 0 .500 108 81 Pittsburgh 2 2 0 .500 91 104
Tampa Bay 2 2 0 .500 47 59 Houston 2 2 0 .500 72 79
Minnesota 2 2 0 .500 95 88 Cincinnati 2 2 0 .500 97 100
Detroit 1 3 0 .250 74 87 Jacksonville 0 4 0 .000 44 85
