top of page

The 1961 YEAR IN FOOTBALL

NFL-Giants-1961-74.gif

New York Giants (10-3-1)

Head Coach: Allie Sherman

Passing Leader: Y.A. Tittle (2272)

Rushing Leader: Alex Webster (928)

Receiving Leader: Del Shofner (68-1125)

NFL-Packers-1961-79.gif

Green Bay Packers (11-3)

Head Coach: Vince Lombardi

Passing Leader: Bart Starr (2418)

Rushing Leader: Jim Taylor (1307)

Receiving Leader: Max McGee (51-883)

NFL-Eagles-1960-68.gif

Philadelphia Eagles (10-4)

Head Coach: Nick Skorich

Passing Leader: Sonny Jurgensen (3723)

Rushing Leader: Clarence Peaks (471)

Receiving Leader: Tommy McDonald (64-1144)

NFL-Lions-1961-67.gif

Detroit Lions (8-5-1)

Head Coach: George Wilson

Passing Leader: Jim Ninowski (1921)

Rushing Leader: Nick Pietrosante (841)

Receiving Leader: Gail Cogdill (45-956)

NFL-Browns-1961-7406-14.gif

Cleveland Browns (8-5-1)

Head Coach: Paul Brown

Passing Leader: Milt Plum (2416)

Rushing Leader: Jim Brown (1408)

Receiving Leader: Ray Renfro (48-834)

NFL-Colts-1957-7704.gif

Baltimore Colts (8-6)

Head Coach: Weeb Ewbank

Passing Leader: Johnny Unitas (2990)

Rushing Leader: Joe Perry (675)

Receiving Leader: Raymond Berry (75-873)

NFL-Cardinals-1960-04.gif

St. Louis Cardinals (7-7)

Head Coach: Frank Ivy (5-7) and Chuck Drulis (2-0)

Passing Leader: Sam Etcheverry (1275)

Rushing Leader: Prentice Gautt (523)

Receiving Leader: Sonny Randle (44-591)

NFL-Bears-1960-61.gif

Chicago Bears (8-6)

Head Coach: George Halas

Passing Leader: Billy Wade (2258)

Rushing Leader: Willie Galimore (707)

Receiving Leader: Mike Ditka (56-1076)

NFL-Steelers-1960-61.gif

Pittsburgh Steelers (6-8)

Head Coach: Buddy Parker

Passing Leader: Rudy Bukich (1253)

Rushing Leader: John Henry Johnson (787)

Receiving Leader: Buddy Dial (53-1047)

NFL-49ers-1960.gif

San Francisco 49ers (7-6-1)

Head Coach: Red Hickey

Passing Leader: John Brodie (2588)

Rushing Leader: J.D. Smith (823)

Receiving Leader: R.C. Owens (55-1032)

NFL-Cowboys-1960-63.gif

Dallas Cowboys (4-9-1)

Head Coach: Tom Landry

Passing Leader: Eddie LeBaron (1741)

Rushing Leader: Don Perkins (815)

Receiving Leader: Billy Howton (56-785)

NFL-Rams-1950-6373-80.gif

Los Angeles Rams (4-10)

Head Coach: Bob Waterfield

Passing Leader: Zeke Bratkowski (1547)

Rushing Leader: Jon Arnett (609)

Receiving Leader: Jim Phillips (78-1092)

NFL-Redskins-1959-64.gif

Washington Redskins (1-12-1)

Head Coach: Bill McPeak

Passing Leader: Norm Snead (2337)

Rushing Leader: Dick James (374)

Receiving Leader: Fred Dugan (53-817)

NFL-Vikings-1961-79.gif

Minnesota Vikings (3-11)

Head Coach: Norm Van Brocklin

Passing Leader: Fran Tarkenton (1997)

Rushing Leader: Hugh McElhenny (570)

Receiving Leader: Jerry Reichow (50-859)

AFL-Oilers-1960-63.gif

Houston Oilers (10-3-1)

Head Coach: Lou Rymkus (1-3-1) and Wally Lemm (9-0)

Passing Leader: George Blanda (3330)

Rushing Leader: Billy Cannon (948)

Receiving Leader: Charley Hennigan (82-1746)

NFL-Patriots-1961-63.gif

Boston Patriots (9-4-1)

Head Coach: Lou Saban (2-3) and Mike Holovak (7-1-1)

Passing Leader: Butch Songin (1429)

Rushing Leader: Billy Lott (461)

Receiving Leader: Gino Capelletti (45-768)

NFL-Chargers-1961-6567-73.gif

San Diego Chargers (12-2)

Head Coach: Sid Gillman

Passing Leader: Jack Kemp (2686)

Rushing Leader: Paul Lowe (767)

Receiving Leader: Dave Kocourek (55-1055)

AFL-Texans-1960-62.gif

Dallas Texans (6-8)

Head Coach: Hank Stram

Passing Leader: Cotton Davidson (2445)

Rushing Leader: Abner Haynes (841)

Receiving Leader: Chris Burford (51-850)

AFL-NYTitans-1960-62.gif

New York Titans (7-7)

Head Coach: Sammy Baugh

Passing Leader: Al Dorow (2651)

Rushing Leader: Bill Mathis (846)

Receiving Leader: Art Powell (71-881)

AFL-Broncos-1960-61.gif

Denver Broncos (3-11)

Head Coach: Frankie Filchock

Passing Leader: Frank Tripucka (1690)

Rushing Leader: Donnie Stone (505)

Receiving Leader: Lionel Taylor (100-1176)

AFL-Bills-1960-61.gif

Buffalo Bills (6-8)

Head Coach: Buster Ramsey

Passing Leader: M.C. Reynolds (1004)

Rushing Leader: Art Baker (498)

Receiving Leader: Glenn Bass (50-765)

AFL-Raiders-1960-62.gif

Oakland Raiders (2-12)

Head Coach: Marty Feldman

Passing Leader: Tom Flores (2176)

Rushing Leader: Wayne Crow (490)

Receiving Leader: Doug Asad (42-592)

MOVED: LA Chargers to San Diego (AFL) ADDED:  Minnesota Vikings (NFL)

SATURDAY SEPTEMBER 9

A-HOUSTON 55, Oakland 0              A-NY Titans 21, BOSTON 20

SUNDAY SEPTEMBER 10

A-Denver 22, BUFFALO 10              A-San Diego 26, DALLAS 10

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         1  0 0 1.000  37  22 San Diego        1  0 0 1.000  26  10

NY Titans       1  0 0 1.000  21  20 Denver           1  0 0 1.000  22  10

Boston          0  1 0  .000  20  21 Dallas Texans    0  1 0  .000  10  26

Buffalo         0  1 0  .000  10  22 Oakland          0  1 0  .000   0  55

SATURDAY SEPTEMBER 16

A-BOSTON 45, Denver 17

SUNDAY SEPTEMBER 17

MINNESOTA 37, Chicago 13             PHILADELPHIA 27, Cleveland 20

DALLAS 27, Pittsburgh 24             St. Louis 21, NY GIANTS 10

BALTIMORE 27, Los Angeles 24         SAN FRANCISCO 35, Washington 3

Detroit 17, Green Bay 13 at Mil      A-SAN DIEGO 44, Oakland 0

A-BUFFALO 41, NY Titans 31

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    1  0 0 1.000  27  20 Detroit          1  0 0 1.000  17  13

St. Louis       1  0 0 1.000  21  10 Baltimore        1  0 0 1.000  27  24

Dallas          1  0 0 1.000  27  24 San Francisco    1  0 0 1.000  35   3

NY Giants       0  1 0  .000  10  21 Minnesota        1  0 0 1.000  37  13

Cleveland       0  1 0  .000  20  27 GREEN BAY        0  1 0  .000  13  17

Washington      0  1 0  .000   3  35 Los Angeles      0  1 0  .000  24  27

Pittsburgh      0  1 0  .000  24  27 Chicago          0  1 0  .000  13  37

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         1  0 0 1.000  37  22 San Diego        2  0 0 1.000  70  10

NY Titans       1  1 0  .500  52  61 Denver           1  1 0  .500  39  55

Boston          1  1 0  .500  65  38 Dallas Texans    0  1 0  .000  10  26

Buffalo         1  1 0  .500  51  53 Oakland          0  2 0  .000   0  99

SATURDAY SEPTEMBER 23

Chicago 21, LOS ANGELES 17           A-Boston 23, BUFFALO 21

SUNDAY SEPTEMBER 24

Detroit 16, BALTIMORE 15             CLEVELAND 20, St. Louis 17

DALLAS COWBOYS 21, Minnesota 7       NY Giants 17, PITTSBURGH 14

GREEN BAY 30, San Francisco 10       PHILADELPHIA 14, Washington 7

A-SAN DIEGO 34, Houston 24           A-Dallas Texans 42, OAKLAND 35

A-NY TITANS 35, Denver 28

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    2  0 0 1.000  41  27 Detroit          2  0 0 1.000  33  28

Dallas          2  0 0 1.000  48  31 Baltimore        1  1 0  .500  42  40

St. Louis       1  1 0  .500  38  30 San Francisco    1  1 0  .500  45  33

NY Giants       1  1 0  .500  27  35 Minnesota        1  1 0  .500  44  34

Cleveland       1  1 0  .500  40  44 GREEN BAY        1  1 0  .500  43  27

Pittsburgh      0  2 0  .000  38  44 Chicago          1  1 0  .500  34  54

Washington      0  2 0  .000  10  49 Los Angeles      0  2 0  .000  41  48

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Boston          2  1 0  .667  88  59 San Diego        3  0 0 1.000 104  34

NY Titans       2  1 0  .667  87  89 Dallas           1  1 0  .500  52  61

Houston         1  1 0  .500  61  56 Denver           1  2 0  .333  67  90

Buffalo         1  2 0  .333  72  76 Oakland          0  3 0  .000  35 141

SATURDAY SEPTEMBER 30

A-San Diego 19, BUFFALO 11

SUNDAY OCTOBER 1

GREEN BAY 24, Chicago 0              BALTIMORE 34, Minnesota 33

CLEVELAND 25, Dallas 7               NY Giants 24, WASHINGTON 21

St. Louis 30, PHILADELPHIA 27        San Francisco 49, DETROIT 0

LOS ANGELES 24, Pittsburgh 14        A-OAKLAND 33, Denver 19

A-NY TITANS 37, Boston 30            A-DALLAS 26, Houston 21

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    2  1 0  .667  68  57 GREEN BAY        2  1 0  .667  67  27

Dallas          2  1 0  .667  55  56 Baltimore        2  1 0  .667  76  73

St. Louis       2  1 0  .667  68  57 San Francisco    2  1 0  .667  94  33

NY Giants       2  1 0  .667  51  56 Detroit          2  1 0  .667  33  77

Cleveland       2  1 0  .667  65  51 Minnesota        1  2 0  .333  77  68

Pittsburgh      0  3 0  .000  52  68 Chicago          1  2 0  .333  34  78

Washington      0  3 0  .000  31  73 Los Angeles      1  2 0  .333  65  62

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Titans       3  1 0  .750 124 119 San Diego        4  0 0 1.000 123  45

Boston          2  2 0  .500 118  96 Dallas           2  1 0  .667  78  82

Houston         1  2 0  .333  82  82 Denver           1  3 0  .250  86 123

Buffalo         1  3 0  .250  83  95 Oakland          1  3 0  .250  68 160

SATURDAY OCTOBER 7

A-San Diego 38, BOSTON 27

SUNDAY OCTOBER 8

GREEN BAY 45, Baltimore 7            Dallas 28, MINNESOTA 0

Chicago 31, DETROIT 17               SAN FRANCISCO 35, Los Angeles 0

NY Giants 24, ST. LOUIS 9            CLEVELAND 31, Washington 7

PHILADELPHIA 21, Pittsburgh 16       A-Dallas  19, DENVER 12

A-Buffalo 22, HOUSTON 12

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    3  1 0  .750  89  73 GREEN BAY        3  1 0  .750 112  34

Dallas          3  1 0  .750  83  56 San Francisco    3  1 0  .750 129  33

Cleveland       3  1 0  .750  86  58 Baltimore        2  2 0  .500  83 118

NY Giants       3  1 0  .750  75  65 Detroit          2  2 0  .500  50 108

St. Louis       2  2 0  .500  77  81 Chicago          2  2 0  .500  65  95

Pittsburgh      0  4 0  .000  68  89 Los Angeles      1  3 0  .250  65  97

Washington      0  4 0  .000  38 104 Minnesota        1  3 0  .250  77  96

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Titans       3  1 0  .750 124 119 San Diego        5  0 0 1.000 161  72

Boston          2  3 0  .400 145 134 Dallas           3  1 0  .750  97  94

Buffalo         2  3 0  .400 105 107 Oakland          1  3 0  .250  68 160

Houston         1  3 0  .250  94 104 Denver           1  4 0  .200  98 142

FRIDAY OCTOBER 13

A-BOSTON 31, Houston 31 (T)

SUNDAY OCTOBER 15

CHICAGO 24, Baltimore 10             DETROIT 14, Los Angeles 13

Green Bay 49, CLEVELAND 17           NY Giants 31, DALLAS 10

San Francisco 38, MINNESOTA 24       PITTSBURGH 20, Washington 0

Philadelphia 20, ST. LOUIS 7         A-DENVER 27, Oakland 24

A-San Diego 25, NY TITANS 10         A-BUFFALO 27, Dallas 24

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    4  1 0  .800 109  80 GREEN BAY        4  1 0  .800 161  51

NY Giants       4  1 0  .800 106  75 San Francisco    4  1 0  .800 167  57

Cleveland       3  2 0  .600 103 107 Chicago          3  2 0  .600  89 105

Dallas          3  2 0  .600  93  87 Detroit          3  2 0  .600  64 121

St. Louis       2  3 0  .400  84 101 Baltimore        2  3 0  .400  93 142

Pittsburgh      1  4 0  .200  88  89 Los Angeles      1  4 0  .200  78 111

Washington      0  5 0  .000  38 124 Minnesota        1  4 0  .200 101 134

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Titans       3  2 0  .600 134 144 San Diego        6  0 0 1.000 186  82

Buffalo         3  3 0  .500 132 131 Dallas           3  2 0  .600 121 121

Boston          2  3 1  .400 176 165 Denver           2  4 0  .333 125 166

Houston         1  3 1  .250 125 135 Oakland          1  4 0  .200  92 187

SUNDAY OCTOBER 22

Baltimore 17, DETROIT 14             NY GIANTS 24, Los Angeles 14

Cleveland 30, PITTSBURGH 28          Philadelphia 43, DALLAS 7

Green Bay 33, MINNESOTA 7            St. Louis 24, WASHINGTON 0

CHICAGO 31, San Francisco 0          A-BOSTON 52, Buffalo 21

A-San Diego 41, OAKLAND 10           A-DENVER 27, NY Titans 10

A-HOUSTON 38, Dallas Texans 7

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    5  1 0  .833 152  87 GREEN BAY        5  1 0  .833 194  58

NY Giants       5  1 0  .833 130  89 Chicago          4  2 0  .667 120 105

Cleveland       4  2 0  .667 133 135 San Francisco    4  2 0  .667 167  88

St. Louis       3  3 0  .500 108 101 Detroit          3  3 0  .500  78 138

Dallas          3  3 0  .500 100 130 Baltimore        3  3 0  .500 110 156

Pittsburgh      1  5 0  .167 116 119 Los Angeles      1  5 0  .167  92 135

Washington      0  6 0  .000  38 148 Minnesota        1  5 0  .167 108 167

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Titans       3  3 0  .500 144 171 San Diego        7  0 0 1.000 227  92

Boston          3  3 1  .500 228 186 Dallas           3  3 0  .500 128 159

Buffalo         3  4 0  .429 153 183 Denver           3  4 0  .429 152 176

Houston         2  3 1  .400 163 142 Oakland          1  5 0  .167 102 228

SUNDAY OCTOBER 29

Green Bay 28, Minnesota 10 @ Mil     Chicago 21, BALTIMORE 20

Cleveland 21, ST. LOUIS 10           Dallas 17, NY GIANTS 16

Detroit 28, LOS ANGELES 10           PITTSBURGH 20, San Francisco 10

Philadelphia 27, WASHINGTON 24       A-SAN DIEGO 37, Denver 0

A-NY Titans 14, OAKLAND 6            A-Houston 28, BUFFALO 16

A-Boston 18, DALLAS 17

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    6  1 0  .857 179 111 GREEN BAY        6  1 0  .857 222  68

NY Giants       5  2 0  .714 146 106 Chicago          5  2 0  .714 141 125

Cleveland       5  2 0  .714 154 145 San Francisco    4  3 0  .571 177 108

Dallas          4  3 0  .571 117 146 Detroit          4  3 0  .571 106 148

St. Louis       3  4 0  .429 118 122 Baltimore        3  4 0  .429 130 177

Pittsburgh      2  5 0  .286 136 129 Los Angeles      1  6 0  .143 102 163

Washington      0  7 0  .000  62 175 Minnesota        1  6 0  .143 118 195

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Titans       4  3 0  .571 158 177 San Diego        8  0 0 1.000 264  92

Boston          4  3 1  .571 246 203 Dallas           3  4 0  .429 145 177

Houston         3  3 1  .500 191 158 Denver           3  5 0  .375 152 213

Buffalo         3  5 0  .375 169 211 Oakland          1  6 0  .143 108 242

FRIDAY NOVEMBER 3

A-BOSTON 28, Dallas Texans 21

SUNDAY NOVEMBER 5

PHILADELPHIA 16, Chicago 14          St. Louis 31, DALLAS 17

SAN FRANCISCO 20, Detroit 20 (T)     BALTIMORE 45, Green Bay 21

NY GIANTS 53, Washington 0           LOS ANGELES 31, Minnesota 17

Pittsburgh 17, CLEVELAND 13          A-Houston 55, DENVER 14

A-SAN DIEGO 48, NY Titans 13         A-Oakland 31, BUFFALO 22

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Philadelphia    7  1 0  .875 195 125 GREEN BAY        6  2 0  .750 243 113

NY Giants       6  2 0  .750 199 106 Chicago          5  3 0  .625 155 142

Cleveland       5  3 0  .625 167 162 San Francisco    4  3 1  .571 197 128

St. Louis       4  4 0  .500 149 139 Detroit          4  3 1  .571 126 168

Dallas          4  4 0  .500 134 177 Baltimore        4  4 0  .500 175 198

Pittsburgh      3  5 0  .375 153 142 Los Angeles      2  6 0  .250 133 180

Washington      0  8 0  .000  62 228 Minnesota        1  7 0  .125 135 226

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Boston          5  3 1  .625 274 224 Y-San Diego      9  0 0 1.000 312 105

Houston         4  3 1  .571 246 172 Dallas           3  5 0  .375 166 205

NY Titans       4  4 0  .500 171 225 Denver           3  6 0  .333 166 268

Buffalo         3  6 0  .333 191 242 Oakland          2  6 0  .250 139 264

Y-Clinched Tie for Division Title

SATURDAY NOVEMBER 11

A-NY TITANS 23, Oakland 12

SUNDAY NOVEMBER 12

MINNESOTA 28, Baltimore 20           Detroit 45, ST. LOUIS 14

Cleveland 17, WASHINGTON 6           Green Bay 31, CHICAGO 28

PITTSBURGH 37, Dallas 7              NY GIANTS 38, Philadelphia 21

LOS ANGELES 17, San Francisco 7      A-San Diego 19, DENVER 16

A-Buffalo 30, DALLAS 20              A-HOUSTON 27, Boston 15

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       7  2 0  .778 237 127 GREEN BAY        7  2 0  .778 274 141

Philadelphia    7  2 0  .778 216 163 Detroit          5  3 1  .625 171 182

Cleveland       6  3 0  .667 184 168 Chicago          5  4 0  .556 183 173

St. Louis       4  5 0  .444 163 184 San Francisco    4  4 1  .500 204 145

Dallas          4  5 0  .444 141 214 Baltimore        4  5 0  .444 195 216

Pittsburgh      4  5 0  .444 190 149 Los Angeles      3  6 0  .333 150 187

Washington      0  9 0  .000  68 245 Minnesota        2  7 0  .222 163 246

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         5  3 1  .625 273 187 X-San Diego     10  0 0 1.000 331 121

NY Titans       5  4 0  .556 194 237 Dallas           3  6 0  .333 186 235

Boston          5  4 1  .556 289 251 Denver           3  7 0  .300 182 287

Buffalo         4  6 0  .400 221 262 Oakland          2  7 0  .222 151 287

X-Clinched Division Title

FRIDAY NOVEMBER 17

A-BOSTON 20, Oakland 17

SUNDAY NOVEMBER 19

BALTIMORE 16, St. Louis 0            DALLAS 28, Washington 28 (T)

SAN FRANCISCO 41, Chicago 31         Detroit 37, MINNESOTA 10

GREEN BAY 35, Los Angeles 17         CLEVELAND 45, Philadelphia 24

NY GIANTS 42, Pittsburgh 21          A-SAN DIEGO 24, Dallas 14

A-HOUSTON 49, NY Titans 13           A-Buffalo 23, DENVER 10

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       8  2 0  .800 279 148 GREEN BAY        8  2 0  .800 309 158

Philadelphia    7  3 0  .700 240 208 Detroit          6  3 1  .667 208 192

Cleveland       7  3 0  .700 229 192 San Francisco    5  4 1  .556 245 276

Dallas          4  5 1  .444 169 242 Chicago          5  5 0  .500 214 214

St. Louis       4  6 0  .400 163 200 Baltimore        5  5 0  .500 211 216

Pittsburgh      4  6 0  .400 211 191 Los Angeles      3  7 0  .300 167 222

Washington      0  9 1  .000  96 273 Minnesota        2  8 0  .200 173 283

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         6  3 1  .667 322 200 X-San Diego     11  0 0 1.000 355 135

Boston          6  4 1  .600 309 268 Dallas           3  7 0  .300 200 259

NY Titans       5  5 0  .500 207 286 Denver           3  8 0  .273 192 310

Buffalo         5  6 0  .455 244 272 Oakland          2  8 0  .200 168 307

X-Clinched Division Title

THURSDAY NOVEMBER 23

Green Bay 17, DETROIT 9              A-NY TITANS 21, Buffalo 14

SUNDAY NOVEMBER 27

Giants 37, CLEVELAND 21              PITTSBURGH 30, St.Louis 27

Baltimore 27, WASHINGTON 6           PHILADELPHIA 35, Dallas 13

SAN FRANCISCO 38, Minnesota 28       CHICAGO 28, Los Angeles 24

A-HOUSTON 45, Denver 14              A-DALLAS 43, Oakland 11

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       9  2 0  .818 316 169 GREEN BAY        9  2 0  .818 326 167

Philadelphia    8  3 0  .727 275 221 Detroit          6  4 1  .600 217 209

Cleveland       7  4 0  .636 250 229 San Francisco    6  4 1  .600 283 304

Pittsburgh      5  6 0  .455 241 218 Chicago          6  5 0  .545 242 238

Dallas          4  6 1  .400 182 277 Baltimore        6  5 0  .545 238 222

St. Louis       4  7 0  .364 190 230 Los Angeles      3  8 0  .273 191 250

Washington      0 10 1  .000 102 300 Minnesota        2  9 0  .182 201 321

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         7  3 1  .700 367 214 X-San Diego     11  0 0 1.000 355 135

Boston          6  4 1  .600 309 268 Dallas           4  7 0  .364 243 270

NY Titans       6  5 0  .545 228 300 Denver           3  9 0  .250 206 355

Buffalo         5  7 0  .417 258 293 Oakland          2  9 0  .182 179 350

X-Clinched Division Title

SUNDAY DECEMBER 3

Green Bay 20, NY Giants 17 @ Mil     Cleveland 38, DALLAS 17

Detroit 16, CHICAGO 15               ST. LOUIS 38, Washington 24

MINNESOTA 42, Los Angeles 21         Philadelphia 35, PITTSBURGH 24

BALTIMORE 20, San Francisco 17       A-HOUSTON 33, San Diego 13

A-Buffalo 26, OAKLAND 21             A-Boston 28, DENVER 24

A-NY TITANS 28, Dallas 7

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       9  3 0  .750 333 189 X-GREEN BAY     10  2 0  .833 346 183

Philadelphia    9  3 0  .750 310 245 Detroit          7  4 1  .636 233 224

Cleveland       8  4 0  .667 288 246 Baltimore        7  5 0  .583 258 239

Pittsburgh      5  7 0  .417 265 253 San Francisco    6  5 1  .545 300 324

St. Louis       5  7 0  .417 228 254 Chicago          6  6 0  .500 206 266

Dallas          4  7 1  .364 199 315 Los Angeles      3  9 0  .250 212 292

Washington      0 11 1  .000 126 338 Minnesota        3  9 0  .250 243 342

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         8  3 1  .727 400 227 X-San Diego     11  1 0  .917 368 168

Boston          7  4 1  .636 337 292 Dallas           4  8 0  .333 250 298

NY Titans       7  5 0  .583 256 307 Denver           3 10 0  .231 230 383

Buffalo         6  7 0  .462 284 314 Oakland          2 10 0  .167 200 376

X-Clinched Conference/Division Title

SATURDAY DECEMBER 9

LOS ANGELES 34, Baltimore 17           A-SAN DIEGO 28, Buffalo 10

A-Boston 35, OAKLAND 21

SUNDAY DECEMBER 10

CHICAGO 17, Cleveland 14             SAN FRANCISCO 22, Green Bay 21

ST. LOUIS 31, Dallas 13              DETROIT 13, Minnesota 7

NY Giants 28, PHILADELPHIA 24        Pittsburgh 30, WASHINGTON 14

A-Houston 48, NY TITANS 21           A-DALLAS TEXANS 49, Denver 21

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Y-NY Giants    10  3 0  .769 361 213 X-GREEN BAY     10  3 0  .769 367 205

Philadelphia    9  4 0  .692 334 273 Detroit          8  4 1  .667 246 231

Cleveland       8  5 0  .615 302 263 San Francisco    7  5 1  .583 322 345

Pittsburgh      6  7 0  .462 295 267 Baltimore        7  6 0  .538 275 273

1961PACKERS-AFLMediaGuide.jpg
1961PACKERS-NFLMediaGuide.jpg
1961PACKERS-AFLChampionshipProgram.jpg
1961PACKERS-NFLSportsAllStars.jpg
1961PACKERS-NFLGiffordPreview.jpg

St. Louis       6  7 0  .462 259 267 Chicago          7  6 0  .538 223 280

Dallas          4  8 1  .333 212 346 Los Angeles      4  9 0  .308 246 309

Washington      0 12 1  .000 140 368 Minnesota        3 10 0  .231 250 355

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Y-Houston       9  3 1  .750 448 248 X-San Diego     12  1 0  .923 396 178

Boston          8  4 1  .667 372 313 Dallas           5  8 0  .385 299 319

NY Titans       7  6 0  .538 277 355 Denver           3 11 0  .214 251 432

Buffalo         6  8 0  .429 294 342 Oakland          2 11 0  .154 221 411

X-Clinched Conf/Division Title       Y-Clinched Tie for Conf/Div Title

SATURDAY DECEMBER 16

Baltimore 27, SAN FRANCISCO 24

SUNDAY DECEMBER 17

NY GIANTS 7, Cleveland 7 (T)         WASHINGTON 34, Dallas 24

Green Bay 24, LOS ANGELES 17         CHICAGO 52, Minnesota 35

Philadelphia 27, DETROIT 24          ST. LOUIS 20, Pittsburgh 0

A-Boston 41, SAN DIEGO 0             A-DALLAS 35, NY Titans 24

A-Houston 47, OAKLAND 16

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Y-NY Giants    10  3 1  .769 368 220 X-GREEN BAY     11  3 0  .786 391 223

Philadelphia   10  4 0  .714 361 297 Detroit          8  5 1  .615 270 258

Cleveland       8  5 1  .615 319 270 Chicago          8  6 0  .571 326 302

St. Louis       7  7 0  .500 279 267 Baltimore        8  6 0  .571 302 307

Pittsburgh      6  8 0  .429 295 287 San Francisco    7  6 1  .538 346 272

Dallas          4  9 1  .308 236 380 Los Angeles      4 10 0  .286 263 333

Washington      1 12 1  .077 174 392 Minnesota        3 11 0  .214 285 407

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Y-Houston      10  3 1  .769 513 242 X-San Diego     12  2 0  .857 396 219

Boston          9  4 1  .692 413 313 Dallas           6  8 0  .429 334 343

NY Titans       7  7 0  .500 301 390 Denver           3 11 0  .214 251 432

Buffalo         6  8 0  .429 294 342 Oakland          2 12 0  .143 237 458

X-Clinched Conference/Division Title

1961 AFL TITLE (December 24 at San Diego)

HOUSTON OILERS (10-3-1) 10, SAN DIEGO CHARGERS (12-2) 3

 

1961 NFL TITLE (December 31 at Green Bay)

GREEN BAY PACKERS (11-3) 37, NEW YORK GIANTS (10-3-1) 0

NFL PLAYOFF BOWL (January 6, 1962 at Miami)

DETROIT LIONS (8-5-1) 38, PHILADELPHIA EAGLES (10-4) 10

1961PACKERS-AFLChampionshipHeadline.jpg
bottom of page