top of page

The 1963 YEAR IN FOOTBALL

NFL-Giants-1961-74.gif

New York Giants (11-3)

Head Coach: Allie Sherman

Passing Leader: Y.A. Tittle (3145)

Rushing Leader: Phil King (613)

Receiving Leader: Del Shofner (64-1181)

NFL-Bears-1962-72.gif

Chicago Bears (11-1-2)

Head Coach: George Halas

Passing Leader: Billy Wade (2301)

Rushing Leader: Joe Marconi (446)

Receiving Leader: Mike Ditka (59-794)

NFL-Browns-1961-7406-14.gif

Cleveland Browns (10-4)

Head Coach: Paul Brown

Passing Leader: Frank Ryan (2026)

Rushing Leader: Jim Brown (1863)

Receiving Leader: Gary Collins (43-674)

NFL-Packers-1961-79.gif

Green Bay Packers (11-2-1)

Head Coach: Vince Lombardi

Passing Leader: Bart Starr (1855)

Rushing Leader: Jim Taylor (1018)

Receiving Leader: Boyd Dowler (53-901)

NFL-Cardinals-1960-04.gif

St. Louis Cardinals (9-5)

Head Coach: Wally Lemm

Passing Leader: Charley Johnson (3280)

Rushing Leader: Joe Childress (701)

Receiving Leader: Bobby Joe Conrad (73-967)

NFL-Colts-1957-7704.gif

Baltimore Colts (8-6)

Head Coach: Don Shula

Passing Leader: Johnny Unitas (3481)

Rushing Leader: Tom Matte (541)

Receiving Leader: Tom Matte (48-466)

NFL-Steelers-1963-76.gif

Pittsburgh Steelers (7-4-3)

Head Coach: Buddy Parker

Passing Leader: Ed Brown (2982)

Rushing Leader: John Henry Johnson (773)

Receiving Leader: Buddy Dial (60-1295)

NFL-Lions-1961-67.gif

Detroit Lions (5-8-1)

Head Coach: George Wilson

Passing Leader: Earl Morrall (2621)

Rushing Leader: Dan Lewis (528)

Receiving Leader: Terry Barr (66-1086)

NFL-Cowboys-1960-63.gif

Dallas Cowboys (4-10)

Head Coach: Tom Landry

Passing Leader: Don Meredith (2381)

Rushing Leader: Don Perkins (614)

Receiving Leader: Frank Clarke (43-833)

NFL-Vikings-1961-79.gif

Minnesota Vikings (5-8-1)

Head Coach: Norm Van Brocklin

Passing Leader: Fran Tarkenton (2311)

Rushing Leader: Tommy Mason (763)

Receiving Leader: Paul Flatley (51-867)

NFL-Redskins-1959-64.gif

Washington Redskins (3-11)

Head Coach: Bill McPeak

Passing Leader: Norm Snead (3043)

Rushing Leader: Dick James (384)

Receiving Leader: Bobby Mitchell (69-1436)

NFL-Rams-1950-6373-80.gif

Los Angeles Rams (5-9)

Head Coach: Harland Svare (0-5-1)

Passing Leader: Roman Gabriel (1947)

Rushing Leader: Dick Bass (520)

Receiving Leader: Jim Phillips (54-793)

NFL-Eagles-1960-68.gif

Philadelphia Eagles (2-10-2)

Head Coach: Nick Skorich

Passing Leader: Sonny Jurgensen (1413)

Rushing Leader: Timmy Brown (841)

Receiving Leader: Pete Retzlaff (57-895)

NFL-49ers-1962-63.gif

San Francisco 49ers (2-10)

Head Coach: Red Hickey (0-3) and Jack Christiansen (2-7)

Passing Leader: Lamar McHan (1243)

Rushing Leader: J.D. Smith (560)

Receiving Leader: Bernie Casey (47-762)

NFL-Patriots-1961-63.gif

Boston Patriots (7-6-1)

Head Coach: Mike Holovak

Passing Leader: Babe Parilli (2345)

Rushing Leader: Larry Garron (750)

Receiving Leader: Jim Colcough (42-693)

NFL-Bills-1962-64.gif

Buffalo Bills (7-6-1)

Head Coach: Lou Saban

Passing Leader: Jack Kemp (2910)

Rushing Leader: Cookie Gilchrist (979)

Receiving Leader: Bill Miller (69-860)

AFL-Oilers-1960-63.gif

Houston Oilers (6-8)

Head Coach: Frank Ivy

Passing Leader: George Blanda (3003)

Rushing Leader: Charley Tolar (659)

Receiving Leader: Charley Hennigan (61-1051)

NFL-Jets-1963.gif

New York Jets (5-8-1)

Head Coach: Weeb Ewbank

Passing Leader: Dick Wood (2204)

Rushing Leader: Mark Smolinski (561)

Receiving Leader: Bake Turner (71-1009)

MOVING: Dallas Texans to Kansas City Chiefs (AFL) CHANGING NAMES: New York Titans to Jets (AFL)

SATURDAY SEPTEMBER 7

A-Kansas City 59, DENVER 7           A-Oakland 24, HOUSTON 13

SUNDAY SEPTEMBER 8

A-SAN DIEGO 14, Buffalo 10           A-BOSTON 38, NY Jets 14

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Boston          1  0 0 1.000  38  14 San Diego        1  0 0 1.000  14  10

NY Jets         0  1 0  .000  14  38 Oakland          1  0 0 1.000  24  13

Buffalo         0  1 0  .000  10  14 Kansas City      1  0 0 1.000  59   7

Houston         0  1 0  .000  13  24 Denver           0  1 0  .000   7  59

SATURDAY SEPTEMBER 14

Detroit 23, LOS ANGELES 2            A-HOUSTON 20, Denver 14

St. Louis 34, DALLAS 7               A-SAN DIEGO 17, Boston 13

SUNDAY SEPTEMBER 15

Chicago 10, GREEN BAY 3              Minnesota 24, SAN FRANCISCO 20

NY Giants 37, BALTIMORE 28           PHILADELPHIA 21, Pittsburgh 21 (T)

CLEVELAND 37, Washington 14          A-OAKLAND 35, Buffalo 17

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       1  0 0 1.000  37  14 Chicago          1  0 0 1.000  10   3

St. Louis       1  0 0 1.000  34   7 Detroit          1  0 0 1.000  23   2

NY Giants       1  0 0 1.000  37  28 Minnesota        1  0 0 1.000  24  20

Pittsburgh      0  0 1  .000  21  21 GREEN BAY        0  1 0  .000   3  10

Philadelphia    0  0 1  .000  21  21 San Francisco    0  1 0  .000  20  24

Washington      0  1 0  .000  14  37 Baltimore        0  1 0  .000  28  37

Dallas          0  1 0  .000   7  34 Los Angeles      0  1 0  .000   2  23

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Boston          1  1 0  .500  51  31 San Diego        2  0 0 1.000  31  23

Houston         1  1 0  .500  33  38 Oakland          2  0 0 1.000  59  30

NY Jets         0  1 0  .000  14  38 Kansas City      1  0 0 1.000  59   7

Buffalo         0  2 0  .000  27  49 Denver           0  2 0  .000  21  79

SATURDAY SEPTEMBER 21

Washington 37, LOS ANGELES 14

SUNDAY SEPTEMBER 23

Green Bay 31, Detroit 10 at Mil      Baltimore 20, SAN FRANCISCO 14

Chicago 28, MINNESOTA 7              St. Louis 28, PHILADELPHIA 24

PITTSBURGH 31, NY Giants 0           Cleveland 41, DALLAS 24

A-NY JETS 24, Houston 17             A-Boston 20, OAKLAND 14

A-BUFFALO 27, Kansas City 27 (T)

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       2  0 0 1.000  78  38 Chicago          2  0 0 1.000  38  10

St. Louis       2  0 0 1.000  62  31 GREEN BAY        1  1 0  .500  34  20

Pittsburgh      1  0 1 1.000  52  21 Minnesota        1  1 0  .500  31  48

NY Giants       1  1 0  .500  37  59 Detroit          1  1 0  .500  33  33

Washington      1  1 0  .500  51  51 Baltimore        1  1 0  .500  48  51

Philadelphia    0  1 1  .000  45  49 San Francisco    0  2 0  .000  34  44

Dallas          0  2 0  .000  31  75 Los Angeles      0  2 0  .000  16  60

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Boston          2  1 0  .667  71  45 San Diego        2  0 0 1.000  31  23

NY Jets         1  1 0  .500  38  55 Kansas City      1  0 1 1.000  86  34

Houston         1  2 0  .333  50  62 Oakland          2  1 0  .667  73  50

Buffalo         0  2 1  .000  54  76 Denver           0  2 0  .000  21  79

SATURDAY SEPTEMBER 28

A-NY JETS 10, Oakland 7              A-Houston 31, BUFFALO 20

SUNDAY SEPTEMBER 29

GREEN BAY 31, Baltimore 20           Chicago 37, DETROIT 21

WASHINGTON 21, Dallas 17             CLEVELAND 20, Los Angeles 6

NY Giants 37, PHILADELPHIA 14        PITTSBURGH 23, St. Louis 10

MINNESOTA 45, San Francisco 14       A-SAN DIEGO 24, Kansas City 10

A-DENVER 14, Boston 10

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       3  0 0 1.000  98  44 Chicago          3  0 0 1.000  75  31

Pittsburgh      2  0 1 1.000  75  31 GREEN BAY        2  1 0  .667  65  40

St. Louis       2  1 0  .667  72  54 Minnesota        2  1 0  .667  76  62

NY Giants       2  1 0  .667  74  73 Detroit          1  2 0  .333  54  70

Washington      2  1 0  .667  72  68 Baltimore        1  2 0  .333  68  82

Philadelphia    0  2 1  .000  59  86 San Francisco    0  3 0  .000  48  89

Dallas          0  3 0  .000  48  96 Los Angeles      0  3 0  .000  22  80

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Jets         2  1 0  .667  48  62 San Diego        3  0 0 1.000  55  33

Boston          2  2 0  .500  81  59 Kansas City      1  1 1  .500  96  58

Houston         2  2 0  .500  81  82 Oakland          2  2 0  .500  80  60

Buffalo         0  3 1  .000  74 107 Denver           1  2 0  .333  35  89

SATURDAY OCTOBER 5

CLEVELAND 35, Pittsburgh 23          A-BUFFALO 12, Oakland 0

A-NY JETS 31, Boston 24

SUNDAY OCTOBER 6

CHICAGO 10, Baltimore 3              PHILADELPHIA 24, Dallas 21

GREEN BAY 42, Los Angeles 10         DETROIT 26, San Francisco 3

NY Giants 24, WASHINGTON 14          St. Louis 56, MINNESOTA 14

A-DENVER 50, San Diego 34            A-KANSAS CITY 28, Houston 7

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       4  0 0 1.000 133  67 Chicago          4  0 0 1.000  85  34

NY Giants       3  1 0  .750  98  87 GREEN BAY        3  1 0  .750 107  50

St. Louis       3  1 0  .750 128  68 Minnesota        2  2 0  .500  90 118

Pittsburgh      2  1 1  .667  98  66 Detroit          2  2 0  .500  80  73

Washington      2  2 0  .500  86  92 Baltimore        1  3 0  .250  71  92

Philadelphia    1  2 1  .333  83 107 San Francisco    0  4 0  .000  51 115

Dallas          0  4 0  .000  69 120 Los Angeles      0  4 0  .000  32 122

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Jets         3  1 0  .750  79  86 San Diego        3  1 0  .750  89  83

Boston          2  3 0  .400 105  90 Kansas City      2  1 1  .667 124  65

Houston         2  3 0  .400  88 110 Denver           2  2 0  .500  85 123

Buffalo         1  3 1  .250  86 107 Oakland          2  3 0  .400  80  72

FRIDAY OCTOBER 11

A-BOSTON 20, Oakland 14

SUNDAY OCTOBER 13

Chicago 52, LOS ANGELES 14           DALLAS 17, Detroit 14

Cleveland 35, NY GIANTS 24           Green Bay 37, MINNESOTA 28

Philadelphia 37, WASHINGTON 24       ST.LOUIS 24, Pittsburgh 23

BALTIMORE 20, San Francisco 3        A-SAN DIEGO 24, NY Jets 20

A-Houston 33, DENVER 24              A-Buffalo 35, KANSAS CITY 26

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       5  0 0 1.000 168  91 Chicago          5  0 0 1.000 137  48

St. Louis       4  1 0  .800 152  91 GREEN BAY        4  1 0  .800 144  78

NY Giants       3  2 0  .600 122 122 Minnesota        2  3 0  .400 118 155

Pittsburgh      2  2 1  .500 121  90 Detroit          2  3 0  .400  94  90

Philadelphia    2  2 1  .500 120 131 Baltimore        2  3 0  .400  91  95

Washington      2  3 0  .400 110 129 San Francisco    0  5 0  .000  54 135

Dallas          1  4 0  .200  86 134 Los Angeles      0  5 0  .000  46 174

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

NY Jets         3  2 0  .600  99 110 San Diego        4  1 0  .800 113 103

Boston          3  3 0  .500 125 104 Kansas City      2  2 1  .500 150 100

Houston         3  3 0  .500 121 134 Denver           2  3 0  .400 109 156

Buffalo         2  3 1  .400 121 133 Oakland          2  4 0  .333  94  92

FRIDAY OCTOBER 18

A-BOSTON 40, Denver 21

SUNDAY OCTOBER 20

Baltimore 25, DETROIT 21             SAN FRANCISCO 20, Chicago 14

CLEVELAND 37, Philadelphia 7         PITTSBURGH 38, Washington 27

NY GIANTS 37, Dallas 21              Green Bay 30, ST. LOUIS 7

LOS ANGELES 27, Minnesota 24         A-San Diego 38, KANSAS CITY 17

A-OAKLAND 49, NY Jets 26             A-HOUSTON 28, Buffalo 14

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       6  0 0 1.000 205  98 Chicago          5  1 0  .833 151  68

St. Louis       4  2 0  .667 159 121 GREEN BAY        5  1 0  .833 174  85

NY Giants       4  2 0  .667 159 143 Baltimore        3  3 0  .500 116 116

Pittsburgh      3  2 1  .600 159 117 Detroit          2  4 0  .333 115 115

Philadelphia    2  3 1  .400 127 168 Minnesota        2  4 0  .333 142 182

Washington      2  4 0  .333 137 167 San Francisco    1  5 0  .167  74 149

Dallas          1  5 0  .167 107 171 Los Angeles      1  5 0  .167  73 198

AFL EASTERN DIVISION                  AFL WESTERN DIVISION

Houston         4  3 0  .571 149 148 San Diego        5  1 0  .833 151 120

Boston          4  3 0  .571 165 125 Oakland          3  4 0  .429 143 118

NY Jets         3  3 0  .500 125 159 Kansas City      2  3 1  .400 167 138

Buffalo         2  4 1  .333 135 161 Denver           2  4 0  .333 130 196

SATURDAY OCTOBER 26

A-NY JETS 35, Denver 35 (T)          A-BUFFALO 28, Boston 21

SUNDAY OCTOBER 27

PITTSBURGH 27, Dallas 21             DETROIT 28, Minnesota 10

Green Bay 34, BALTIMORE 20           NY Giants 33, CLEVELAND 6

CHICAGO 16, Philadelphia 7           St. Louis 21, WASHINGTON 7

LOS ANGELES 28, San Francisco 21     A-HOUSTON 28, Kansas City 7

A-Oakland 34, SAN DIEGO 33

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       6  1 0  .857 212 131 Chicago          6  1 0  .857 167  75

St. Louis       5  2 0  .714 180 128 GREEN BAY        6  1 0  .857 208 105

NY Giants       5  2 0  .714 192 149 Baltimore        3  4 0  .429 136 150

Pittsburgh      4  2 1  .667 186 138 Detroit          3  4 0  .429 143 125

Philadelphia    2  4 1  .333 134 185 Minnesota        2  5 0  .286 152 210

Washington      2  5 0  .286 144 188 Los Angeles      2  5 0  .286 101 219

Dallas          1  6 0  .143 128 198 San Francisco    1  6 0  .143  95 177

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         5  3 0  .625 177 155 San Diego        5  2 0  .714 184 154

Boston          4  4 0  .500 186 153 Oakland          4  4 0  .500 177 151

NY Jets         3  3 1  .500 160 194 Kansas City      2  4 1  .333 174 166

Buffalo         3  4 1  .429 163 182 Denver           2  4 1  .333 165 231

FRIDAY NOVEMBER 1

A-BOSTON 45, Houston 3

SATURDAY NOVEMBER 2

A-San Diego 53, NY JETS 7

SUNDAY NOVEMBER 3

Green Bay 33, Pittsburgh 14 @ Mil    Chicago 17, BALTIMORE 7

Cleveland 23, PHILADELPHIA 17        MINNESOTA 21, Los Angeles 13

NY Giants 38, ST. LOUIS 21           Detroit 45, SAN FRANCISCO 7

DALLAS 35, Washington 20             A-Buffalo 30, DENVER 28

A-OAKLAND 10, Kansas City 7

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

Cleveland       7  1 0  .875 235 148 Chicago          7  1 0  .875 184  82

NY Giants       6  2 0  .750 230 170 GREEN BAY        7  1 0  .875 241 119

St. Louis       5  3 0  .625 201 166 Detroit          4  4 0  .500 188 132

Pittsburgh      4  3 1  .571 200 171 Baltimore        3  5 0  .375 143 167

Philadelphia    2  5 1  .286 151 208 Minnesota        3  5 0  .375 173 223

Washington      2  6 0  .250 164 223 Los Angeles      2  6 0  .250 114 240

Dallas          2  6 0  .250 163 218 San Francisco    1  7 0  .125 102 222

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         5  4 0  .556 180 200 San Diego        6  2 0  .750 237 161

Boston          5  4 0  .556 231 156 Oakland          5  4 0  .556 187 158

Buffalo         4  4 1  .500 193 210 Kansas City      2  5 1  .286 181 176

NY Jets         3  4 1  .429 167 247 Denver           2  5 1  .286 193 261

FRIDAY NOVEMBER 8

A-Oakland 22, KANSAS CITY 7

SATURDAY NOVEMBER 9

A-BUFFALO 27, Denver 17

SUNDAY NOVEMBER 10

PITTSBURGH 9, Cleveland 7            SAN FRANCISCO 31, Dallas 24

CHICAGO 6, Los Angeles 0             GREEN BAY 28, Minnesota 7

BALTIMORE 24, Detroit 21             NY GIANTS 42, Philadelphia 14

ST. LOUIS 24, Washington 20          A-San Diego 7, BOSTON 6

A-HOUSTON 31, NY Jets 27

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       7  2 0  .778 272 184 Chicago          8  1 0  .889 190  82

Cleveland       7  2 0  .778 242 157 GREEN BAY        8  1 0  .889 269 126

St. Louis       6  3 0  .667 225 186 Detroit          4  5 0  .444 209 156

Pittsburgh      5  3 1  .625 209 178 Baltimore        4  5 0  .444 167 188

Philadelphia    2  6 1  .250 165 250 Minnesota        3  6 0  .333 180 251

Washington      2  7 0  .222 184 247 Los Angeles      2  7 0  .222 114 246

Dallas          2  7 0  .222 187 249 San Francisco    2  7 0  .222 133 246

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         6  4 0  .600 211 227 San Diego        7  2 0  .778 244 167

Buffalo         5  4 1  .556 220 227 Oakland          6  4 0  .600 209 165

Boston          5  5 0  .500 237 163 Kansas City      2  6 1  .250 188 198

NY Jets         3  5 1  .375 194 278 Denver           2  6 1  .250 210 288

SUNDAY NOVEMBER 17

Baltimore 37, MINNESOTA 34           CHICAGO 26, Green Bay 7

Los Angeles 28, DETROIT 21           DALLAS 27, Philadelphia 20

Pittsburgh 34, WASHINGTON 28         St. Louis 20, CLEVELAND 14

NY GIANTS 48, San Francisco 14       A-BOSTON 24, Kansas City 24 (T)

A-NY Jets 14, DENVER 9               A-San Diego 23, BUFFALO 13

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       8  2 0  .800 320 198 Chicago          9  1 0  .900 216  89

Cleveland       7  3 0  .700 256 177 GREEN BAY        8  2 0  .800 276 152

St. Louis       7  3 0  .700 245 200 Baltimore        5  5 0  .500 204 222

Pittsburgh      6  3 1  .667 243 206 Detroit          4  6 0  .400 230 184

Dallas          3  7 0  .300 214 269 Minnesota        3  7 0  .300 214 288

Philadelphia    2  7 1  .222 185 277 Los Angeles      3  7 0  .300 142 267

Washington      2  8 0  .200 212 281 San Francisco    2  8 0  .200 147 294

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         6  4 0  .600 211 227 San Diego        8  2 0  .800 267 180

Buffalo         5  5 1  .500 233 250 Oakland          6  4 0  .600 209 165

Boston          5  5 1  .500 261 187 Kansas City      2  6 2  .250 212 222

NY Jets         4  5 1  .444 208 287 Denver           2  7 1  .222 219 302

SUNDAY NOVEMBER 24

Los Angeles 17, BALTIMORE 16         PITTSBURGH 17, Chicago 17 (T)

MINNESOTA 34, Detroit 31             Washington 13, PHILADELPHIA 10

CLEVELAND 27, Dallas 17              St. Louis 24, NY GIANTS 17

Green Bay 28, San Francisco 10 at Milwaukee

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       8  3 0  .727 337 222 Chicago          9  1 1  .900 233 106

Cleveland       8  3 0  .727 283 194 GREEN BAY        9  2 0  .818 304 162

St. Louis       8  3 0  .727 269 217 Baltimore        5  6 0  .455 220 239

Pittsburgh      6  3 2  .667 260 223 Detroit          4  7 0  .364 261 218

Dallas          3  8 0  .273 231 296 Minnesota        4  7 0  .364 248 319

Washington      3  8 0  .273 225 291 Los Angeles      4  7 0  .364 159 283

Philadelphia    2  8 1  .200 195 290 San Francisco    2  9 0  .182 157 322

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Houston         6  4 0  .600 211 227 San Diego        8  2 0  .800 267 180

Buffalo         5  5 1  .500 233 250 Oakland          6  4 0  .600 209 165

Boston          5  5 1  .500 261 187 Kansas City      2  6 2  .250 212 222

NY Jets         4  5 1  .444 208 287 Denver           2  7 1  .222 219 302

NOTE : AFL cancelled their games due to the Kennedy assassination

THURSDAY NOVEMBER 28

DETROIT 13, Green Bay 13 (T)         A-Oakland 26, DENVER 10

SUNDAY DECEMBER 1

Baltimore 36, WASHINGTON 20          Cleveland 24, ST. LOUIS 10

Los Angeles 21, SAN FRANCISCO 17     CHICAGO 17, Minnesota 17 (T)

NY Giants 34, DALLAS 27              PITTSBURGH 20, Philadelphia 20

A-SAN DIEGO 27, Houston 0            A-BOSTON 17, Buffalo 7

A-NY JETS 17, Kansas City 0

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants       9  3 0  .750 371 249 Chicago          9  1 2  .900 250 123

Cleveland       9  3 0  .750 307 204 GREEN BAY        9  2 1  .818 317 175

St. Louis       8  4 0  .667 279 241 Baltimore        6  6 0  .500 256 259

Pittsburgh      6  3 3  .667 280 243 Los Angeles      5  7 0  .417 180 300

Dallas          3  9 0  .250 258 330 Minnesota        4  7 1  .364 265 336

Washington      3  9 0  .250 245 327 Detroit          4  7 1  .364 274 231

Philadelphia    2  8 2  .200 215 310 San Francisco    2 10 0  .167 174 343

AFL EASTERN DIVISION                   AFL WESTERN DIVISION

Houston         6  5 0  .545 211 254 San Diego        9  2 0  .818 294 180

Boston          6  5 1  .545 278 194 Oakland          7  4 0  .636 235 175

NY Jets         5  5 1  .500 225 287 Kansas City      2  7 2  .222 212 239

Buffalo         5  6 1  .455 240 267 Denver           2  8 1  .200 229 328

SATURDAY DECEMBER 7

Green Bay 31, LOS ANGELES 14

SUNDAY DECEMBER 8

DETROIT 38, Cleveland 10             BALTIMORE 41, Minnesota 10

ST. LOUIS 38, Philadelphia 14        Pittsburgh 24, DALLAS 19

CHICAGO 27, San Francisco 7          NY GIANTS 44, Washington 14

A-KANSAS CITY 52, Denver 21          A-BUFFALO 45, NY Jets 14

A-Boston 46, HOUSTON 28              A-OAKLAND 41, San Diego 27

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

NY Giants      10  3 0  .769 415 263 Chicago         10  1 2  .909 277 130

Pittsburgh      7  3 3  .700 304 262 GREEN BAY       10  2 1  .833 348 189

St. Louis       9  4 0  .692 317 255 Baltimore        7  6 0  .538 297 269

Cleveland       9  4 0  .692 317 242 Detroit          5  7 1  .417 312 241

Dallas          3 10 0  .231 277 354 Los Angeles      5  8 0  .385 194 331

Washington      3 10 0  .231 259 371 Minnesota        4  8 1  .333 275 377

Philadelphia    2  9 2  .182 229 348 San Francisco    2 11 0  .154 181 370

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Boston          7  5 1  .583 324 222 San Diego        9  3 0  .750 321 221

Houston         6  6 0  .500 239 300 Oakland          8  4 0  .667 276 202

Buffalo         6  6 1  .500 285 281 Kansas City      3  7 2  .300 264 260

NY Jets         5  6 1  .455 239 332 Denver           2  9 1  .182 250 380

SATURDAY DECEMBER 14

Green Bay 21, SAN FRANCISCO 17       A-Buffalo 19, NY JETS 10

A-KANSAS CITY 35, Boston 3

SUNDAY DECEMBER 15

CHICAGO 24, Detroit 14               Cleveland 27, WASHINGTON 20

BALTIMORE 19, Los Angeles 16         Minnesota 34, PHILADELPHIA 13

Dallas 28, ST. LOUIS 24              NY GIANTS 33, Pittsburgh 17

A-San Diego 20, HOUSTON 14           A-OAKLAND 35, Denver 31

NFL EASTERN CONFERENCE               NFL WESTERN CONFERENCE

X-NY Giants    11  3 0  .786 448 280 X-Chicago       11  1 2  .917 301 144

Cleveland      10  4 0  .714 344 262 GREEN BAY       11  2 1  .846 369 206

St. Louis       9  5 0  .643 341 283 Baltimore        8  6 0  .571 316 285

Pittsburgh      7  4 3  .636 321 295 Detroit          5  8 1  .385 326 265

Dallas          4 10 0  .286 305 378 Minnesota        5  8 1  .385 309 390

Washington      3 11 0  .214 279 398 Los Angeles      5  9 0  .357 210 350

Philadelphia    2 10 2  .167 242 382 San Francisco    2 12 0  .143 198 391

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Y-Boston        7  6 1  .538 327 257 Y-San Diego     10  3 0  .769 341 235

Y-Buffalo       7  6 1  .538 304 291 Oakland          9  4 0  .692 311 233

Houston         6  7 0  .462 253 320 Kansas City      4  7 2  .364 299 263

NY Jets         5  7 1  .417 249 351 Denver           2 10 1  .167 281 415

X-Clinched Div/Conf Title            Y-Clinched Tie for Div/Conf Title

SUNDAY DECEMBER 22

A-KANSAS CITY 48, NY Jets 0          A-OAKLAND 52, Houston 49

A-SAN DIEGO 58, Denver 20

NFL-Chargers-1961-6567-73.gif

San Diego Chargers (11-3)

Head Coach: Sid Gillman

Passing Leader: Tobin Rote (2510)

Rushing Leader: Paul Lowe (1010)

Receiving Leader: Lance Alworth (61-1205)

NFL-Raiders-1963.gif

Oakland Raiders (10-4)

Head Coach: Al Davis

Passing Leader: Tom Flores (2101)

Rushing Leader: Clem Daniels (1099)

Receiving Leader: Art Powell (73-1304)

NFL-Chiefs-1963-73.gif

Kansas City Chiefs (5-7-2)

Head Coach: Hank Stram

Passing Leader: Len Dawson (2389)

Rushing Leader: Curtis McClinton (142-568)

Receiving Leader: Chris Burford  (68-824)

NFL-Broncos-1962-65.gif

Denver Broncos (2-11-1)

Head Coach: Jack Faulkner

Passing Leader: Mickey Slaughter (1689)

Rushing Leader: Billy Joe (646)

Receiving Leader: Lionel Taylor (78-1101)

1963PACKERS-NFLRecordAndRules.jpg
1963PACKERS-AFLSportingNewGuide.jpg
1963PACKERS-NFLAllProPreview.jpg
1963PACKERS-NFLTitleProgram.jpg
1963PACKERS-AFLTitleProgram.jpg
1963PACKERS-SI12-16-63.jpg

AFL EASTERN DIVISION                 AFL WESTERN DIVISION

Y-Boston        7  6 1  .538 317 257 X-San Diego     11  3 0  .786 399 256

Y-Buffalo       7  6 1  .538 304 291 Oakland         10  4 0  .714 363 288

Houston         6  8 0  .429 302 372 Kansas City      5  7 2  .417 347 263

NY Jets         5  8 1  .385 249 399 Denver           2 11 1  .154 301 473

X-Clinched Div/Conf Title            Y-Clinched Tie for Div/Conf Title

1963 AFL EASTERN DIVISION PLAYOFF (December 28 at Buffalo)

BOSTON PATRIOTS (7-6-1) 26, BUFFALO BILLS (7-6-1) 8

1963 NFL TITLE (December 29 at Chicago)

CHICAGO BEARS (11-1-2) 14, NEW YORK GIANTS (11-3) 10

 

1963 AFL TITLE (January 5, 1964 at San Diego)

SAN DIEGO CHARGERS (11-3) 51, BOSTON PATRIOTS (8-6-1) 10

NFL PLAYOFF BOWL (January 5, 1964 at Miami)

GREEN BAY PACKERS (11-2-1) 40, CLEVELAND BROWNS (10-4) 23

1963PACKERS-NFLChampionshipHeadline.jpg
bottom of page