The 1984 Green Bay Packers - 8-8 (2nd - NFC Central Division)
Head Coach: Forrest Gregg


1984 PRE-SEASON RESULTS (2-2)
OFF DEF
AUGUST (1-3) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
4 at Dallas Cowboys L 17-31 0- 1-0 43,371 Lynn Dickey Jessie Clark (51) Lynn Dickey (146) Jessie Clark (3-65)
11 M-CHICAGO BEARS W 17-10 1- 1-0 48,253 Lynn Dickey Gerry Ellis (61) Randy Wright (76) Ray Crouse (2-16)
18 at Los Angeles Rams L 24-27 1- 2-0 41,185 Lynn Dickey Harlan Huckleby (25) Lynn Dickey (127) Ray Crouse (5-44)
25 G-INDIANAPOLIS COLTS W 34-17 2- 2-0 54,979 Lynn Dickey Eddie Lee Ivery (46) Lynn Dickey (116) James Lofton (3-87)
1984 REGULAR SEASON RESULTS
SEPTEMBER (1-4)
2 G-ST. LOUIS CARDINALS (0-0) W 24-23 1- 0-0 53,738 102 164 157 260 Lynn Dickey Jessie Clark (53) Lynn Dickey (188) James Lofton (7-134)
9 at Los Angeles Raiders (1-0) L 7-28 1- 1-0 46,269 104 105 121 112 Lynn Dickey Gerry Ellis (54) Randy Wright (67) Henry Childs (4-32)
16 G-CHICAGO BEARS (2-0) L 7- 9 1- 2-0 55,942 32 122 180 165 Lynn Dickey Gerry Ellis (18) Lynn Dickey (142) James Lofton (4-89)
23 at Dallas Cowboys (2-1) L 6-20 1- 3-0 64,222 127 77 100 200 Lynn Dickey Jessie Clark (55) Lynn Dickey (64) Gerry Ellis (3-35)
30 at Tampa Bay Buccaneers (1-3) L 27-30 * 1- 4-0 47,487 167 216 180 226 Lynn Dickey Jessie Clark (63) Lynn Dickey (232) James Lofton (3-70)
OCTOBER (1-3)
7 G-SAN DIEGO CHARGERS (3-2) L 28-34 1- 5-0 54,045 47 368 107 352 Lynn Dickey Harlan Huckleby (25) Lynn Dickey (384) Paul Coffman (8-104)
15 at Denver Broncos (5-1) L 14-17 1- 6-0 62,546 74 349 92 101 Lynn Dickey Jessie Clark (37) Lynn Dickey (371) James Lofton (11-206)
21 M-SEATTLE SEAHAWKS (5-2) L 24-30 1- 7-0 52,286 92 312 97 281 Lynn Dickey Jessie Clark (69) Lynn Dickey (364) James Lofton (5-162)
28 G-DETROIT LIONS (3-5) W 41- 9 2- 7-0 54,289 195 244 65 243 Lynn Dickey Eddie Lee Ivery (116) Lynn Dickey (248) James Lofton (5-80)
NOVEMBER (3-1)
4 at New Orleans Saints (4-5) W 23-13 3- 7-0 57,426 207 166 186 141 Lynn Dickey Gerry Ellis (86) Lynn Dickey (173) Paul Coffman (4-51)
11 M-MINNESOTA VIKINGS (3-7) W 45-17 4- 7-0 52,931 211 302 110 162 Lynn Dickey Gerry Ellis (110) Lynn Dickey (303) Jessie Clark (6-43)
18 M-LOS ANGELES RAMS (7-4) W 31- 6 5- 7-0 52,031 122 192 166 131 Lynn Dickey Eddie Lee Ivery (77) Lynn Dickey (194) James Lofton (6-129)
22 at Detroit Lions (3-8-1) L 28-31 5- 8-0 63,698 109 197 186 353 Lynn Dickey Gerry Ellis (45) Lynn Dickey (115) Eddie Lee Ivery (5-46)
DECEMBER (3-0)
2 G-TAMPA BAY BUCCANEERS (4-9) W 27-14 6- 8-0 46,800 106 205 100 175 Lynn Dickey Eddie Lee Ivery (73) Lynn Dickey (205) Eddie Lee Ivery (5-29)
9 at Chicago Bears (9-5) W 20-14 7- 8-0 59,374 110 177 228 73 Randy Wright Eddie Lee Ivery (50) Rich Campbell (125) Phil Epps (3-65)
16 at Minnesota Vikings (3-12) W 38-14 8- 8-0 51,197 214 234 70 171 Lynn Dickey Del Rodgers (69) Lynn Dickey (198) James Lofton (5-91)
G - Green Bay M - Milwaukee * - Overtime
1984 IN REVIEW
The Packers selected another former player from the Lombardi era to try and turn the team around. Forrest Gregg has been a head coach with Cleveland (1975-77) and Cincinnati (1980-83) before coming back to Green Bay on December 26, 1983. During the course of the 1984 season, Gregg made several changes after the Packers started 1-7. After trading Jan Stenerud to the Vikings, Eddie Garcia was given the kicking job, struggled, and was replaced in the middle of the season by Al Del Greco. Eddie Lee Ivery missed the first six games of the season with a knee injury, then teamed up with Gerry Ellis, as both players passed the 500-yard mark in rushing. Randy Wright was drafted from Wisconsin and became the heir apparent to QB Lynn Dickey, after David Whitehurst was released and Rich Campbell found wanting. Hank Bullough was brought in to rebuild the defense, but left for the USFL. Dick Modzelewski took over, and the Packer defense allowed 130 less points that they did in 1983.
THE USFL SUPPLEMENTAL DRAFT
After seeing the United States Football League continue to raid their rosters and pluck off their draft picks, the NFL held a supplemental draft of players from the USFL and the CFL on June 5, 1984. 84 players were picked during the three-round selection meeting, 75 from the USFL, eight from the CFL and one, Duan Hanks, who was a free agent who had last participated in the Philadelphia Stars camp before being cut. NFL clubs tabbed 20 members of the Los Angeles Express including top pick Steve Young by the Tampa Bay Buccaneers. Green Bay selected three players:
1st round - RB Buford Jordan - A first-round pick in the 1984 USFL draft, Jordan led the New Orleans Breakers in rushing his rookie season with 1276 yards and 8 touchdowns. The following year, after the team moved to Portland, he again led the team in rushing with 876 yards and 5 touchdowns. Joining the Packers shortly after the USFL ended their season, he was one of the final training camp cuts (September 17). He would join the Saints in 1986 and play seven years in New Orleans, but never rushed for more than 207 yards in any one season.
2nd round - DB Chuck Clanton - Clanton picked off ten passes in 1984 for the Birmingham Stallions and returned three for scores. In 1985, Clanton had an even bigger season, intercepting 16 passes and being named USFL Defensive Player of the Year. He would finish with the second most interceptions in USFL history, two behing Luther Bradley, who played an extra year. On December 3, 1985, Clanton joined the Packers and would play in three games at the end of the season. He would be released on August 19, 1986.
3rd round - DB John Sullivan - After a pedestrian career in the USFL, the former Oakland Invader sat out the 1985 NFL season, then joined the Packers in the 1986 training camp. He would play six games with Green Bay before being released on October 18. Ironically, he would be picked up on waivers by San Diego, after they released a former Packer fan favorite - Mike "Mad Dog" Douglass. He would play nine games with the Chargers, then one game the following year with the 49ers before his career came to an end. Like many of their draft operations in the 1970s and 1980s, the Packers would miss on their picks. Green Bay, in picking Jordan, passed up on several USFL players who went on to productive NFL careers - WR Ricky Sanders (483 catches and 37 touchdowns), LB Vaughan Johnson (4-time Pro Bowler), DE William Fuller (4-time Pro Bowler with 100.5 career sacks) and RB Albert Bentley (2355 rushing yard and 19 touchdowns in eight NFL seasons).

NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
John Anderson 59 LB 6- 3 229 Michigan 7 7 28 16 1978 Draft-1st round
Robert Brown 93 DE 6- 2 250 Virginia Tech 3 3 24 16 1982 Draft-4th round
Rich Campbell 19 QB 6- 4 219 California 4 4 25 3 1981 Draft-1st round
Mark Cannon 58 C 6- 3 258 TX-Arlington 1 1 22 16 1984 Draft-11th round
Alphonso Carreker 76 DE 6- 6 250 Florida State 1 1 22 14 1984 Draft-1st round
Ron Cassidy 88 WR 6- 0 180 Utah State 5 5 27 15 1979 Draft-8th round
Henry Childs 89 TE 6- 2 220 Kansas State 1 9 33 3 1984 FA-Rams (1981)
Jessie Clark 33 FB 6- 0 233 Arkansas 2 2 24 11 1983 Draft-7th round
Paul Coffman 82 TE 6- 3 225 Kansas State 7 7 28 14 1978 FA
Ray Crouse 21 RB 5-11 214 UNLV 1 1 25 16 1984 FA
George Cumby 52 LB 6- 0 224 Oklahoma 5 5 28 15 1980 Draft-1st round
Al Del Greco 10 K 6- 0 224 Auburn 1 1 22 9 1984 FA
Tony DeLuca 98 NT 6- 4 250 Rhode Island 1 1 23 1 1984 FA
Lynn Dickey 12 QB 6- 4 203 Kansas State 8 12 33 15 1976 Trade-Houston
John Dorsey 99 LB 6- 2 235 Connecticut 1 1 24 16 1984 Draft-4th round
Mike Douglass 53 LB 6- 0 214 San Diego State 7 7 29 16 1978 Draft-5th round
Dave Dreschler 61 G 6- 3 264 North Carolina 2 2 24 16 1983 Draft-2nd round
Gerry Ellis 31 FB 5-11 225 Missouri 5 5 26 16 1980 FA
Phillip Epps 85 WR 5-10 165 TCU 3 3 25 16 1982 Draft-12th round
Tom Flynn 41 S 6- 0 195 Pittsburgh 1 1 22 15 1984 Draft-5th round
Eddie Garcia 11 K 5- 8 178 SMU 2 2 25 7 1982 Draft-10th round
Ron Hallstrom 65 G 6- 6 283 Iowa 3 3 25 16 1982 Draft-1st round
Gary Hayes 27 CB 5-10 180 Fresno State 1 1 27 16 1984 FA
Gary Hoffman 78 T 6- 5 282 Santa Clara 1 1 22 1 1984 Draft-10th round
Estus Hood 38 CB 5-11 189 Illinois State 7 7 28 16 1978 Draft-3rd round
Harlan Huckleby 25 HB 6- 1 201 Michigan 5 5 26 16 1980 FA
Tim Huffman 74 T 6- 5 282 Notre Dame 4 4 25 16 1981 Draft-9th round
Donnie Humphrey 79 DE 6- 3 275 Auburn 1 1 23 16 1984 Draft-3rd round
Eddie Lee Ivery 40 RB 6- 1 214 Georgia Tech 6 6 27 10 1979 Draft-1st round
John Jefferson 83 WR 6- 1 204 Arizona State 4 7 28 13 1981 Trade-San Diego
Ezra Johnson 90 DE 6- 4 259 Morris Brown 8 8 28 13 1977 Draft-1st round
Boyd Jones 71 T 6- 3 272 Texas Southern 1 1 23 2 1984 FA
Daryll Jones 43 S 6- 0 190 Georgia 1 1 22 16 1984 Draft-7th round
Terry Jones 63 NT 6- 2 265 Alabama 7 7 27 16 1978 Draft-11th round
Syd Kitson 64 G 6- 4 264 Wake Forest 4 4 25 8 1980 Draft-3rd round
Greg Koch 68 T 6- 4 276 Arkansas 8 8 29 15 1977 Draft-2nd round
Mark Lee 22 CB 5-11 188 Washington 5 5 26 16 1980 Draft-2nd round
Cliff Lewis 56 LB 6- 1 224 S. Mississippi 4 4 24 16 1981 Draft-12th round
Gary Lewis 81 TE 6- 5 234 Texas-Arlington 4 4 25 3 1984 FA-Chi (USFL)
Tim Lewis 26 CB 5-11 191 Pittsburgh 2 2 22 16 1983 Draft-1st round
James Lofton 80 WR 6- 3 197 Stanford 7 7 28 16 1978 Draft-1st round
Charles Martin 94 DE 6- 4 270 Livingston 1 1 25 16 1984 FA
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Larry McCarren 54 C 6- 3 263 Illinois 12 12 32 12 1973 Draft-12th round
Mike McLeod 28 S 6- 0 180 Montana State 1 1 26 11 1984 FA
Blake Moore 60 C 6- 5 272 Wooster 1 5 26 11 1984 FA-Cin (1983)
Mark Murphy 37 S 6- 2 201 West Liberty St 5 5 26 16 1980 FA
Bill Neill 77 NT 6- 4 255 Pittsburgh 1 4 25 16 1984 FA-Giants (1983)
Dwayne O'Steen 44 CB 6- 1 195 San Jose State 2 7 29 4 1983 FA-Tampa Bay
Guy Prather 51 LB 6- 2 229 Grambling 4 4 26 16 1981 FA
Del Rodgers 35 RB 5-10 202 Utah 2 2 24 14 1982 Draft-3rd round
Randy Scott 55 LB 6- 1 222 Alabama 4 4 25 16 1981 FA
Bucky Scribner 13 P 6- 0 202 Kansas 2 2 24 16 1983 Draft-11th round
Karl Swanke 67 T 6- 6 262 Boston College 5 5 26 15 1980 Draft-6th round
Lenny Taylor 84 WR 5-10 179 Tennessee 1 1 23 2 1984 Draft-12th round
Keith Uecker 70 G 6- 5 270 Auburn 1 3 24 6 1984 FA-Denver (1983)
Ed West 49-86 TE 6- 1 242 Auburn 1 1 23 16 1984 FA
Rich Wingo 50 LB 6- 1 227 Alabama 5 5 28 16 1979 Draft-7th round
Randy Wright 16 QB 6- 2 194 Wisconsin 1 1 23 8 1984 Draft-6th round
NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
​
1984 PACKERS DRAFT (May 1-2, 1984)
RND-PCK NAME POS COLLEGE NOTES
1 12 Alphonso Carreker DE Florida St
2 39 Traded to San Diego in John Jefferson trade
3 72 Donnie Humphrey DE Auburn
4 99 John Dorsey LB Connecticut
5 126 Tom Flynn S Pittsburgh
6 153 Randy Wright QB Wisconsin
7 181 Daryll Jones DB Georgia
8 207 Traded to Denver in Greg Boyd trade
9 240 Traded to Kansas City in Charlie Getty trade
10 267 Gary Hoffman T Santa Clara
11 294 Mark Cannon C TX-Arlington
12a 313 Lenny Taylor WR Tennessee (A)
12b 323 Mark Emans LB Bowling Green
A-From San Diego in Derrel Gofourth trade
1984 USFL SUPPLEMENTAL DRAFT (June 5, 1984)
RND-PCK NAME POS COLLEGE NOTES
1 12 Buford Jordan RB McNeese State New Orleans
2 39 Chuck Clanton DB Auburn Birmingham
3 72 John Sullivan DB California Oakland
Bold - Played for Packers
1984 PACKER TRADES - TRANSACTIONS
MAY 16 - Signed TE Henry Childs
JUL 17 - Traded K Jan Stenerud to MINNESOTA for a 1985 7th-round draft choice (LB Eric Wilson)
AUG 20 - Cut QB David Whitehurst, P John Christopher, DE Wayne Jones, LB Dan Fuller, LB Mark Emans (12th round), LB Calvin Favron and NT Charles Johnson
AUG 21 - Cut DE Byron Braggs. Placed OG Leotis Harris on reserve-failed physical list. Placed WR Lenny Taylor on injured reserve
AUG 23 - Placed WR WR Marvin Neal on waivers. Signed NT Tony DeLuca
AUG 27 - Released OG Ron Sams, FB Mike Meade, C Larry Rubens, DE Greg Boyd, NT Rich Turner and LB Jim Laughlin. Released TE Ed West, LB John Pointer, NT Tony DeLuca and DB Emmuel Thompson. Placed OT Gary Hoffman on injured reserve
AUG 28 - Placed RB Eddie Lee Ivery on injured reserve
AUG 30 - Placed S Johnnie Gray on injured reserve. Re-signed TE Ed West
SEPT 18 - Claimed OL Blake Moore off waivers from CINCINNATI. Released TE Henry Childs
SEPT 27 - Waived DB Dwayne O'Steen. Signed S Mike McLeod (EDMONTON-CFL)
OCT 6 - Placed TE Gary Lewis on injured reserve. Activated RB Eddie Lee Ivery from injured reserve
OCT 17 - Placed K Eddie Garcia on injured reserve. Signed K Al Del Greco
OCT 23 - Waived OL Syd Kitson. Signed OG Keith Uecker off waivers from DENVER
DEC 12 - Placed QB Randy Wright on injured reserve. Signed NT Tony DeLuca
























Washington Redskins (11-5)
Head Coach: Joe Gibbs
Passing Leader: Joe Theismann (3391)
Rushing Leader: John Riggins (1239)
Receiving Leader: Art Monk (106-1372)

New York Giants (9-7)
Head Coach: Bill Parcells
Passing Leader: Phil Simms (4044)
Rushing Leader: Rob Carpenter (795)
Receiving Leader: Bobby Johnson (48-795)/Zeke Mowatt (48-698)

St. Louis Cardinals (9-7)
Head Coach: Jim Hanifan
Passing Leader: Neil Lomax (4614)
Rushing Leader: Otis Anderson (1174)
Receiving Leader: Roy Green (78-1555)

Dallas Cowboys (9-7)
Head Coach: Tom Landry
Passing Leader: Gary Hogeboom (2366)
Rushing Leader: Tony Dorsett (1189)
Receiving Leader: Doug Cosbie (60-789)

Philadelphia Eagles (6-9-1)
Head Coach: Marion Campbell
Passing Leader: Ron Jaworski (2754)
Rushing Leader: Wilbert Montgomery (789)
Receiving Leader: John Spagnola (65-701)

Chicago Bears (10-6)
Head Coach: Mike Ditka
Passing Leader: Jim McMahon (1146)
Rushing Leader: Walter Payton (1684)
Receiving Leader: Walter Payton (45-368)

Green Bay Packers (8-8)
Head Coach: Forrest Gregg
Passing Leader: Lynn Dickey (3195)
Rushing Leader: Gerry Ellis (581)
Receiving Leader: James Lofton (62-1361)

Tampa Bay Buccaneers (6-10)
Head Coach: John McKay
Passing Leader: Steve DeBerg (3554)
Rushing Leader: James Wilder (1544)
Receiving Leader: James Wilder (85-685)

Detroit Lions (4-11-1)
Head Coach: Monte Clark
Passing Leader: Gary Danielson (3076)
Rushing Leader: Billy Sims (687)
Receiving Leader: James Jones (77-662)

Minnesota Vikings (3-13)
Head Coach: Les Steckel
Passing Leader: Tommy Kramer (1678)
Rushing Leader: Alfred Anderson (773)
Receiving Leader: Leo Lewis (47-830)

San Francisco 49ers (15-1)
Head Coach: Bill Walsh
Passing Leader: Joe Montana (3630)
Rushing Leader: Wendell Tyler (1262)
Receiving Leader: Roger Craig (71-675)

Los Angeles Rams (10-6)
Head Coach: John Robinson
Passing Leader: Jeff Kemp (2021)
Rushing Leader: Eric Dickerson (2105)
Receiving Leader: Henry Ellard (34-622)

New Orleans Saints (7-9)
Head Coach: Bum Phillips
Passing Leader: Richard Todd (2178)
Rushing Leader: George Rogers (914)
Receiving Leader: Hokie Gajan (35-288)

Atlanta Falcons (4-12)
Head Coach: Dan Henning
Passing Leader: Steve Bartkowski (2158)
Rushing Leader: Gerald Riggs (1486)
Receiving Leader: Stacey Bailey (67-1138)
TEAMS MOVING IN 1984: Baltimore Colts to Indianapolis Colts
NFL RUSHING LEADERS YDS TD LN NFL RECEIVING LEADERS REC YDS TD LN
Eric Dickerson (RAM) 2105 14 95 Art Monk (WASH) 106 1372 7 72
Walter Payton (CHI) 1684 11 72 Ozzie Newsome (CLE) 89 1001 5 52
James Wilder (TB) 1544 13 37 James Wilder (TB) 85 685 0 50
Gerald Riggs (ARL) 1486 13 57 John Stallworth (PIT) 80 1395 11 51
Wendell Tyler (SF) 1262 7 40 Todd Christensen (RAID) 80 1007 7 38
John Riggins (WASH) 1239 14 24 Roy Green (STL) 78 1555 12 83
Tony Dorsett (DAL) 1189 6 31 James Jones (DET) 77 662 5 39
Earnest Jackson (SD) 1179 8 32 Kevin House (TB) 76 1005 5 55
Ottis Anderson (STL) 1174 6 24 Steve Largent (SEA) 74 1164 12 65
Marcus Allen (RAID) 1168 13 52 Mark Clayton (MIA) 73 1389 18 65
NFL PASSING LEADERS ATT CMP YDS TD INT RAT NFL SCORING LEADERS TD XP FG PTS
Dan Marino (MIA) 564 362 5084 48 17 108.9 Ray Wersching (SF) 0 56 25 131
Joe Montana (SF) 432 279 3630 28 10 102.9 Mark Moseley (WASH) 0 48 24 120
Tony Eason (NE) 431 259 3228 23 8 93.4 Gary Anderson (PIT) 0 45 24 117
Neil Lomax (STL) 560 345 4614 28 16 92.5 Neil O'Donoghue (STL) 0 48 23 117
Steve Bartkowski (ATL)269 181 2158 11 10 89.7 Paul McFadden (PHIL) 0 26 30 116
Joe Theismann (WASH) 477 283 3391 24 13 86.6 Mike Lansford (RAM) 0 37 25 112
Lynn Dickey (GB) 401 237 3195 25 19 85.6 Norm Johnson (SEA) 0 50 20 110
Dan Fouts (SD) 507 317 3740 19 17 83.4 Marcus Allen (RAID) 18 0 0 108
Dave Krieg (SEA) 480 276 3671 32 24 83.3 Mark Clayton (MIA) 18 0 0 108
Gary Danielson (DET) 410 252 3076 17 15 83.1 Tony Franklin (NE) 0 42 22 108
SUNDAY SEPTEMBER 2
New England 21, BUFFALO 17 NY Jets 23, INDIANAPOLIS 14
LA Raiders 24, HOUSTON 14 Miami 35, WASHINGTON 17
San Diego 42, MINNESOTA 13 NY GIANTS 28, Philadelphia 27
San Francisco 30, DETROIT 27 Kansas City 37, PITTSBURGH 27
GREEN BAY 24, St. Louis 23 DENVER 20, Cincinnati 17
Atlanta 36, NEW ORLEANS 28 CHICAGO 34, Tampa Bay 14
MONDAY SEPTEMBER 3
SEATTLE 33, Cleveland 0 Dallas 20, LA RAMS 13
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 1 0 0 1.000 20 13 Miami 1 0 0 1.000 35 17
NY Giants 1 0 0 1.000 28 27 New England 1 0 0 1.000 21 17
Washington 0 1 0 .000 17 35 NY Jets 1 0 0 1.000 23 14
Philadelphia 0 1 0 .000 27 28 Indianapolis 0 1 0 .000 14 23
St. Louis 0 1 0 .000 23 24 Buffalo 0 1 0 .000 17 21
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
GREEN BAY 1 0 0 1.000 24 23 Cincinnati 0 1 0 .000 17 20
Chicago 1 0 0 1.000 34 14 Houston 0 1 0 .000 14 24
Minnesota 0 1 0 .000 13 42 Pittsburgh 0 1 0 .000 27 37
Detroit 0 1 0 .000 27 30 Cleveland 0 1 0 .000 0 33
Tampa Bay 0 1 0 .000 14 34 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 1 0 0 1.000 24 14
Atlanta 1 0 0 1.000 36 28 Denver 1 0 0 1.000 20 17
San Francisco 1 0 0 1.000 30 27 Kansas City 1 0 0 1.000 37 27
New Orleans 0 1 0 .000 28 36 San Diego 1 0 0 1.000 42 13
LA Rams 0 1 0 .000 13 20 Seattle 1 0 0 1.000 33 0
THURSDAY SEPTEMBER 6
Pittsburgh 23, NY JETS 17
SUNDAY SEPTEMBER 8
LA RAMS 20, Cleveland 17 ST. LOUIS 37, Buffalo 7
Detroit 27, ATLANTA 24 (OT) CHICAGO 27, Denver 0
Indianapolis 35, HOUSTON 21 NY GIANTS 28, Dallas 7
Kansas City 27, CINCINNATI 22 LA RAIDERS 28, Green Bay 7
PHILADELPHIA 19, Minnesota 17 MIAMI 28, New England 7
NEW ORLEANS 17, Tampa Bay 13 SEATTLE 31, San Diego 17
MONDAY SEPTEMBER 9
SAN FRANCISCO 37, Washington 31
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 2 0 0 1.000 56 34 Miami 2 0 0 1.000 63 24
Dallas 1 1 0 .500 27 41 New England 1 1 0 .500 28 45
St. Louis 1 1 0 .500 60 31 NY Jets 1 1 0 .500 40 37
Philadelphia 1 1 0 .500 46 45 Indianapolis 1 1 0 .500 49 44
Washington 0 2 0 .500 48 72 Buffalo 0 2 0 .000 24 58
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 0 0 1.000 61 14 Pittsburgh 1 1 0 .500 50 54
Detroit 1 1 0 .500 54 54 Houston 0 2 0 .000 35 59
GREEN BAY 1 1 0 .500 31 51 Cincinnati 0 2 0 .000 39 47
Minnesota 0 2 0 .000 30 61 Cleveland 0 2 0 .000 17 53
Tampa Bay 0 2 0 .000 27 51 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 2 0 0 1.000 52 21
San Francisco 2 0 0 1.000 67 58 Seattle 2 0 0 1.000 64 17
LA Rams 1 1 0 .500 48 53 Kansas City 2 0 0 1.000 64 49
New Orleans 1 1 0 .500 45 49 San Diego 1 1 0 .500 59 44
Atlanta 1 1 0 .500 60 55 Denver 1 1 0 .500 20 44
SUNDAY SEPTEMBER 16
NY JETS 43, Cincinnati 23 Chicago 9, GREEN BAY 7
TAMPA BAY 21, Detroit 17 MINNESOTA 27, Atlanta 20
SAN DIEGO 31, Houston 14 SAN FRANCISCO 30, New Orleans 20
LA Raiders 22, KANSAS CITY 20 DALLAS 23, Philadelphia 17
PITTSBURGH 24, LA Rams 14 WASHINGTON 30, NY Giants 14
Denver 24, CLEVELAND 14 NEW ENGLAND 38, Seattle 23
St. Louis 34, INDIANAPOLIS 33
MONDAY SEPTEMBER 17
Miami 21, BUFFALO 17
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 2 1 0 .667 70 64 Miami 3 0 0 1.000 84 41
Dallas 2 1 0 .667 50 58 New England 2 1 0 .667 66 68
St. Louis 2 1 0 .667 94 64 NY Jets 2 1 0 .667 83 60
Philadelphia 1 2 0 .333 63 68 Indianapolis 1 2 0 .333 82 78
Washington 1 2 0 .333 78 86 Buffalo 0 3 0 .000 41 79
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 0 0 1.000 70 21 Pittsburgh 2 1 0 .667 74 68
Detroit 1 2 0 .333 71 75 Houston 0 3 0 .000 49 90
GREEN BAY 1 2 0 .333 38 60 Cincinnati 0 3 0 .000 62 90
Minnesota 1 2 0 .333 57 81 Cleveland 0 3 0 .000 31 77
Tampa Bay 1 2 0 .333 48 68 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 3 0 0 1.000 74 41
San Francisco 3 0 0 1.000 97 78 Seattle 2 1 0 .667 87 55
LA Rams 1 2 0 .333 62 77 Kansas City 2 1 0 .667 84 71
New Orleans 1 2 0 .333 65 79 San Diego 2 1 0 .667 90 58
Atlanta 1 2 0 .333 80 82 Denver 2 1 0 .667 44 58
SUNDAY SEPTEMBER 23
DALLAS 20, Green Bay 6 SEATTLE 38, Chicago 9
Minnesota 29, DETROIT 28 DENVER 21, Kansas City 0
NY Jets 28, BUFFALO 26 MIAMI 44, Indianapolis 7
San Francisco 21, PHILADELPHIA 9 LA Rams 24, CINCINNATI 14
NEW ORLEANS 34, St. Louis 24 ATLANTA 42, Houston 10
Washington 26, NEW ENGLAND 10 CLEVELAND 20, Pittsburgh 10
NY GIANTS 17, Tampa Bay 14
MONDAY SEPTEMBER 24
LA RAIDERS 33, San Diego 30
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 3 1 0 .750 87 78 Miami 4 0 0 1.000 128 48
Dallas 3 1 0 .750 70 64 NY Jets 3 1 0 .750 111 86
St. Louis 2 2 0 .500 118 98 New England 2 2 0 .500 76 94
Washington 2 2 0 .500 104 96 Indianapolis 1 3 0 .250 89 122
Philadelphia 1 3 0 .250 72 89 Buffalo 0 4 0 .000 67 107
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 1 0 .750 79 59 Pittsburgh 2 2 0 .500 84 88
Minnesota 2 2 0 .500 86 109 Cleveland 1 3 0 .250 51 87
GREEN BAY 1 3 0 .250 44 80 Cincinnati 0 4 0 .000 76 114
Detroit 1 3 0 .250 99 104 Houston 0 4 0 .000 59 132
Tampa Bay 1 3 0 .250 62 85 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 4 0 0 1.000 107 71
San Francisco 4 0 0 1.000 118 87 Seattle 3 1 0 .750 125 64
LA Rams 2 2 0 .500 86 91 Denver 3 1 0 .750 65 58
New Orleans 2 2 0 .500 99 103 San Diego 2 2 0 .500 120 91
Atlanta 2 2 0 .500 122 92 Kansas City 2 2 0 .500 84 92
SUNDAY SEPTEMBER 30
INDIANAPOLIS 31, Buffalo 17 SAN FRANCISCO 14, Atlanta 5
TAMPA BAY 30, Green Bay 27 Dallas 23, CHICAGO 14
WASHINGTON 20, Philadelphia 0 KANSAS CITY 10, Cleveland 6
New England 28, NY JETS 21 Miami 36, ST. LOUIS 28
LA RAMS 33, NY Giants 12 SAN DIEGO 27, Detroit 24
DENVER 16, LA Raiders 13 New Orleans 27, HOUSTON 10
Seattle 20, MINNESOTA 12
MONDAY OCTOBER 1
PITTSBURGH 38, Cincinnati 17
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 4 1 0 .800 93 78 Miami 5 0 0 1.000 164 76
NY Giants 3 2 0 .600 99 111 NY Jets 3 2 0 .600 132 114
Washington 3 2 0 .600 124 96 New England 3 2 0 .600 104 115
