The 1985 Green Bay Packers - 8-8 (2nd - NFC Central Division)
Head Coach: Forrest Gregg


1985 PRE-SEASON RESULTS (2-2)
OFF DEF
AUGUST (1-3) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
10 at Dallas Cowboys L 3-27 0- 1-0 41,847 Randy Wright Gary Ellerson (40) Randy Wright (91) Phil Epps (2-58)
17 at New York Giants L 2-10 0- 2-0 35,798 Randy Wright Gerry Ellis (27) Randy Wright (203) Paul Coffman (6-61)
24 M-ATLANTA FALCONS W 28-24 1- 2-0 49,703 Lynn Dickey Gerry Ellis (23) Lynn Dickey (286) Phil Epps (6-161)
31 G-NEW YORK JETS L 20-30 1- 3-0 56,753 Randy Wright Jessie Clark (38) Randy Wright (256) James Lofton (5-82)
1985 REGULAR SEASON RESULTS
SEPTEMBER (1-3)
8 at New England Patriots (0-0) L 20-26 0- 1-0 49,488 59 146 208 202 Lynn Dickey Jessie Clark (48) Lynn Dickey (205) Phil Epps (4-64)
15 G-NEW YORK GIANTS (1-0) W 23-20 1- 1-0 56,149 126 164 76 239 Lynn Dickey Jessie Clark (65) Lynn Dickey (188) James Lofton (4-88)
22 M-NEW YORK JETS (1-1) L 3-24 1- 2-0 53,667 71 122 106 120 Lynn Dickey Jessie Clark (30) Dickey/Wright (84) Eddie Lee Ivery (3-32)
29 at St. Louis Cardinals (2-1) L 28-43 1- 3-0 48,598 216 238 164 233 Randy Wright Jessie Clark (112) Lynn Dickey (175) James Lofton (7-87)
OCTOBER (2-2)
6 G-DETROIT LIONS (3-1) W 43-10 2- 3-0 55,914 285 227 56 317 Lynn Dickey Jessie Clark (74) Lynn Dickey (126) James Lofton (10-151)
13 M-MINNESOTA VIKINGS (3-2) W 20-17 3- 3-0 54,674 135 145 62 223 Lynn Dickey Eddie Lee Ivery (83) Lynn Dickey (166) James Lofton (6-88)
21 at Chicago Bears (6-0) L 7-23 3- 4-0 65,095 96 223 175 167 Lynn Dickey Jessie Clark (50) Randy Wright (179) James Lofton (7-103)
27 at Indianapolis Colts (2-5) L 10-37 3- 5-0 59,708 74 203 230 266 Lynn Dickey Eddie Lee Ivery (27) Lynn Dickey (225) Paul Coffman (5-80)
NOVEMBER (2-2)
3 G-CHICAGO BEARS (8-0) L 10-16 3- 6-0 56,895 87 155 188 65 Jim Zorn Jessie Clark (58) Jim Zorn (179) Jessie Clark (3-62)
10 at Minnesota Vikings (5-4) W 27-17 4- 6-0 59,970 175 195 177 134 Jim Zorn Eddie Lee Ivery (111) Lynn Dickey (135) Phil Epps (6-118)
17 M-NEW ORLEANS SAINTS (3-7) W 38-14 5- 6-0 52,104 137 296 75 132 Lynn Dickey Gerry Ellis (59) Lynn Dickey (305) James Lofton (5-92)
24 at Los Angeles Rams (8-2) L 17-34 5- 7-0 52,710 78 203 187 142 Lynn Dickey Gerry Ellis (41) Lynn Dickey (239) Gerry Ellis (6-34)
DECEMBER (3-1)
1 G-TAMPA BAY BUCCANEERS (2-10) W 21- 0 6- 7-0 19,856 232 280 54 11 Lynn Dickey Eddie Lee Ivery (109) Lynn Dickey (299) James Lofton (6-106)
8 G-MIAMI DOLPHINS (9-4) L 24-34 6- 8-0 52,671 125 241 63 345 Jim Zorn Gerry Ellis (50) Jim Zorn (247) James Lofton (4-91)
15 at Detroit Lions (7-7) W 26-23 7- 8-0 49,379 173 133 137 289 Jim Zorn Gary Ellerson (72) Jim Zorn (159) Gerry Ellis (3-52)
22 at Tampa Bay Buccaneers (2-13) W 20-17 8- 8-0 33,992 139 192 89 241 Jim Zorn Gery Ellerson (57) Jim Zorn (117) James Lofton (6-95)
G - Green Bay M - Milwaukee * - Overtime
1985 IN REVIEW
Green Bay finished at .500 for the third consecutive season, despite a passing game (197.7 net yards per game, the worst since 1979) which was hurt by the trade of John Jefferson to Cleveland and an injury-riddled season for Lynn Dickey. The 36-year-old was demoted to second string for a time early in the season and went out with an injury in Week 14. Jim Zorn and Randy Wright were mostly inefficient in moving the team. Dickey would leave after the 1985 campaign, when he could not agree on a new contract. Eddie Lee Ivery, Gerry Ellis and Jessie Clark led a running game which averaged 138 yards per contest, the best since 1973. Ellis would end the season with a 5.49 yard per carry average, the best in team history. Lambeau Field also had a new look, with 72 luxury boxes being added, increasing the capacity from 56,263 to 56,926.
THE BLIZZARD OF 1985
(SOURCE: BucPower.com) Week 13 was a trip to Lambeau Field to play the Packers, not exactly world-beaters at the time themselves. And it was snowing in Green Bay. Hard. And getting worse. Six inches of snow fell the day before the game, six inches fell during the game and another foot and a half the following day. It was the worst weather Lambeau Field had seen on a game day in 30 years. Total white-out conditions at times, grounds crew trying to sweep the lines between plays and coaches and commentators alike having difficulty in seeing on to the field. And the Bucs were in white. The Bucs were outgained by the incredible margin of 512 yards to 61 and it was only two short missed field goals by Al Del Greco of the Packers (basically because he couldn't stand up straight to kick them) and a pair of fumbles that stopped the game being a total annihilation on the scoreboard. A shade under 20,000 were in the stands to see the game although probably many more were unable to travel across snowbound Wisconsin to get to Lambeau Field that afternoon. It was 30 first downs to five for the Pack and Lynn Dickey's passing performance was nothing short of unreal in the conditions. James Lofton had over 100 yards by half-time and Dickey's arm was every bit as good as Brett Favre who would follow him a decade later. Steve Young threw one out pass that sailed on the wind and flew over the receiver's head. He tried again on the next play and the wind knocked it down to fall incomplete five yards from Kevin House's feet. Backs and linemen were slipping all over the place unless they had a Packer helmet on, in which case they seemed to be playing on perfect grass. The 1985 Bucs were not a great team, and they quickly realized that as soon as the Packers scored, any hope of success was beyond them. Thanks to a fumble recovery, they did get inside the Green Bay 20-yard line at the end of the third quarter but the incompetent Leeman Bennett didn't call a time out and hence had to attempt the kick at the other end of the field at the start of the fourth quarter when the teams changed ends. I don't know if Igwebuike missed left, right or short - you simply couldn't see the ball flying off his foot. The Bucs did get out of Wisconsin on a

end of the third quarter but the incompetent Leeman Bennett didn't call a time out and hence had to attempt the kick at the other end of the field at the start of the fourth quarter when the teams changed ends. I don't know if Igwebuike missed left, right or short - you simply couldn't see the ball flying off his foot. The Bucs did get out of Wisconsin on a flight that evening but several of the players had staged a protest convinced it was not safe to fly. Eventually the pilot had to come out of the cockpit to convince them that he had a wife and family and wouldn't put them at risk by taking off in dangerous conditions. "Show us the pictures" LB and current Buc radio show host Scot Brantley remembers calling out. "You could hear a pin drop when we rolled down the runway" he added.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
John Anderson 59 LB 6- 3 229 Michigan 8 8 29 16 1978 Draft-1st round
Don Bracken 17 P 6- 0 205 Michigan 1 1 23 7 1985 FA
Robert Brown 93 DE 6- 2 270 Virginia Tech 4 4 25 16 1982 Draft-4th round
Ronnie Burgess 39 DB 5-11 175 Wake Forest 1 1 22 11 1985 Draft-10th round
Mike Butler 77 DE 6- 5 269 Kansas 7 7 31 12 1985 FA-TB (USFL)
Mossy Cade 24 CB 6- 1 195 Texas 1 1 23 14 1985 Trade-San Diego
Mark Cannon 58 C 6- 3 268 TX-Arlington 2 2 23 16 1984 Draft-11th round
Alphonso Carreker 76 DE 6- 6 270 Florida State 2 2 23 16 1984 Draft-1st round
Chuck Clanton 23 DB 5-11 192 Auburn 1 1 23 3 1985 USFL Draft-Birm
Jessie Clark 33 FB 6- 0 233 Arkansas 3 3 25 16 1983 Draft-7th round
Paul Coffman 82 TE 6- 3 225 Kansas State 8 8 29 16 1978 FA
George Cumby 52 LB 6- 0 224 Oklahoma 6 6 29 16 1980 Draft-1st round
Tony Degrate 95 DE 6- 3 280 Texas 1 1 23 1 1985 FA
Al Del Greco 10 K 5-10 195 Auburn 2 2 23 16 1984 FA
Preston Dennard 88 WR 6- 1 183 New Mexico 1 8 29 16 1985 Trade-Buffalo
Lynn Dickey 12 QB 6- 4 210 Kansas State 9 13 34 12 1976 Trade-Houston
John Dorsey 99 LB 6- 2 235 Connecticut 2 2 25 16 1984 Draft-4th round
Mike Douglass 53 LB 6- 0 214 San Diego State 8 8 30 16 1978 Draft-5th round
Gery Ellerson 42 RB 5-11 220 Wisconsin 1 1 22 15 1985 Draft-7th round
Gerry Ellis 31 FB 5-11 225 Missouri 6 6 27 16 1980 FA
Phillip Epps 85 WR 5-10 165 TCU 4 4 26 16 1982 Draft-12th round
Tom Flynn 41 S 6- 0 195 Pittsburgh 2 2 23 15 1984 Draft-5th round
Ron Hallstrom 65 G 6- 6 289 Iowa 4 4 26 16 1982 Draft-1st round
Gary Hayes 27 CB 5-10 180 Fresno State 2 2 28 16 1984 FA
Harlan Huckleby 25 HB 6- 1 201 Michigan 6 6 27 11 1980 FA
Tim Huffman 74 T 6- 5 280 Notre Dame 5 5 26 2 1981 Draft-9th round
Donnie Humphrey 79 DE 6- 3 275 Auburn 2 2 24 16 1984 Draft-3rd round
Eddie Lee Ivery 40 RB 6- 1 210 Georgia Tech 7 7 28 15 1979 Draft-1st round
Ezra Johnson 90 DE 6- 4 259 Morris Brown 9 9 29 16 1977 Draft-1st round
Daryll Jones 43 S 6- 0 195 Georgia 2 2 23 8 1984 Draft-7th round
Greg Koch 68 T 6- 4 276 Arkansas 9 9 30 16 1977 Draft-2nd round
Mark Lee 22 CB 5-11 188 Washington 6 6 27 14 1980 Draft-2nd round
Mark Lewis 89 TE 6- 2 237 Texas A&M 1 1 24 1 1985 Draft-6th round
Tim Lewis 26 CB 5-11 191 Pittsburgh 3 3 23 16 1983 Draft-1st round
James Lofton 80 WR 6- 3 197 Stanford 8 8 29 16 1978 Draft-1st round
Charles Martin 94 DE 6- 4 282 Livingston 2 2 26 16 1984 FA
Mike McLeod 28 S 6- 0 180 Montana State 2 2 27 8 1984 FA
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Blake Moore 60 C 6- 5 272 Wooster 2 6 27 16 1984 FA-Cin (1983)
Rich Moran 57 G 6- 2 272 San Diego State 1 1 23 16 1985 Draft-3rd round
Mark Murphy 37 S 6- 2 201 West Liberty St 6 6 27 14 1980 FA
Brian Noble 91 LB 6- 2 229 Arizona State 1 1 22 16 1985 Draft-5th round
Guy Prather 51 LB 6- 2 229 Grambling 5 5 27 16 1981 FA
Joe Prokop 11 P 6- 3 225 Cal Poly-Pomona 1 1 25 9 1985 FA
Ken Ruettgers 75 T 6- 5 267 USC 1 1 23 16 1985 Draft-1st round
Randy Scott 55 LB 6- 1 228 Alabama 5 5 26 16 1981 FA
Mark Shumate 71 NT 6- 5 265 Wisconsin 1 1 25 3 1985 FA-NY Jets
Walter Stanley 87 WR 5- 9 180 Mesa 1 1 22 14 1985 Draft-4th round
Ken Stills 29 S 5-10 185 Wisconsin 1 1 22 8 1985 Draft-8th round
Karl Swanke 67 T 6- 6 275 Boston College 6 6 27 15 1980 Draft-6th round
Maurice Turner 20 RB 5-11 199 Utah State 1 2 25 13 1985 FA-Minnesota
Keith Uecker 70 G 6- 5 270 Auburn 2 4 25 8 1984 FA-Denver (1983)
Ed West 86 TE 6- 1 236 Auburn 2 2 24 16 1984 FA
Blake Wingle 61 G 6- 2 260 UCLA 1 3 25 2 1985 FA-Pittsburgh
Randy Wright 16 QB 6- 2 194 Wisconsin 2 2 24 7 1984 Draft-6th round
Jim Zorn 18 QB 6- 2 200 Cal Poly-Pomona 1 10 32 13 1985 FA-Sea (1984)
NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1985 PACKERS DRAFT (April 30 - May 1, 1985)
RND-PCK NAME POS COLLEGE NOTES
1 7 Ken Ruettgers T USC
2 42 Traded to Buffalo
3 71 Rich Moran C/G San Diego St
4 98 Walter Stanley WR Mesa State
5 125 Brian Noble LB Arizona State
6 155 Mark Lewis TE Texas A&M
7a 171 Eric Wilson LB Maryland (A)
7b 182 Gary Ellerson RB Wisconsin
8 209 Ken Stills S Wisconsin
9 239 Morris Johnson G Alabama A&M
10 266 Ronnie Burgess CB Wake Forest
11 294 Joe Shield QB Trinity (CN)
12 323 Jim Meyer P Arizona St
A-From Minnesota in Jan Stenerud trade BOLD played for Packers
1985 PACKER TRADES - TRANSACTIONS
APR 26 - Traded a 1986 6th-round draft choice to DENVER for QB Scott Brunner
APR 30 - Traded a 1985 1st-round draft choice and a 1985 2nd-round draft choice to BUFFALO for a 1985 1st-round draft choice (T Ken Ruettgers) and a 1986 4th-round selection (LB Tim Harris)
AUG 20 - Traded a 1986 12th-round draft choice to BUFFALO for WR Preston Dennard
AUG 26 - Traded QB Scott Brunner to ST. LOUIS for a 1986 6th-round draft choice (LB Burnell Dent)
SEPT 4 - Traded a 1986 11th-round draft choice to CINCINNATI for G/T Mike Obrovac
SEPT 5 - Traded a 1986 1st-round draft choice and a 1987 5th-round draft choice to SAN DIEGO for DB Mossy Cade
SEPT 19 - Traded WR John Jefferson to CLEVELAND for the rights for OG Tom Robison (Browns choice in '84 USFL supplemental draft) and a 1987 7th-round pick (P Bill Smith)





DISTANT REPLAY (1985): " Jerry Kramer’s third book, Distant Replay, followed his earlier books Instant Replay and Farewell to Football. Published in 1985, this volume is about the nostalgic reunion of the first Super Bowl champions, the Green Bay Packers of the mid-1960s. It elicits reminiscences of their victorious triumphs and their tragic losses, especially of their late coach, Vince Lombardi. Chapters are devoted to the stories of Fuzzy Thurston and Tommy Joe Crutcher; Bart Starr (who had been fired as the Packers’ head coach after the 1983 season) and Forrest Gregg (who had succeeded Starr and coached the team at the time of the reunion); Max McGee and Paul Hornung; Willie Davis, Ron Kostelnik, Henry Jordan and Lionel Aldridge; Jimmy Taylor and Elijah Pitts; Bob Skoronski, Ken Bowman, Bill Curry and Gale Gillingham; Ray Nitschke, Dave Robinson, and Lee Roy Caffey; Willie Wood, Herb Adderley, Bob Jeter, and Tom Brown; Red Mack, Carroll Dale, Boyd Dowler, Marv Fleming, Bob Long, and Bill Anderson; Zeke Bratkowski, Don Chandler, Doug Hart, and Steve Wright; Donny Anderson, Bob Brown, Jim Grabowski, Dave Hathcock, Phil Vandersea, and Jim Weatherwax." - Packerville, USA for more pictures and content















This publication is from 1985, and it was used to convince potential players that playing and living in Wisconsin was a great choice. There are some fine photos of the old Packers facilities — including their rarely-pictured “The Barn” indoor practice building — as it was during the Forrest Gregg coaching era. It’s also neat to see how they used former players to sell the franchise on future players. (SOURCE: Packerville, USA)





Dallas Cowboys (10-6)
Head Coach: Tom Landry
Passing Leader: Danny White (3157)
Rushing Leader: Tony Dorsett (1307)
Receiving Leader: Tony Hill (74-1113)

New York Giants (10-6)
Head Coach: Bill Parcells
Passing Leader: Phil Simms (3829)
Rushing Leader: Joe Morris (1336)
Receiving Leader: Lionel Manuel (49-859)

Washington Redskins (10-6)
Head Coach: Joe Gibbs
Passing Leader: Joe Theismann (1774)
Rushing Leader: George Rogers (1093)
Receiving Leader: Art Monk (91-1226)

Philadelphia Eagles (7-9)
Head Coach: Marion Campbell (6-9)/Fred Bruney (1-0)
Passing Leader: Ron Jaworski (3450)
Rushing Leader: Earnest Jackson (1028)
Receiving Leader: Mike Quick (73-1247)

St. Louis Cardinals (5-11)
Head Coach: Jim Hanifan
Passing Leader: Neil Lomax (3214)
Rushing Leader: Stump Mitchell (1006)
Receiving Leader: Roy Green (50-693)

Chicago Bears (15-1)
Head Coach: Mike Ditka
Passing Leader: Jim McMahon (2392)
Rushing Leader: Walter Payton (1551)
Receiving Leader: Walter Payton (49-483)

Green Bay Packers (8-8)
Head Coach: Forrest Gregg
Passing Leader: Lynn Dickey (2206)
Rushing Leader: Eddie Lee Ivery (636)
Receiving Leader: James Lofton (69-1153)

Minnesota Vikings (7-9)
Head Coach: Bud Grant
Passing Leader: Tommy Kramer (3522)
Rushing Leader: Darrin Nelson (893)
Receiving Leader: Steve Jordan (68-795)

Detroit Lions (7-9)
Head Coach: Darryl Rogers
Passing Leader: Eric Hipple (2952)
Rushing Leader: James Jones (886)
Receiving Leader: Leonard Thompson (51-736)

Tampa Bay Buccaneers (2-14)
Head Coach: Leeman Bennett
Passing Leader: Steve DeBerg (2488)
Rushing Leader: James Wilder (1300)
Receiving Leader: James Wilder (53-341)

Los Angeles Rams (11-5)
Head Coach: John Robinson
Passing Leader: Dieter Brock (2658)
Rushing Leader: Eric Dickerson (1234)
Receiving Leader: Henry Ellard (54-811)

San Francisco 49ers (10-6)
Head Coach: Bill Walsh
Passing Leader: Joe Montana (3653)
Rushing Leader: Roger Craig (1050)
Receiving Leader: Roger Craig (92-1016)

New Orleans Saints (5-11)
Head Coach: Bum Phillips (4-8)/Wade Phillips (1-3)
Passing Leader: Dave Wilson (1843)
Rushing Leader: Wayne Wilson (645)
Receiving Leader: Hoby Brenner (42-652)

Atlanta Falcons (4-12)
Head Coach: Dan Henning
Passing Leader: David Archer (1992)
Rushing Leader: Gerald Riggs (1719)
Receiving Leader: Billy Johnson (62-830)
NFL RUSHING LEADERS YDS TD LN NFL RECEIVING LEADERS REC YDS TD LN
Eric Dickerson (RAM) 2105 14 95 Art Monk (WASH) 106 1372 7 72
Walter Payton (CHI) 1684 11 72 Ozzie Newsome (CLE) 89 1001 5 52
James Wilder (TB) 1544 13 37 James Wilder (TB) 85 685 0 50
Gerald Riggs (ARL) 1486 13 57 John Stallworth (PIT) 80 1395 11 51
Wendell Tyler (SF) 1262 7 40 Todd Christensen (RAID) 80 1007 7 38
John Riggins (WASH) 1239 14 24 Roy Green (STL) 78 1555 12 83
Tony Dorsett (DAL) 1189 6 31 James Jones (DET) 77 662 5 39
Earnest Jackson (SD) 1179 8 32 Kevin House (TB) 76 1005 5 55
Ottis Anderson (STL) 1174 6 24 Steve Largent (SEA) 74 1164 12 65
Marcus Allen (RAID) 1168 13 52 Mark Clayton (MIA) 73 1389 18 65
NFL PASSING LEADERS ATT CMP YDS TD INT RAT NFL SCORING LEADERS TD XP FG PTS
Dan Marino (MIA) 564 362 5084 48 17 108.9 Ray Wersching (SF) 0 56 25 131
Joe Montana (SF) 432 279 3630 28 10 102.9 Mark Moseley (WASH) 0 48 24 120
Tony Eason (NE) 431 259 3228 23 8 93.4 Gary Anderson (PIT) 0 45 24 117
Neil Lomax (STL) 560 345 4614 28 16 92.5 Neil O'Donoghue (STL) 0 48 23 117
Steve Bartkowski (ATL)269 181 2158 11 10 89.7 Paul McFadden (PHIL) 0 26 30 116
Joe Theismann (WASH) 477 283 3391 24 13 86.6 Mike Lansford (RAM) 0 37 25 112
Lynn Dickey (GB) 401 237 3195 25 19 85.6 Norm Johnson (SEA) 0 50 20 110
Dan Fouts (SD) 507 317 3740 19 17 83.4 Marcus Allen (RAID) 18 0 0 108
Dave Krieg (SEA) 480 276 3671 32 24 83.3 Mark Clayton (MIA) 18 0 0 108
Gary Danielson (DET) 410 252 3076 17 15 83.1 Tony Franklin (NE) 0 42 22 108
SUNDAY SEPTEMBER 8
HOUSTON 26, Miami 23 LA RAMS 20, Denver 16
NEW ENGLAND 26, Green Bay 20 Detroit 28, ATLANTA 27
LA RAIDERS 31, NY Jets 0 Kansas City 47, NEW ORLEANS 27
NY GIANTS 21, Philadelphia 0 PITTSBURGH 45, Indianapolis 3
MINNESOTA 28, San Francisco 21 Seattle 28, CINCINNATI 24
CHICAGO 38, Tampa Bay 28 San Diego 14, BUFFALO 9
St. Louis 27, CLEVELAND 24
MONDAY SEPTEMBER 3
DALLAS 44, Washington 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 1 0 0 1.000 44 14 New England 1 0 0 1.000 26 20
NY Giants 1 0 0 1.000 21 0 Miami 0 1 0 .000 23 26
St. Louis 1 0 0 1.000 27 24 NY Jets 0 1 0 .000 0 31
Philadelphia 0 1 0 .000 0 21 Indianapolis 0 1 0 .000 3 45
Washington 0 1 0 .000 14 44 Buffalo 0 1 0 .000 9 14
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 1 0 0 1.000 38 28 Pittsburgh 1 0 0 1.000 45 3
Detroit 1 0 0 1.000 28 27 Houston 1 0 0 1.000 26 23
Minnesota 1 0 0 1.000 28 21 Cincinnati 0 1 0 .000 24 28
GREEN BAY 0 1 0 .000 20 26 Cleveland 0 1 0 .000 24 27
Tampa Bay 0 1 0 .000 28 38 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 1 0 0 1.000 31 0
LA Rams 1 0 0 1.000 20 16 San Diego 1 0 0 1.000 14 9
San Francisco 0 1 0 .000 21 28 Kansas City 1 0 0 1.000 47 27
New Orleans 0 1 0 .000 27 47 Seattle 1 0 0 1.000 28 24
Atlanta 0 1 0 .000 27 28 Denver 0 1 0 .000 16 20
THURSDAY SEPTEMBER 12
KANSAS CITY 36, LA Raiders 20
SUNDAY SEPTEMBER 15
NY JETS 42, Buffalo 3 DETROIT 26, Dallas 21
DENVER 34, New Orleans 23 SAN FRANCISCO 35, Atlanta 16
MIAMI 30, Indianapolis 13 ST. LOUIS 41, Cincinnati 27
CHICAGO 20, New England 7 WASHINGTON 16, Houston 13
LA Rams 17, PHILADELPHIA 6 Minnesota 31, TAMPA BAY 16
Seattle 49, SAN DIEGO 35 GREEN BAY 23, NY Giants 20
MONDAY SEPTEMBER 16
CLEVELAND 17, Pittsburgh 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
St. Louis 2 0 0 1.000 68 51 New England 1 1 0 .500 33 40
NY Giants 1 1 0 .500 41 23 Miami 1 1 0 .500 53 39
Dallas 1 1 0 .500 65 40 NY Jets 1 1 0 .500 42 34
Washington 1 1 0 .500 30 57 Indianapolis 0 2 0 .000 16 75
Philadelphia 0 2 0 .000 6 38 Buffalo 0 2 0 .000 12 56
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 0 0 1.000 58 35 Pittsburgh 1 1 0 .500 52 20
Detroit 2 0 0 1.000 54 48 Houston 1 1 0 .500 39 39
Minnesota 2 0 0 1.000 59 37 Cleveland 1 1 0 .500 41 34
GREEN BAY 1 1 0 .500 43 46 Cincinnati 0 2 0 .000 51 69
Tampa Bay 0 2 0 .500 44 69 AFC WESTERN DIVISION
NFC WESTERN DIVISION Kansas City 2 0 0 1.000 83 47
LA Rams 2 0 0 1.000 37 22 Seattle 2 0 0 1.000 77 59
San Francisco 1 1 0 .500 56 44 LA Raiders 1 1 0 .500 51 36
New Orleans 0 2 0 .500 50 81 San Diego 1 1 0 .500 49 58
Atlanta 0 2 0 .500 43 63 Denver 1 1 0 .500 50 43
THURSDAY SEPTEMBER 19
Chicago 33, MINNESOTA 24
SUNDAY SEPTEMBER 22
NY Jets 24, Green Bay 3 @ Milwaukee PITTSBURGH 20, Houston 0
DALLAS 20, Cleveland 7 San Diego 44, CINCINNATI 41
Denver 44, ATLANTA 28 New England 17, BUFFALO 14
INDIANAPOLIS 14, Detroit 6 Philadelphia 19, WASHINGTON 6
MIAMI 31, Kansas City 0 San Francisco 34, LA RAIDERS 10
NEW ORLEANS 20, Tampa Bay 13 NY GIANTS 27, St. Louis 17
MONDAY SEPTEMBER 23
LA Rams 35, SEATTLE 24
NFC EASTERN DIVISION AFC EASTERN DIVISION
St. Louis 2 1 0 .667 85 78 New England 2 1 0 .667 50 54
NY Giants 2 1 0 .667 68 40 Miami 2 1 0 .667 84 39
Dallas 2 1 0 .667 85 47 NY Jets 2 1 0 .667 66 37
Washington 1 2 0 .333 36 76 Indianapolis 1 2 0 .333 30 81
Philadelphia 1 2 0 .333 25 44 Buffalo 0 3 0 .000 26 73
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 0 0 1.000 91 59 Pittsburgh 2 1 0 .667 72 20
Detroit 2 1 0 .667 60 62 Houston 1 2 0 .333 39 59
Minnesota 2 1 0 .667 83 70 Cleveland 1 2 0 .333 48 54
GREEN BAY 1 2 0 .333 46 70 Cincinnati 0 3 0 .000 92 113
Tampa Bay 0 3 0 .000 57 89 AFC WESTERN DIVISION
NFC WESTERN DIVISION Kansas City 2 1 0 .667 83 78
LA Rams 3 0 0 1.000 72 46 Seattle 2 1 0 .667 101 94
San Francisco 2 1 0 .667 90 54 Denver 2 1 0 .667 94 71
New Orleans 1 2 0 .333 70 94 San Diego 2 1 0 .667 93 99
Atlanta 0 3 0 .000 71 107 LA Raiders 1 2 0 .333 61 70
SUNDAY SEPTEMBER 29
Cleveland 21, SAN DIEGO 7 LA RAMS 17, Atlanta 6
Miami 30, DENVER 26 Dallas 17, HOUSTON 10
KANSAS CITY 28, Seattle 7 ST. LOUIS 43, Green Bay 28
NY Giants 16, PHILADELPHIA 10 (OT) NY JETS 25, Indianapolis 20
LA Raiders 35, NEW ENGLAND 20 Minnesota 27, BUFFALO 20
DETROIT 30, Tampa Bay 9 New Orleans 20, SAN FRANCISCO 17
CHICAGO 45, Washington 10
MONDAY SEPTEMBER 30
Cincinnati 37, PITTSBURGH 24
NFC EASTERN DIVISION AFC EASTERN DIVISION
St. Louis 3 1 0 .750 128 106 NY Jets 3 1 0 .750 91 57
NY Giants 3 1 0 .750 84 50 Miami 3 1 0 .750 114 65
Dallas 3 1 0 .750 102 57 New England 2 2 0 .500 70 89
Washington 1 3 0 .250 46 121 Indianapolis 1 3 0 .250 50 106
Philadelphia 1 3 0 .250 35 60 Buffalo 0 4 0 .000 46 100
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 4 0 0 1.000 136 69 Pittsburgh 2 2 0 .500 96 57
Detroit 3 1 0 .750 90 71 Cleveland 2 2 0 .500 69 61
Minnesota 3 1 0 .750 110 90 Cincinnati 1 3 0 .250 129 137
GREEN BAY 1 3 0 .250 74 113 Houston 1 3 0 .250 49 76
Tampa Bay 0 4 0 .000 66 119 AFC WESTERN DIVISION
NFC WESTERN DIVISION Kansas City 3 1 0 .750 111 85
LA Rams 4 0 0 1.000 89 53 Seattle 2 2 0 .500 108 122
San Francisco 2 2 0 .500 107 74 Denver 2 2 0 .500 120 101
New Orleans 2 2 0 .500 90 111 San Diego 2 2 0 .500 100 120
Atlanta 0 4 0 .000 77 124 LA Raiders 2 2 0 .500 96 90
SUNDAY OCTOBER 6
INDIANAPOLIS 49, Buffalo 17 LA RAMS 13, Minnesota 10
DENVER 31, Houston 20 Chicago 27, TAMPA BAY 19
SEATTLE 26, San Diego 21 GREEN BAY 43, Detroit 10
NY Jets 29, CINCINNATI 20 LA RAIDERS 19, Kansas City 10
