The 1986 Green Bay Packers - 4-12 (4TH-NFC Central Division)
Head Coach: Forrest Gregg
1986 PRE-SEASON RESULTS (1-3)
OFF DEF
AUGUST (1-3) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
9 MADISON-NEW YORK JETS W 38-14 1- 0-0 73,959 Randy Wright Gary Ellerson (71) Vince Ferragamo (93) Walter Stanley (2-50)
16 M-NEW YORK GIANTS L 14-22 1- 1-0 41,774 Randy Wright Gerry Ellis (18) Lynn Dickey (148) Gerry Ellis (5-11)
23 at Cincinnati Bengals L 12-34 1- 2-0 44,261 Randy Wright Kenneth Davis (72) Randy Wright (149) Eddie Lee Ivery (6-79)
30 G-NEW ENGLAND PATRIOTS L 9-16 1- 3-0 50,642 Randy Wright Kenneth Davis (51) Lynn Dickey (99) James Lofton (5-79)
1986 REGULAR SEASON RESULTS
SEPTEMBER (0-4)
7 G-HOUSTON OILERS (0-0) L 3-31 0- 1-0 54,065 77 147 157 218 Randy Wright Kenneth Davis (36) Randy Wright (155) Phil Epps (3-52)
14 at New Orleans Saints (0-1) L 10-24 0- 2-0 46,383 63 295 98 191 Randy Wright Gary Ellerson (33) Randy Wright (195) James Lofton (8-100)
22 G-CHICAGO BEARS (2-0) L 12-25 0- 3-0 55,527 47 231 113 183 Randy Wright Gary Ellerson (28) Randy Wright (242) Phil Epps (9-99)
28 at Minnesota Vikings (2-1) L 7-42 0- 4-0 60,478 82 138 86 297 Randy Wright Jessie Clark (33) Vince Ferragamo (163) Walter Stanley (2-69)
OCTOBER (1-3)
5 M-CINCINNATI BENGALS (2-2) L 28-34 0- 5-0 51,230 75 253 195 183 Randy Wright Gary Ellerson (53) Randy Wright (276) James Lofton (7-109)
12 G-DETROIT LIONS (2-3) L 14-21 0- 6-0 52,290 44 235 236 102 Randy Wright Gary Ellerson (17) Randy Wright (253) Eddie Lee Ivery (7-71)
19 at Cleveland Browns (4-2) W 17-14 1- 6-0 76,438 96 264 32 233 Randy Wright Kenneth Davis (65) Randy Wright (277) Phil Epps (5-88)
26 M-SAN FRANCISCO 49ERS (4-2-1) L 17-31 1- 7-0 50,557 132 312 92 130 Randy Wright Paul Ott Carruth (52) Randy Wright (328) James Lofton (7-88)
NOVEMBER (2-3)
2 at Pittsburgh Steelers (2-6) L 3-27 1- 8-0 52,831 61 179 126 195 Randy Wright Kenneth Davis (39) Randy Wright (180) Walter Stanley (5-97)
9 G-WASHINGTON REDSKINS (7-2) L 7-16 1- 9-0 47,728 140 141 87 167 Randy Wright Kenneth Davis (93) Chuck Fusina (99) Kenneth Davis (7-21)
16 M-TAMPA BAY BUCCANEERS (2-8) W 31- 7 2- 9-0 48,271 154 283 63 200 Randy Wright Kenneth Davis (59) Randy Wright (238) James Lofton (5-80)
23 at Chicago Bears (9-2) L 10-12 2-10-0 59,291 89 106 198 102 Randy Wright Gerry Ellis (43) Randy Wright (148) Ed West (5-103)
27 at Detroit Lions (5-7) W 44-40 3-10-0 61,199 95 272 104 234 Randy Wright Gerry Ellis (56) Randy Wright (286) James Lofton (6-84)
DECEMBER (1-2)
7 G-MINNESOTA VIKINGS (7-6) L 6-32 3-11-0 47,637 144 223 157 146 Randy Wright Paul Ott Carruth (63) Randy Wright (225) James Lofton (5-66)
14 at Tampa Bay Buccaneers (2-12) W 21- 7 4-11-0 30,099 176 173 125 117 Randy Wright Paul Ott Carruth (56) Randy Wright (190) Walter Stanley (3-63)
20 at New York Giants (13-2) L 24-55 4-12-0 71,351 119 195 226 222 Randy Wright Kenneth Davis (92) Randy Wright (199) Kenneth Davis (6-45)
G - Green Bay M - Milwaukee * - Overtime
1986 IN REVIEW
Forrest Gregg cleaned house after the Packers had gone 24-24 the past three seasons. DE Mike Butler, TE Paul Coffman, LB Mike Douglass, LB George Cumby and OT Greg Koch were let go, making way for less experienced players like Alphonso Carreker, Brian Noble, Burnell Dent and Alan Veingrad. The changes, along with a slew of injuries, led to a record six straight losses to start the season, and the third worst record in the NFL (4-12). It was the first time the Packers had ever lost twelve games in a season. Off the field, DE Charles Martin was suspended for two games for body slamming Jim McMahon and WR James Lofton was charged with 2nd-degree sexual assault, leading to the end of his playing days in Green Bay. At QB, Randy Wright took over for Lynn Dickey and became the second passer in Green Bay history to throw for 3,000 yards. Green Bay, though, was in trade talks off-and-on to acquire Jim Everett or Doug Flutie, though nothing ever came to pass.
THE CASE OF MOSSY CADE
Tomorries "Mossy" Cade came out of college after a stellar career with the Texas Longhorns. In his senior year, he had 54 solo tackles and eight assists, plus six interceptions, 21 broken-up passes and a recovered fumble, leading San Diego to pick him in the first round of the 1984 draft. The Houston Gamblers of the USFL also selected him. Negotiations with the Chargers, who were offering him a $1.6 million deal, went nowhere, and the Memphis Showboats (USFL) signed him in October 1984, after acquiring his rights from the Gamblers. In his rookie year, Cade had four interceptions and 62 tackles. After the USFL went on hiatus after the 1985 season, Cade continued his contract struggles with the Chargers, who decided to rid themselves of the headache. Cade rejected their last offer - four years for $1.55 million. On September 5, they sent him to the Packers for a 1986 1st-round draft choice and a 1987 5th-rounder. Unfortunately, he reported to training camp overweight, out of shape, slow and lacking in coverage sklls, according to team officials. The end of Cade's tenure in Green Bay came on November 14, 1986, when he was charged with second-degree sexual assault. His alleged victim was a 42-year old woman, who later was indentified as his aunt. The crime was reported to have taken place at Cade's DePere home twice on the morning of November 3rd, one day after the Packers lost to Pittsburgh. Police arrested Cade as he left his home to attend practice. Cade appeared in court, and was released after posting a $25,000 bond. After numerous delays and after playing the 1986 season, Cade went to trial in May 1987, on the same day teammate James Lofton went to court on a sexual assault charge, on three counts of second-degree sexual assault. The jury, on May 23, found him guilty on two of the charges, and acquitted him on the third. Lofton had been found innocent two days prior. Two months later, on July 28, he was sentenced to two years in prison and fined $15,000. Judge Richard Greenwood ordered the penalties after Cade admitted committing the crimes and said he was sorry. In December 1987, a parole bid by Cade was unanimously denied. In February 1988, Cade was charged with perjury, after it was determined he had told the court at his trial he did not assault his victim, but a court psychiatrist said Cade had admitted to him his guilt. In March 1988, Packer president Judge Robert Parins announced Cade would never play for the franchise again. It appeared that Cade might be able to resume his NFL career in the fall of 1988.
The perjury charge was dropped in early October, when the judge ruled there was not enough evidence. On October 21, Cade was paroled from prison, and the Packers agreed to sit down with him and reportedly said he could play with the team in 1989. After his lawyer hinted Cade may seek legal action to play with Green Bay in 1988, the team waived him on November 5 after claiming they found no takers when they offered to trade him. Three days later, the Vikings claims Cade and put him on the reserve list, and said they would not re-instate him until 1989. Three days later, after a tremendous backlash from their fans, Minnesota released Cade. He was denied re-instatement to the NFL in September 1989 and August 1990, and his pro career came to an end.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
John Anderson 59 LB 6- 3 228 Michigan 9 9 30 4 1978 Draft-1st round
Ed Berry 20 DB 5-10 183 Utah State 1 1 22 16 1986 Draft-7th round
Jerry Boyarsky 61 NT 6- 3 290 Pittsburgh 1 6 27 2 1986 FA-Buffalo
Don Bracken 17 P 6- 0 211 Michigan 2 2 24 13 1985 FA
Robert Brown 93 DE 6- 2 267 Virginia Tech 5 5 26 16 1982 Draft-4th round
Mossy Cade 24 CB 6- 1 198 Texas 2 2 24 16 1985 Trade-San Diego
Mark Cannon 58 C 6- 3 268 TX-Arlington 3 3 24 7 1984 Draft-11th round
Alphonso Carreker 76 DE 6- 6 271 Florida State 3 3 24 16 1984 Draft-1st round
Paul Ott Carruth 30 RB 6- 1 220 Alabama 1 1 25 16 1986 FA-Birm (USFL)
Bill Cherry 69 C 6- 4 277 Middle Tenn St 1 1 25 16 1986 FA
Jessie Clark 33 FB 6- 0 228 Arkansas 4 4 26 5 1983 Draft-7th round
Kenneth Davis 36 RB 5-10 209 TCU 1 1 24 16 1986 Draft-2nd round
Al Del Greco 10 K 5-10 191 Auburn 3 3 24 16 1984 FA
Burnell Dent 56 LB 6- 1 238 Tulane 1 1 23 16 1986 Draft-6th round
John Dorsey 99 LB 6- 2 243 Connecticut 3 3 26 16 1984 Draft-4th round
Gary Ellerson 42 RB 5-11 219 Wisconsin 2 2 23 16 1985 Draft-7th round
Gerry Ellis 31 FB 5-11 235 Missouri 7 7 28 16 1980 FA
Phillip Epps 85 WR 5-10 165 TCU 5 5 27 12 1982 Draft-12th round
Greg Feasel 77 T 6- 7 301 Abilene Christ 1 1 27 15 1986 FA-Denver (USFL)
Vince Ferragamo 5 QB 6- 3 217 Nebraska 1 9 32 3 1986 FA-Buffalo
Tom Flynn 41 S 6- 0 195 Pittsburgh 3 3 24 7 1984 Draft-5th round
Nolan Franz 84 WR 6- 2 183 Tulane 1 1 26 1 1986 FA-Port (USFL)
Chuck Fusina 4 QB 6- 1 195 Penn State 1 4 29 7 1986 FA-Balt (USFL)
Tiger Greene 23 DB 6- 0 194 W. Carolina 1 2 24 13 1986 FA-Atl (1985)
David Greenwood 49 S 6- 3 210 Wisconsin 1 2 26 9 1986 FA-TB (1985)
Ron Hallstrom 65 G 6- 6 290 Iowa 5 5 27 16 1982 Draft-1st round
Tim Harris 97 LB 6- 5 235 Memphis State 1 1 21 16 1986 Draft-4th round
Gary Hayes 27 CB 5-10 180 Fresno State 3 3 29 10 1984 FA
Donnie Humphrey 79 DE 6- 3 295 Auburn 3 3 25 16 1984 Draft-3rd round
Eddie Lee Ivery 40 RB 6- 1 206 Georgia Tech 8 8 29 12 1979 Draft-1st round
Ezra Johnson 90 DE 6- 4 264 Morris Brown 10 10 30 16 1977 Draft-1st round
Matt Koart 92 DE 6- 5 256 USC 1 1 22 6 1986 Draft-5th round
Mark Lee 22 CB 5-11 189 Washington 7 7 28 16 1980 Draft-2nd round
Bobby Leopold 53 LB 6- 1 224 Notre Dame 1 5 28 12 1986 FA-NJ (USFL)
Mark Lewis 89 TE 6- 2 237 Texas A&M 2 2 25 16 1985 Draft-6th round
Tim Lewis 26 CB 5-11 191 Pittsburgh 4 4 24 3 1983 Draft-1st round
James Lofton 80 WR 6- 3 197 Stanford 9 9 30 15 1978 Draft-1st round
Chris Mandeville 44 S 6- 1 213 Cal-Davis 1 1 21 2 1986 FA
Charles Martin 94 DE 6- 4 280 Livingston 3 3 27 14 1984 FA
Phil McConkey 88 WR 5-10 170 Navy 1 3 29 4 1986 FA-Giants (1985)
Ruben Mendoza 62 G 6- 3 278 Wayne State 1 1 23 6 1986 FA
Mike Moffitt 82 WR 6- 4 211 Fresno State 1 1 24 4 1986 FA
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Rich Moran 57 G 6- 2 275 San Diego State 2 2 24 5 1985 Draft-3rd round
Tom Neville 72 G 6- 5 306 Fresno State 1 1 24 16 1986 FA
Brian Noble 91 LB 6- 3 252 Arizona State 2 2 23 16 1985 Draft-5th round
Kurt Ploeger 71 DE 6- 5 260 Gustavus Adolph 1 1 23 1 1986 FA-Dallas
Bill Renner 13 P 6- 0 198 Virginia Tech 1 1 27 3 1986 FA
Dan Ross 81 TE 6- 4 240 Northeastern 1 7 29 15 1986 Trade-Seattle
Ken Ruettgers 75 T 6- 5 280 USC 2 2 24 16 1985 Draft-1st round
Jeff Schuh 54 LB 6- 3 234 Minnesota 1 6 28 12 1986 FA-Cin (1985)
Randy Scott 55 LB 6- 1 228 Alabama 6 6 27 15 1981 FA
Joe Shield 18 QB 6- 1 185 Trinity College 1 1 24 3 1985 Draft-12th round
John Simmons 32 CB 5-11 192 SMU 1 6 27 6 1986 FA-Cincinnati
Walter Stanley 87 WR 5- 9 179 Mesa 2 2 25 16 1985 Draft-4th round
Ken Stills 29 S 5-10 186 Wisconsin 2 2 23 16 1985 Draft-8th round
John Sullivan 38 S 6- 1 190 California 1 1 24 6 1985 USFL Draft-Oak
Karl Swanke 67 T 6- 6 280 Boston College 7 7 28 10 1980 Draft-6th round
Ben Thomas 92 DE 6- 4 275 Auburn 1 2 25 9 1986 FA-New England
Mike Turpin 53 LB 6- 4 230 California 1 1 22 1 1986 FA
Alan Veingrad 73 T 6- 5 277 East Texas State 1 1 23 16 1986 FA
Elbert Watts 28 CB 6- 1 205 USC 1 1 23 9 1986 FA
Mike Weddington 52 LB 6- 4 245 Oklahoma 1 1 25 3 1986 FA-NJ (USFL)
Ed West 86 TE 6- 1 243 Auburn 3 3 25 16 1984 FA
Randy Wright 16 QB 6- 2 203 Wisconsin 3 3 25 16 1984 Draft - 6th round
NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1986 PACKERS DRAFT (April 29-30, 1986)
RND-PCK NAME POS COLLEGE NOTES
1 14 Traded to San Diego in Mossy Cade trade
2 41 Kenneth Davis RB TCU
3 72 Robbie Bosco QB BYU
4a 84 Tim Harris LB Memphis St (A)
4b 98 Dan Knight T San Diego St
5 125 Matt Koart DE USC
6a 143 Burnell Dent LB Tulane (B)
6b 151 Traded to Denver in Scott Brunner trade
7 183 Ed Berry DB Utah State
8 210 Michael Cline NT Arkansas St
9 236 Brent Moore LB USC
10 263 Gary Spann LB TCU
11 294 Traded to Cincinnati in Mike Obravac trade
12 331 Traded to Buffalo in Preston Dennard trade
A-From Buffalo B-From St. Louis in Scott Brunner trade
1986 PACKER TRADES - TRANSACTIONS
AUG 19 - Traded a 1987 12th-round draft choice to SEATTLE for TE Dan Ross
AUG 30 - Traded WR-KR Phil McConkey to NY GIANTS for a 1987 12th-round draft choice (DB Norman Jefferson)
The 1986 YEAR IN FOOTBALL
New York Giants (14-2)
Head Coach: Bill Parcells
Passing Leader: Phil Simms (3487)
Rushing Leader: Joe Morris (1516)
Receiving Leader: Mark Bavaro (66-1001)
Washington Redskins (12-4)
Head Coach: Joe Gibbs
Passing Leader: Jay Schroeder (4109)
Rushing Leader: George Rogers (1203)
Receiving Leader: Gary Clark (74-1265)
Dallas Cowboys (7-9)
Head Coach: Tom Landry
Passing Leader: Steve Pelluer (2727)
Rushing Leader: Tony Dorsett (748)
Receiving Leader: Herschel Walker (76-837)
Philadelphia Eagles (5-10-1)
Head Coach: Buddy Ryan
Passing Leader: Ron Jaworski (1405)
Rushing Leader: Keith Byars (577)
Receiving Leader: Mike Quick (60-939)
St. Louis Cardinals (4-11-1)
Head Coach: Gene Stallings
Passing Leader: Neil Lomax (2583)
Rushing Leader: Stump Mitchell (800)
Receiving Leader: J.T. Smith (80-1014)
Chicago Bears (14-2)
Head Coach: Mike Ditka
Passing Leader: Mike Tomczak (1105)
Rushing Leader: Walter Payton (1333)
Receiving Leader: Willie Gault (42-818)
Minnesota Vikings (9-7)
Head Coach: Jerry Burns
Passing Leader: Tommy Kramer (3000)
Rushing Leader: Darrin Nelson (793)
Receiving Leader: Steve Jordan (58-859)
Detroit Lions (5-11)
Head Coach: Daryl Rodgers
Passing Leader: Eric Hipple (1919)
Rushing Leader: James Jones (903)
Receiving Leader: James Jones (54-334)
Green Bay Packers (4-12)
Head Coach: Forrest Gregg
Passing Leader: Randy Wright (3247)
Rushing Leader: Kenneth Davis (519)
Receiving Leader: James Lofton (64-840)
Tampa Bay Buccaneers (2-14)
Head Coach: Leeman Bennett
Passing Leader: Steve Young (2282)
Rushing Leader: James Wilder (704)
Receiving Leader: Calvin Magee (45-564)
San Francisco 49ers (10-5-1)
Head Coach: Bill Walsh
Passing Leader: Joe Montana (2236)
Rushing Leader: Roger Craig (830)
Receiving Leader: Jerry Rice (86-1570)
Los Angeles Rams (10-6)
Head Coach: John Robinson
Passing Leader: Jim Everett (1018)
Rushing Leader: Eric Dickerson (1821)
Receiving Leader: Henry Ellard (34-447)
Atlanta Falcons (7-8-1)
Head Coach: Dan Henning
Passing Leader: David Archer (2007)
Rushing Leader: Gerald Riggs (1327)
Receiving Leader: Charlie Brown (63-918)
New Orleans Saints (7-9)
Head Coach: Jim Mora
Passing Leader: Dave Wilson (2353)
Rushing Leader: Rueben Mayes (1353)
Receiving Leader: Mike Jones (48-625)
SUNDAY SEPTEMBER 7
CHICAGO 41, Cleveland 13 KANSAS CITY 24, Cincinnati 14
Detroit 13, MINNESOTA 10 NEW ENGLAND 33, Indianapolis 3
DENVER 38, LA Raiders 36 Atlanta 31, NEW ORLEANS 10
NY Jets 28, BUFFALO 24 SAN DIEGO 50, Miami 28
SEATTLE 30, Pittsburgh 0 WASHINGTON 41, Philadelphia 14
San Fran 31, TAMPA BAY 7 Houston 31, GREEN BAY 3
LA Rams 16, ST. LOUIS 10
MONDAY SEPTEMBER 8
DALLAS 31, NY Giants 28
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 1 0 0 1.000 31 28 New England 1 0 0 1.000 33 3
Washington 1 0 0 1.000 41 14 NY Jets 1 0 0 1.000 28 24
NY Giants 0 1 0 .000 28 31 Miami 0 1 0 .000 28 50
Philadelphia 0 1 0 .000 14 41 Buffalo 0 1 0 .000 24 28
St. Louis 0 1 0 .000 10 16 Indianapolis 0 1 0 .000 3 33
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 1 0 0 1.000 41 13 Houston 1 0 0 1.000 31 3
Detroit 1 0 0 1.000 13 10 Pittsburgh 0 1 0 .000 0 30
Minnesota 0 1 0 .000 10 13 Cincinnati 0 1 0 .000 14 24
GREEN BAY 0 1 0 .000 3 31 Cleveland 0 1 0 .000 13 41
Tampa Bay 0 1 0 .000 7 31 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 1 0 0 1.000 38 36
LA Rams 1 0 0 1.000 16 10 San Diego 1 0 0 1.000 50 28
San Francisco 1 0 0 1.000 31 7 Kansas City 1 0 0 1.000 24 14
Atlanta 1 0 0 1.000 31 10 Seattle 1 0 0 1.000 30 0
New Orleans 0 1 0 .000 10 31 LA Raiders 0 1 0 .000 36 38
THURSDAY SEPTEMBER 11
New England 20, NY JETS 6
SUNDAY SEPTEMBER 14
WASHINGTON 10, LA Raiders 6 NEW ORLEANS 24, Green Bay 10
NY GIANTS 20, San Diego 7 Dallas 31, DETROIT 7
MIAMI 30, Indianapolis 10 Cleveland 23, HOUSTON 20
Minnesota 23, TAMPA BAY 10 CINCINNATI 36, Buffalo 33 (OT)
LA RAMS 16, San Francisco 13 SEATTLE 23, Kansas City 17
ATLANTA 33, St. Louis 13 CHICAGO 13, Philadelphia 10 (OT)
MONDAY SEPTEMBER 15
Denver 21, PITTSBURGH 10
NFC EASTERN DIVISION AFC EASTERN DIVISION
Dallas 2 0 0 1.000 62 35 New England 2 0 0 1.000 52 9
Washington 2 0 0 1.000 51 20 NY Jets 1 1 0 .500 34 44
NY Giants 1 1 0 .500 48 38 Miami 1 1 0 .500 58 60
Philadelphia 0 2 0 .000 24 54 Buffalo 0 2 0 .000 57 64
St. Louis 0 2 0 .000 23 49 Indianapolis 0 2 0 .000 13 63
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 0 0 1.000 54 23 Houston 1 1 0 .500 51 26
Detroit 1 1 0 .500 20 41 Cleveland 1 1 0 .500 36 61
Minnesota 1 1 0 .500 33 23 Cincinnati 1 1 0 .500 50 57
GREEN BAY 0 2 0 .000 13 55 Pittsburgh 0 2 0 .000 10 51
Tampa Bay 0 2 0 .000 17 54 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 2 0 0 1.000 59 46
LA Rams 2 0 0 1.000 32 23 Seattle 2 0 0 1.000 53 17
Atlanta 2 0 0 1.000 64 23 Kansas City 1 1 0 .500 41 37
San Francisco 1 1 0 .500 44 23 San Diego 1 1 0 .500 57 48
New Orleans 1 1 0 .500 34 41 LA Raiders 0 2 0 .000 42 48
THURSDAY SEPTEMBER 18
Cincinnati 30, CLEVELAND 13
SUNDAY SEPTEMBER 21
Denver 33, PHILADELPHIA 7 Atlanta 37, DALLAS 35
NY Giants 14, LA RAIDERS 9 NY JETS 51, Miami 45 (OT)
MINNESOTA 31, Pittsburgh 7 Seattle 38, NEW ENGLAND 31
SAN FRAN 26, New Orleans 17 BUFFALO 17, St. Louis 10
Washington 30, SAN DIEGO 17 LA Rams 24, INDIANAPOLIS 7
KANSAS CITY 27, Houston 13 Tampa Bay 24, DETROIT 20
MONDAY SEPTEMBER 22
Chicago 25, GREEN BAY 12
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 3 0 0 1.000 81 37 New England 2 1 0 .667 83 47
Dallas 2 1 0 .667 97 72 NY Jets 2 1 0 .667 85 89
NY Giants 2 1 0 .667 62 47 Miami 1 2 0 .333 103 111
Philadelphia 0 3 0 .000 31 92 Buffalo 1 2 0 .333 74 74
St. Louis 0 3 0 .000 33 66 Indianapolis 0 3 0 .000 20 87
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 0 0 1.000 79 35 Cincinnati 2 1 0 .667 80 70
Minnesota 2 1 0 .667 64 30 Cleveland 1 2 0 .333 49 91
Detroit 1 2 0 .333 40 65 Houston 1 2 0 .333 64 53
Tampa Bay 1 2 0 .333 41 74 Pittsburgh 0 3 0 .000 17 82
GREEN BAY 0 3 0 .000 25 80 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 3 0 0 1.000 92 53
LA Rams 3 0 0 1.000 56 30 Seattle 3 0 0 1.000 91 48
Atlanta 3 0 0 1.000 101 58 Kansas City 2 1 0 .667 68 50
San Francisco 2 1 0 .667 70 40 San Diego 1 2 0 .333 74 78
New Orleans 1 2 0 .333 51 67 LA Raiders 0 3 0 .000 51 62
SUNDAY SEPTEMBER 28
CLEVELAND 24, Detroit 21 DENVER 27, New England 20
MINNESOTA 42, Green Bay 7 LA RAIDERS 17, San Diego 13
Kansas City 20, BUFFALO 17 Atlanta 23, TAMPA BAY 20 (OT)
Pittsburgh 22, HOUSTON 16 (OT) Chicago 44, CINCINNATI 7
PHILADELPHIA 34, LA Rams 20 NY GIANTS 20, New Orleans 17
WASHINGTON 19, Seattle 14 NY Jets 26, INDIANAPOLIS 7
San Francisco 31, MIAMI 14
MONDAY SEPTEMBER 29
Dallas 31, ST. LOUIS 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 4 0 0 1.000 100 51 NY Jets 3 1 0 .750 111 96
Dallas 3 1 0 .750 128 79 New England 2 2 0 .500 103 74
NY Giants 3 1 0 .750 82 64 Miami 1 3 0 .250 117 142
Philadelphia 1 3 0 .250 65 112 Buffalo 1 3 0 .250 91 94
St. Louis 0 4 0 .000 40 97 Indianapolis 0 4 0 .000 27 113
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 4 0 0 1.000 123 42 Cincinnati 2 2 0 .500 87 114
Minnesota 3 1 0 .750 106 37 Cleveland 2 2 0 .500 73 112
Detroit 1 3 0 .250 61 89 Houston 1 3 0 .250 80 75
Tampa Bay 1 3 0 .250 61 97 Pittsburgh 1 3 0 .250 39 98
GREEN BAY 0 4 0 .000 32 122 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 4 0 0 1.000 119 73
Atlanta 4 0 0 1.000 124 78 Seattle 3 1 0 .750 105 67
LA Rams 3 1 0 .750 76 64 Kansas City 3 1 0 .750 88 67
San Francisco 3 1 0 .750 101 54 San Diego 1 3 0 .250 87 95
New Orleans 1 3 0 .250 68 87 LA Raiders 1 3 0 .250 68 75
SUNDAY OCTOBER 5
Cincinnati 34, GREEN BAY 28 @ Mil DETROIT 24, Houston 13
SAN FRANCISCO 35, Indianapolis 14 NY JETS 14, Buffalo 13
LA Raiders 24, KANSAS CITY 17 Cleveland 27, PITTSBURGH 24
LA RAMS 26, Tampa Bay 20 (OT) CHICAGO 23, Minnesota 0
DENVER 29, Dallas 14 NY Giants 13, ST. LOUIS 6
NEW ENGLAND 34, Miami 7 Washington 14, NEW ORLEANS 6
Philadelphia 16, ATLANTA 0
MONDAY OCTOBER 6
SEATTLE 33, San Diego 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 5 0 0 1.000 114 57 NY Jets 4 1 0 .800 125 109
NY Giants 4 1 0 .800 95 70 New England 3 2 0 .600 137 81
Dallas 3 2 0 .600 142 108 Miami 1 4 0 .200 124 176
Philadelphia 2 3 0 .400 81 112 Buffalo 1 4 0 .200 104 108
St. Louis 0 5 0 .000 46 110 Indianapolis 0 5 0 .000 41 148
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 5 0 0 1.000 146 42 Cincinnati 3 2 0 .600 121 142
Minnesota 3 2 0 .600 106 60 Cleveland 3 2 0 .600 100 136
Detroit 2 3 0 .400 85 102 Houston 1 4 0 .200 93 99
Tampa Bay 1 4 0 .200 81 123 Pittsburgh 1 4 0 .200 63 125
GREEN BAY 0 5 0 .000 60 156 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 5 0 0 1.000 148 87
Atlanta 4 1 0 .800 124 94 Seattle 4 1 0 .800 138 74
LA Rams 4 1 0 .800 102 84 Kansas City 3 2 0 .600 105 91
San Francisco 4 1 0 .800 136 68 LA Raiders 2 3 0 .400 92 92
New Orleans 1 4 0 .200 74 101 San Diego 1 4 0 .200 94 128
SUNDAY OCTOBER 12
Chicago 20, HOUSTON 7 Minnesota 27, SAN FRANCISCO 24
MIAMI 27, Buffalo 14 CLEVELAND 20, Kansas City 7
Detroit 21, GREEN BAY 14 Denver 31, SAN DIEGO 14
ATLANTA 26, LA Rams 14 LA RAIDERS 14, Seattle 10
N.Orleans 17, INDIANAPOLIS 14 NY GIANTS 35, Philadelphia 3
DALLAS 30, Washington 6 NY Jets 31, NEW ENGLAND 24
St. Louis 30, TAMPA BAY 19
MONDAY OCTOBER 13
CINCINNATI 24, Pittsburgh 22
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 5 1 0 .833 130 73 NY Jets 5 1 0 .833 156 133
Washington 5 1 0 .833 120 87 New England 3 3 0 .500 161 112
Dallas 4 2 0 .667 172 114 Miami 2 4 0 .333 151 190
Philadelphia 2 4 0 .333 84 147 Buffalo 1 5 0 .167 118 135
St. Louis 1 5 0 .167 76 129 Indianapolis 0 6 0 .000 55 165
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 6 0 0 1.000 166 49 Cincinnati 4 2 0 .667 145 164
Minnesota 4 2 0 .667 133 84 Cleveland 4 2 0 .667 120 143
Detroit 3 3 0 .500 106 116 Houston 1 5 0 .167 100 119
Tampa Bay 1 5 0 .167 100 153 Pittsburgh 1 5 0 .167 85 149
GREEN BAY 0 6 0 .000 74 177 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 6 0 0 1.000 179 101
Atlanta 5 1 0 .833 150 108 Seattle 4 2 0 .667 148 92
LA Rams 4 2 0 .667 116 110 Kansas City 3 3 0 .500 112 111
San Francisco 4 2 0 .667 160 95 LA Raiders 3 3 0 .500 106 102
New Orleans 2 4 0 .333 91 115 San Diego 1 5 0 .167 108 159
SUNDAY OCTOBER 19
