The 1988 Green Bay Packers - 4-12 (T-4th - NFC Central Division)
Head Coach: Forrest Gregg


1988 PRE-SEASON RESULTS (1-2-1)
OFF DEF
AUGUST (1-3) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
6 G-NEW YORK GIANTS L 3-34 0- 1-0 41,455 Marc Wilson Larry Mason (33) Wilson/Kiel (55) Kenneth Davis (3-30)
13 at Indianapolis Colts L 21-25 0- 2-0 53,720 Don Majkowski Brent Fullwood (29) Blair Kiel (70) Perry Kemp (3-42)
19 M-KANSAS CITY CHIEFS T 21-21 * 0- 2-1 32,361 Marc Wilson Kevin Willhite (25) Randy Wright (149) Frankie Neal (5-60)
27 MADISON-NEW YORK JETS W 27-24 1- 2-1 42,098 Randy Wright Paul Ott Carruth (46) Randy Wright (149) Walter Stanley (5-102)
1988 REGULAR SEASON RESULTS (4-12)
SEPTEMBER (0-4)
4 G-LOS ANGELES RAMS (0-0) L 7-34 0- 1-0 53,769 78 131 114 176 Randy Wright Brent Fullwood (25) Randy Wright (130) Perry Kemp (4-67)
11 G-TAMPA BAY BUCCANEERS (0-1) L 10-13 0- 2-0 52,584 59 181 148 118 Randy Wright Kenneth Davis (18) Randy Wright (181) Walter Stanley (4-36)
18 at Miami Dolphins (0-2) L 17-24 0- 3-0 54,409 78 260 98 256 Randy Wright Paul Ott Carruth (22) Randy Wright (184) Walter Stanley (7-87)
25 G-CHICAGO BEARS (2-1) L 6-24 0- 4-0 56,492 34 199 242 116 Randy Wright Kenneth Davis (18) Randy Wright (242) Sterling Sharpe (7-137)
OCTOBER (2-3)
2 at Tampa Bay Buccaneers (1-3) L 24-27 0- 5-0 40,003 72 354 85 283 Randy Wright Randy Wright (33) Randy Wright (321) Walter Stanley (6-107)
9 M-NEW ENGLAND PATRIOTS (2-3) W 45- 3 1- 5-0 51,932 207 192 76 191 Don Majkowski Brent Fullwood (118) Don Majkowski (210) Ed West (3-63)
16 at Minnesota Vikings (4-2) W 34-14 2- 5-0 59,053 125 230 67 257 Don Majkowski Keith Woodside (54) Don Majkowski (243) Phil Epps (6-56)
23 M-WASHINGTON REDSKINS (4-3) L 17-20 2- 6-0 51,767 82 123 160 225 Don Majkowski Don Majkowski (38) Don Majkowski (134) Keith Woodside (4-78)
30 at Buffalo Bills (7-1) L 0-28 2- 7-0 79,176 77 54 195 66 Don Majkowski Brent Fullwood (41) Don Majkowski (93) Ed West (3-39)
NOVEMBER (0-4)
6 at Atlanta Falcons (2-7) L 0-20 2- 8-0 29,952 101 183 164 177 Don Majkowski Don Majkowski (36) Don Majkowski (162) Sterling Sharpe (5-61)
13 G-INDIANAPOLIS COLTS (5-5) L 13-20 2- 9-0 53,492 98 199 136 111 Don Majkowski Brent Fullwood (68) Don Majkowski (216) Sterling Sharpe (5-74)
20 M-DETROIT LIONS (2-9) L 9-19 2-10-0 44,327 52 304 156 114 Don Majkowski Brent Fullwood (22) Don Majkowski (327) Sterling Sharpe (8-124)
27 at Chicago Bears (10-2) L 0-16 2-11-0 62,026 22 167 213 159 Don Majkowski Brent Fullwood (14) Don Majkowski (184) Perry Kemp (5-87)
DECEMBER (1-3)
4 at Detroit Lions (3-10) L 14-30 2-12-0 28,124 92 268 94 126 Randy Wright Brent Fullwood (65) Randy Wright (284) Keith Woodside (7-40)
11 G-MINNESOTA VIKINGS (10-4) W 18- 6 3-12-0 48,892 97 201 44 211 Randy Wright Larry Mason (65) Randy Wright (124) Perry Kemp (6-108)
18 at Phoenix Cardinals (7-8) W 26-17 4-12-0 44,586 105 239 118 147 Don Majkowski Larry Mason (57) Don Majkowski (255) Perry Kemp (6-58)
G - Green Bay M - Milwaukee * - Overtime
1988 IN REVIEW
The young Packers continued to struggle under new head coach Lindy Infante. Infante had earned an enviable reputation as an offensive coordinator, most recently with Cleveland, and had been a head coach in the USFL. The young Packers had problems with the new offensive system, and the offense lagged all season, wasting several strong efforts by an improving defense. The team would get off to a 0-5 start, and after back-to-back wins would go on a 7 game losing streak to drop them to 2-12. However the team would end the year on a positive note by winning their last 2 games for a 4-12 record, but lose out on the top pick of the 1989 college draft.
​
PACKER FINANCES IN THE 1980s AND 1990s
While the Packers remained a profitable franchise in the 1980s, the handwriting was clearly on the wall. The war with the USFL and the increasing costs of doing business were putting a strain on the future of the team. The team turned a $2.09 million profit in 1985, and followed that up with a $3.08 million profit the following fiscal year. The team was also building up its reserves in order to compete in the free agency market. With the USFL ending its war in 1985, the team was able to cut its payroll 15 percent, and was aiming to cut it another 10 percent in 1987. The team also took steps to increase its revenue, when, in 1985, 72 suites were added to Lambeau Field, which increased the facility's capacity to 56,926. The suites sold out in hours. Five years later, the Packers spent $8.263 million to erect 36 new suites and 1,920 club seats in south end zone. The construction added 2,617 total seats and capacity increased to 59,543. The final expansion prior to the renovation of 2001-2003 came in 1995, when Green Bay spent $4.7 million to enclose the north end zone with 90 more suites, which added 1,347 to increase capacity to 60,890. By 1990, the net worth of the franchise was estimated at over $125 million. Revenue from television rights had continued to climb, so that in 1990 the team pulled in $25 million from broadcast rights, and reported a profit of $2 million. Team president Robert Harlan significantly boosted the team's income by aggressively marketing the Packers logo and opening a Packer Pro Shop to sell Packers gear and paraphernalia. The team was losing roughly $2.5 million a year by playing home games in nearby Milwaukee and Madison, whose stadiums did not have lucrative luxury seats. Beginning in 1995, the Packers played all their regular season home games at Lambeau Field in Green Bay. The world of NFL financing also changed in the late 1980s. The Plan B free agency was a type of free agency that became active in the National Football League in February 1989. Plan B free agency permitted all teams in the NFL to preserve limited rights of no more than 37 total players a season. If a player was a protected Plan B free agent, he was incapable of signing with another team without providing his old team the first opportunity to sign him again. The rest of the players were left unprotected, liberated to negotiate contracts with the rest of the teams in the league. The system lasted for three season, when eight players sued the NFL in U.S. federal

court, and, in 1992, a jury found that Plan B violated antitrust laws and awarded damages to the players. The decision led to the NFL's adoption of a salary cap in 1994, a maximum amount of money each team can pay its players. The cap is determined via a formula based on the revenue that all NFL teams receive during the previous year. By the late 1990s, Harlan announced that the corporation had a negative cash flow in 1998 and expected the same in 1999. Noting that every other team in the league would have either new or improved stadiums by 2003, which would include year-round revenue sources such as restaurants and shops, Harlan petitioned Wisconsin state legislators for help in 'saving the franchise.' The result - the expansion of the Lambeau Field and the creation of a "total experience for fans" to what it is today, and the positioning of the franchise to compete in the 21st century.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
John Anderson 59 LB 6- 3 228 Michigan 11 11 32 14 1978 Draft-1st round
Albert Bell 88 WR 6- 0 170 Alabama 1 1 24 5 1988 FA
Scott Bolton 82 WR 6- 0 188 Auburn 1 1 23 4 1988 Draft-12th round
Jerry Boyarsky 61 NT 6- 3 290 Pittsburgh 3 8 29 2 1986 FA-Buffalo
Don Bracken 17 P 6- 0 205 Michigan 4 4 26 16 1985 FA
Dave Brown 32 CB 6- 1 197 Michigan 2 14 35 16 1987 Trade-Seattle
Robert Brown 93 DE 6- 2 267 Virginia Tech 7 7 28 16 1982 Draft-4th round
Curtis Burrow 5 K 5-11 185 Central Arkansas 1 1 25 1 1988 FA
Mark Cannon 58 C 6- 3 270 TX-Arlington 5 5 26 16 1984 Draft-11th round
Alphonso Carreker 76 DE 6- 6 271 Florida State 5 5 26 14 1984 Draft-1st round
Paul Ott Carruth 30 RB 6- 1 220 Alabama 3 3 27 15 1986 FA-Birm (USFL)
Chuck Cecil 26 S 6- 0 184 Arizona 1 1 23 16 1988 Draft-4th round
Patrick Collins 25 RB 5- 9 188 Oklahoma 1 1 22 6 1988 Draft-8th round
John Corker 53 LB 6- 5 240 Oklahoma State 1 4 29 2 1988 FA-Memphis (USFL)
Dave Croston 60 T 6- 5 280 Iowa 1 1 24 16 1987 Draft-3rd round
Kenneth Davis 36 RB 5-10 209 TCU 3 3 26 9 1986 Draft-2nd round
Dale Dawson 4 K 6- 1 212 Eastern Kentucky 1 2 23 4 1988 FA-Philadelphia
Burnell Dent 56 LB 6- 1 236 Tulane 3 3 25 10 1986 Draft-6th round
Clint Didier 80 TE 6- 5 240 Portland State 1 7 29 15 1988 FA-Wash (1987)
Dean Dorsey 9 K 5-11 195 Toronto 1 1 31 3 1988 FA-Philadelphia
John Dorsey 99 LB 6- 2 243 Connecticut 5 5 28 16 1984 Draft-4th round
Phillip Epps 85 WR 5-10 165 TCU 7 7 29 6 1982 Draft-12th round
Brent Fullwood 21 FB 5-11 209 Auburn 2 2 24 14 1987 Draft-1st round
Tiger Greene 23 DB 6- 0 194 W. Carolina 3 4 26 16 1986 FA-Atlanta (1985)
Joey Hackett 89 TE 6- 5 267 Elon 2 3 28 9 1987 FA-Denver (1986)
Darryl Haley 74 T 6- 5 265 Utah 1 6 27 13 1988 FA-Cleve (1987)
Ron Hallstrom 65 G 6- 6 290 Iowa 7 7 29 16 1982 Draft-1st round
Tim Harris 97 LB 6- 5 235 Memphis State 3 3 23 16 1986 Draft-4th round
Nate Hill 90 DE 6- 4 273 Auburn 1 1 22 3 1988 Draft-6th round
Johnny Holland 50 LB 6- 2 221 Texas A&M 2 2 23 13 1987 Draft-2nd round
Norman Jefferson 38 DB 5-10 183 LSU 2 2 24 2 1987 Draft-12th round
Kani Kauahi 62 C 6- 2 271 Hawaii 1 6 28 16 1988 FA-Seattle (1986)
Perry Kemp 81 WR 5-11 170 Calif St (PA) 1 2 26 16 1988 FA-Cleve (1987)
Blair Kiel 10 QB 6- 0 205 Notre Dame 1 4 26 1 1988 FA-Ind (1987)
Mark Lee 22 CB 5-11 189 Washington 9 9 30 15 1980 Draft-2nd round
Don Majkowski 7 QB 6- 2 197 Virginia 2 2 24 13 1987 Draft-10th round
Chris Mandeville 44 S 6- 1 213 Cal-Davis 2 2 23 2 1986 FA
Larry Mason 34 RB 5-11 205 Troy State 1 2 27 15 1988 FA-Cleve (1987)
Aubrey Matthews 88 WR 5- 7 165 Delta State 1 3 25 7 1988 FA-Atlanta
Rich Moran 57 G 6- 2 275 San Diego State 4 4 26 16 1985 Draft-3rd round
Mark Murphy 37 S 6- 2 201 West Liberty St 8 8 30 14 1980 FA
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Bob Nelson 79 NT 6- 4 275 Miami 1 2 29 14 1988 FA-TB (1986)
Tom Neville 72 G 6- 5 300 Fresno State 3 3 26 2 1986 FA
Brian Noble 91 LB 6- 3 252 Arizona State 4 4 25 12 1985 Draft-5th round
Shawn Patterson 96 DE 6- 5 261 Arizona State 1 1 23 15 1988 Draft-2nd round
Ron Pitts 28 DB 5-10 175 UCLA 1 3 25 14 1988 FA-Buff (1987)
Gary Richard 46 CB 5- 9 171 Pittsburgh 1 1 22 10 1988 Draft-7th round
Ken Ruettgers 75 T 6- 5 280 USC 4 4 26 15 1985 Draft-1st round
Patrick Scott 83 WR 5-10 170 Grambling 2 2 24 16 1987 Draft-11th round
Sterling Sharpe 84 WR 5-11 202 South Carolina 1 1 23 16 1988 Draft-1st round
Ron Simpkins 51 LB 6- 1 234 Michigan 1 7 30 7 1988 FA-Cin (1986)
Walter Stanley 87 WR 5- 9 179 Mesa 4 4 27 7 1985 Draft-4th round
Scott Stephen 54 LB 6- 2 232 Arizona State 2 2 24 8 1987 Draft-3rd round
Ken Stills 29 S 5-10 186 Wisconsin 4 4 25 14 1985 Draft-8th round
Lavale Thomas 45 RB 6- 0 205 Fresno State 2 2 24 1 1987 FA
Keith Uecker 70 G 6- 5 284 Auburn 4 6 28 16 1984 FA-Denver (1983)
Mike Weddington 52 LB 6- 4 245 Oklahoma 3 3 27 16 1986 FA-NJ (USFL)
Ed West 86 TE 6- 1 243 Auburn 5 5 27 16 1984 FA
Blaise Winter 68 DE 6- 3 275 Syracuse 1 4 26 16 1988 FA-SD (1987)
Keith Woodside 33 RB 5-11 203 Texas A&M 1 1 24 16 1988 Draft-3rd round
Randy Wright 16 QB 6- 2 203 Wisconsin 5 5 27 8 1984 Draft-6th round
Max Zendejas 8 K 5-11 184 Arizona 2 3 24 8 1987 FA-Wash (1986)
* - Also played in regular games NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1988 PACKERS DRAFT (April 24-25, 1988)
RND-PCK NAME POS COLLEGE NOTES
1 7 Sterling Sharpe WR S. Carolina
2 34 Shawn Patterson DE Arizona State
3 61 Keith Woodside RB Texas A&M
4a 88 Rollin Putzier NT Oregon (A)
4b 89 Chuck Cecil S Arizona
5 116 Darrell Reed LB Oklahoma
6 144 Nate Hill DE Auburn
7 173 Gary Richard CB Pittsburgh
8 200 Patrick Collins RB Oklahoma
9 228 Neal Wilkinson TE James Madison
10 256 Bud Keyes QB Wisconsin
11 284 Traded to Seattle in Dave Brown trade
12 312 Scott Bolton WR Auburn
A-From LA Raiders in James Lofton trade BOLD - Played with Packers




















Philadelphia Eagles (10-6)
Head Coach: Buddy Ryan
Passing Leader: Randall Cunningham (3808)
Rushing Leader: Randall Cunningham (624)
Receiving Leader: Keith Jackson (81-869)

Buffalo Bills (12-4)
Head Coach: Marv Levy
Passing Leader: Jim Kelly (3380)
Rushing Leader: Thurman Thomas (881)
Receiving Leader: Andre Reed (71-968)

New York Giants (10-6)
Head Coach: Bill Parcells
Passing Leader: Phil Simms (3359)
Rushing Leader: Joe Morris (1083)
Receiving Leader: Lionel Manuel (65-1029)

Indianapolis Colts (9-7)
Head Coach: Ron Meyer
Passing Leader: Chris Chandler (1619)
Rushing Leader: Eric Dickerson (1659)
Rec. Leader: Bill Brooks (54-867)

Washington Redskins (7-9)
Head Coach: Joe Gibbs
Passing Leader: Doug Williams (2609)
Rushing Leader: Kelvin Bryant (498)
Receiving Leader: Ricky Sanders (73-1148)

Indianapolis Colts (9-7)
Head Coach: Ron Meyer
Passing Leader: Chris Chandler (1619)
Rushing Leader: Eric Dickerson (1659)
Rec. Leader: Bill Brooks (54-867)

Phoenix Cardinals (7-9)
Head Coach: Gene Stallings
Passing Leader: Neil Lomax (3395)
Rushing Leader: Earl Ferrell (924)
Receiving Leader: J.T. Smith (83-986)

New York Jets (8-7-1)
Head Coach: Joe Walton
Passing Leader: Ken O'Brien (2567)
Rushing Leader: Freeman McNeil (944)
Receiving Leader: Al Toon (93-1067)

Dallas Cowboys (3-13)
Head Coach: Tom Landry
Passing Leader: Steve Pelluer (3139)
Rushing Leader: Herschel Walker (1514)
Receiving Leader: Ray Alexander (54-788)

Miami Dolphins (6-10)
Head Coach: Don Shula
Passing Leader: Dan Marino (4434)
Rushing Leader: Lorenzo Hampton (414)
Receiving Leader: Mark Clayton (86-1129)

Chicago Bears (12-4)
Head Coach: Mike Ditka
Passing Leader: Jim McMahon (1346)
Rushing Leader: Neal Anderson (1106)
Receiving Leader: Dennis McKinnon (45-704)

Cincinnati Bengals (12-4)
Head Coach: Sam Wyche
Passing Leader: Boomer Esiason (3572)
Rushing Leader: Ickey Woods (1066)
Receiving Leader: Eddie Brown (53-1273)

Minnesota Vikings (11-5)
Head Coach: Jerry Burns
Passing Leader: Wade Wilson (2746)
Rushing Leader: Darrin Nelson (380)
Receiving Leader: Anthony Carter (72-1225)

Cleveland Browns (10-6)
Head Coach: Marty Schottenheimer
Passing Leader: Bernie Kosar (1890)
Rushing Leader: Earnest Byner (576)
Receiving Leader: Earnest Byner (59-576)

Tampa Bay Buccaneers (5-11)
Head Coach: Ray Perkins
Passing Leader: Vinny Testaverde (3240)
Rushing Leader: Lars Tate (467)
Receiving Leader: Bruce Hill (58-1040)

Houston Oilers (10-6)
Head Coach: Jerry Glanville
Passing Leader: Warren Moon (2327)
Rushing Leader: Mike Rozier (1002)
Receiving Leader: Drew Hill (72-1141)

Detroit Lions (4-12)
Head Coach: Daryl Rodgers (2-9)/Wayne Fontes (2-3)
Passing Leader: Rusty Hilger (1558)
Rushing Leader: Garry James (552)
Receiving Leader: Pete Mandley (44-617)

Pittsburgh Steelers (5-11)
Head Coach: Chuck Noll
Passing Leader: Bubby Brister (2634)
Rushing Leader: Merril Hoge (705)
Receiving Leader: Louis Lipps (50-973)

Green Bay Packers (4-12)
Head Coach: Lindy Infante
Passing Leader: Don Majkowski (2119)
Rushing Leader: Brent Fullwood (483)
Receiving Leader: Sterling Sharpe (55-791)

Seattle Seahawks (9-7)
Head Coach: Chuck Knox
Passing Leader: Dave Krieg (1741)
Rushing Leader: Curt Warner (1025)
Receiving Leader: John L. Williams (58-651)

San Francisco 49ers (10-6)
Head Coach: Bill Walsh
Passing Leader: Joe Montana (2981)
Rushing Leader: Roger Craig (1502)
Receiving Leader: Roger Craig (76-534)

Denver Broncos (8-8)
Head Coach: Dan Reeves
Passing Leader: John Elway (3309)
Rushing Leader: Tony Dorsett (703)
Receiving Leader: Vance Johnson (68-896)

Los Angeles Rams (10-6)
Head Coach: John Robinson
Passing Leader: Jim Everett (3964)
Rushing Leader: Greg Bell (1212)
Receiving Leader: Henry Ellard (86-1414)

New Orleans Saints (10-6)
Head Coach: Jim Mora
Passing Leader: Bobby Herbert (3156)
Rushing Leader: Dalton Hilliard (823)
Receiving Leader: Eric Martin (85-1083)


Los Angeles Raiders (7-9)
Head Coach: Mike Shanahan
Passing Leader: Jay Schroeder (1839)
Rushing Leader: Marcus Allen (831)
Receiving Leader: Tim Brown (43-725)
San Diego Chargers (6-10)
Head Coach: Al Saunders
Passing Leader: Mark Malone (1580)
Rushing Leader: Gary Anderson (1119)
Receiving Leader: Jamie Holland (39-536)

Atlanta Falcons (5-11)
Head Coach: Marion Campbell
Passing Leader: Chris Miller (2133)
Rushing Leader: John Settle (1024)
Receiving Leader: John Settle (68-570)

Kansas City Chiefs (4-11-1)
Head Coach: Frank Gansz
Passing Leader: Steve DeBerg (2935)
Rushing Leader: Christian Okoye (473)
Receiving Leader: Stephone Paige (61-902)
TEAMS MOVING IN 1988: St. Louis Cardinals to Phoenix Cardinals
NFL RUSHING LEADERS YDS TD LN NFL RECEIVING LEADERS REC YDS TD LN
Eric Dickerson (IND) 1659 14 41 Al Toon (NYJ) 93 1067 5 42
Herschel Walker (DAL) 1514 5 38 Henry Ellard (RAM) 86 1414 10 68
Roger Craig (SF) 1502 9 46 Mark Clayton (MIA) 86 1129 14 45
Greg Bell (RAM) 1212 16 44 Eric Martin (NO) 85 1083 7 40
John Stephens (NE) 1168 4 52 J.T. Smith (PHO) 84 986 5 29
Gary Anderson (SD) 1119 3 36 Keith Jackson (PHIL) 81 869 6 41
Neal Anderson (CHI) 1106 12 80 Roger Craig (SF) 76 534 1 22
Joe Morris (NYG) 1083 5 27 Ricky Sanders (WASH) 73 1148 12 55
Ickey Woods (CIN) 1066 15 56 Anthony Carter (MIN) 72 1225 6 67
Curt Warner (SEA) 1025 10 29 Drew Hill (HOU) 72 1141 10 57
Charles White (RAM) 1374 11 58 Keith Byars (PHIL) 72 705 4 37
NFL PASSING LEADERS ATT CMP YDS TD INT RAT NFL SCORING LEADERS TD XP FG PTS
Boomer Esiason (CIN) 388 223 3572 28 14 97.4 Scott Norwood (BUF) 0 33 32 129
Dave Krieg (SEA) 328 134 1741 18 8 94.6 Mike Cofer (SF) 0 40 27 121
Wade Wilson (MIN) 332 204 2746 15 9 91.5 Gary Anderson (PIT) 0 34 28 118
Jim Everett (RAM) 517 308 3964 31 18 89.2 Mike Lansford (RAM) 0 45 24 117
Warren Moon (HOU) 294 160 2327 17 8 88.4 Dean Biasucci (IND) 0 39 25 114
Joe Montana (SF) 397 238 2981 18 10 87.9 Tony Zendejas (HOU) 0 48 22 114
Neil Lomax (PHO) 443 255 3395 20 11 86.7 Pat Leahy (NYJ) 0 43 23 112
Bernie Kosar (CLE) 259 156 1890 10 7 84.3 Morten Andersen (NO) 0 32 26 110
Phil Simms (NYG) 479 263 3359 21 11 80.8 Greg Bell (RAM) 18 0 0 108
Dan Marino (MIA) 606 354 4434 28 23 79.3 Chuck Nelson (MIN) 0 48 20 108
SUNDAY SEPTEMBER 4
CINCINNATI 31, Phoenix 14 DETROIT 31, Atlanta 17
Cleveland 6, KANSAS CITY 3 CHICAGO 34, Miami 7
LA Rams 34, GREEN BAY 7 Seattle 21, DENVER 14
Philadelphia 41, TAMPA BAY 14 BUFFALO 13, Minnesota 10
NEW ENGLAND 28, NY Jets 3 Houston 17, INDIANAPOLIS 14 (OT)
San Fran 34, NEW ORLEANS 33 PITTSBURGH 24, Dallas 21
LA RAIDERS 24, San Diego 13
MONDAY SEPTEMBER 5
NY GIANTS 27, Washington 20
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 1 0 0 1.000 27 20 New England 1 0 0 1.000 28 3
Philadelphia 1 0 0 1.000 41 14 Buffalo 1 0 0 1.000 13 10
Phoenix 0 1 0 .000 14 31 Miami 0 1 0 .000 7 34
Washington 0 1 0 .000 20 27 NY Jets 0 1 0 .000 3 28
Dallas 0 1 0 .000 21 24 Indianapolis 0 1 0 .000 14 17
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 1 0 0 1.000 34 7 Houston 1 0 0 1.000 17 14
Detroit 1 0 0 1.000 31 17 Pittsburgh 1 0 0 1.000 24 21
Tampa Bay 0 1 0 .000 14 41 Cincinnati 1 0 0 1.000 31 14
GREEN BAY 0 1 0 .000 7 34 Cleveland 1 0 0 1.000 6 3
Minnesota 0 1 0 .000 10 13 AFC WESTERN DIVISION
NFC WESTERN DIVISION Seattle 1 0 0 1.000 21 14
San Francisco 1 0 0 1.000 34 33 LA Raiders 1 0 0 1.000 24 13
LA Rams 1 0 0 1.000 34 7 Kansas City 0 1 0 .000 3 6
New Orleans 0 1 0 .000 33 34 San Diego 0 1 0 .000 13 24
Atlanta 0 1 0 .000 17 31 Denver 0 1 0 .000 14 21

SUNDAY SEPTEMBER 11
Chicago 17, INDIANAPOLIS 13 MINNESOTA 36, New England 6
WASHINGTON 30, Pittsburgh 29 SEATTLE 31, Kansas City 10
Cincinnati 28, PHILADELPHIA 24 BUFFALO 9, Miami 6
New Orleans 29, ATLANTA 21 Tampa Bay 13, GREEN BAY 10
DENVER 34, San Diego 3 HOUSTON 38, LA Raiders 35
San Francisco 20, NY GIANTS 17 NY Jets 23, CLEVELAND 3
LA RAMS 17, Detroit 10
MONDAY SEPTEMBER 12
Dallas 17, PHOENIX 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 1 1 0 .500 44 40 Buffalo 2 0 0 1.000 22 16
Philadelphia 1 1 0 .500 65 42 New England 1 1 0 .500 34 39
Dallas 1 1 0 .500 38 38 NY Jets 1 1 0 .500 26 31
Washington 1 1 0 .500 50 56 Miami 0 2 0 .000 13 43
Phoenix 0 2 0 .000 28 48 Indianapolis 0 2 0 .000 27 44
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 0 0 1.000 51 20 Houston 2 0 0 1.000 55 49
Detroit 1 1 0 .500 41 34 Cincinnati 2 0 0 1.000 59 38
Tampa Bay 1 1 0 .500 27 51 Pittsburgh 1 1 0 .500 53 51
Minnesota 1 1 0 .500 46 19 Cleveland 1 1 0 .500 9 26
GREEN BAY 0 2 0 .000 17 47 AFC WESTERN DIVISION
NFC WESTERN DIVISION Seattle 2 0 0 1.000 52 24
San Francisco 2 0 0 1.000 54 50 LA Raiders 1 1 0 .500 59 51
LA Rams 2 0 0 1.000 51 17 Denver 1 1 0 .500 48 24
New Orleans 1 1 0 .500 62 55 San Diego 0 2 0 .000 16 58
Atlanta 0 2 0 .000 38 60 Kansas City 0 2 0 .000 13 37
SUNDAY SEPTEMBER 18
Atlanta 34, SAN FRANCISCO 17 NY JETS 45, Houston 3
KANSAS CITY 20, Denver 13 New Orleans 22, DETROIT 14
MIAMI 24, Green Bay 17 LA Rams 22, LA RAIDERS 17
Buffalo 16, NEW ENGLAND 14 NY Giants 12, DALLAS 10
Cincinnati 17, PITTSBURGH 12 SAN DIEGO 17, Seattle 6
Minnesota 31, CHICAGO 7 WASHINGTON 17, Philadelphia 10
Phoenix 30, TAMPA BAY 24
MONDAY SEPTEMBER 19
CLEVELAND 23, Indianapolis 17
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 2 1 0 .667 56 50 Buffalo 3 0 0 1.000 38 30
Washington 2 1 0 .667 55 48 NY Jets 2 1 0 .667 71 34
Dallas 1 2 0 .333 48 50 New England 1 2 0 .333 48 55
Philadelphia 1 2 0 .333 75 59 Miami 1 2 0 .333 37 60
Phoenix 1 2 0 .333 58 72 Indianapolis 0 3 0 .000 44 67
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 1 0 .667 58 51 Cincinnati 3 0 0 1.000 76 50
Minnesota 2 1 0 .667 77 26 Houston 2 1 0 .667 58 94
Tampa Bay 1 2 0 .333 51 81 Cleveland 2 1 0 .667 32 43
Detroit 1 2 0 .333 55 56 Pittsburgh 1 2 0 .333 65 68
GREEN BAY 0 3 0 .000 34 71 AFC WESTERN DIVISION
NFC WESTERN DIVISION Seattle 2 1 0 .667 58 41
LA Rams 3 0 0 1.000 73 34 LA Raiders 1 2 0 .333 76 73
San Francisco 2 1 0 .667 71 84 Denver 1 2 0 .333 61 44
New Orleans 2 1 0 .667 84 69 San Diego 1 2 0 .333 33 64
Atlanta 1 2 0 .333 72 77 Kansas City 1 2 0 .333 33 50
SUNDAY SEPTEMBER 25
DALLAS 26, Atlanta 20 NY Jets 17, DETROIT 10
LA Rams 45, NY GIANTS 31 INDIANAPOLIS 15, Miami 13
Chicago 24, GREEN BAY 6 HOUSTON 31, New England 6
San Diego 24, KANSAS CITY 23 PHOENIX 30, Washington 21
MINNESOTA 23, Philadelphia 21 BUFFALO 36, Pittsburgh 28
NEW ORLEANS 13, Tampa Bay 9 CINCINNATI 24, Cleveland 17
San Francisco 38, SEATTLE 7
MONDAY SEPTEMBER 26
LA Raiders 30, DENVER 27 (OT)
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 2 2 0 .500 87 95 Buffalo 4 0 0 1.000 74 58
Washington 2 2 0 .500 76 78 NY Jets 3 1 0 .750 88 44
Dallas 2 2 0 .500 74 70 New England 1 3 0 .250 54 86
