The 1989 Green Bay Packers - 10-6 (T-1ST-NFC Central Division)
Head Coach: Lindy Infante
1989 PRE-SEASON RESULTS (3-1)
OFF DEF
AUGUST (2-1) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
12 M-NEW YORK JETS W 28-27 1- 0-0 22,931 Don Majkowski Michael Haddix (37) Anthony Dilweg (102) Perry Kemp (2-41)
19 G-INDIANAPOLIS COLTS L 23-24 1- 1-0 30,218 Blair Kiel Brent Fullwood (15) Blair Kiel (122) Jeff Query (4-78)
26 MADISON-BUFFALO BILLS W 27-24 2- 1-0 30,432 Randy Wright Brent Fullwood (56) Don Majkowski (145) Jeff Query (5-51)
SEPTEMBER (1-0)
1 at New England Patriots W 16- 0 3- 1-0 26,549 Don Majkowski Brent Fullwood (42) Don Majkowski (115) Jeff Query (3-50)
1989 REGULAR SEASON RESULTS
SEPTEMBER (1-2)
10 G-TAMPA BAY BUCCANEERS (0-0) L 21-23 0- 1-0 55,650 103 218 142 205 Don Majkowski Brent Fullwood (54) Don Majkowski (220) Keith Woodside (6-49)
17 G-NEW ORLEANS SAINTS (1-0) W 35-34 1- 1-0 55,809 149 341 85 282 Don Majkowski Brent Fullwood (125) Don Majkowski (354) Sterling Sharpe (8-107)
24 at Los Angeles Rams (2-0) L 38-41 1- 2-0 57,701 116 326 217 223 Don Majkowski Brent Fullwood (52) Don Majkowski (335) Sterling Sharpe (8-164)
OCTOBER (3-2)
1 M-ATLANTA FALCONS (1-2) W 23-21 2- 2-0 54,647 153 295 75 258 Don Majkowski Brent Fullwood (84) Don Majkowski (295) Perry Kemp (5-80)
8 G-DALLAS COWBOYS (0-4) W 31-13 3- 2-0 56,656 189 313 45 168 Don Majkowski Brent Fullwood (119) Don Majkowski (313) Sterling Sharpe (6-132)
15 at Minnesota Vikings (3-2) L 14-26 3- 3-0 62,075 68 151 238 160 Don Majkowski Keith Woodside (36) Don Majkowski (198) Keith Woodside (3-23)
22 at Miami Dolphins (3-3) L 20-23 3- 4-0 56,624 81 215 105 333 Don Majkowski Brent Fullwood (45) Don Majkowski (221) Sterling Sharpe (7-81)
29 M-DETROIT LIONS (1-6) W 23-20 * 4- 4-0 53,731 76 345 210 192 Don Majkowski Brent Fullwood (35) Don Majkowski (367) Sterling Sharpe (7-105)
NOVEMBER (3-1)
5 G-CHICAGO BEARS (5-3) W 14-13 5- 4-0 56,556 69 270 133 188 Don Majkowski Brent Fullwood (38) Don Majkowski (299) Perry Kemp (4-55)
12 at Detroit Lions (1-8) L 22-31 5- 5-0 44,324 104 328 75 54 Don Majkowski Don Majkowski (46) Don Majkowski (357) Sterling Sharpe (6-74)
19 at San Francisco 49ers (9-1) W 21-17 6- 5-0 62,219 109 139 71 289 Don Majkowski Brent Fullwood (76) Don Majkowski (153) Sterling Sharpe (6-59)
26 M-MINNESOTA VIKINGS (7-4) W 20-19 7- 5-0 55,592 84 248 76 301 Don Majkowski Brent Fullwood (57) Don Majkowski (276) Sterling Sharpe (10-157)
DECEMBER (3-1)
3 at Tampa Bay Buccaneers (5-7) W 17-16 8- 5-0 58,120 61 315 88 170 Don Majkowski Brent Fullwood (37) Don Majkowski (331) Sterling Sharpe (8-169)
10 G-KANSAS CITY CHIEFS (6-6-1) L 3-21 8- 6-0 56,694 110 98 178 203 Don Majkowski Brent Fullwood (39) Don Majkowski (123) Perry Kemp (3-29)
17 at Chicago Bears (6-8) W 40-28 9- 6-0 44,781 217 239 159 197 Don Majkowski Keith Woodsisde (116) Don Majkowski (244) Sterling Sharpe (7-94)
24 at Dallas Cowboys (1-14) W 20-10 10- 6-0 41,265 43 207 113 116 Don Majkowski Brent Fullwood (16) Don Majkowski (232) Perry Kemp (6-85)
G - Green Bay M - Milwaukee * - Overtime
1989 IN REVIEW
For one glorious season, the Green Bay Packers became the "Cardiac Pack" by setting an NFL record with four wins by a single point. The team won seven games by five or fewer points. Green Bay spent most of the season rallying from seemingly-impossible deficits. They came back to beat New Orleans in Week 2 after being down 17 at the half. In Week 4, they came back from 15 down in the final quarter to beat Atlanta. They nearly defeated the Rams after being down by 31. Don Majkowski set franchise records for attempts (599) and completions (353). WR Sterling Sharpe led the NFL with 90 receptions. In the end, the Packers fell one game short of the playoffs, when Minnesota beat Cincinnati on Christmas Day. Off the field, Green Bay welcomed a new team president in June, when Bob Harlan replaced Robert Parins. The team signed a league-high 20 players under the new Plan B free agency plan. Four of those players appeared in all 16 games.
THE INSTANT REPLAY GAME
SOURCE: www.majiknetwork.com: Don Majkowski will forever be remembered for throwing a last-second touchdown to beat the Chicago Bears 14-13 at Lambeau Field in 1989 in the famous “Instant Replay” game. It was one of the most exciting games in Packer history and is still a game that Bears’ fans love to complain about. With fourth down and the ball resting on the Bears’ 14 yard line, Majkowski rolled out to his right towards the sideline looking for an open receiver. Just before going out of bounds – and with his foot planted on the 15-yard line – Majkowski fired a perfect pass to Sterling Sharpe for the winning score. Shortly afterwards, a referee ruled that Majik had stepped over the line of scrimmage which would have nullified the play. However, after an Instant Replay review, the call was overturned and the touchdown counted. The game would be the
highlight of the Majkowski era, which was short but exciting. In his six seasons with the Packers, Majkowski played in 68 games, completed 889 passes for 10,870 yards and 56 touchdowns. He started five games in 1987, becoming the first rookie in Packer history to throw for 300-plus yards in one game. The following season, Majkowski led the Packers to three of their four victories in a dismal 4-12 campaign. It all came together in 1989 for the Majik Man, as he led the NFL in passing yards, attempts and completions. He threw 27 touchdown passes and was named to the Pro Bowl. The wheels started to come off in 1990, when Majkowski held out for 45 days trying to re-negotiate his contract. He would go on to throw for 1,925 yards and 10 touchdowns in eight games before suffering serious shoulder injury at Phoenix in mid-November. Majkowski only played in nine games in an injury-plagued 1991 season. On September 20, 1992, he suffered a serious ankle injury against Cincinnati, and Brett Favre took over the reins.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
John Anderson 59 LB 6- 3 228 Michigan 12 12 33 14 1978 Draft-1st round
Billy Ard 67 G 6- 3 270 Wake Forest 1 9 30 15 1989 Plan B-NY Giants
Mike Ariey 76 T 6- 5 285 San Diego State 1 1 25 1 1989 Plan B-NY Giants
Carl Bland 83 WR 5-11 182 Virginia Union 1 6 28 16 1989 Plan B-Detroit
Jerry Boyarsky 61 NT 6- 3 290 Pittsburgh 4 9 30 13 1986 FA-Buffalo
Don Bracken 17 P 6- 0 211 Michigan 5 5 27 16 1985 FA
Matt Brock 62 DE 6- 4 267 Oregon 1 1 23 7 1989 Draft-3rd round
Dave Brown 32 CB 6- 1 197 Michigan 3 15 36 16 1987 Trade-Seattle
Robert Brown 93 DE 6- 2 270 Virginia Tech 8 8 29 16 1982 Draft-4th round
Blair Bush 51 C 6- 3 272 Washington 1 12 32 16 1989 Plan B-Seattle
James Campen 63 C 6- 3 270 Tulane 1 3 25 15 1989 Plan B-N.Orleans
Mark Cannon 58 C 6- 3 270 TX-Arlington 6 6 27 15 1984 Draft-11th round
Chuck Cecil 26 S 6- 0 184 Arizona 2 2 24 9 1988 Draft-4th round
Burnell Dent 56 LB 6- 1 236 Tulane 4 4 26 16 1986 Draft-6th round
Clint Didier 80 TE 6- 5 240 Portland State 2 8 30 16 1988 FA-Wash (1987)
Anthony Dilweg 8 QB 6- 3 215 Duke 1 1 24 1 1989 Draft-3rd round
Herman Fontenot 27 RB 6- 0 206 LSU 1 5 25 16 1989 Trade-Cleveland
Brent Fullwood 21 FB 5-11 209 Auburn 3 3 25 15 1987 Draft-1st round
Tiger Greene 23 DB 6- 0 194 W. Carolina 4 5 27 16 1986 FA-Atlanta (1985)
Michael Haddix 35 RB 6- 1 227 Mississippi St 1 7 27 16 1989 Plan B-Philadel
Mark Hall 72 DE 6- 4 285 SW Louisiana 1 1 24 7 1989 Draft-7th round
Ron Hallstrom 65 G 6- 6 290 Iowa 8 8 30 16 1982 Draft-1st round
Tim Harris 97 LB 6- 5 235 Memphis State 4 4 24 16 1986 Draft-4th round
Johnny Holland 50 LB 6- 2 221 Texas A&M 3 3 24 16 1987 Draft-2nd round
Chris Jacke 13 K 6- 0 197 Texas-El Paso 1 1 23 16 1989 Draft-6th round
Van Jakes 24 CB 6- 0 190 Kent State 1 6 28 16 1989 Plan B-N.Orleans
Perry Kemp 81 WR 5-11 170 Calif St (PA) 2 3 27 14 1988 FA-Cleve (1987)
Mark Lee 22 CB 5-11 189 Washington 10 10 31 12 1980 Draft-2nd round
Don Majkowski 7 QB 6- 2 197 Virginia 3 3 25 16 1987 Draft-10th round
Tony Mandarich 77 T 6- 5 315 Michigan State 1 1 22 14 1989 Draft-1st round
Aubrey Matthews 88 WR 5- 7 165 Delta State 2 4 26 13 1988 FA-Atlanta
Michael McGruder 20 DB 5-11 180 Kent State 1 1 25 2 1989 FA
Rich Moran 57 G 6- 2 275 San Diego State 5 5 27 16 1985 Draft-3rd round
Mark Murphy 37 S 6- 2 201 West Liberty St 9 9 31 16 1980 FA
Bob Nelson 79 NT 6- 4 275 Miami 2 3 30 16 1988 FA-TB (1986)
Brian Noble 91 LB 6- 3 252 Arizona State 5 5 26 16 1985 Draft-5th round
Shawn Patterson 96 DE 6- 5 261 Arizona State 2 2 24 6 1988 Draft-2nd round
Ron Pitts 28 DB 5-10 175 UCLA 2 4 26 14 1988 FA-Buff (1987)
Jeff Query 85 WR 5-11 165 Millikin 1 1 22 16 1989 Draft-5th round
Ken Ruettgers 75 T 6- 5 280 USC 5 5 27 16 1985 Draft-1st round
Sterling Sharpe 84 WR 5-11 202 South Carolina 2 2 24 16 1988 Draft-1st round
John Spagnola 89 TE 6- 4 242 Yale 1 10 32 6 1989 Plan B-Seattle
Scott Stephen 54 LB 6- 2 232 Arizona State 3 3 25 16 1987 Draft-3rd round
Ken Stills 29 S 5-10 186 Wisconsin 5 5 26 16 1985 Draft-8th round
Mickey Sutton 49 CB 5- 9 172 Montana 1 4 29 3 1989 Plan B-LA Rams
Alan Veingrad 73 T 6- 5 277 East Texas State 3 3 26 16 1986 FA
Mike Weddington 52 LB 6- 4 245 Oklahoma 4 4 28 15 1986 FA-NJ (USFL)
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Ed West 86 TE 6- 1 243 Auburn 6 6 28 13 1984 FA
Blaise Winter 68 DE 6- 3 275 Syracuse 2 5 27 16 1988 FA - SD (1987)
Keith Woodside 33 RB 5-11 213 Texas A&M 2 2 25 16 1988 Draft - 3rd round
Vince Workman 46 RB 5-10 193 Ohio State 1 1 21 15 1989 Draft - 5th round
1989 PACKERS PRACTICE SQUAD
NAME POS HGT WGT COLLEGE HOW ACQUIRED
Rick Aeilts TE SE Missouri State FA - Cleveland
George Cooper FB Ohio State FA - Miami
Tom Flesher DE Weber State FA
Cedric Gordon WR Ferris State FA
Mark Hall DE 6- 4 285 SW Louisiana 1989 Draft - 7th round
Scott Kirby T 6- 6 290 Arizona State 1989 Draft - 9th round
Michael McGruder DB 5-11 180 Kent State FA
Tim Moore LB Michigan State FA - Phoenix
Stan Shiver SS 6- 1 208 Florida State 1989 Draft - 12th round
Bold Italics - Made Active Roster * - Also played in regular games NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1989 PACKERS DRAFT (April 23-24, 1989)
RND-PCK NAME POS COLLEGE NOTES
1 2 Tony Mandarich T Michigan St
2 31 Traded to Cleveland in Herman Fontenot trade
3a 58 Matt Brock DE Oregon
3b 74 Anthony Dilweg QB Duke (A)
4 87 Jeff Graham QB Long Beach St
5 114 Traded to Cleveland in Herman Fontenot trade
5a 124 Jeff Query WR Millikin (B)
5b 127 Vince Workman RB Ohio State (A)
6 142 Chris Jacke K Texas-El Paso
7 169 Mark Hall DE SW Louisiana
8a 198 Thomas King S SW Louisiana
8b 206 Brian Shulman P Auburn (B)
9 225 Scott Kirby T Arizona State
10 254 Ben Jessie CB Southwest Texas
11 281 Cedric Stallworth CB Georgia Tech
12 310 Stan Shiver S Florida State
A-From Cleveland B-From Washington
PLAN B FREE AGENCY
PLAYERS SIGNED (*-Players made squad) - *G Billy Ard, *T Mike Ariey, NT Doug Bartlett, *WR Carl Bland, P Maury Buford, *C Blair Bush, *C James Campen, LB Kurt Crain, *FB Michael Haddix, RB Darryl Harris, RB Bobby Howard, LB Todd Howard, *CB Van Jakes, TE Brent Novoselsky, K Kirk Roach, RB Jeff Smith, *TE John Spagnola, *CB Mickey Sutton, TE Gary Wilkins, NT Toby Williams *-Players made squad
PLAYERS LOST - DE Alphonso Carreker (Denver), T Steve Collier (N.Y. Jets), RB Patrick Collins (Cleveland), RB Kenneth Davis (Buffalo), C Kani Kauahi (Phoenix), S Chris Mandeville (Washington), CB Gary Richard (Pittsburgh), T Tommy Robison (Atlanta)
TRADES AND TRANSACTIONS
APR 23 - Traded 1989 2nd-round and 1989 5th-round draft picks to CLEVELAND for RB Herman Fontenot, 1989 3rd-round pick (QB Anthony Dilweg), 1989 5th-round choice acquired from New England (RB Vince Workman) and 1990 1st-round choice (LB Tony Bennett)
APR 23 - Traded the rights to QB Jeff Graham to WASHINGTON for the rights to WR Erik Affholter, 1989 5th-round draft choice (WR Jeff Query) and 1989 8th-round draft choice (P Brian Shulman)
AUG 14 - Traded OT Darryl Haley to CLEVELAND for an undisclosed draft choice
The 1989 YEAR IN FOOTBALL
New York Giants (12-4)
Head Coach: Bill Parcells
Passing Leader: Phil Simms (3061)
Rushing Leader: Ottis Anderson (1023)
Receiving Leader: Odessa Turner (38-467)
Philadelphia Eagles (11-5)
Head Coach: Buddy Ryan
Passing Leader: Randall Cunningham (3400)
Rushing Leader: Randall Cunningham (621)
Receiving Leader: Keith Byars (68-721)
Washington Redskins (10-6)
Head Coach: Joe Gibbs
Passing Leader: Mark Rypien (3768)
Rushing Leader: Gerald Riggs (834)
Receiving Leader: Art Monk (86-1186)
Phoenix Cardinals (5-11)
Head Coach: Gene Stallings (5-6)/Hank Kuhlmann (0-5)
Passing Leader: Gary Hogeboom (2591)
Rushing Leader: Earl Ferrell (502)
Receiving Leader: J.T. Smith (62-778)
Dallas Cowboys (1-15)
Head Coach: Jimmy Johnson
Passing Leader: Troy Aikman (1749)
Rushing Leader: Paul Palmer (446)
Receiving Leader: Kelvin Martin (46-644)
Minnesota Vikings (10-6)
Head Coach: Jerry Burns
Passing Leader: Wade Wilson (2543)
Rushing Leader: Herschel Walker (669)
Receiving Leader: Anthony Carter (65-1066)
Green Bay Packers (10-6)
Head Coach: Lindy Infante
Passing Leader: Don Majkowski (4318)
Rushing Leader: Brent Fullwood (821)
Receiving Leader: Sterling Sharpe (90-1423)
Detroit Lions (7-9)
Head Coach: Wayne Fontes
Passing Leader: Bob Gagliano (1671)
Rushing Leader: Barry Sanders (1470)
Receiving Leader: Richard Johnson (70-1091)
Chicago Bears (6-10)
Head Coach: Mike Ditka
Passing Leader: Mike Tomczak (2058)
Rushing Leader: Neal Anderson (1275)
Receiving Leader: Neal Anderson (50-434)
Tampa Bay Buccaneers (5-11)
Head Coach: Ray Perkins
Passing Leader: Vinny Testaverde (3133)
Rushing Leader: Lars Tate (589)
Receiving Leader: Mark Carrier (86-1422)
San Francisco 49ers (14-2)
Head Coach: George Seifert
Passing Leader: Joe Montana (3521)
Rushing Leader: Roger Craig (1054)
Receiving Leader: Jerry Rice (82-1483)
Los Angeles Rams (11-5)
Head Coach: John Robinson
Passing Leader: Jim Everett (4310)
Rushing Leader: Greg Bell (1137)
Receiving Leader: Henry Ellard (70-1382)
New Orleans Saints (9-7)
Head Coach: Jim Mora
Passing Leader: Bobby Herbert (2686)
Rushing Leader: Dalton Hilliard (1262)
Receiving Leader: Eric Martin (68-1090)
Atlanta Falcons (3-13)
Head Coach: Marion Campbell (3-9)Jim Hanifan (0-4)
Passing Leader: Chris Miller (3459)
Rushing Leader: John Settle (689)
Receiving Leader: Shawn Collins (58-862)
SUNDAY SEPTEMBER 10
MINNESOTA 38, Houston 7 Buffalo 27, MIAMI 24
LA Rams 31, ATLANTA 21 DENVER 34, Kansas City 20
LA RAIDERS 40, San Diego 14 NEW ORLEANS 28, Dallas 0
Cleveland 51, PITTSBURGH 0 CHICAGO 17, Cincinnati 14
San Fran 30, INDIANAPOLIS 24 New England 27, NY JETS 24
PHILADELPHIA 31, Seattle 7 Phoenix 16, DETROIT 13
Tampa Bay 23, GREEN BAY 21
MONDAY SEPTEMBER 11
NY Giants 27, WASHINGTON 24
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 1 0 0 1.000 27 24 New England 1 0 0 1.000 27 24
Philadelphia 1 0 0 1.000 31 7 Buffalo 1 0 0 1.000 27 24
Phoenix 1 0 0 1.000 16 13 Miami 0 1 0 .000 24 27
Washington 0 1 0 .000 24 27 NY Jets 0 1 0 .000 24 27
Dallas 0 1 0 .000 0 28 Indianapolis 0 1 0 .000 24 30
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 1 0 0 1.000 17 14 Cleveland 1 0 0 1.000 51 0
Minnesota 1 0 0 1.000 38 7 Pittsburgh 0 1 0 .000 0 51
Tampa Bay 1 0 0 1.000 23 21 Cincinnati 0 1 0 .000 14 17
GREEN BAY 0 1 0 .000 21 23 Houston 0 1 0 .000 7 38
Detroit 0 1 0 .000 13 16 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 1 0 0 1.000 34 20
San Francisco 1 0 0 1.000 30 24 LA Raiders 1 0 0 1.000 40 14
LA Rams 1 0 0 1.000 31 21 Kansas City 0 1 0 .000 20 34
New Orleans 1 0 0 1.000 28 0 San Diego 0 1 0 .000 14 40
Atlanta 0 1 0 .000 21 31 Seattle 0 1 0 .000 7 31
SUNDAY SEPTEMBER 17
Philadelphia 42, WASHINGTON 37 ATLANTA 27, Dallas 21
San Francisco 20, TAMPA BAY 16 Miami 24, NEW ENGLAND 10
LA RAMS 31, Indianapolis 17 CHICAGO 38, Minnesota 7
NY GIANTS 24, Detroit 14 CLEVELAND 38, NY Jets 24
GREEN BAY 35, New Orleans 34 Phoenix 34, SEATTLE 24
KANSAS CITY 24, LA Raiders 19 Houston 34, SAN DIEGO 27
CINCINNATI 41, Pittsburgh 10
MONDAY SEPTEMBER 18
Denver 28, BUFFALO 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 2 0 0 1.000 51 38 New England 1 1 0 .500 37 48
Philadelphia 2 0 0 1.000 73 44 Buffalo 1 1 0 .500 41 52
Phoenix 2 0 0 1.000 50 37 Miami 1 1 0 .500 48 37
Washington 0 2 0 .000 61 69 NY Jets 0 2 0 .000 48 65
Dallas 0 2 0 .000 21 55 Indianapolis 0 2 0 .000 41 61
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 0 0 1.000 55 21 Cleveland 2 0 0 1.000 89 24
Minnesota 1 1 0 .500 45 45 Houston 1 1 0 .500 41 65
Tampa Bay 1 1 0 .500 39 41 Cincinnati 1 1 0 .500 55 27
GREEN BAY 1 1 0 .500 56 57 Pittsburgh 0 2 0 .000 10 92
Detroit 0 2 0 .000 27 40 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 2 0 0 1.000 62 34
San Francisco 2 0 0 1.000 50 40 LA Raiders 1 1 0 .500 59 38
LA Rams 2 0 0 1.000 62 38 Kansas City 1 1 0 .500 44 53
New Orleans 1 1 0 .500 62 35 San Diego 0 2 0 .000 41 74
Atlanta 1 1 0 .500 48 52 Seattle 0 2 0 .000 31 65
SUNDAY SEPTEMBER 24
LA RAMS 41, Green Bay 31 PITTSBURGH 27, Minnesota 14
NY Jets 40, MIAMI 33 INDIANAPOLIS 13, Atlanta 9
DENVER 31, LA Raiders 21 SAN DIEGO 21, Kansas City 6
Chicago 47, DETROIT 27 NY GIANTS 35, Phoenix 7
TAMPA BAY 20, New Orleans 10 Washington 30, DALLAS 7
San Fran 38, PHILADELPHIA 28 Buffalo 47, HOUSTON 41 (OT)
Seattle 24, NEW ENGLAND 3
MONDAY SEPTEMBER 25
CINCINNATI 21, Cleveland 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 3 0 0 1.000 86 45 Buffalo 2 1 0 .667 88 93
Philadelphia 2 1 0 .667 101 82 New England 1 2 0 .333 40 72
Phoenix 2 1 0 .667 57 72 Miami 1 2 0 .333 81 77
Washington 1 2 0 .333 91 76 NY Jets 1 2 0 .333 88 98
Dallas 0 3 0 .000 28 85 Indianapolis 1 2 0 .333 54 70
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 0 0 1.000 102 48 Cleveland 2 1 0 .667 103 45
Tampa Bay 2 1 0 .667 59 51 Cincinnati 2 1 0 .667 76 41
Minnesota 1 2 0 .333 59 72 Houston 1 2 0 .333 82 112
GREEN BAY 1 2 0 .333 87 98 Pittsburgh 1 2 0 .333 37 106
Detroit 0 3 0 .000 54 87 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 3 0 0 1.000 93 55
San Francisco 3 0 0 1.000 88 68 LA Raiders 1 2 0 .333 80 69
LA Rams 3 0 0 1.000 103 69 Kansas City 1 2 0 .333 50 74
New Orleans 1 2 0 .333 72 55 San Diego 1 2 0 .333 62 80
Atlanta 1 2 0 .333 57 65 Seattle 1 2 0 .333 55 68
SUNDAY OCTOBER 1
Green Bay 23, Atlanta 21 at Mil Washington 16, NEW ORLEANS 14
HOUSTON 39, Miami 7 Indianapolis 17, NY JETS 10
LA Rams 13, SAN FRANCISCO 12 San Diego 24, PHOENIX 13
Cincinnati 21, KANSAS CITY 17 CLEVELAND 16, Denver 13
BUFFALO 31, New England 10 Pittsburgh 23, DETROIT 3
NY Giants 30, DALLAS 13 MINNESOTA 17, Tampa Bay 3
Seattle 24, LA RAIDERS 20
MONDAY OCTOBER 2
CHICAGO 27, Philadelphia 13
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 4 0 0 1.000 116 58 Buffalo 3 1 0 .750 119 103
Philadelphia 2 2 0 .500 114 109 Indianapolis 2 2 0 .500 71 80
Phoenix 2 2 0 .500 70 96 Miami 1 3 0 .250 88 116
Washington 2 2 0 .500 107 90 NY Jets 1 3 0 .250 98 115
Dallas 0 4 0 .000 41 115 New England 1 3 0 .250 50 103
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 4 0 0 1.000 129 61 Cleveland 3 1 0 .750 119 58
Tampa Bay 2 2 0 .500 62 68 Cincinnati 3 1 0 .750 97 58
Minnesota 2 2 0 .500 76 75 Houston 2 2 0 .500 121 119
GREEN BAY 2 2 0 .500 110 119 Pittsburgh 2 2 0 .500 60 109
Detroit 0 4 0 .000 57 110 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 3 1 0 .750 106 71
LA Rams 4 0 0 1.000 116 81 Seattle 2 2 0 .500 79 88
San Francisco 3 1 0 .750 100 81 San Diego 2 2 0 .500 86 93
New Orleans 1 3 0 .250 86 71 Kansas City 1 3 0 .250 67 95
Atlanta 1 3 0 .250 78 88 LA Raiders 1 3 0 .250 100 93
SUNDAY OCTOBER 8
Kansas City 20, SEATTLE 16 GREEN BAY 31, Dallas 13
San Fran 24, NEW ORLEANS 20 LA RAMS 26, Atlanta 14
Cincinnati 26, PITTSBURGH 16 INDIANAPOLIS 37, Buffalo 14
PHILADELPHIA 21, NY Giants 19 MIAMI 13, Cleveland 10 (OT)
TAMPA BAY 42, Chicago 35 NEW ENGLAND 23, Houston 13
MINNESOTA 24, Detroit 17 WASHINGTON 30, Phoenix 28
DENVER 16, San Diego 10
MONDAY OCTOBER 9
LA Raiders 14, NY JETS 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 4 1 0 .800 135 79 Buffalo 3 2 0 .600 133 140
Philadelphia 3 2 0 .600 135 128 Indianapolis 3 2 0 .600 108 94
Washington 3 2 0 .600 137 118 Miami 2 3 0 .400 101 126
Phoenix 2 3 0 .400 98 126 New England 2 3 0 .400 73 116
Dallas 0 5 0 .400 54 146 NY Jets 1 4 0 .200 105 129
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 4 1 0 .800 164 103 Cincinnati 4 1 0 .800 123 74
Tampa Bay 3 2 0 .600 104 103 Cleveland 3 2 0 .600 129 71
Minnesota 3 2 0 .600 100 92 Houston 2 3 0 .400 134 142
GREEN BAY 3 2 0 .600 141 132 Pittsburgh 2 3 0 .400 76 135
Detroit 0 5 0 .000 74 134 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 4 1 0 .800 122 81
LA Rams 5 0 0 1.000 142 95 Seattle 2 3 0 .400 95 108
San Francisco 4 1 0 .800 124 101 San Diego 2 3 0 .400 96 109
New Orleans 1 4 0 .200 106 95 Kansas City 2 3 0 .400 87 111
Atlanta 1 4 0 .200 92 114 LA Raiders 2 3 0 .400 114 100
SUNDAY OCTOBER 15
Detroit 17, TAMPA BAY 16 Miami 20, CINCINNATI 13
LA RAIDERS 20, Kansas City 14 DENVER 14, Indianapolis 3
NY GIANTS 20, Washington 17 Philadelphia 17, PHOENIX 5
Pittsburgh 17, CLEVELAND 7 NEW ORLEANS 29, NY Jets 14
ATLANTA 16, New England 15 MINNESOTA 26, Green Bay 14
San Francisco 31, DALLAS 14 Houston 33, CHICAGO 28
Seattle 17, SAN DIEGO 16
MONDAY OCTOBER 16
BUFFALO 23, LA Rams 20
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 5 1 0 .833 155 96 Buffalo 4 2 0 .667 156 160
Philadelphia 4 2 0 .667 152 133 Indianapolis 3 3 0 .500 111 108
Washington 3 3 0 .500 154 138 Miami 3 3 0 .500 121 139
Phoenix 2 4 0 .333 103 143 New England 2 4 0 .333 88 132
Dallas 0 6 0 .000 68 177 NY Jets 1 5 0 .167 119 158
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 4 2 0 .667 126 106 Cincinnati 4 2 0 .667 136 94
Chicago 4 2 0 .667 192 136 Cleveland 3 3 0 .500 136 88
Tampa Bay 3 3 0 .500 120 120 Houston 3 3 0 .500 167 170
GREEN BAY 3 3 0 .500 155 158 Pittsburgh 3 3 0 .500 93 142
Detroit 1 5 0 .167 91 150 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 5 1 0 .833 136 84
San Francisco 5 1 0 .833 155 115 Seattle 3 3 0 .500 102 124
LA Rams 5 1 0 .833 163 118 LA Raiders 3 3 0 .500 134 114
New Orleans 2 4 0 .333 135 109 Kansas City 2 4 0 .333 101 131
Atlanta 2 4 0 .333 108 129 San Diego 2 4 0 .333 112 126
SUNDAY OCTOBER 22
NY Giants 20, SAN DIEGO 13 Indianapolis 23, CINCINNATI 12
Minnesota 20, DETROIT 7 PHOENIX 34, Atlanta 20
New Orleans 40, LA RAMS 21 WASHINGTON 32, Tampa Bay 28
Denver 24, SEATTLE 21 (OT) KANSAS CITY 36, Dallas 28
MIAMI 23, Green Bay 20 BUFFALO 34, NY Jets 3
PHILADELPHIA 10, LA Raiders 7 HOUSTON 27, Pittsburgh 0
San Francisco 37, New England 20 at Stanford
MONDAY OCTOBER 23
CLEVELAND 27, Chicago 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 6 1 0 .857 175 109 Buffalo 5 2 0 .714 190 163
Philadelphia 5 2 0 .714 162 140 Indianapolis 4 3 0 .571 134 120
