The 1990 Green Bay Packers - 6-10 (T-3RD-NFC Central Division)
Head Coach: Lindy Infante
1990 PRE-SEASON RESULTS (1-3)
OFF DEF
AUGUST (1-3) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
11 G-CLEVELAND BROWNS L 10-25 0- 1-0 52,625 Anthony Dilweg Brent Fullwood (38) Anthony Dilweg (112) Jeff Query (5-38)
18 MADISON-NEW ORLEANS SAINTS W 27-13 1- 1-0 47,848 Anthony Dilweg Query/H. Jackson (32) Anthony Dilweg (161) Carl Bland (4-42)
25 M-ATLANTA FALCONS L 14-17 1- 2-0 51,609 Anthony Dilweg Michael Haddix (19) Anthony Dilweg (218) Flip Johnson (3-30)
31 at Kansas City Chiefs L 14-27 1- 3-0 42,806 Anthony Dilweg Darrell Thompson (26) Anthony Dilweg (292) Carl Bland (3-43)
1990 REGULAR SEASON RESULTS
SEPTEMBER (2-2)
9 G-LOS ANGELES RAMS (0-0) W 36-24 1- 0-0 57,685 95 238 87 321 Anthony Dilweg Vince Workman (40) Anthony Dilweg (248) Perry Kemp (6-48)
16 G-CHICAGO BEARS (1-0) L 13-31 1- 1-0 58,938 81 189 146 157 Anthony Dilweg Keith Woodside (40) Anthony Dilweg (149) Clarence Weathers (6-62)
23 G-KANSAS CITY CHIEFS (1-1) L 3-17 1- 2-0 58,817 121 136 153 118 Don Majkowski Brent Fullwood (47) Don Majkowski (171) Herman Fontenot (6-60)
30 at Detroit Lions (1-2) W 24-21 2- 2-0 64,509 143 269 144 194 Don Majkowski Don Majkowski (88) Don Majkowski (289) Sterling Sharpe (6-62)
OCTOBER (1-2)
7 at Chicago Bears (3-1) L 13-27 2- 3-0 59,929 32 205 202 151 Don Majkowski Don Majkowski (15) Don Majkowski (211) Sterling Sharpe (5-129)
14 at Tampa Bay Buccaneers (3-2) L 14-26 2- 4-0 67,472 36 345 100 256 Don Majkowski Michael Haddix (21) Don Majkowski (355) Sterling Sharpe (7-139)
21 Bye Week
28 M-MINNESOTA VIKINGS (1-4) W 24-10 3- 4-0 55,125 126 166 97 219 Don Majkowski Keith Woodside (48) Don Majkowski (203) Perry Kemp (5-83)
NOVEMBER (3-1)
4 G-SAN FRANCISCO 49ERS (7-0) L 20-24 3- 5-0 58,835 70 251 34 411 Don Majkowski Michael Haddix (31) Don Majkowski (274) Sterling Sharpe (4-80)
11 at Los Angeles Raiders (6-2) W 29-16 4- 5-0 50,855 101 155 53 112 Don Majkowski Michael Haddix (69) Don Majkowski (195) Perry Kemp (4-80)
18 at Phoenix Cardinals (2-7) W 24-21 5- 5-0 46,878 125 250 161 280 Don Majkowski Anthony Dilweg (50) Don Majkowski (143) Sterling Sharpe (10-157)
25 M-TAMPA BAY BUCCANEERS (4-7) W 20-10 6- 5-0 53,677 144 187 61 261 Anthony Dilweg Darrell Thompson (59) Anthony Dilweg (199) Sterling Sharpe (4-59)
DECEMBER (0-5)
2 at Minnesota Vikings (5-6) L 7-23 6- 6-0 62,058 59 131 137 149 Anthony Dilweg Darrell Thompson (17) Anthony Dilweg (172) Sterling Sharpe (4-93)
9 M-SEATTLE SEAHAWKS (6-6) L 14-20 6- 7-0 52,015 13 239 158 133 Anthony Dilweg Michael Haddix (10) Blair Kiel (198) Jeff Query (6-57)
16 at Philadelphia Eagles (7-6) L 0-31 6- 8-0 65,627 55 103 173 249 Anthony Dilweg Michael Haddix (31) Anthony Dilweg (74) Jeff Query (4-41)
22 G-DETROIT LIONS (5-9) L 17-24 6- 9-0 46,700 80 234 168 184 Blair Kiel Michael Haddix (32) Blair Kiel (239) Ed West (7-103)
30 at Denver Broncos (4-11) L 13-22 6-10-0 46,943 88 208 185 188 Anthony Dilweg Darrell Thompson (63) Anthony Dilweg (232) Sterling Sharpe (5-75)
G - Green Bay M - Milwaukee * - Overtime
1990 IN REVIEW
Don Majkowski, who nearly led Green Bay to the playoffs in 1989, went down in Week 10 of the 1990 season with a torn rotator cuff. The Packers would lose their last five games to end the season 6-10, and the "Majik" Man would never be the same quarterback. It was another trying year for the team and its fans. 18 players held out to start training camp due to contract problems. Four of the five starting offensive lineman - Alan Veingrad, Ken Ruettgers, Rich Moran and Ron Hallstrom - missed 101 practices between them. Michael Haddix led Green Bay in rushing with 311 yards, the only time in Packer history that the leading rusher did not average at least 20 yards a game. The rushing attack averaged only 85.6 yards per game, the worst ever in team history, and only rushed for five touchdowns. Former 1st-round draft pick Brent Fullwood was traded to Cleveland in October. He had told the team he was too ill to play against the Bears on October 7th, then was seen dancing that night at a local club.
BRENT FULLWOOD - ANOTHER 1980s BUST
Brent Fullwood's often disappointing career with the Green Bay Packers ended on October 9, 1990, when the team traded their No. 1 pick of 1987 to the Cleveland Browns for a future draft choice, a mere 7th-rounder in 1991. Had the Packers been unable to trade Fullwood, he would have been waived. Fullwood, picked fourth overall in 1987, was just another piece of rubble in the flaming ruin that was Green Bay’s draft record during the franchise’s long, dark night between Vince Lombardi and Brett Favre. In his best season, 1989, he ran for an uninspiring 821 yards and five touchdowns. Within a year, he was part of the history books. During his career, which included 16-game seasons, Fullwood gained 1,702 yards and had a 3.9 yard per carry average. In 1989, the Packers took OL Tony Mandarich over RB Barry Sanders, and as the season progressed, it was apparent Green Bay could have used Sanders. Fullwood held out of training camp in 1990 before signing a two-year, $1.07 million contract. He then pulled himself out of the Packers' game with the Chicago Bears on after just two carries because he had a sore throat and upset stomach. Fullwood was then seen out on the town. partying that night. Former defensive coordinator Dick Modzelewski, upon his departure from Green Bay, dismissed him as "a dud - a complete dud."
YEAR TEAM G ATT- YDS AVG LNG TD REC-YDS AVG LNG TD
1987 Green Bay 11 84- 274 3.3 18 5 2- 11 5.5 12 0
1988 Green Bay 14 101- 483 4.8 33T 7 20-128 6.4 30T 1
1989 Green Bay 15 204- 821 4.0 38 5 19-214 11.3 67 0
1990 Green Bay 5 44- 124 2.8 16 1 3- 17 5.7 10 0
1990 Cleveland 1
1991 Miami 0
TOTAL 433-1702 3.9 38 18 44-370 8.4 67 1
PLAYERS THE PACKERS PASSED ON IN 1987
* No. 9 – Philadelphia – Jerome Brown, DT, 6-2, 294, Miami (Fla.). Comment: Until untimely death in 1992 at age 27, was among best young linemen in league, recording 29.5 sacks.
* No. 10 – Pittsburgh – Rod Woodson, CB, 6-0, 200. Purdue. Comment: Named to 75 anniversary All-NFL team, recording 71 interceptions in 18 seasons with Steelers, 49ers, Ravens and Raiders.
* No. 20 – Houston Oilers – Haywood Jeffries, WR, 6-2, 201, North Carolina State. Comment: Productive receiver during 10 seasons with Oilers and Saints, once leading NFL with 100 receptions and finishing with 535 catches for 50 touchdowns.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Lester Archambeau 74 DE 6- 4 370 Stanford 1 1 23 4 1990 Draft-7th round
Billy Ard 67 G 6- 3 273 Wake Forest 2 10 31 15 1989 Plan B-NY Giants
Tony Bennett 90 LB 6- 2 233 Mississippi 1 1 23 14 1990 Draft-1st round
Carl Bland 83 WR 5-11 179 Virginia Union 2 7 29 14 1989 Plan B-Detroit
Don Bracken 17 P 6- 0 218 Michigan 6 6 28 16 1985 FA
Matt Brock 62 DE 6- 4 285 Oregon 2 2 24 16 1989 Draft-3rd round
Robert Brown 93 DE 6- 2 270 Virginia Tech 9 9 30 16 1982 Draft-4th round
Blair Bush 51 C 6- 3 273 Washington 2 13 33 16 1989 Plan B-Seattle
LeRoy Butler 36 CB 6- 0 192 Florida State 1 1 22 16 1990 Draft-2nd round
James Campen 63 C 6- 3 275 Tulane 2 4 26 16 1989 Plan B-N.Orleans
Chuck Cecil 26 S 6- 0 188 Arizona 3 3 25 9 1988 Draft-4th round
Burnell Dent 56 LB 6- 1 234 Tulane 5 5 27 15 1986 Draft-6th round
Anthony Dilweg 8 QB 6- 3 198 Duke 2 2 25 9 1989 Draft-3rd round
Herman Fontenot 27 RB 6- 0 205 LSU 2 6 26 14 1989 Trade-Cleveland
Brent Fullwood 21 FB 5-11 209 Auburn 4 4 26 5 1987 Draft-1st round
Tiger Greene 23 DB 6- 0 192 W. Carolina 5 6 28 16 1986 FA-Atlanta (1985)
Michael Haddix 35 RB 6- 1 230 Mississippi St 2 8 28 16 1989 Plan B-Philadel
Mark Hall 72 DE 6- 4 280 SW Louisiana 2 2 25 3 1989 Draft-7th round
Ron Hallstrom 65 G 6- 6 297 Iowa 9 9 31 16 1982 Draft-1st round
Jackie Harris 80 TE 6- 3 240 NE Louisiana 1 1 22 16 1990 Draft-4th round
Tim Harris 97 LB 6- 5 258 Memphis State 5 5 25 16 1986 Draft-4th round
William Harris 89 TE 6- 5 255 Bishop 1 3 25 4 1990 Plan B-Tampa Bay
Johnny Holland 50 LB 6- 2 233 Texas A&M 4 4 25 16 1987 Draft-2nd round
Jerry Holmes 44 CB 6- 1 176 West Virginia 1 9 32 16 1990 Plan B-Detroit
Bobby Houston 60 LB 6- 2 234 Nor. Carolina St 1 1 22 1 1990 Draft-3rd round
Chris Jacke 13 K 6- 0 197 Texas-El Paso 2 2 24 16 1989 Draft-6th round
Perry Kemp 81 WR 5-11 170 Califor St (PA) 3 4 28 14 1988 FA-Cleve (1987)
Blair Kiel 10 QB 6- 0 205 Notre Dame 2 5 28 3 1990 FA-GB (1988)
Mark Lee 22 CB 5-11 189 Washington 11 11 32 16 1980 Draft-2nd round
Don Majkowski 7 QB 6- 2 208 Virginia 4 4 26 9 1987 Draft-10th round
Tony Mandarich 77 T 6- 5 295 Michigan State 2 2 23 16 1989 Draft-1st round
Rich Moran 57 G 6- 2 283 San Diego State 6 6 28 16 1985 Draft-3rd round
Mark Murphy 37 S 6- 2 203 West Liberty St 10 10 32 16 1980 FA
Bob Nelson 79 NT 6- 4 275 Miami 3 4 31 16 1988 FA-TB (1986)
Brian Noble 91 LB 6- 3 243 Arizona State 6 6 27 14 1985 Draft-5th round
Shawn Patterson 96 DE 6- 5 265 Arizona State 3 3 25 11 1988 Draft-2nd round
Bryce Paup 95 LB 6- 4 245 Northern Iowa 1 1 22 5 1990 Draft-6th round
Ron Pitts 28 DB 5-10 183 UCLA 3 5 27 16 1988 FA-Buffalo (1987)
Jeff Query 85 WR 5-11 167 Millikin 2 2 23 16 1989 Draft-5th round
Ken Ruettgers 75 T 6- 5 288 USC 6 6 28 11 1985 Draft-1st round
Sterling Sharpe 84 WR 5-11 202 South Carolina 3 3 25 16 1988 Draft-1st round
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Scott Stephen 54 LB 6- 2 243 Arizona State 4 4 26 16 1987 Draft-3rd round
Darrell Thompson 39 FB 6- 0 215 Minnesota 1 1 22 16 1990 Draft-1st round
Keith Uecker 70 G 6- 5 295 Auburn 5 7 30 13 1984 FA-Denver (1983)
Alan Veingrad 73 T 6- 5 281 East Texas State 4 4 27 16 1986 FA
Clarence Weathers 87 WR 5- 8 182 Delaware State 1 8 28 14 1990 Plan B-Kan City
Mike Weddington 52 LB 6- 4 243 Oklahoma 5 5 29 6 1986 FA-NJ (USFL)
Ed West 86 TE 6- 1 240 Auburn 7 7 29 16 1984 FA
Charles Wilson 88 WR 5- 9 174 Memphis State 1 1 22 15 1990 Draft-5th round
Blaise Winter 68 DE 6- 3 282 Syracuse 3 6 28 13 1988 FA-SD (1987)
Jerry Woods 29 S 5- 8 193 North. Michigan 1 2 24 16 1990 FA-Detroit (1989)
Keith Woodside 33 RB 5-11 200 Texas A&M 3 3 26 16 1988 Draft-3rd round
Vince Workman 46 RB 5-10 195 Ohio State 2 2 22 15 1989 Draft-5th round
1990 PACKERS PRACTICE SQUAD
NAME NO POS HGT WGT COLLEGE YR PRO AGE G HOW ACQUIRED
Steve Avery RB 6- 1 225 Northern Michigan FA
Craig Hudson TE Wisconsin FA - Kansas City
Pete Shorts DE Illinois State FA
Bold Italics - Made Active Roster * - Also played in regular games NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1990 PACKERS DRAFT (April 22-23, 1990)
RND-PCK NAME POS COLLEGE NOTES
1a 18 Tony Bennett LB Mississippi (A)
1b 19 Darrell Thompson RB Minnesota
2 48 LeRoy Butler DB Florida State
3 75 Bobby Houston LB N.Carolina St
4 102 Jackie Harris TE NE Louisiana
5 132 Charles Wilson WR Memphis State
6 159 Bryce Paup LB Northern Iowa
7 186 Lester Archambeau DE Stanford
8 215 Roger Brown CB Virginia Tech
9 242 Kirk Baumgartner QB UW-Stevens Pt
10 269 Jerome Martin S W. Kentucky
11 299 Harry Jackson FB St. Cloud St
12 325 Kirk Maggio P UCLA
A-From Cleveland in 1989 draft-day trade
PLAN B FREE AGENCY
PLAYERS SIGNED (*-Players made squad) - LB Aaron Chubb, LB Greg Clark, DE James Cribbs, TE Donnie Dee, RB Paul Frazier, *TE William Harris, P Dale Hatcher, *CB Jerry Holmes, WR Flip Johnson, LB M.L. Johnson, DL Shawn Miller, *WR Clarence Weathers, C/G George Yarno
PLAYERS LOST - WR Aubrey Matthews (Detroit), S Ken Stills (Minnesota)
TRADES AND TRANSACTIONS
OCT 9 - Traded RB Brent Fullwood to CLEVELAND for a 1991 7th-round draft pick (LB Frank Blevins).
The 1990 YEAR IN FOOTBALL
New York Giants (13-3)
Head Coach: Bill Parcells
Passing Leader: Phil Simms (2284)
Rushing Leader: Ottis Anderson (784)
Receiving Leader: Dave Meggett (39-410)
Philadelphia Eagles (10-6)
Head Coach: Buddy Ryan
Passing Leader: Randall Cunningham (3466)
Rushing Leader: Randall Cunningham (942)
Receiving Leader: Keith Byars (81-819)
Washington Redskins (10-6)
Head Coach: Joe Gibbs
Passing Leader: Mark Rypien (2070)
Rushing Leader: Earnest Byner (1219)
Receiving Leader: Gary Clark (75-1112)
Dallas Cowboys (7-9)
Head Coach: Jimmy Johnson
Passing Leader: Troy Aikman (2579)
Rushing Leader: Emmitt Smith (937)
Receiving Leader: Kelvin Martin (64-732)
Phoenix Cardinals (5-11)
Head Coach: Joe Bugel
Passing Leader: Timm Rosenbach (3098)
Rushing Leader: Johnny Johnson (926)
Receiving Leader: Ricky Proehl (56-802)
Chicago Bears (11-5)
Head Coach: Mike Ditka
Passing Leader: Jim Harbaugh (2178)
Rushing Leader: Neal Anderson (1078)
Receiving Leader: Brad Muster (47-452)
Tampa Bay Buccaneers (6-10)
Head Coach: Ray Perkins (5-8)/Richard Williamson (1-2)
Passing Leader: Vinny Testaverde (2818)
Rushing Leader: Gary Anderson (646)
Receiving Leader: Mark Carrier (49-813)
Detroit Lions (6-10)
Head Coach: Wayne Fontes
Passing Leader: Rodney Peete (1974)
Rushing Leader: Barry Sanders (1304)
Receiving Leader: Richard Johnson (64-727)
Green Bay Packers (6-10)
Head Coach: Lindy Infante
Passing Leader: Don Majkowski (1925)
Rushing Leader: Michael Haddix (311)
Receiving Leader: Sterling Sharpe (67-1105)
Minnesota Vikings (6-10)
Head Coach: Jerry Burns
Passing Leader: Rich Gannon (2278)
Rushing Leader: Herschel Walker (770)
Receiving Leader: Anthony Carter (70-1008)
San Francisco 49ers (14-2)
Head Coach: George Seifert
Passing Leader: Joe Montana (3944)
Rushing Leader: Dexter Carter (460)
Receiving Leader: Jerry Rice (100-1502)
New Orleans Saints (8-8)
Head Coach: Jim Mora
Passing Leader: Steve Walsh (1970)
Rushing Leader: Craig Heyward (599)
Receiving Leader: Eric Martin (63-912)
Los Angeles Rams (5-11)
Head Coach: John Robinson
Passing Leader: Jim Everett (3989)
Rushing Leader: Cleveland Gary (808)
Receiving Leader: Henry Ellard (76-1294)
Atlanta Falcons (5-11)
Head Coach: Jerry Glanville
Passing Leader: Chris Miller (2735)
Rushing Leader: Mike Rozier (675)
Receiving Leader: Andre Rison (82-1208)
SUNDAY SEPTEMBER 9
CINCINNATI 25, NY Jets 20 WASHINGTON 31, Phoenix 0
GREEN BAY 36, LA Rams 24 BUFFALO 26, Indianapolis 10
NY GIANTS 27, Philadelphia 20 CLEVELAND 13, Pittsburgh 3
ATLANTA 47, Houston 27 Tampa Bay 38, DETROIT 21
KANSAS CITY 24, Minnesota 21 CHICAGO 17, Seattle 0
DALLAS 17, San Diego 14 LA RAIDERS 14, Denver 9
Miami 27, NEW ENGLAND 24
MONDAY SEPTEMBER 10
San Francisco 13, NEW ORLEANS 12
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 1 0 0 1.000 27 20 Buffalo 1 0 0 1.000 26 10
Washington 1 0 0 1.000 31 0 Miami 1 0 0 1.000 27 24
Dallas 1 0 0 1.000 17 14 Indianapolis 0 1 0 .000 10 26
Philadelphia 0 1 0 .000 20 27 NY Jets 0 1 0 .000 20 25
Phoenix 0 1 0 .000 0 31 New England 0 1 0 .000 24 27
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 1 0 0 1.000 17 0 Cleveland 1 0 0 1.000 13 3
Tampa Bay 1 0 0 1.000 38 21 Cincinnati 1 0 0 1.000 25 20
GREEN BAY 1 0 0 1.000 36 24 Pittsburgh 0 1 0 .000 3 13
Minnesota 0 1 0 .000 21 24 Houston 0 1 0 .000 27 47
Detroit 0 1 0 .000 21 38 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 1 0 0 1.000 14 9
San Francisco 1 0 0 1.000 13 12 Kansas City 1 0 0 1.000 24 21
Atlanta 1 0 0 1.000 47 27 Denver 0 1 0 .000 9 14
New Orleans 0 1 0 .000 12 13 San Diego 0 1 0 .000 14 17
LA Rams 0 1 0 .000 24 36 Seattle 0 1 0 .000 0 17
SUNDAY SEPTEMBER 16
Phoenix 23, PHILADELPHIA 21 New England 16, INDIANAPOLIS 14
PITTSBURGH 20, Houston 9 Chicago 31, GREEN BAY 13
Cincinnati 21, SAN DIEGO 16 LA Rams 35, TAMPA BAY 14
DETROIT 21, Atlanta 14 MINNESOTA 32, New Orleans 3
MIAMI 30, Buffalo 7 SAN FRANCISCO 26, Washington 13
NY Giants 28, DALLAS 7 NY JETS 24, Cleveland 21
LA Raiders 17, SEATTLE 13
MONDAY SEPTEMBER 17
DENVER 24, Kansas City 23
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 2 0 0 1.000 55 27 Miami 2 0 0 1.000 57 31
Washington 1 1 0 .500 44 26 Buffalo 1 1 0 .500 33 40
Dallas 1 1 0 .500 24 42 New England 1 1 0 .500 40 41
Phoenix 1 1 0 .500 23 52 NY Jets 1 1 0 .500 44 46
Philadelphia 0 2 0 .000 41 50 Indianapolis 0 2 0 .000 24 42
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 0 0 1.000 48 13 Cincinnati 2 0 0 1.000 46 36
Tampa Bay 1 1 0 .500 52 56 Cleveland 1 1 0 .500 34 27
GREEN BAY 1 1 0 .500 49 55 Pittsburgh 1 1 0 .500 23 22
Minnesota 1 1 0 .500 53 27 Houston 0 2 0 .000 36 67
Detroit 1 1 0 .500 42 52 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 2 0 0 1.000 31 22
San Francisco 2 0 0 1.000 39 25 Kansas City 1 1 0 .500 47 45
Atlanta 1 1 0 .500 61 48 Denver 1 1 0 .500 33 37
LA Rams 1 1 0 .500 59 50 San Diego 0 2 0 .000 30 38
New Orleans 0 2 0 .000 15 45 Seattle 0 2 0 .000 13 34
SUNDAY SEPTEMBER 23
TAMPA BAY 23, Detroit 20 Kansas City 17, GREEN BAY 3
CHICAGO 19, Minnesota 16 CINCINNATI 41, New England 7
DENVER 34, Seattle 31 (OT) Philadelphia 27, LA RAMS 21
WASHINGTON 19, Dallas 15 San Diego 24, CLEVELAND 14
HOUSTON 24, Indianapolis 10 NY GIANTS 20, Miami 3
LA RAIDERS 20, Pittsburgh 3 NEW ORLEANS 28, Phoenix 7
SAN FRANCISCO 19, Atlanta 13
MONDAY SEPTEMBER 24
Buffalo 30, NY JETS 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 3 0 0 1.000 75 30 Miami 2 1 0 .667 60 51
Washington 2 1 0 .667 63 41 Buffalo 2 1 0 .667 63 47
Dallas 1 2 0 .333 39 61 New England 1 2 0 .333 47 82
Phoenix 1 2 0 .333 30 80 NY Jets 1 2 0 .333 51 76
Philadelphia 1 2 0 .333 68 71 Indianapolis 0 3 0 .000 34 66
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 0 0 1.000 67 29 Cincinnati 3 0 0 1.000 87 43
Tampa Bay 2 1 0 .667 75 76 Cleveland 1 2 0 .333 48 51
GREEN BAY 1 2 0 .333 52 72 Pittsburgh 1 2 0 .333 26 42
Minnesota 1 2 0 .333 69 46 Houston 1 2 0 .333 60 77
Detroit 1 2 0 .333 62 75 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 3 0 0 1.000 51 25
San Francisco 3 0 0 1.000 58 38 Kansas City 2 1 0 .667 64 48
Atlanta 1 2 0 .333 74 67 Denver 2 1 0 .667 67 68
LA Rams 1 2 0 .333 80 77 San Diego 1 2 0 .333 54 52
New Orleans 1 2 0 .333 43 52 Seattle 0 3 0 .000 44 68
SUNDAY SEPTEMBER 30
Miami 28, PITTSBURGH 6 Tampa Bay 23, MINNESOTA 20 (OT)
BUFFALO 29, Denver 28 Washington 38, PHOENIX 10
LA RAIDERS 24, Chicago 10 NY GIANTS 31, Dallas 17
Houston 17, SAN DIEGO 7 Green Bay 24, DETROIT 21
KANSAS CITY 34, Cleveland 0 Indianapolis 24, PHILADELPHIA 23
NY Jets 37, NEW ENGLAND 13
MONDAY OCTOBER 1
SEATTLE 31, Cincinnati 16
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 4 0 0 1.000 106 47 Miami 3 1 0 .750 88 57
Washington 3 1 0 .750 101 51 Buffalo 3 1 0 .750 92 75
Dallas 1 3 0 .250 56 92 NY Jets 2 2 0 .500 88 89
Phoenix 1 3 0 .250 40 118 New England 1 3 0 .250 60 119
Philadelphia 1 3 0 .250 91 95 Indianapolis 1 3 0 .250 58 89
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 1 0 .750 77 53 Cincinnati 3 1 0 .750 103 74
Tampa Bay 3 1 0 .750 98 96 Houston 2 2 0 .500 77 84
GREEN BAY 2 2 0 .500 76 93 Pittsburgh 1 3 0 .250 32 70
Minnesota 1 3 0 .250 89 69 Cleveland 1 3 0 .250 48 85
Detroit 1 3 0 .250 83 99 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 4 0 0 1.000 75 35
San Francisco 3 0 0 1.000 58 38 Kansas City 3 1 0 .750 98 48
Atlanta 1 2 0 .333 74 67 Denver 2 2 0 .500 95 97
LA Rams 1 2 0 .333 80 77 San Diego 1 3 0 .250 61 69
New Orleans 1 2 0 .333 43 52 Seattle 1 3 0 .250 75 84
(Bye - San Francisco, Atlanta, New Orleans, LA Rams)
SUNDAY OCTOBER 7
DALLAS 14, Tampa Bay 10 Seattle 33, NEW ENGLAND 20
BUFFALO 38, LA Raiders 24 ATLANTA 28, New Orleans 27
Detroit 34, MINNESOTA 27 MIAMI 20, NY Jets 16
San Francisco 24, HOUSTON 21 CHICAGO 27, Green Bay 13
Cincinnati 34, LA RAMS 31 (OT) INDIANAPOLIS 23, Kansas City 19
PITTSBURGH 36, San Diego 14
MONDAY OCTOBER 8
Cleveland 30, DENVER 29
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 4 0 0 1.000 106 47 Miami 4 1 0 .800 108 73
Washington 3 1 0 .750 101 51 Buffalo 4 1 0 .800 130 99
Dallas 2 3 0 .400 70 102 NY Jets 2 3 0 .400 104 109
Phoenix 1 3 0 .250 40 118 Indianapolis 2 3 0 .400 81 108
Philadelphia 1 3 0 .250 91 95 New England 1 4 0 .200 80 152
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 4 1 0 .800 104 66 Cincinnati 4 1 0 .800 137 105
Tampa Bay 3 2 0 .600 108 110 Houston 2 3 0 .400 98 108
GREEN BAY 2 3 0 .400 89 120 Pittsburgh 2 3 0 .400 68 84
Detroit 2 3 0 .400 117 126 Cleveland 2 3 0 .400 78 114
Minnesota 1 4 0 .200 116 103 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 4 1 0 .800 99 73
San Francisco 4 0 0 1.000 82 59 Kansas City 3 2 0 .600 117 71
Atlanta 2 2 0 .500 102 94 Denver 2 3 0 .400 124 127
LA Rams 1 3 0 .250 111 111 Seattle 2 3 0 .400 108 104
New Orleans 1 3 0 .250 70 80 San Diego 1 4 0 .200 75 105
(Bye - NY Giants, Philadelphia, Phoenix, Washington)
SUNDAY OCTOBER 14
PHOENIX 20, Dallas 3 San Diego 39, NY JETS 3
LA RAIDERS 24, Seattle 17 TAMPA BAY 26, Green Bay 14
Pittsburgh 34, DENVER 17 NEW ORLEANS 25, Cleveland 20
KANSAS CITY 43, Detroit 24 San Francisco 45, ATLANTA 35
HOUSTON 48, Cincinnati 17 CHICAGO 38, LA Rams 9
NY Giants 24, WASHINGTON 20
MONDAY OCTOBER 15
PHILADELPHIA 32, Minnesota 24
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 5 0 0 1.000 130 67 Miami 4 1 0 .800 108 73
Washington 3 2 0 .600 121 75 Buffalo 4 1 0 .800 130 99
Philadelphia 2 3 0 .400 123 119 Indianapolis 2 3 0 .400 81 108
Phoenix 2 3 0 .400 60 121 NY Jets 2 4 0 .333 107 148
Dallas 2 4 0 .333 73 122 New England 1 4 0 .200 80 152
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 5 1 0 .833 142 75 Cincinnati 4 2 0 .667 154 153
Tampa Bay 4 2 0 .667 134 124 Houston 3 3 0 .500 146 125
GREEN BAY 2 4 0 .333 103 146 Pittsburgh 3 3 0 .500 102 101
Detroit 2 4 0 .333 141 169 Cleveland 2 4 0 .333 98 139
Minnesota 1 5 0 .167 140 135 AFC WESTERN DIVISION
NFC WESTERN DIVISION LA Raiders 5 1 0 .833 123 90
San Francisco 5 0 0 1.000 127 94 Kansas City 4 2 0 .667 160 95
Atlanta 2 3 0 .400 137 139 Denver 2 4 0 .333 141 161
New Orleans 2 3 0 .400 95 100 Seattle 2 4 0 .333 125 128
LA Rams 1 4 0 .200 120 149 San Diego 2 4 0 .333 114 108
(Bye - Buffalo, Indianapolis, Miami, New England)
THURSDAY OCTOBER 18
MIAMI 17, New England 10
SUNDAY OCTOBER 21
LA Raiders 24, SAN DIEGO 9 NY GIANTS 20, Phoenix 19
Dallas 17, TAMPA BAY 13 Denver 27, INDIANAPOLIS 17
BUFFALO 30, NY Jets 27 SEATTLE 19, Kansas City 7
SAN FRAN 27, Pittsburgh 7 WASHINGTON 13, Philadelphia 7
LA RAMS 44, Atlanta 24 HOUSTON 23, New Orleans 10
MONDAY OCTOBER 22
Cincinnati 34, CLEVELAND 13
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 6 0 0 1.000 150 86 Miami 5 1 0 .833 125 83
Washington 4 2 0 .667 134 82 Buffalo 5 1 0 .833 160 126
