The 1991 Green Bay Packers - 4-12 (4TH-NFC Central Division)
Head Coach: Lindy Infante
1991 PRE-SEASON RESULTS (2-2)
OFF DEF
AUGUST (1-3) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
3 G-NEW ENGLAND PATRIOTS W 28- 7 1- 0-0 52,852 Don Majkowski Darrell Thompson (27) Blair Kiel (92) Erik Affholter (4-42)
10 at New Orleans Saints L 20-31 1- 1-0 55,730 Anthony Dilweg Derrick Douglas (31) Blair Kiel (132) Johnny Walker (5-66)
17 MADISON-BUFFALO BILLS W 35-24 2- 1-0 51,077 Don Majkowski Derrick Douglas (32) Mike Tomczak (109) Charles Wilson (3-51)
24 M-CINCINNATI BENGALS L 16-19 * 2- 2-0 52,390 Don Majkowski Derrick Douglas (48) Don Majkowski (202) Sterling Sharpe (4-61)
1991 REGULAR SEASON RESULTS
SEPTEMBER (1-4)
1 G-PHILADELPHIA EAGLES (0-0) L 3-20 0- 1-0 58,991 44 184 70 248 Don Majkowski Darrell Thompson (16) Don Majkowski (201) Sterling Sharpe (6-70)
8 at Detroit Lions (0-1) L 14-23 0- 2-0 43,132 76 177 76 271 Don Majkowski Darrell Thompson (45) Don Majkowski (185) Perry Kemp (8-66)
15 G-TAMPA BAY BUCCANEERS (0-2) W 15-13 1- 2-0 58,114 97 243 74 231 Don Majkowski Allen Rice (49) Don Majkowski (258) Sterling Sharpe (6-95)
22 at Miami Dolphins (1-2) L 13-16 1- 3-0 56,583 44 219 37 195 Don Majkowski Don Majkowski (33) Don Majkowski (238) Sterling Sharpe (4-64)
29 at Los Angeles Rams (1-3) L 21-23 1- 4-0 54,736 88 172 77 233 Don Majkowski Blair Kiel (29) Blair Kiel (149) Jackie Harris (4-74)
OCTOBER (1-2)
6 M-DALLAS COWBOYS (3-2) L 17-20 1- 5-0 53,695 60 199 124 287 Blair Kiel Vince Workman (22) Blair Kiel (212) Vince Workman (6-53)
17 G-CHICAGO BEARS (4-2) L 0-10 1- 6-0 58,435 91 50 161 137 Don Majkowski Vince Workman (28) Mike Tomczak (36) Sterling Sharpe (2-28)
20 Bye Week
27 at Tampa Bay Buccaneers (1-6) W 27- 0 2- 6-0 40,275 59 185 35 135 Don Majkowski Keith Woodside (33) Don Majkowski (223) Sterling Sharpe (4-63)
NOVEMBER (1-3)
3 at New York Jets (4-4) L 16-19 * 2- 7-0 67,435 91 171 121 172 Don Majkowski Keith Woodside (39) Don Majkowski (123) Charles Wilson (5-60)
10 M-BUFFALO BILLS (8-1) L 24-34 2- 8-0 52,175 84 297 147 223 Mike Tomczak Darrell Thompson (60) Mike Tomczak (317) Sterling Sharpe (8-133)
17 G-MINNESOTA VIKINGS (5-6) L 21-35 2- 9-0 57,614 29 271 231 212 Mike Tomczak Darrell Thompson (16) Mike Tomczak (271) Sterling Sharpe (5-71)
24 M-INDIANAPOLIS COLTS (1-10) W 14-10 3- 9-0 42,132 164 28 72 117 Mike Tomczak Darrell Thompson (63) Mike Tomczak (50) Jackie Harris (1-19)
DECEMBER (1-4)
1 at Atlanta Falcons (7-5) L 31-35 3-10-0 43,270 132 261 79 273 Mike Tomczak Darrell Thompson (93) Mike Tomczak (276) Sterling Sharpe (7-98)
8 at Chicago Bears (9-4) L 13-27 3-11-0 62,353 62 199 101 195 Mike Tomczak Darrell Thompson (48) Mike Tomczak (215) Sterling Sharpe (7-82)
15 G-DETROIT LIONS (10-4) L 17-21 3-12-0 43,881 160 207 94 112 Mike Tomczak Darrell Thompson (71) Mike Tomczak (207) Sterling Sharpe (6-83)
21 at Minnesota Vikings (8-7) W 27- 7 4-12-0 52,860 108 80 47 225 Mike Tomczak Keith Woodside (76) Don Majkowski (64) Vince Workman (3-48)
G - Green Bay M - Milwaukee * - Overtime
1991 IN REVIEW
Two years ago, the Packers shook up the NFL with a 10-6 record. In 1991, the sad fact was the Packers were no longer a competitive team. Green Bay's offense dropped to 24th in the NFL after being 6th in 1989. Don Majkowski missed seven games with a hamstring injury. Plan B acquisition Mike Tomczak would lead the team in passing. The running game, led by Darrell Thompson, Vince Workman and Keith Woodside, produced just 20 yards per game more than the woeful 1990 running lineup. Green Bay could not crack the 100-yard mark in rushing for the first eleven games, a team record. The Green Bay defense finished tenth overall, despite the loss of LB Tim Harris who was traded to San Francisco in late September. The Packers allowed only 94.5 yards per game rushing, the best showing since 1940. Tom Braatz was fired as team vice president in mid-November, and replaced by Ron Wolf. The day after the season ended, Wolf fired Lindy Infante and set to rebuild the Packer franchise.
THE QUARTERBACKS BEFORE FAVRE
With the 33rd choice in the 1991 NFL draft, the Atlanta Falcons selected QB Brett Favre out of Southern Mississippi. One year later, the Falcons would trade Favre to Green Bay, changing the course of both franchises. But what about the quarterbacks selected before Favre:
DAN MCGWIRE (16th overall - Seattle) - The former San Diego State standout played four season with the Seahawks and one for Dolphins. He was a backup to Dave Krieg in his rookie season but was expected to be the quarterback of the future. In his second season he was underwhelming in the pre-season and was named third string quarterback behind Stan Gelbaugh and Kelly Stouffer. In 1993, the Seahawks drafted Rick Mirer out of the University of Notre Dame and gave up on McGwire. After spending one season in Miami he was out of football. At six feet, seven and a half inches, he is the tallest quarterback drafted in the NFL to date.
TODD MARINOVICH (24th overall - LA Raiders) - After signing a 3-year, $2.25 million deal, Marinovich made his NFL debut on Monday Night Football, in an exhibition game against the Cowboys. He did not start a game until the final week of the season, where he impressed with 3 touchdown passes against the Kansas City Chiefs in a close loss. Because of this great debut he started the following week against the Chiefs in the playoffs, but was very poor, throwing for just 140 yards with 4 interceptions in a 10-6 loss and smashing a locker room mirror with his helmet after the game. After an 0-2 start in 1992, former starter Jay Schroeder was benched and Marinovich, the fan favorite, became the starter. He threw for 395 yards in a loss in his first start that season and lost the following week as the Raiders started 0-4. He then won 3 of his next 4 games before falling to the Cowboys. His greatest game during that span was his first and only start against the Buffalo Bills on October 11, 1992. Marinovich completed 11 of 21 passes for 188 yards and 2 touchdowns. The first touchdown pass was the first score of the game as Marinovich drove the Raiders to the Buffalo goal line and finished off the drive with a 2-yard touchdown pass to Eric Dickerson. After a Buffalo field goal, Marinovich connected with wide receiver Tim Brown and Brown turned upfield and outraced the entire Bills defense for a 52-yard touchdown. Marinovich also helped guide two drives that added field goals and increased the Raiders lead. The Raiders eventually beat Buffalo
20-3. The following week Marinovich started against the Eagles, seeing 3 of his first 10 passes intercepted. Schroeder then took back the starting job, and due to his repeated substance abuse issues, Marinovich never played again in the NFL and was eventually released by the Raiders.
THE JETS - While Favre would join the Jets in 2008, he was nearly a member of the team much earlier. Picking 34th, the Jets were prepared to trade spots with the Cardinals, who had the 32nd pick. However, the Cardinals backed out of the deal at the last minute, allowing the Falcons to draft Favre. The Jets ended up taking Browning Nagle, who played six seasons with three teams.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Erik Affholter 82 WR 6- 0 187 USC 1 1 25 4 1989 Trade-Washington
Lester Archambeau 74 DE 6- 4 270 Stanford 2 2 24 16 1990 Draft-7th round
Billy Ard 67 G 6- 3 273 Wake Forest 3 11 32 5 1989 Plan B-NY Giants
Steve Avery 32 RB 6- 1 225 Northern Mich 1 1 25 1 1990 FA
Tony Bennett 90 LB 6- 2 233 Mississippi 2 2 24 16 1990 Draft-1st round
Matt Brock 62 DE 6- 4 285 Oregon 3 3 25 16 1989 Draft-3rd round
Robert Brown 93 DE 6- 2 270 Virginia Tech 10 10 31 16 1982 Draft-4th round
Reggie Burnette 55 LB 6- 1 240 Houston 1 1 22 3 1990 Draft-7th round
Blair Bush 51 C 6- 3 273 Washington 3 14 34 16 1989 Plan B-Seattle
LeRoy Butler 36 CB 6- 0 192 Florida State 2 2 23 16 1990 Draft-2nd round
James Campen 63 C 6- 3 275 Tulane 3 5 27 13 1989 Plan B-New Orl
Chuck Cecil 26 S 6- 0 188 Arizona 4 4 26 16 1988 Draft-4th round
Louis Cheek 78 G/T 6- 7 286 Texas A&M 1 4 26 12 1991 Plan B-Philadel
Greg Clark 55 LB 6- 0 226 Arizona State 1 3 26 2 1991 Plan B-LA Rams
Vinnie Clark 25 CB 6- 0 194 Ohio State 1 1 22 16 1991 Draft-1st round
Don Davey 99 DE 6- 4 273 Wisconsin 1 1 23 16 1991 Draft-3rd round
Walter Dean 42 FB 5-10 216 Grambling 1 1 23 9 1991 Draft-6th round
Burnell Dent 56 LB 6- 1 234 Tulane 6 6 28 14 1986 Draft-6th round
Joe Fuller 21 CB 5-10 186 Northern Iowa 1 2 26 16 1991 FA-SD (1990)
Steve Gabbard 72 G/T 6- 3 290 Florida State 1 1 25 4 1991 FA
Ron Hallstrom 65 G 6- 6 297 Iowa 10 10 32 16 1982 Draft-1st round
Jackie Harris 80 TE 6- 3 240 NE Louisiana 2 2 23 16 1990 Draft-4th round
Tim Hauck 24 S 5-10 181 Montana 1 2 24 16 1991 Plan B-N.England
Johnny Holland 50 LB 6- 2 233 Texas A&M 5 5 26 16 1987 Draft-2nd round
Jerry Holmes 44 CB 6- 1 176 West Virginia 2 10 33 13 1990 Plan B-Detroit
Chris Jacke 13 K 6- 0 197 Texas-El Paso 3 3 25 16 1989 Draft-6th round
Scott Jones 71 T 6- 6 284 Washington 1 3 25 2 1991 Plan B-NY Jets
John Jurkovic 92 NT 6- 2 297 Eastern Illinois 1 1 24 4 1991 FA
Perry Kemp 81 WR 5-11 170 Califor St (PA) 4 5 29 16 1988 FA-Cleve (1987)
Blair Kiel 10 QB 6- 0 205 Notre Dame 3 6 29 4 1990 FA-GB (1988)
Kurt Larson 59 LB 6- 4 241 Michigan State 1 3 25 13 1991 Plan B-Ind
Don Majkowski 7 QB 6- 2 208 Virginia 5 5 27 9 1987 Draft-10th round
Tony Mandarich 77 T 6- 5 295 Michigan State 3 3 24 15 1989 Draft-1st round
Paul McJulien 16 P 5-10 210 Jackson State 1 1 26 16 1991 FA
Roland Mitchell 47 CB 5-11 198 Texas Tech 1 4 27 16 1991 Plan B-Atlanta
Rich Moran 57 G 6- 2 283 San Diego State 7 7 29 16 1985 Draft-3rd round
Mark Murphy 37 S 6- 2 203 West Liberty St 11 11 33 16 1980 FA
Brian Noble 91 LB 6- 3 243 Arizona State 7 7 28 16 1985 Draft-5th round
Shawn Patterson 96 DE 6- 5 265 Arizona State 4 4 26 12 1988 Draft-2nd round
Bryce Paup 95 LB 6- 4 245 Northern Iowa 2 2 23 12 1990 Draft-6th round
Jeff Query 85 WR 5-11 167 Millikin 3 3 24 16 1989 Draft-5th round
Allen Rice 31 RB 5-10 206 Baylor 1 8 29 6 1991 Plan B-Minnesota
Ken Ruettgers 75 T 6- 5 288 USC 7 7 29 4 1985 Draft-1st round
Sterling Sharpe 84 WR 5-11 202 South Carolina 4 4 26 16 1988 Draft-1st round
Vai Sikahema 45 R-KR 5- 8 196 BYU 1 6 29 11 1991 Plan B-Phoenix
Scott Stephen 54 LB 6- 2 243 Arizona State 5 5 27 16 1987 Draft-3rd round
Darrell Thompson 39 FB 6- 0 215 Minnesota 2 2 23 13 1990 Draft-1st round
Mike Tomczak 18 QB 6- 1 204 Ohio State 1 7 28 12 1991 Plan B-Chicago
Esera Tuaolo 98 NT 6- 2 284 Oregon State 1 1 23 16 1991 Draft-2nd round
Keith Uecker 70 G 6- 5 295 Auburn 6 8 31 14 1984 FA-Denver (1983)
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Clarence Weathers 87 WR 5- 8 182 Delaware State 2 9 29 14 1990 Plan B-Kan City
Chuck Webb 30 FB 5- 9 201 Tennessee 1 1 21 2 1991 Draft-3rd round
Ed West 86 TE 6- 1 240 Auburn 8 8 30 16 1984 FA
Charles Wilson 88 WR 5- 9 174 Memphis State 2 2 23 15 1990 Draft-5th round
Keith Woodside 33 RB 5-11 200 Texas A&M 4 4 27 16 1988 Draft-3rd round
Vince Workman 46 RB 5-10 195 Ohio State 3 3 23 16 1989 Draft-5th round
1991 PACKERS PRACTICE SQUAD
NAME NO POS HGT WGT COLLEGE HOW ACQUIRED
Randy Austin TE UCLA FA - Atlanta
Jeff Bridewell QB California-Davis FA - Phoenix
Reggie Burnette LB 6- 1 240 Houston 1991 Draft - 7th round
Gene Cullinane G-T Washburn FA
Walter Dean FB 5-10 216 Grambling 1991 Draft - 6th round
Jerry Evans TE Toledo FA - Phoenix
Scott Evans DE Oklahoma FA - Phoenix
Steve Gabbard G-T 6- 3 290 Florida State FA
Joe Johnson CB North Carolina State FA - Chicago
John Jurkovic NT 6- 2 297 Eastern Illinois FA
Doug Lloyd RB North Dakota State FA - LA Raiders
Johnny Walker WR 5-11 186 Texas 1991 Draft - 8th round
Bold Italics - Made Active Roster * - Also played in regular games NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1991 PACKERS DRAFT (April 21-22, 1991)
RND-PCK NAME POS COLLEGE NOTES
1 8 Traded to Philadelphia in 1991 draft-day trade
1 19 Vinnie Clark CB Ohio State (A)
2 35 Esera Tuaolo NT Oregon State
3a 67 Don Davey DE Wisconsin
3b 81 Chuck Webb RB Tennessee (B)
4 95 Traded to San Francisco
5a 122 Traded to San Francisco
5b 135 Jeff Fite P Memphis State (C)
6a 149 Walter Dean RB Grambling St
6b 164 Joe Garten C/G Colorado (D)
7a 169 Frank Blevins LB Oklahoma (E)
7b 176 Reggie Burnette LB Houston
8 203 Johnny Walker WR Texas
9 229 Dean Witkowski LB North Dakota
10 262 Rapier Porter TE AK-Pine Bluff
11 289 J.J. Wierenga DE C. Michigan
12 316 Linzy Collins WR Missouri
A-From Philadelphia in 1991 draft-day trade B-From San Francisco C-From New York Jets D-From Miami E-From Cleveland for Brent Fullwood
PLAN B FREE AGENCY
PLAYERS SIGNED (*-Players made squad) - *T/G Louis Cheek, *LB Greg Clark, T/G Glenn Derby, CB Ventson Donelson, FB Derrick Douglas, *S Tim Hauck, *T Scott Jones, TE Brian Kinchen, *LB Kurt Larson, *CB Roland Mitchell, *FB Allen Rice, *RB Vai Sikahema, *QB Mike Tomczak
PLAYERS LOST - TE Craig Hudson (Dallas), T Alan Veingrad (Dallas)
TRADES AND TRANSACTIONS
APR 21 - Traded a 1991 1st-round draft choice to PHILADELPHIA for a 1991 1st-round draft pick (CB Vinnie Clark) and a 1992 1t-round draft choice (17th overall, later dealt to Atlanta in Brett Favre trade)
APR 22 - Traded a 1991 4th-round draft choice and a 1991 5th-round draft choice to SAN FRANCISCO for a 1991 3rd-round draft pick (RB Chuck Webb)
APR 22 - Traded a 1991 3rd-round draft choice to NEW YORK JETS for a 1991 3rd-round draft choice (DE Don Davey) and a 1991 5th-round draft choice (later dealt to Miami)
APR 22 - Traded a 1991 5th-round draft choice (acquired from the New York Jets) to MIAMI for a 1991 5th-round draft choice (P Jeff Fite) and a 1991 6th-round (C Joe Garten)
AUG 26 Traded K Brad Daluiso to ATLANTA for a future undisclosed draft pick
SEPT 30 - Traded LB Tim Harris to SAN FRANCISCO for a 1992 2nd-round draft pick (later dealt back to 49ers for Mike Holmgren) and a 1993 2nd-round draft pick (later dealt to Cowboys)
The 1991 YEAR IN FOOTBALL
Washington Redskins (14-2)
Head Coach: Joe Gibbs
Passing Leader: Mark Rypien (3564)
Rushing Leader: Earnest Byner (1048)
Receiving Leader: Art Monk (71-1049)
Dallas Cowboys (11-5)
Head Coach: Jimmy Johnson
Passing Leader: Troy Aikman (2754)
Rushing Leader: Emmitt Smith (1563)
Receiving Leader: Michael Irvin (93-1523)
Philadelphia Eagles (10-6)
Head Coach: Rich Kotite
Passing Leader: Jim McMahon (2339)
Rushing Leader: James Joseph (440)
Receiving Leader: Fred Barnett (948)
New York Giants (8-8)
Head Coach: Ray Handley
Passing Leader: Jeff Hostetler (2032)
Rushing Leader: Rodney Hampton (1059)
Receiving Leader: Mark Ingram (51-824)
Phoenix Cardinals (4-12)
Head Coach: Joe Bugel
Passing Leader: Tom Tupa (2053)
Rushing Leader: Johnny Johnson (666)
Receiving Leader: Ernie Jones (957)
Detroit Lions (12-4)
Head Coach: Wayne Fontes
Passing Leader: Erik Kramer (1635)
Rushing Leader: Barry Sanders (1548)
Receiving Leader: Brett Perriman (52-668)
Chicago Bears (11-5)
Head Coach: Mike Ditka
Passing Leader: Jim Harbaugh (3121)
Rushing Leader: Neal Anderson (747)
Receiving Leader: Wendell Davis (61-945)
Minnesota Vikings (8-8)
Head Coach: Jerry Burns
Passing Leader: Rich Gannon (2166)
Rushing Leader: Herschel Walker (825)
Receiving Leader: Cris Carter (72-962)
Green Bay Packers (4-12)
Head Coach: Lindy Infante
Passing Leader: Mike Tomczak (1490)
Rushing Leader: Darrell Thompson (471)
Receiving Leader: Sterling Sharpe (69-691)
Tampa Bay Buccaneers (3-13)
Head Coach: Richard Williamson
Passing Leader: Vinny Testaverde (1994)
Rushing Leader: Reggie Cobb (752)
Receiving Leader: Lawrence Dawsey (55-818)
New Orleans Saints (11-5)
Head Coach: Jim Mora
Passing Leader: Steve Walsh (1970)
Rushing Leader: Craig Heyward (599)
Receiving Leader: Eric Martin (63-912)
Atlanta Falcons (10-6)
Head Coach: Jerry Glanville
Passing Leader: Chris Miller (3103)
Rushing Leader: Steve Broussard (449)
Receiving Leader: Andre Rison (81-976)
San Francisco 49ers (10-6)
Head Coach: George Seifert
Passing Leader: Steve Young (2517)
Rushing Leader: Keith Henderson (561)
Receiving Leader: Jerry Rice (80-1206)
Los Angeles Rams (3-13)
Head Coach: John Robinson
Passing Leader: Jim Everett (3438)
Rushing Leader: Robert Delpino (688)
Receiving Leader: Henry Ellard (64-1052)
SUNDAY SEPTEMBER 1
Phoenix 24, LA RAMS 14 DENVER 45, Cincinnati 14
HOUSTON 47, LA Raiders 17 PITTSBURGH 26, San Diego 20
KANSAS CITY 14, Atlanta 3 Dallas 26, CLEVELAND 14
New England 16, INDIANAPOLIS 7 BUFFALO 35, Miami 31
WASHINGTON 45, Detroit 0 NEW ORLEANS 27, Seattle 24
CHICAGO 10, Minnesota 6 Philadelphia 20, GREEN BAY 3
NY JETS 16, Tampa Bay 13
MONDAY SEPTEMBER 2
NY GIANTS 16, San Francisco 14
NFC EASTERN DIVISION AFC EASTERN DIVISION
NY Giants 1 0 0 1.000 16 14 Buffalo 1 0 0 1.000 35 31
Washington 1 0 0 1.000 45 0 New England 1 0 0 1.000 16 7
Dallas 1 0 0 1.000 26 14 NY Jets 1 0 0 1.000 16 13
Philadelphia 1 0 0 1.000 20 3 Miami 0 1 0 .000 31 35
Phoenix 1 0 0 1.000 24 14 Indianapolis 0 1 0 .000 7 16
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 1 0 0 1.000 10 6 Houston 1 0 0 1.000 47 17
Tampa Bay 0 1 0 .000 13 16 Pittsburgh 1 0 0 1.000 26 20
GREEN BAY 0 1 0 .000 3 20 Cleveland 0 1 0 .000 14 26
Minnesota 0 1 0 .000 6 10 Cincinnati 0 1 0 .000 14 45
Detroit 0 1 0 .000 0 45 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 1 0 0 1.000 45 14
New Orleans 1 0 0 1.000 27 24 Kansas City 1 0 0 1.000 14 3
Atlanta 0 1 0 .000 3 14 LA Raiders 0 1 0 .000 17 47
San Francisco 0 1 0 .000 14 16 San Diego 0 1 0 .000 20 26
LA Rams 0 1 0 .000 14 24 Seattle 0 1 0 .000 24 27
SUNDAY SEPTEMBER 8
SEATTLE 20, NY Jets 13 Houston 30, CINCINNATI 7
LA Rams 19, NY GIANTS 13 Minnesota 20, ATLANTA 19
BUFFALO 52, Pittsburgh 34 Chicago 21, TAMPA BAY 20
DETROIT 23, Green Bay 14 LA RAIDERS 16, Denver 13
Phoenix 26, PHILADELPHIA 10 MIAMI 17, Indianapolis 6
SAN FRAN 34, San Diego 14 New Orleans 17, KANSAS CITY 10
Cleveland 20, NEW ENGLAND 0
MONDAY SEPTEMBER 9
Washington 33, DALLAS 31
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 2 0 0 1.000 78 31 Buffalo 2 0 0 1.000 87 65
Phoenix 2 0 0 1.000 50 24 New England 1 1 0 .500 16 27
Dallas 1 1 0 .500 57 47 NY Jets 1 1 0 .500 29 33
Philadelphia 1 1 0 .500 30 29 Miami 1 1 0 .500 48 41
NY Giants 1 1 0 .500 29 33 Indianapolis 0 2 0 .500 13 33
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 2 0 0 1.000 31 26 Houston 2 0 0 1.000 77 24
Minnesota 1 1 0 .500 26 29 Pittsburgh 1 1 0 .500 60 72
Detroit 1 1 0 .500 23 59 Cleveland 1 1 0 .500 34 26
Tampa Bay 0 2 0 .000 33 37 Cincinnati 0 2 0 .000 21 75
GREEN BAY 0 2 0 .000 17 43 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 1 1 0 .500 58 30
New Orleans 2 0 0 1.000 44 34 Kansas City 1 1 0 .500 24 20
LA Rams 1 1 0 .500 33 37 LA Raiders 1 1 0 .500 33 60
San Francisco 1 1 0 .500 48 30 Seattle 1 1 0 .500 44 40
Atlanta 0 2 0 .000 22 34 San Diego 0 2 0 .000 34 60
SUNDAY SEPTEMBER 15
Philadelphia 24, DALLAS 0 WASHINGTON 34, Phoenix 0
CLEVELAND 14, Cincinnati 13 LA RAIDERS 16, Indianapolis 0
GREEN BAY 15, Tampa Bay 13 Atlanta 13, SAN DIEGO 10
NEW ORLEANS 24, LA Rams 7 Buffalo 23, NY JETS 20
DENVER 16, Seattle 10 MINNESOTA 17, San Francisco 14
CHICAGO 20, NY Giants 17 DETROIT 17, Miami 13
PITTSBURGH 20, New England 6
MONDAY SEPTEMBER 16
HOUSTON 17, Kansas City 7
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 3 0 0 1.000 112 31 Buffalo 3 0 0 1.000 110 85
Phoenix 2 1 0 .667 50 58 New England 1 2 0 .333 22 47
Philadelphia 2 1 0 .667 54 29 NY Jets 1 2 0 .333 49 56
Dallas 1 2 0 .333 57 74 Miami 1 2 0 .333 61 58
NY Giants 1 2 0 .333 29 33 Indianapolis 0 3 0 .000 13 49
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 3 0 0 1.000 51 43 Houston 3 0 0 1.000 94 31
Minnesota 2 1 0 .667 43 43 Pittsburgh 2 1 0 .667 80 78
Detroit 2 1 0 .667 40 72 Cleveland 2 1 0 .667 48 39
GREEN BAY 1 2 0 .333 32 56 Cincinnati 0 3 0 .000 34 89
Tampa Bay 0 3 0 .000 46 52 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 2 1 0 .667 74 40
New Orleans 3 0 0 1.000 68 41 LA Raiders 2 1 0 .667 49 60
LA Rams 1 2 0 .333 40 61 Kansas City 1 2 0 .333 31 37
San Francisco 1 2 0 .333 62 47 Seattle 1 2 0 .333 54 56
Atlanta 1 2 0 .333 35 44 San Diego 0 3 0 .000 44 73
SUNDAY SEPTEMBER 22
Washington 34, CINCINNATI 27 MIAMI 16, Green Bay 13
NEW ORLEANS 26, Minnesota 0 Buffalo 17, TAMPA BAY 10
NY GIANTS 13, Cleveland 10 NEW ENGLAND 24, Houston 20
PHILADELPHIA 23, Pittsburgh 14 DENVER 27, San Diego 19
KANSAS CITY 20, Seattle 13 Dallas 17, PHOENIX 9
Detroit 33, INDIANAPOLIS 24 SAN FRANCISCO 27, LA Rams 10
ATLANTA 21, LA Raiders 17
MONDAY SEPTEMBER 23
CHICAGO 19, NY Jets 13 (OT)
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 4 0 0 1.000 146 58 Buffalo 4 0 0 1.000 127 95
Philadelphia 3 1 0 .750 77 43 New England 2 2 0 .500 46 67
Dallas 2 2 0 .500 74 83 Miami 2 2 0 .500 77 71
NY Giants 2 2 0 .500 42 43 NY Jets 1 3 0 .250 62 75
Phoenix 2 2 0 .500 59 75 Indianapolis 0 4 0 .000 37 82
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 4 0 0 1.000 70 56 Houston 3 1 0 .750 114 55
Detroit 3 1 0 .750 73 96 Pittsburgh 2 2 0 .500 94 101
Minnesota 2 2 0 .500 43 69 Cleveland 2 2 0 .500 58 52
GREEN BAY 1 3 0 .250 45 72 Cincinnati 0 4 0 .000 61 123
Tampa Bay 0 4 0 .000 56 69 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 3 1 0 .750 101 59
New Orleans 4 0 0 1.000 94 41 LA Raiders 2 2 0 .500 66 81
San Francisco 2 2 0 .500 89 57 Kansas City 2 2 0 .500 51 50
Atlanta 2 2 0 .500 56 61 Seattle 1 3 0 .250 67 76
LA Rams 1 3 0 .250 50 88 San Diego 0 4 0 .000 63 100
SUNDAY SEPTEMBER 29
PHOENIX 24, New England 10 Denver 13, MINNESOTA 6
Kansas City 14, SAN DIEGO 13 New Orleans 27, ATLANTA 6
DETROIT 31, Tampa Bay 3 LA RAIDERS 12, San Francisco 6
SEATTLE 31, Indianapolis 3 BUFFALO 35, Chicago 20
LA RAMS 23, Green Bay 21 NY JETS 41, Miami 23
DALLAS 21, NY Giants 16
MONDAY SEPTEMBER 30
WASHINGTON 23, Philadelphia 0
NFC EASTERN DIVISION AFC EASTERN DIVISION
Washington 5 0 0 1.000 169 58 Buffalo 5 0 0 1.000 162 115
Philadelphia 3 2 0 .600 77 66 Miami 2 3 0 .400 100 112
Dallas 3 2 0 .600 95 99 NY Jets 2 3 0 .400 103 98
Phoenix 3 2 0 .600 83 85 New England 2 3 0 .400 56 91
NY Giants 2 3 0 .400 58 64 Indianapolis 0 5 0 .000 40 113
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Chicago 4 1 0 .800 90 91 Houston 3 1 0 .750 114 55
Detroit 4 1 0 .800 104 99 Pittsburgh 2 2 0 .500 94 101
Minnesota 2 3 0 .400 49 82 Cleveland 2 2 0 .500 58 52
GREEN BAY 1 4 0 .200 66 95 Cincinnati 0 4 0 .000 61 123
Tampa Bay 0 5 0 .000 59 100 AFC WESTERN DIVISION
NFC WESTERN DIVISION Denver 4 1 0 .800 114 65
New Orleans 5 0 0 1.000 121 47 LA Raiders 3 2 0 .600 78 87
San Francisco 2 3 0 .400 95 69 Kansas City 3 2 0 .600 65 63
Atlanta 2 3 0 .400 62 88 Seattle 2 3 0 .400 98 79
