The 2006 Green Bay Packers - 8-8 (2ND-NFC North Division)
Head Coach: Mike McCarthy
2006 PRE-SEASON RESULTS (1-3)
OFF DEF
AUGUST (1-2) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
12 at San Diego Chargers L 3-17 0- 1-0 57,777 44 174 82 257 Brett Favre Aaron Rodgers (21) Aaron Rodgers (124) Greg Jennings (4-68)
19 ATLANTA FALCONS W 38-10 1- 1-0 69,845 126 230 111 134 Brett Favre Arliss Beach (50) Brett Favre (134) Donald Driver (7-91)
28 at Cincinnati Bengals L 17-48 1- 2-0 65,614 101 147 146 233 Brett Favre Noah Herron (27) Brett Favre (162) Donald Driver (4-72)
SEPTEMBER (0-1)
1 TENNESSEE TITANS L 21-35 1- 3-0 69,132 118 197 112 228 Brett Favre Noah Herron (65) Brett Favre (89) Ruvell Martin (3-26)
2006 REGULAR SEASON RESULTS
SEPTEMBER (1-2)
10 CHICAGO BEARS (0-0) L 0-26 0- 1-0 70,918 103 164 109 252 Brett Favre Ahman Green (110) Brett Favre (170) Donald Driver (7-96)
17 NEW ORLEANS SAINTS (1-0) L 27-34 0- 2-0 70,602 63 322 48 332 Brett Favre Ahman Green (42) Brett Favre (340) Donald Driver (8-153)
24 at Detroit Lions (0-2) W 31-24 1- 2-0 61,095 60 340 105 319 Brett Favre Ahman Green (63) Brett Favre (340) Ahman Green (8-68)
OCTOBER (2-2)
2 at Philadelphia Eagles (2-1) L 9-31 1- 3-0 69,222 99 219 131 267 Brett Favre Vernand Morency (99) Brett Favre (205) Vernand Morency (6-19)
8 ST. LOUIS RAMS (3-1) L 20-23 1- 4-0 70,804 118 209 121 215 Brett Favre Noah Herron (106) Brett Favre (220) Greg Jennings (5-105)
15 Bye Week
22 at Miami Dolphins (1-5) W 34-24 2- 4-0 73,548 155 191 67 381 Brett Favre Ahman Green (118) Brett Favre (206) Donald Driver (10-93)
29 ARIZONA CARDINALS (1-6) W 31-14 3- 4-0 70,809 203 180 86 132 Brett Favre Ahman Green (106) Brett Favre (180) Donald Driver (5-48)
NOVEMBER (2-2)
5 at Buffalo Bills (2-5) L 10-24 3- 5-0 72,205 147 280 120 64 Brett Favre Ahman Green (122) Brett Favre (287) Donald Driver (9-96)
12 at Minnesota Vikings (4-4) W 23-17 4- 5-0 63,924 47 347 90 222 Brett Favre Ahman Green (55) Brett Favre (347) Donald Driver (6-191)
19 NEW ENGLAND PATRIOTS (6-3) L 0-35 4- 6-0 70,753 44 76 122 235 Brett Favre Ahman Green (28) Brett Favre (73) Donald Driver (2-42)
27 at Seattle Seahawks (6-4) L 24-34 4- 7-0 68,256 51 265 235 147 Brett Favre Ahman Green (44) Brett Favre (266) Greg Jennings (6-50)
DECEMBER (4-1)
3 NEW YORK JETS (6-5) L 10-38 4- 8-0 70,527 149 202 178 263 Brett Favre Ahman Green (102) Brett Favre (214) Noah Herron (7-51)
10 at San Francisco 49ers (5-7) W 30-19 5- 8-0 68,539 139 281 146 194 Brett Favre Ahman Green (77) Brett Favre (293) Donald Driver (9-160)
17 DETROIT LIONS (2-11) W 17- 9 6- 8-0 70,472 139 164 58 84 Brett Favre Ahman Green (79) Brett Favre (174) Donald Driver (7-70)
21 MINNESOTA VIKINGS (6-8) W 9- 7 7- 8-0 70,864 46 273 77 27 Brett Favre Ahman Green (42) Brett Favre (285) Donald Driver (9-99)
31 at Chicago Bears (13-2) W 26- 7 8- 8-0 62,287 97 276 135 181 Brett Favre Ahman Green (71) Brett Favre (285) Ruvell Martin (7-118)
* - Overtime
2006 IN REVIEW
The Packers who had hopes of improving off a 4-12 season with new Coach Mike McCarthy didn't start off on the right foot as they were shutout in their season opener at Lambeau Field by the rival Chicago Bears 26-0. After losing their first two games at home, the Packers earned their first win in Detroit beating the Lions 31-24 as Brett Favre passed the 400 career touchdown milestones with 3 TD passes and 340 yards passing. However, the Packers would continue to struggle as they dropped their next two to enter the bye week 1-4. Following the bye week, the Packers played much better, as they won three of their next four games. However, at home their struggles continued as they were shutout for the second time at Lambeau Field by the New England Patriots 35-0, as Brett Favre missed the second half with an injury, as back up Aaron Rodgers struggled completing just 4-of-12 passes for 32 yards, before getting injured himself. While Rodgers was lost for a season, Favre shook of the injuries and continued his streak of starts, which at season's end was 257, including playoff games. However after two more losses it was going to take a miracle for the Packers who were 4-8 to make the playoffs in 2006. That's not to say the Packers were going to give up as they stunned the San Francisco 49ers on the road 30-19 as Donald Driver had a stellar game with 169 receiving yards. After struggling at home all season the Packers kept their faint playoff hopes alive by beating the Lions and Minnesota Vikings to improve to 7-8 heading into the final game of the season a rematch with the Bears in Chicago. With the Bears-Packers game taking place in prime time the Packers knew when kickoff arrived if they had a chance to make the playoffs. Unfortunately for the Packers, they were not able to get the help they need, but they beat the Bears any way 26-7 finishing with an 8-8 record. Following the season Brett Favre would not mull retirement long as he announced his intentions to return early, with several of Dan Marino career passing records in reach.
PACKERS HEAD COACHING DEBUTS
Mike McCarthy became the first Packers coach to face the Bears in his debut since Vince Lombardi in 1959. The game also kept one of the oddest NFL facts intact - no Packer head coach (not including interim coaches) has played his first official league on the road, until Matt LaFleur broke that string in 2019.:
* CURLY LAMBEAU (October 23, 1921) - Green Bay 7, Minneapolis Marines 6 (Hagemeister Park) - After the Marines took the lead on a 3-yard run by Ben Dvorak, the Packers won late in the fourth, when Art Schmeal ran four yards for the tying score. Lambeau kicked the extra point for the win.
* GENE RONZANI (September 17, 1950) - Detroit 45, Green Bay 7 (City Stadium) - Bo McMillan's "new" Detroit Lions, sparked by Bobby Layne's passing, romped over the Packers. The former Texas whiz completed eight of 12 passes for 171 yards and one touchdown all in the first half.
* RAY (SCOOTER) MCLEAN/HUGH DEVORE (December 6, 1952) - San Francisco 48, Green Bay 14 (Kezar Stadium) - After losing on Thanksgiving Day in Detroit, and being outscored 27–0 in the second half, Gene Ronzani resigned the next day with two games remaining and received a $7,500 severance (most likely choosing to quit rather than being fired). McLean and fellow Packer assistant Devore completed the season as co-head coaches; Green Bay lost both road games in California to extend the season's losing streak to five games and finish at 2–9–1.
* LIZ BLACKBOURN (September 26, 1954) - Pittsburgh 21, Green Bay 20 (City Stadium) - It was a 37-yard pass from Jim Finks to Ray Matthews in the last five minutes of play that pulled the Steelers into a tie. Ed Kissell, who kicked Pittsburgh's first two extra points, aggravated a back injury and Paul Held came in to kick the game-winning point, just clearing the crossbar.
* SCOOTER MCLEAN (September 28, 1958) - Chicago Bears 34, Green Bay 20 (City Stadium) - Willie Galimore scored three touchdowns on rushes of one and eight yards and a 79-yard pass for the Bears. On the bright side, rookie LB Ray Nitschke forced a fumble, blocked a field goal attempt, and pressured Chicago QB Ed Brown into an interception.
* VINCE LOMBARDI (September 27, 1959) - Green Bay 9, Chicago Bears 6 (City Stadium) - The last time Green Bay held the "Monsters of the Midway" without a touchdown was in 1938 when the Bears won, 2-0. Jim Ringo pounced on a fumble on the Bears' 26 to set up the victory. Paul Hornung and Jim Taylor, took turns rushing, until Taylor swung around end from the five for the score.
* PHIL BENGTSON (September 15, 1968) - Green Bay 30, Philadelphia 13 (Lambeau Field) - The Packers were 17-point favorites. Bart Starr hit on 14 of 18 passes for 230 yards and two first half touchdowns. And a 50-yard kickoff return by Herb Adderley, Bob Jeter's interception and rookie Francis Winkler's recovery of an Eagle onside kick kept the Packers rolling.
* DAN DEVINE (September 19, 1971) - NY Giants 42, Green Bay 40 (Lambeau Field) - A pair of second-quarter TDs on fumble recoveries just six seconds apart by LB Ralph Heck and S Joe Green on the ensuing kickoff, along with three TD receptions by WR Rich Houston, led the Giants. Green Bay's Ken Ellis tied an NFL record by returning a missed FG 100 yards for a touchdown. Devine broke his leg in a pileup following a 4th quarter interception by Doug Hart.
* BART STARR (September 21, 1975) - Detroit 30, Green Bay 16 (County Stadium) - The Lions converted three Steve Broussard blocked punts, two by Levi Johnson and one by Ben Davis into three touchdowns.
* FORREST GREGG (September 2, 1984) - Green Bay 24, St. Louis 23 (Lambeau Field) - Neil O'Donoghue missed a game- winning 45-yard field goal with 2:10 left in the game, as the Packers won their fifth straight opener.
* LINDY INFANTE (September 4, 1988) - Los Angeles 34, Green Bay 7 (Lambeau Field) - Green Bay lost 4 fumbles in the game, including 3 in the first quarter, and was intercepted 3 times, as the Rams ran out to a 21-0 halftime lead
* MIKE HOLMGREN (September 6, 1992) - Minnesota 23, Green Bay 20 (OT) (Lambeau Field)- Terry Allen's 45-yard run to the Packer 11 set up Fuad Reveiz's 25-yard FG, giving Dennis Green the win in his first game as Vikings coach.
* RAY RHODES (September 12, 1999) - Green Bay 28, Oakland 24 (Lambeau Field) - Brett Favre led the Packers on an 11-play, 82-yard TD drive in the final 1:51
* MIKE SHERMAN (September 3, 2000) - NY Jets 20, Green Bay 16 (Lambeau Field) - Jets safety Victor Green intercepted a Favre pass deep in Jets' territory to dash Green Bay's hopes of a fourth-quarter comeback.
* MIKE MCCARTHY (September 10, 2006) - Chicago Bears 26, Green Bay 0 (Lambeau Field) - The Bears delivered the first shutout of Favre's 16-year career on Sunday, beating the Green Bay Packers 26-0 at Lambeau Field. It was the first time the Packers were shut out since a 10-0 victory by the Bears on Oct. 17, 1991 - a streak of 233 games. It was the fourth-longest such streak in league history and second-longest active streak at the time (The Minnesota Vikings have not been shut out in 236 games).
* JOE PHILBIN (December 9, 2018) - Green Bay 34, Atlanta 20 (Lambeau Field) - Following their first loss to the Cardinals (Chicago-St. Louis-Phoenix-Arizona) since 1949, McCarthy was fired by the Packers hours after the game. Philbin became the first head coach to debut during a season in 66 years. Aaron Rodgers threw two touchdown passes and set an NFL record for interception-free football, as the Packers guaranteed the Falcons a losing record for the first time since 2014. Rodgers ended the game with 359 consecutive attempts without an interception to break the league record previously held by New England's Tom Brady (358 in 2010-11).
* MATT LAFLEUR (September 5, 2019) - Green Bay 10, Chicago Bears 3 (Soldier Field) - The Packers had a staggering negative-12 yards of total offense in the first stanza of play -- the fewest for the franchise in a quarter since 1994. Then the team found enough offense to make LaFleur the first Green Bay coach to win his first game against the Bears since Vince Lombardi in 1959. He was also the first Packer head coach (non-interim) to make his debut on the road.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Zac Alcorn 49 TE 6- 4 260 Black Hills St 1 1 26 6 5-3-2006 FA
Kenderick Allen 97 DT 6- 5 328 Louisiana State 1 4 27 2 4-26-2006 FA-Giants
Nick Barnett 56 LB 6- 2 232 Oregon State 4 4 25 15 2003 Draft-1st round
Atari Bigby 20 S 5-11 211 Central Florida 2 2 25 5 10-1-2005 FA-Miami
Will Blackmon 27 CB 6- 0 198 Boston College 1 1 21 4 2006 Draft-4th round
Shaun Bodiford 19 WR 5-11 186 Portland State 1 1 24 3 10-23-2006 FA-Detroit
Jarrett Bush 24 CB 6- 0 194 Utah State 1 1 22 16 9-3-2006 FA-Carolina
Ahmad Carroll 28 CB 5-10 190 Arkansas 3 3 23 4 2004 Draft-1st round
Chad Clifton 76 T 6- 5 330 Tennessee 7 7 30 15 2000 Draft-2nd round
Colin Cole 90 DT 6- 2 325 Iowa 3 4 26 15 9-16-2004 FA-Det (03)
Daryn Colledge 73 G 6- 4 299 Boise State 1 1 24 15 2006 Draft-2nd round
Nick Collins 36 S 5-11 200 Bethune-Cookman 2 2 23 16 2005 Draft-2nd round
Junius Coston 62 G 6- 3 317 No. Carolina A&T 2 2 22 1 2005 Draft-5th round
Tyrone Culver 29 S 6- 1 200 Fresno State 1 1 23 14 2006 Draft-6th round
Rob Davis 60 LS 6- 3 284 Shippensburg 10 11 37 16 11-4-1997 FA-Chi (96)
Patrick Dendy 34 CB 6- 0 190 Rice 2 2 24 12 4-25-2005 FA
Donald Driver 80 WR 6- 0 190 Alcorn State 8 8 31 16 1999 Draft-7th round
Brett Favre 4 QB 6- 2 222 S. Mississippi 15 16 36 16 2-11-1992 Trade-Atl
Robert Ferguson 89 WR 6- 1 210 Texas A&M 6 6 26 4 2001 Draft-2nd round
Chris Francies 83 WR 6- 1 193 Texas-El Paso 1 1 24 5 4-30-2006 FA
Bubba Franks 88 TE 6- 6 265 Miami (FL) 7 7 27 16 2000 Draft-1st round
Samkon Gado 35 RB 5-10 226 Liberty 2 2 23 1 10-17-2005 FA-KC
K. Gbaja-Biamilla 94 DE 6- 4 250 San Diego State 7 7 28 16 2000 Draft-5th round
Ahman Green 30 RB 6- 0 218 Nebraska 7 9 29 14 2000 Trade-Seattle
Al Harris 31 CB 6- 1 185 Texas A&M-Kings. 4 9 31 16 2003 Trade-Phil
A.J. Hawk 50 LB 6- 1 246 Ohio State 1 1 22 16 2006 Draft-1st round
William Henderson 33 FB 6- 1 252 North Carolina 12 12 35 14 1995 Draft-3rd round
Noah Herron 23 RB 5-11 224 Northwestern 2 2 24 16 10-30-2005 FA-Pitts
Abdul Hodge 55 LB 6- 0 236 Iowa 1 1 23 8 2006 Draft-3rd round
Carlyle Holiday 18 WR 6- 2 217 Notre Dame 1 2 24 4 12-5-2006 FA-Arizona
Tory Humphrey 84 TE 6- 2 257 Central Michigan 2 2 23 7 8-1-2005 FA-Ind
Jason Hunter 57 DE 6- 4 255 Appalachian St 1 1 23 14 4-30-2006 FA
Cullen Jenkins 77 DL 6- 3 290 Central Michigan 3 3 25 14 5-2-2003 FA
Greg Jennings 85 WR 5-11 197 Western Michigan 1 1 22 14 2006 Draft-2nd round
Johnny Jolly 93 DT 6- 3 312 Texas A&M 1 1 23 6 2006 Draft-6th round
Aaron Kampman 74 DE 6- 4 278 Iowa 5 5 26 16 2002 Draft-5th round
Vonta Leach 48 FB 6- 0 250 East Carolina 3 3 25 1 4-28-2004 FA
Donald Lee 86 TE 6- 4 248 Mississippi St. 2 4 26 15 9-6-2005 FA-Mia (2004)
Marquand Manuel 22 S 6- 0 209 Florida 1 5 27 16 3-13-2006 FA-Sea (05)
David Martin 87 TE 6- 4 265 Tennessee 6 6 27 11 2001 Draft-6th round
Ingle Martin 7 QB 6- 2 220 Furman 1 1 24 1 2006 Draft-5th round
Ruvell Martin 82 WR 6- 4 217 Saginaw Vall St 1 1 24 13 11-16-2005 FA-SD
Brandon Miree 40 FB 5-11 237 Pittsburgh 1 3 25 10 9-4-2006 FA-Den (2005)
Tony Moll 75 OT 6- 5 308 Nevada 1 1 24 16 2006 Draft-5th round
Mike Montgomery 96 DE 6- 5 275 Texas A&M 2 2 23 11 2005 Draft-6th round
Vernand Morency 34 RB 5-10 212 Oklahoma State 1 2 26 13 9-13-2006 Trade-Hou
Tony Palmer 64 G 6- 2 326 Missouri 1 1 23 6 9-3-2006 FA-St. Louis
Charlie Peprah 26 S 5-11 202 Alabama 1 1 23 8 9-3-2006 FA-NY Giants
Ryan Pickett 79 DT 6- 2 322 Ohio State 1 6 26 16 3-15-2006 FA-StL (05)
P.J. Pope 28 RB 5- 9 218 Bowling Green 1 1 22 1 10-31-2006 FA-Chicago
Brady Poppinga 51 LB 6- 3 245 Brigham Young 2 2 26 16 2005 Draft-4th round
Dave Rayner 16 K 6- 2 210 Michigan State 1 2 23 16 3-6-2006 FA-Ind (2005)
Koren Robinson 81 WR 6- 2 205 No. Carolina St 1 6 27 4 9-11-2006 FA-Min (05)
Aaron Rodgers 12 QB 6- 2 223 California 2 2 22 2 2005 Draft-1st round
Jon Ryan 9 P 6- 0 202 Regina (Canada) 1 3 24 16 2-1-2006 FA-Winn (CFL)
Jason Spitz 72 G 6- 4 313 Louisville 1 1 23 14 2006 Draft-3rd round
Mark Tauscher 65 T 6- 4 315 Wisconsin 7 7 29 11 2000 Draft-7th round
Ben Taylor 58 LB 6- 2 238 Virginia Tech 1 5 28 10 3-27-2006 FA-Cle (05)
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Tyson Walter 70 OL 6- 4 300 Ohio State 1 4 28 5 10-25-2006 FA-Wash
Scott Wells 63 C 6- 2 304 Tennessee 3 3 25 16 2004 Draft-7th round
Tracy White 59 LB 6- 0 234 Howard 1 4 25 14 3-17-2006 FA-Jac (05)
Corey Williams 99 DE 6- 4 313 Arkansas State 3 3 26 16 2004 Draft-6th round
Charles Woodson 21 CB 6- 1 208 Michigan 1 9 29 16 4-26-2006 UFA-Oa (05)
2006 PACKERS PRACTICE SQUAD
NAME POS COLLEGE HOW ACQUIRED
Zac Alcorn TE Black Hills State 2006 FA
Calvin Armstrong T Washington 2006 FA - Philadelphia
Atari Bigby S Central Florida 2005 FA - Miami
Carlton Brewster WR Ferris State 2006 Trade - Cleveland
Elliott Harris DE Arkansas 2005 FA - Pittsburgh
Patrick Dendy CB Rice 2005 FA
Chris Francies WR Texas-El Paso 2006 FA
Tim Goodwell LB Memphis 2006 FA
Spencer Havner LB UCLA 2006 FA - Washington
Travis Leffew OG Louisville 2006 FA - Chicago
Brandon Miree FB Pittsburgh 2006 FA - Denver
Alvin Nnabuife CB SMU 2006 FA - Oakland
Scott Paxson DT Penn State 2006 FA - Pittsburgh
Calvin Russell WR Tuskegee 2006 FA
Adam Stenavich OG Michigan 2006 FA - Carolina
Orrin Thompson OT Duke 2006 FA - Miami
Dave Tollefson DE NW Missouri State 2006 Draft - 7th round
Tramon Williams CB Louisiana Tech 2006 FA - Houston
Bold Italics - Made Active Roster NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
2006 PACKERS DRAFT (April 29-30, 2006)
RND-PCK NAME POS COLLEGE NOTES
1 5 A.J. Hawk LB Ohio State
2a 36 Traded to New England in draft-day trade
2b 37 Traded to Atlanta - From Denver for WR Javon Walker
2c 47 Daryn Colledge T/G Boise State (A)
2d 52 Greg Jennings WR W. Michigan (B)
3a 67 Abdul Hodge LB Iowa
3b 75 Jason Spitz G/C Louisville (B)
3c 93 Traded to St. Louis - originally obtained from Atlanta
4a 104 Cory Rodgers WR/KR Tex Christian
4b 109 Traded to Philadelphia -originally obtained from St. L
4c 115 Will Blackmon CB Boston Coll (C)
5a 139 Traded to Atlanta in draft-day trade
5b 148 Ingle Martin QB Furman (A)
5c 165 Tony Moll T Nevada (D)
6a 174 Traded to New Orleans in 2004 Mike McKenzie trade
6b 183 Johnny Jolly DT Texas A&M (E)
6c 185 Tyrone Culver S Fresno State (C)
7a 212 Traded to Miami in 2004 Brad Bedell trade
7b 253 Dave Tollefson DE NW Missou. St (D)
A-From Atlanta in draft-day trade B-From New England in draft-day trade C-From Philadelphia in draft-day trade D-Free agent compensatory pick E-From St. Louis in draft-day trade
FREE AGENCY - UNRESTRICTED FREE AGENTS
PLAYERS SIGNED - WR Marc Boerigter (Kansas City), S Marquand Manuel (Seattle), DT Ryan Pickett (St. Louis), LB Ben Taylor (Cleveland), CB Charles Woodson (Oakland)
PLAYERS LOST - RB Tony Fisher (St. Louis), C Mike Flanagan (Houston), LB Paris Lenon (Detroit), K Ryan Longwell (Minnesota), QB Craig Nall (Buffalo), G/C Grey Ruegamer (N.Y. Giants)
TRADES AND TRANSACTIONS
APR 29 - Traded WR Javon Walker to DENVER for 2006 2nd-round draft choice (37-Traded to Atlanta)
APR 29 - Traded a 2006 2nd-round choice (36-WR Chad Jackson) to NEW ENGLAND for a 2006 2nd-round (52-WR Greg Jennings) and 2006 3rd-round choice (75-G/C Jason Spitz)
APR 29 - Traded 2006 2nd-round choice (37-CB Jimmy Williams) and 2006 5th-round (139-OT Quinn Ojinnaka) to ATLANTA for 2006 2nd-round (47-T/G Daryn Colledge), 2006 3rd-round (93-Traded to St. Louis) and 2006 5th-round (148-QB Ingle Martin)
APR 29 - Traded 2006 3rd-round (93-TE Dominique Boyd) to ST. LOUIS for 2006 4th-round (109-traded to Philadelphia) and 2006 6th-round (183-DT Johnny Jolly)
APR 30 - Traded 2006 4th-round (109-WR Jason Avant) to PHILADELPHIA for 2006 4th-round (115-CB Will Blackmon) and 2006 6th-round (185-S Tyrone Culver)
AUG 22 - Traded CB Therrian Fontenot to CLEVELAND for WR Carlton Brewster
SEPT 13 - Traded RB Samkon Gado to HOUSTON for RB Vernand Morency
The 2006 YEAR IN FOOTBALL
Philadelphia Eagles (10-6)
Head Coach: Andy Reid
Passing Leader: Donovan McNabb (2647)
Rushing Leader: Brian Westbrook (1217)
Receiving Leader: Brian Westbrook (77-699)
Dallas Cowboys (9-7)
Head Coach: Bill Parcells
Passing Leader: Tony Romo (2903)
Rushing Leader: Julius Jones (1084)
Receiving Leader: Terrell Owens (85-1180)
New York Giants (8-8)
Head Coach: Tom Coughlin
Passing Leader: Eli Manning (3244)
Rushing Leader: Tiki Barber (1662)
Receiving Leader: Jeremy Shockey (66-623)
Washington Redskins (5-11)
Head Coach: Joe Gibbs
Passing Leader: Mark Brunell (1789)
Rushing Leader: Ladell Betts (1154)
Receiving Leader: Chris Cooley (57-734)
Chicago Bears (13-3)
Head Coach: Lovie Smith
Passing Leader: Rex Grossman (3193)
Rushing Leader: Thomas Jones (1210)
Receiving Leader: Muhsin Muhammad (60-863)
Green Bay Packers (8-8)
Head Coach: Mike McCarthy
Passing Leader: Brett Favre (3885)
Rushing Leader: Ahman Green (1059)
Receiving Leader: Donald Driver (92-1295)
Minnesota Vikings (6-10)
Head Coach: Brad Childress
Passing Leader: Brad Johnson (2750)
Rushing Leader: Chester Taylor (1216)
Receiving Leader: Travis Taylor (57-651)
Detroit Lions (3-13)
Head Coach: Rod Marinelli
Passing Leader: Jon Kitna (4208)
Rushing Leader: Kevin Jones (689)
Receiving Leader: Mike Furrey (98-1086)
New Orleans Saints (10-6)
Head Coach: Sean Payton
Passing Leader: Drew Brees (4418)
Rushing Leader: Deuce McAllister (1057)
Receiving Leader: Reggie Bush (88-742)
Carolina Panthers (8-8)
Head Coach: John Fox
Passing Leader: Jake Delhomme (2805)
Rushing Leader: DeShaun Foster (897)
Receiving Leader: Steve Smith (83-1166)
Atlanta Falcons (7-9)
Head Coach: Jim Mora
Passing Leader: Michael Vick (2474)
Rushing Leader: Warrick Dunn (1140)
Receiving Leader: Alge Crumpler (56-780)
Tampa Bay Buccaneers (4-12)
Head Coach: Jon Gruden
Passing Leader: Bruce Gradkowski (1661)
Rushing Leader: Cadillac Williams (798)
Receiving Leader: Joey Galloway (62-1057)
Seattle Seahawks (9-7)
Head Coach: Mike Holmgren
Passing Leader: Matt Hasselbeck (2442)
Rushing Leader: Shaun Alexander (896)
Receiving Leader: Darrell Jackson (63-956)
St. Louis Rams (8-8)
Head Coach: Scott Linehan
Passing Leader: Marc Bulger (4301)
Rushing Leader: Steven Jackson (1528)
Receiving Leader: Torry Holt (93-1188)
San Francisco 49ers (7-9)
Head Coach: Mike Nolan
Passing Leader: Alex Smith (2890)
Rushing Leader: Frank Gore (1695)
Receiving Leader: Frank Gore (61-485)
Arizona Cardinals (5-11)
Head Coach: Dennis Green
Passing Leader: Matt Leinart (2547)
Rushing Leader: Edgerrin James (1159)
Receiving Leader: Anquan Boldin (83-1203)
THURSDAY SEPTEMBER 7
PITTSBURGH 28, Miami 17
SUNDAY SEPTEMBER 10
Atlanta 20, CAROLINA 6 Baltimore 27, TAMPA BAY 0
NEW ENGLAND 19, Buffalo 17 Cincinnati 23, KANSAS CITY 10
ST. LOUIS 18, Denver 10 New Orleans 19, CLEVELAND 14
NY Jets 23, TENNESSEE 16 Philadelphia 24, HOUSTON 10
Seattle 9, DETROIT 6 Chicago 26, GREEN BAY 0
JACKSONVILLE 24, Dallas 17 ARIZONA 34, San Francisco 27
Indianapolis 26, NY GIANTS 21
MONDAY SEPTEMBER 11
Minnesota 19, WASHINGTON 16 San Diego 27, OAKLAND 0
NATIONAL CONFERENCE - East NATIONAL CONFERENCE - North
Philadelphia 1 0 0 1.000 24 10 Chicago 1 0 0 1.000 26 0
Dallas 0 1 0 .000 17 24 Minnesota 1 0 0 1.000 19 16
Washington 0 1 0 .000 16 19 Detroit 0 1 0 .000 6 9
NY Giants 0 1 0 .000 21 26 GREEN BAY 0 1 0 .000 0 26
NATIONAL CONFERENCE - South NATIONAL CONFERENCE - West
Atlanta 1 0 0 1.000 20 6 St. Louis 1 0 0 1.000 18 10
New Orleans 1 0 0 .000 19 14 Seattle 1 0 0 1.000 9 6
Carolina 0 1 0 .000 6 20 Arizona 1 0 0 1.000 34 27
Tampa Bay 0 1 0 .000 0 27 San Francisco 0 1 0 .000 27 34
AMERICAN CONFERENCE - East AMERICAN CONFERENCE - North
New England 1 0 0 1.000 19 17 Baltimore 1 0 0 1.000 27 0
NY Jets 1 0 0 1.000 23 16 Pittsburgh 1 0 0 1.000 28 17
Miami 0 1 0 .000 17 28 Cincinnati 1 0 0 1.000 23 10
Buffalo 0 1 0 .000 17 19 Cleveland 0 1 0 .000 14 19
AMERICAN CONFERENCE - South AMERICAN CONFERENCE - West
Indianapolis 1 0 0 1.000 26 21 San Diego 1 0 0 1.000 27 0
Jacksonville 1 0 0 1.000 24 17 Kansas City 0 1 0 1.000 10 23
Tennessee 0 1 0 .000 16 23 Denver 0 1 0 .000 10 18
Houston 0 1 0 .000 10 24 Oakland 0 1 0 .000 0 27
SUNDAY SEPTEMBER 17
Buffalo 16, MIAMI 6 MINNESOTA 16, Carolina 13 (OT)
CINCINNATI 34, Cleveland 17 CHICAGO 34, Detroit 7
INDIANAPOLIS 43, Houston 24 New Orleans 34, GREEN BAY 27
Giants 30, PHILADELPHIA 24 (OT) BALTIMORE 28, Oakland 6
