The 1970 Green Bay Packers - 6-8 (T-3RD - Central Division)
Head Coach: Phil Bengtson
1970 PRE-SEASON RESULTS (3-0-3)
OFF DEF
AUGUST (2-0-2) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
8 G-NEW YORK GIANTS T 31-31 0- 0-1 56,263 Bart Starr Perry Williams (67) Don Horn (229) Jack Clancy (4-110)
15 M-CHICAGO BEARS T 6- 6 0- 0-2 47,298 Bart Starr Dave Hampton (50) Bart Starr (136) Carroll Dale (4-81)
22 at Dallas Cowboys W 35-34 1- 0-2 72,389 Bart Starr Donny Anderson (78) Don Horn (110) Carroll Dale (5-63)
30 at Oakland Raiders W 37- 7 2- 0-2 53,395 Bart Starr Dave Hampton (42) Bart Starr (61) Donny Anderson (2-48)
SEPTEMBER (1-0-1)
5 M-CINCINNATI BENGALS T 10-10 2- 0-3 47,411 Bart Starr Dave Hampton (35) Don Horn (146) Dave Hampton (4-33)
12 G-BUFFALO BILLS W 34- 0 3- 0-3 56,161 Bart Starr Dave Hampton (69) Don Horn (207) Donny Anderson (3-45)
1970 REGULAR SEASON RESULTS
SEPTEMBER (1-1)
20 G-DETROIT LIONS (0-0) L 0-40 0- 1-0 56,263 50 64 266 132 Bart Starr Donny Anderson (21) Don Horn (40) Dave Hampton (4-7)
27 G-ATLANTA FALCONS (1-0) W 27-24 1- 1-0 56,263 86 258 112 272 Bart Starr Travis Williams (45) Bart Starr (196) Carroll Dale (4-186)
OCTOBER (3-1)
4 M-MINNESOTA VIKINGS (2-0) W 13-10 2- 1-0 47,967 141 32 57 159 Bart Starr Donny Anderson (59) Bart Starr (69) John Hilton (4-29)
12 at San Diego Chargers (0-2-1) W 22-20 3- 1-0 53,064 200 141 217 40 Bart Starr Travis Williams (109) Bart Starr (158) Carroll Dale (8-90)
18 G-LOS ANGELES RAMS (3-1) L 21-31 3- 2-0 56,263 137 182 142 135 Bart Starr Donny Anderson (98) Bart Starr (208) Travis Williams (4-77)
25 M-PHILADELPHIA EAGLES (0-5) W 30-17 4- 2-0 48,022 127 114 148 163 Bart Starr Donny Anderson (80) Bart Starr (129) Jack Clancy (2-38)
NOVEMBER (1-4)
1 at San Francisco 49ers (5-1-1) L 10-26 4- 3-0 59,335 173 135 126 132 Bart Starr Donny Anderson (105) Don Horn (134) Jack Clancy (3-63)
9 M-BALTIMORE COLTS (6-1) L 10-13 4- 4-0 48,063 130 88 127 163 Don Horn Donny Anderson (69) Don Horn (96) Donny Anderson (3-29)
15 G-CHICAGO BEARS (3-5) W 20-19 5- 4-0 56,263 123 196 110 172 Bart Starr Donny Anderson (67) Bart Starr (220) Jim Grabowski (9-42)
22 at Minnesota Vikings (8-1) L 3-10 5- 5-0 47,900 124 158 98 104 Bart Starr Donny Anderson (93) Bart Starr (131) Carroll Dale (7-69)
26 at Dallas Cowboys (6-4) L 3-16 5- 6-0 67,182 78 51 151 201 Bart Starr Donny Anderson (37) Bart Starr (83) Donny Anderson (4-43)
DECEMBER (1-2)
6 at Pittsburgh Steelers (5-6) W 20-12 6- 6-0 46,418 82 235 131 143 Bart Starr Dave Hampton (53) Bart Starr (235) John Hilton (5-99)
13 at Chicago Bears (4-8) L 17-35 6- 7-0 44,957 98 82 53 339 Bart Starr Donny Anderson (56) Rick Norton (64) Carroll Dale (8-128)
20 at Detroit Lions (9-4) L 0-20 6- 8-0 57,387 46 78 91 71 Bart Starr Donny Anderson (17) Bart Starr (122) Carroll Dale (5-66)
G - Green Bay M - Milwaukee
1970 IN REVIEW
With the NFL and AFL merged, a new era began in professional football. Green Bay kept dropping veterans of the Lombardi era. Willie Davis, Henry Jordan and Boyd Dowler all retired. Elijah Pitts, Lee Roy Caffey and Bob Hyland were dealt to the Bears, and Herb Adderley and Marv Fleming went to Dallas and Miami, respectively, in trades. Of those staying on the scene, a sore arm hampered Bart Starr, a torn Achilles tendon sidelined Dave Robinson, and age started catching up to Ray Nitschke. The season began under a cloud when Vince Lombardi died of cancer at the age of 57 and ended in a cloud as Phil Bengtson resigned on December 21st. After a turbulent season filled with labor disputes and blowout losses, the Packers had only their second losing season since 1959. Bengtson resigned two days after the Packers were shut out in the season finale. Disappointed with Bengston's overall 20-21-1 record during three seasons as Lombardi's handpicked successor, it was obvious the franchise and the community craved the high standards from the past decade. The season was also the final season of Forrest Gregg as a Packer, a year later he returned home to play for Dallas where he joined his own teammate Herb Adderley.
PACKER HEAD COACH JOE PATERNO?
In January 1971, it appeared that Penn State head coach Joe Paterno was going to be named the new coach of the Green Bay Packers. Paterno, who had gone 40-10-1 in five seasons with the Nittany Lions, had turned down an offer the previous year to coach the Pittsburgh Steelers, who turned to Chuck Noll. The Packers interviewed him on January 13, and Paterno was quoted as saying, "We had a nice talk. We discussed the job. They told me what they were looking for. That was it. Any other comment has to come from Green Bay." Paterno, who stressed he was happy at Penn State, said the job interview consisted of both general manager and coaching duties. His interview came the same day Arizona coach Frank Kush dropped out of the running for the position after being interviewed the week previous. Assistant coach Bob Schnelker was also interviewed for the job. Other rumored candidates included Notre Dame head coach Ara Parseghian and several former and current Packers - Dave Hanner, Forrest Gregg and Bart Starr. George Allen was reportedly the first choice for the Packers before agreeing to his deal with the Redskins. On January 14, Dominic Olejniczak, Packer president, announced the signing of Dan Devine to a five-year contract at a hastily called news conference. In later years, it was learned that the Packer executive committee selected Devine, but not unanimously. Five members, led by Olejniczak, supported the hiring; two others, including Hall of Fame halfback Tony Canadeo, wanted Paterno.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Lionel Aldridge 82 DE 6- 4 245 Utah State 8 8 29 14 1963 Draft-4th
Marty Amsler 87 DE 6- 5 255 Evansville 1 3 27 9 1970 FA-Cin
Donny Anderson 44 RB 6- 3 210 Texas Tech 5 5 27 14 1965 Draft-1st
Ken Bowman 57 C 6- 3 230 Wisconsin 7 7 27 10 1964 Draft-8th
Dave Bradley 61 G 6- 4 245 Penn State 2 2 23 4 1969 Draft-2nd
Bob Brown 78 DE 6- 5 260 Ark-Pine Bluff 5 5 30 14 1966 FA
Fred Carr 53 LB 6- 5 238 Texas-El Paso 3 3 24 14 1968 Draft-1st
Jim Carter 50 LB 6- 3 235 Minnesota 1 1 21 10 1970 Draft-3rd
Mike Carter 36 WR 6- 1 210 Sacramento State 1 1 22 3 1970 Draft-15th
Jack Clancy 80 WR 6- 1 195 Michigan 1 3 26 14 1970 Trade-Miami
Carroll Dale 84 WR 6- 2 200 Virginia Tech 6 11 32 14 1965 Trade-LA
Ken Ellis 48 CB 5-10 190 Southern 1 1 22 14 1970 Draft-4th
Jim Flanigan 55 LB 6- 3 240 Pittsburgh 4 4 25 11 1967 Draft-2nd
Gale Gillingham 68 G 6- 3 255 Minnesota 5 5 26 14 1966 Draft-1st
Jim Grabowski 33 RB 6- 2 220 Illinois 5 5 25 14 1966 Draft-1st
Forrest Gregg 75 T 6- 4 250 SMU 14 14 36 14 1956 Draft-2nd
Dave Hampton 25 RB 6- 0 210 Wyoming 2 2 23 6 1969 Draft-9th
Leon Harden 28 DB 5-11 195 Texas-El Paso 1 1 23 8 1969 Draft-11th
Kevin Hardy 73 DT 6- 5 260 Notre Dame 1 2 25 14 1970 Trade-SF
Doug Hart 43 DB 6- 0 190 Arlington State 7 7 31 14 1964 FA-St. Louis
Bill Hayhoe 77 T 6- 8 258 USC 2 2 23 14 1969 Draft-5th
John Hilton 86 TE 6- 5 225 Richmond 1 6 28 14 1970 Trade-Pitt
Dick Himes 72 T 6- 4 244 Ohio State 3 3 24 11 1968 Draft-3rd
Don Horn 13 QB 6- 2 195 San Diego State 4 4 25 9 1967 Draft-1st
Ervin Hunt 45 DB 6- 2 190 Fresno State 1 1 23 7 1970 Draft-6th
Bob Jeter 21 DB 6- 1 205 Iowa 8 8 33 14 1960 Draft-2nd
Larry Krause 30 RB 6- 0 208 St. Norbert 1 1 22 14 1970 Draft-17th
Rudy Kuechenberg 59 LB 6- 2 215 Indiana 1 4 27 6 1970 FA-Cleve
Dale Livingston 37 K 6- 1 210 Western Michigan 1 3 25 14 1970 FA-Cin (69)
Bill Lueck 62 G 6- 3 235 Arizona 3 3 24 14 1968 Draft-1st
Al Matthews 29 DB 5-11 190 Texas A&I 1 1 22 14 1970 Draft-2nd
Mike McCoy 76 DT 6- 5 284 Notre Dame 1 1 21 14 1970 Draft-1st
Rich McGeorge 81 TE 6- 4 235 Elon 1 1 21 14 1970 Draft-1st
Rich Moore 70 DT 6- 6 280 Villanova 2 2 23 6 1969 Draft-1st
Ray Nitschke 66 LB 6- 3 235 Illinois 13 13 33 14 1958 Draft-3rd
Rick Norton 11 QB 6- 2 190 Kentucky 1 5 26 3 1970 FA-Miami
Frank Patrick 10 QB 6- 7 225 Nebraska 1 1 23 14 1970 Draft-10th
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Francis Peay 71 T 6- 5 250 Missouri 3 5 26 14 1968 Trade-NYG
Dave Robinson 89 LB 6- 3 245 Penn State 8 8 29 4 1963 Draft-1st
John Spilis 85 WR 6- 3 205 North Illinois 2 2 22 14 1969 Draft-3rd
Bart Starr 15 QB 6- 1 190 Alabama 15 15 36 14 1956 Draft-17th
Cleo Walker 52 LB 6- 3 219 Louisville 1 1 22 14 1970 Draft-7th
Malcolm Walker 54 C-T 6- 4 250 Rice 1 5 27 14 1970 Trade-Dall
Clarence Williams 83 DE 6- 5 255 Prairie View 1 1 23 14 1970 Trade-Dall
Perry Williams 31 RB 6- 2 219 Purdue 2 2 23 14 1969 Draft-4th
Travis Williams 23 RB 6- 1 210 Arizona State 4 4 24 8 1967 Draft-4th
Willie Wood 24 DB 5-10 190 USC 11 11 33 14 1960 FA
NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1970 PACKERS DRAFT (January 27-28, 1970)
RND-PICK NAME COLLEGE
1a - 2 DT Mike McCoy (A) Notre Dame
1b - 16 TE Rich McGeorge Elon
2 - 41 CB Al Matthews Texas A&I
3 - 68 LB Jim Carter Minnesota
4a - 93 FL Ken Ellis Southern
4b - 96 K Skip Butler (B) TX-Arlington
5 - 120 DE Cecil Pryor Michigan
6 - 145 DB Ervin Hunt Fresno State
7 - 172 C Cleo Walker Louisville
8 - 197 RB Tim Mjos N. Dakota St
9 - 224 G Bob Reinhard Stanford
10a- 248 DT Russ Melby Weber State
10b- 251 TE Frank Patrick (C) Nebraska
11 - 276 LB Dan Hook Humboldt St
12 - 300 FL Frank Foreman Michigan St
13 - 328 RB Dave Smith Utah
14 - 353 G Bob Lints E. Michigan
15 - 380 FL Mike Carter Sacram. St
16 - 405 S Jim Heacock Muskingum
17 - 432 RB Larry Krause St. Norbert
A - from Chicago Bears in Elijah Pitts/Lee Roy Caffey/Bob Hyland trade - B - from Baltimore Colts in Ron Kostelnik trade - C - from Washington Redskins in Leo Carroll trade
1970 PACKER TRADES - TRANSACTIONS
JAN 21 - Traded C-G Bob Hyland, HB Elijah Pitts and LB Lee Roy Coffey to CHICAGO for a 1970 first-round draft choice.
FEB 28 - Traded DB John Rowser to PITTSBURGH for TE John Hilton.
APR 29 - Traded a 1971 5th-round draft choice to SAN DIEGO for TE Jacques MacKinnon
MAY 18 - Traded TE Marv Fleming to MIAMI for WR Jack Clancy.
JUN 18 - Signed WR Bob Sherlag (ATLANTA) and DE Larry Cox (DENVER)
JUL 18 - OF Bob Reinhard (9th round) and LB Dan Hook (11th round) left camp (26 rookies in camp)
JUL 23 - Waived RB Tim Mjos (8th round) and DT Russ Melby (10th round) after they failed their physicals (23 rookies in camp)
AUG 10 - Released WR Claudis James, DR Larry Cox, WR Bob Sherlag, S Jim Heacock (16th round), K Jim Huff, K Gary Sievers, LB Max Croshaw, WR Dan Eckstein, RB Les Perry and RB
Bob Swanson
AUG 23 - WR Frank Foreman (12th round) claimed off waivers by ATLANTA. Placed QB Billy Stevens on waivers. Claimed K Dale Livingston off waivers from CINCINNATI and placed him
on the taxi squad (55 players)
SEPT 1 - Traded CB Herb Adderley to DALLAS for C Malcolm Walker and DE Clarence Williams. Released DE Cecil Pryor (5th round), WR Terry Fredenberg, K Joe Runk and K Skip Butler
(4th round) (59 players)
SEPT 2 - Sold TE Ron Jones to ATLANTA. Waived DT Jim Weatherwax (claimed by St. Louis), OG Dave Bradley (injured), DB Gordon Rule (injured), LB Jim Carter (injured).
SEPT 4 - DT Jim Weatherwax returned to Packers after failing Cardinals physical.
SEPT 5 - Activated K Dale Livingston.
SEPT 8 - Traded DE Francis Winkler to ATLANTA for C Ken Mendenhall.
SEPT 10 - Waived WR Jacques MacKinnon (retired), RB Dave Smith (13th round), WR Mike Carter (15th round), G Don Bliss and OL Jack O'Malley. Claimed DL Gary McArthur off waivers from SAN FRANCISCO. Placed OL Forrest Gregg on reserve list (44 players)
SEPT 11 - TE Jacques MacKinnon claimed off waivers by OAKLAND, who sent Green Bay a 1971 7th-round choice. Traded a 1971 2nd-round draft choice to SAN FRANCISCO for DT Kevin Hardy.
SEPT 14 - Waived LB Phil Vandersea, K Booth Lusteg, OG Larry Agajanian, DT Gary McArthur, C Ken Mendenhall and DB Leon Harden (39 players)
DEC 3 - Signed QB Rick Norton off waivers from MIAMI and added to taxi squad
The 1970 YEAR IN FOOTBALL
Dallas Cowboys (10-4)
Head Coach: Tom Landry
Passing Leader: Craig Morton (1819)
Rushing Leader: Duane Thomas (803)
Receiving Leader: Bob Hayes (34-889)
New York Giants (9-5)
Head Coach: Alex Webster
Passing Leader: Fran Tarkenton (2777)
Rushing Leader: Ron Johnson (1027)
Receiving Leader: Clifton McNeil (50-764)
St. Louis Cardinals (8-5-1)
Head Coach: Charley Winner
Passing Leader: Jim Hart (2575)
Rushing Leader: MacArthur Lane (977)
Receiving Leader: John Gilliam (45-952)
Washington Redskins (6-8)
Head Coach: Bill Austin
Passing Leader: Sonny Jurgensen (2354)
Rushing Leader: Larry Brown (1125)
Receiving Leader: Jerry Smith (45-575)
Philadelphia Eagles (3-10-1)
Head Coach: Jerry Williams
Passing Leader: Norm Snead (2323)
Rushing Leader: Cyril Pinder (657)
Receiving Leader: Lee Bougess (50-401)
Minnesota Vikings (12-2)
Head Coach: Bud Grant
Passing Leader: Joe Kapp (1726)
Rushing Leader: Dave Osborn (643)
Receiving Leader: Gene Washington (39-821)
Detroit Lions (10-4)
Head Coach: Joe Schmidt
Passing Leader: Greg Landry (1072)
Rushing Leader: Mel Farr (717)
Receiving Leader: Charlie Sanders (40-544)
Chicago Bears (6-8)
Head Coach: Jim Dooley
Passing Leader: Jack Concannon (2130)
Rushing Leader: Ross Montgomery (229)
Receiving Leader: Dick Gordon (71-1026)
Green Bay Packers (6-8)
Head Coach: Phil Bengtson
Passing Leader: Bart Starr (1645)
Rushing Leader: Donny Anderson (853)
Receiving Leader: Carroll Dale (49-814)
San Francisco 49ers (10-3-1)
Head Coach: Dick Nolan
Passing Leader: John Brodie (2941)
Rushing Leader: Ken Willard (789)
Receiving Leader: Gene Washington (53-1100)
Los Angeles Rams (9-4-1)
Head Coach: George Allen
Passing Leader: Roman Gabriel (2552)
Rushing Leader: Les Josephson (640)
Receiving Leader: Jack Snow (51-859)
Atlanta Falcons (4-8-2)
Head Coach: Norm Van Brocklin
Passing Leader: Bob Berry (1806)
Rushing Leader: Cannonball Butler (636)
Receiving Leader: Jim Mitchell (44-650)
New Orleans Saints (2-11-1)
Head Coach: Tom Fears (1-5-1) and J.D. Roberts (1-6)
Passing Leader: Billy Kilmer (1557)
Rushing Leader: Tony Baker (337)
Receiving Leader: Dan Abramowicz (55-906)
FRIDAY SEPTEMBER 18
LOS ANGELES 34, St. Louis 13
SATURDAY SEPTEMBER 19
Chicago 24, NY GIANTS 16
SUNDAY SEPTEMBER 20
Detroit 40, GREEN BAY 0 Atlanta 14, NEW ORLEANS 3
Baltimore 16, SAN DIEGO 14 Denver 25, BUFFALO 10
Dallas 17, PHILADELPHIA 7 Houston 19, PITTSBURGH 7
MINNESOTA 27, Kansas City 10 BOSTON 27, Miami 14
CINCINNATI 31, Oakland 21 SAN FRANCISCO 26, Washington 17
MONDAY SEPTEMBER 21
CLEVELAND 31, NY Jets 21
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 1 0 0 1.000 16 14 Dallas 1 0 0 1.000 17 7
Boston 1 0 0 1.000 27 14 NY Giants 0 1 0 .000 16 24
NY Jets 0 1 0 .000 21 31 Washington 0 1 0 .000 17 26
Miami 0 1 0 .000 14 27 St. Louis 0 1 0 .000 13 34
Buffalo 0 1 0 .000 10 25 Philadelphia 0 1 0 .000 7 17
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cleveland 1 0 0 1.000 31 21 Minnesota 1 0 0 1.000 27 10
Houston 1 0 0 1.000 19 7 Detroit 1 0 0 1.000 40 0
Cincinnati 1 0 0 1.000 31 21 Chicago 1 0 0 1.000 24 16
Pittsburgh 0 1 0 .000 7 19 GREEN BAY 0 1 0 .000 0 40
AFC WESTERN DIVISION NFC WESTERN DIVISION
Denver 1 0 0 1.000 25 10 Los Angeles 1 0 0 1.000 34 13
Kansas City 0 1 0 .000 10 27 San Francisco 1 0 0 1.000 26 17
Oakland 0 1 0 .000 21 31 Atlanta 1 0 0 1.000 14 3
San Diego 0 1 0 .000 14 16 New Orleans 0 1 0 .000 3 14
SUNDAY SEPTEMBER 27
GREEN BAY 27, Atlanta 24 DETROIT 38, Cincinnati 3
SAN FRANCISCO 34, Cleveland 31 SAN DIEGO 27, Oakland 27 (T)
Miami 20, HOUSTON 10 MINNESOTA 26, New Orleans 0
DALLAS 28, NY Giants 10 NY Jets 31, BOSTON 21
CHICAGO 20, Philadelphia 16 DENVER 16, Pittsburgh 13
Los Angeles 19, BUFFALO 0 ST. LOUIS 27, Washington 17
MONDAY SEPTEMBER 28
Kansas City 44, BALTIMORE 24
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 1 1 0 .500 40 58 Dallas 2 0 0 1.000 45 17
Boston 1 1 0 .500 48 45 St. Louis 1 1 0 .500 40 51
NY Jets 1 1 0 .500 52 52 Washington 0 2 0 .000 34 53
Miami 1 1 0 .500 34 37 NY Giants 0 2 0 .000 26 52
Buffalo 0 2 0 .000 10 44 Philadelphia 0 2 0 .000 23 37
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cleveland 1 1 0 .500 62 55 Minnesota 2 0 0 1.000 53 10
Houston 1 1 0 .500 29 27 Detroit 2 0 0 1.000 78 3
Cincinnati 1 1 0 .500 34 59 Chicago 2 0 0 1.000 44 32
Pittsburgh 0 2 0 .000 20 35 GREEN BAY 1 1 0 .500 27 64
AFC WESTERN DIVISION NFC WESTERN DIVISION
Denver 2 0 0 1.000 41 23 Los Angeles 2 0 0 1.000 53 13
Kansas City 1 1 0 .500 54 51 San Francisco 2 0 0 1.000 60 48
Oakland 0 1 1 .000 48 58 Atlanta 1 1 0 .500 38 30
San Diego 0 1 1 .000 41 43 New Orleans 0 2 0 .000 3 40
SATURDAY OCTOBER 3
MIAMI 20, Oakland 13 CLEVELAND 15, Pittsburgh 7
SUNDAY OCTOBER 4
Green Bay 13, Minnesota 10 at Mil Baltimore 14, BOSTON 6
DENVER 26, Kansas City 13 Houston 20, CINCINNATI 13
ST. LOUIS 20, Dallas 7 NEW ORLEANS 14, NY Giants 10
BUFFALO 34, NY Jets 31 LOS ANGELES 37, San Diego 10
ATLANTA 21, San Francisco 20 Washington 33, PHILADELPHIA 21
MONDAY OCTOBER 5
DETROIT 28, Chicago 14
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 2 1 0 .667 54 64 Dallas 2 1 0 .667 52 37
Miami 2 1 0 .667 54 50 St. Louis 2 1 0 .667 60 58
NY Jets 1 2 0 .333 83 86 Washington 1 2 0 .333 67 74
Boston 1 2 0 .333 54 59 NY Giants 0 3 0 .000 36 66
Buffalo 1 2 0 .333 44 75 Philadelphia 0 3 0 .000 44 70
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cleveland 2 1 0 .667 77 62 Detroit 3 0 0 1.000 106 17
Houston 2 1 0 .667 49 40 Minnesota 2 1 0 .667 63 23
Cincinnati 1 2 0 .333 47 79 Chicago 2 1 0 .667 58 60
Pittsburgh 0 3 0 .000 27 50 GREEN BAY 2 1 0 .667 40 74
AFC WESTERN DIVISION NFC WESTERN DIVISION
Denver 3 0 0 1.000 67 36 Los Angeles 3 0 0 1.000 90 23
Kansas City 1 2 0 .333 67 77 San Francisco 2 1 0 .667 80 69
Oakland 0 2 1 .000 61 78 Atlanta 2 1 0 .667 59 50
San Diego 0 2 1 .000 51 80 New Orleans 1 2 0 .333 17 50
SATURDAY OCTOBER 10
Miami 20, NY JETS 6
SUNDAY OCTOBER 11
DALLAS 13, Atlanta 0 KANSAS CITY 23, Boston 10
Baltimore 24, HOUSTON 20 CLEVELAND 30, Cincinnati 27
OAKLAND 35, Denver 23 WASHINGTON 31, Detroit 10
PITTSBURGH 23, Buffalo 10 ST. LOUIS 24, New Orleans 17
NY GIANTS 30, Philadelphia 23 Minnesota 24, CHICAGO 0
San Francisco 20, LOS ANGELES 6
MONDAY OCTOBER 12
Green Bay 22, SAN DIEGO 20
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 3 1 0 .750 78 84 Dallas 3 1 0 .750 65 37
Miami 3 1 0 .750 74 56 St. Louis 3 1 0 .750 84 75
NY Jets 1 3 0 .250 89 106 Washington 2 2 0 .500 98 84
Boston 1 3 0 .250 64 82 NY Giants 1 3 0 .250 66 89
Buffalo 1 3 0 .250 54 98 Philadelphia 0 4 0 .000 67 100
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cleveland 3 1 0 .750 107 89 Minnesota 3 1 0 .750 87 23
Houston 2 2 0 .500 69 64 Detroit 3 1 0 .750 116 48
Cincinnati 1 3 0 .250 74 109 GREEN BAY 3 1 0 .750 62 94
Pittsburgh 1 3 0 .250 50 60 Chicago 2 2 0 .500 58 84
AFC WESTERN DIVISION NFC WESTERN DIVISION
Denver 3 1 0 .750 90 71 San Francisco 3 1 0 .750 100 75
Kansas City 2 2 0 .500 90 87 Los Angeles 3 1 0 .750 96 43
Oakland 1 2 1 .333 96 101 Atlanta 2 2 0 .500 59 63
San Diego 0 3 1 .000 71 102 New Orleans 1 3 0 .250 34 74
SUNDAY OCTOBER 18
Los Angeles 31, GREEN BAY 21 DENVER 24, Atlanta 10
Detroit 41, CLEVELAND 24 Baltimore 29, NY JETS 22
MINNESOTA 54, Dallas 13 Miami 33, BUFFALO 14
SAN FRANCISCO 20, New Orleans 20 (T) Kansas City 27, CINCINNATI 19
NY Giants 16, BOSTON 0 Pittsburgh 7, HOUSTON 3
San Diego 20, CHICAGO 7 St. Louis 35, PHILADELPHIA 20
MONDAY OCTOBER 19
OAKLAND 34, Washington 20
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 4 1 0 .800 107 106 St. Louis 4 1 0 .800 119 95
Miami 4 1 0 .800 107 70 Dallas 3 2 0 .600 78 91
NY Jets 1 4 0 .200 111 135 NY Giants 2 3 0 .400 82 89
Boston 1 4 0 .200 64 98 Washington 2 3 0 .400 118 118
Buffalo 1 4 0 .200 68 131 Philadelphia 0 5 0 .000 87 135
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cleveland 3 2 0 .600 131 130 Minnesota 4 1 0 .800 140 36
Houston 2 3 0 .400 72 71 Detroit 4 1 0 .800 157 72
Pittsburgh 2 3 0 .400 57 63 GREEN BAY 3 2 0 .600 83 125
Cincinnati 1 4 0 .200 93 136 Chicago 2 3 0 .400 65 104
AFC WESTERN DIVISION NFC WESTERN DIVISION
Denver 4 1 0 .800 114 81 Los Angeles 4 1 0 .800 127 64
Kansas City 3 2 0 .600 117 106 San Francisco 3 1 1 .750 120 95
Oakland 2 2 1 .500 130 121 Atlanta 2 3 0 .400 69 87
San Diego 1 3 1 .250 91 109 New Orleans 1 3 1 .250 54 94
SUNDAY OCTOBER 25
Green Bay 30, Philadelphia 17 at Mil BALTIMORE 27, Boston 3
Buffalo 10, NY JETS 6 OAKLAND 31, Pittsburgh 14
NY Giants 35, ST. LOUIS 17 ATLANTA 32, New Orleans 14
Dallas 27, KANSAS CITY 16 WASHINGTON 20, Cincinnati 0
SAN FRANCISCO 19, Denver 14 Detroit 16, CHICAGO 10
SAN DIEGO 31, Houston 31 (T) Cleveland 28, MIAMI 0
MONDAY OCTOBER 26
MINNESOTA 13, Los Angeles 3
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 5 1 0 .833 134 109 St. Louis 4 2 0 .667 136 130
Miami 4 2 0 .667 107 98 Dallas 4 2 0 .667 105 107
Buffalo 2 4 0 .333 78 137 NY Giants 3 3 0 .500 117 106
Boston 1 5 0 .167 67 125 Washington 3 3 0 .500 138 118
NY Jets 1 5 0 .167 117 145 Philadelphia 0 6 0 .000 104 165
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cleveland 4 2 0 .667 159 130 Minnesota 5 1 0 .833 153 39
Houston 2 3 1 .400 103 102 Detroit 5 1 0 .833 173 82
Pittsburgh 2 4 0 .333 71 94 GREEN BAY 4 2 0 .667 113 142
Cincinnati 1 5 0 .167 93 156 Chicago 2 4 0 .333 75 120
AFC WESTERN DIVISION NFC WESTERN DIVISION
Denver 4 2 0 .667 128 100 San Francisco 4 1 1 .800 139 109
Oakland 3 2 1 .600 161 135 Los Angeles 4 2 0 .667 130 77
Kansas City 3 3 0 .500 133 133 Atlanta 3 3 0 .500 101 101
San Diego 1 3 2 .250 122 140 New Orleans 1 4 1 .200 68 126
SUNDAY NOVEMBER 1
SAN FRANCISCO 26, Green Bay 10 Buffalo 45, BOSTON 10
KAN CITY 17, Oakland 17 (T) Chicago 23, ATLANTA 14
DALLAS 21, Philadelphia 17 Los Angeles 30, NEW ORLEANS 17
ST. LOUIS 44, Houston 0 BALTIMORE 35, Miami 0
Minnesota 30, DETROIT 17 NY Giants 22, NY JETS 10
San Diego 27, CLEVELAND 10 Washington 19, DENVER 3
MONDAY NOVEMBER 2
PITTSBURGH 21, Cincinnati 10
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 6 1 0 .857 169 109 St. Louis 5 2 0 .714 180 130
Miami 4 3 0 .571 107 133 Dallas 5 2 0 .714 126 124
Buffalo 3 4 0 .429 123 147 NY Giants 4 3 0 .571 139 116
Boston 1 6 0 .143 77 170 Washington 4 3 0 .571 157 121
NY Jets 1 6 0 .143 127 167 Philadelphia 0 7 0 .000 121 186
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cleveland 4 3 0 .571 169 157 Minnesota 6 1 0 .857 183 56
Pittsburgh 3 4 0 .429 92 104 Detroit 5 2 0 .714 190 112
Houston 2 4 1 .333 103 146 GREEN BAY 4 3 0 .571 123 168
Cincinnati 1 6 0 .143 103 177 Chicago 3 4 0 .429 98 134
AFC WESTERN DIVISION NFC WESTERN DIVISION
Oakland 3 2 2 .600 178 152 San Francisco 5 1 1 .833 165 119
Denver 4 3 0 .571 131 119 Los Angeles 5 2 0 .714 160 94
Kansas City 3 3 1 .500 150 150 Atlanta 3 4 0 .429 115 124
San Diego 2 3 2 .400 149 150 New Orleans 1 5 1 .167 85 156
SUNDAY NOVEMBER 8
