

The 1975 Green Bay Packers - 4-10 (T-3rd - NFC Central Division)
Head Coach: Bart Starr
1975 PRE-SEASON RESULTS (2-4)
OFF DEF
AUGUST (2-2) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
9 G-BUFFALO BILLS W 23- 6 1- 0-0 56,267 John Hadl Willard Harrell (43) John Hadl (72) Willard Harrell (4-54)
16 M-CHICAGO BEARS W 13- 9 2- 0-0 52,051 John Hadl Willard Harrell (45) Jerry Tagge (92) Barry Smith (3-64)
23 at Cincinnati Bengals L 10-27 2- 1-0 49,752 John Hadl Carlos Brown (29) John Hadl (90) Randy Allen (3-30)
30 M-NEW ENGLAND PATRIOTS L 17-20 * 2- 2-0 51,769 John Hadl Barty Smith (33) John Hadl (105) Ken Payne (4-122)
SEPTEMBER (0-2)
6 at Kansas City Chiefs L 3-31 2- 3-0 35,543 John Hadl John Brockington (46) John Hadl (121) John Brockington (4-26)
13 G-SAN FRANCISCO 49ERS L 3-24 2- 4-0 56,267 John Hadl John Brockington (46) John Hadl (150) Barry Smith (4-74)
1975 REGULAR SEASON RESULTS (4-10)
SEPTEMBER (0-2)
21 M-DETROIT LIONS (0-0) L 16-30 0- 1-0 50,781 93 124 117 113 John Hadl John Brockington (55) John Hadl (153) Ken Payne (5-87)
29 at Denver Broncos (1-0) L 13-23 0- 2-0 52,491 71 242 162 175 John Hadl Willard Harrell (42) John Hadl (273) Ken Payne (12-167)
OCTOBER (1-3)
5 G-MIAMI DOLPHINS (1-1) L 7-31 0- 3-0 55,396 104 101 281 133 John Hadl Willard Harrell (49) John Hadl (114) Rich McGeorge (4-79)
12 at New Orleans Saints (0-3) L 19-20 0- 4-0 51,371 98 63 223 169 John Hadl Terry Wells (72) John Hadl (66) Ken Payne (3-35)
19 at Dallas Cowboys (4-0) W 19-17 1- 4-0 64,189 142 149 206 168 John Hadl Willard Harrell (48) John Hadl (174) Ken Payne (7-81)
26 M-PITTSBURGH STEELERS (4-1) L 13-16 1- 5-0 52,258 63 98 248 84 John Hadl Steve Odom (27) John Hadl (128) John Brockington (4-38)
NOVEMBER (2-3)
2 G-MINNESOTA VIKINGS (6-0) L 17-28 1- 6-0 55,378 132 113 101 266 John Hadl Barty Smith (88) John Hadl (243) Barty Smith (5-45)
9 at Chicago Bears (1-6) L 14-27 1- 7-0 48,738 41 268 148 113 Don Milan Don Milan (30) Don Milan (127) Ken Payne (4-39)
16 at Detroit Lions (5-3) L 10-13 1- 8-0 76,356 127 150 166 104 John Hadl John Brockington (72) John Hadl (158) Steve Odom (5-68)
23 M-NEW YORK GIANTS (3-6) W 40-14 2- 8-0 50,150 210 298 119 260 John Hadl Eric Torkelson (78) John Hadl (275) John Brockington (7-71)
30 G-CHICAGO BEARS (2-8) W 28- 7 3- 8-0 46,821 193 116 88 44 John Hadl John Brockington (111) John Hadl (127) Ken Payne (5-64)
DECEMBER (1-2)
7 at Minnesota Vikings (10-1) L 3-24 3- 9-0 46,147 51 71 161 226 John Hadl Willard Harrell (34) John Hadl (93) Rich McGeorge (3-47)
14 at Los Angeles Rams (10-2 L 5-22 3-10-0 59,312 53 117 195 139 John Hadl John Brockington (18) John Hadl (115) Ken Payne (6-57)
21 G-ATLANTA FALCONS (4- W 22-13 4-10-0 38,565 169 162 124 178 John Hadl Eric Torkelson (86) John Hadl (181) John Brockington (5-31)
G - Green Bay M - Milwaukee * - Overtime
1975 IN REVIEW
On Christmas Eve, 1974, Bart Starr, a five-time NFL champion as a player, was named Packers head coach and general manager with the hope he could lead the team to additional titles in his new role. Starr faced a number of challenges. Dan Devine had traded away many of the team's top draft choices. All-Pro linebacker Ted Hendricks became a free agent after contract talks broke off in July. Four days later, cornerback Ken Ellis walked out of camp in a contract dispute. In August, offensive lineman Bill Lueck asked to be traded. Hendricks was sent to Oakland in return for two first-round draft choices (1976 and 1977). Ellis was fined and suspended for a weel. Lueck was shipped to Philadelphia for a fourth round pick in 1976. In Starr's first trek as coach the Packers struggled early and got off to an 0-4 start after stunning the Cowboys for Bart Starr's first coaching win the Pack continued to struggle eventually going 1-8. However, the Packers would end the season winning 3 of their final 5.
JOHN BROCKINGTON - WHAT WENT WRONG?
For three glorious years, John Brockington was one of the premier running backs in the NFL. He was the first NFL player to ever rush for 1,000 or more yards in each of his first three seasons. In 1971 Brockington was named AP NFL Offensive Rookie of the Year. Brockington was also selected to 3 consecutive Pro Bowls (1971-1973). Then, in 1974, Brockington ran for "just" 883 yards. The following year was even worse, with 434 yards, followed by 406 yards in 1976. On September 21, 1977, the Packers cut their former workhorse, three days after he passed the 5,000-yard rushing mark for his career, leaving fans to wonder what went wrong: WEAR AND TEAR - Brockington was the featured running back at Ohio State in his senior year and finished with 1,142 rushing yards, which was, at the time, the Ohio State single-season record. In his first four years in Green Bay, he carried the ball 1,021 times, leaving many to believe his body simply gave out similar to what happened to Earl Campbell.
YEAR TEAM G ATT YDS AVG LNG TD REC YDS AVG LNG TD
1971 GREEN BAY 14 216 1105 5.1 52 4 14 98 7.0 29 1
1972 GREEN BAY 14 274 1027 3.7 30 8 19 243 12.8 48 1
1973 GREEN BAY 14 265 1144 4.3 53 3 16 128 8.0 37 0
1974 GREEN BAY 14 266 883 3.3 33 5 43 314 7.3 29 0
1975 GREEN BAY 14 144 434 3.0 19 7 33 242 7.3 21 1
1976 GREEN BAY 14 117 406 3.5 29 2 11 49 4.5 20 0
1977 GREEN BAY 1 11 25 2.3 8 0 2 1 0.5 6 0
1977 KANSAS CITY 10 54 161 3.0 12 1 19 222 11.7 48 1
TOTAL 95 1347 5185 3.8 53 30 157 1297 8.3 48 4
MACARTHUR LANE - Prior to the 1975 season, the Packers traded Lane to Kansas City for a draft choice. At the time, there were indications the Packers thought the clock had run out on the brusing back, but he put in four productive years with the Chiefs, including a NFL-leading 66 receptions in 1976. Without Lane, Brockington lost the one compliment he needed to succeed.

OFFENSIVE LINE/QUARTERBACK - Trouble at these positions spelled disaster for Brockington. Opposing defenses knew that the Packers had little to no passing game in the final years of Brockington's tenure, and he openly complained about the poor offensive line play in his last few seasons.
WORLD FOOTBALL LEAGUE - The Chicago Fire drafted Brockington in 1974, and Dan Devine panicked. He signed Brockington to a 3-year, no-cut contract worth $150-200,000 per year. The size of the deal made it virtually impossible to trade Brockington, even when he asked for one in 1975.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Ron Acks 52 LB 6- 2 225 Illinois 2 8 30 14 1974 FA-New England
Bert Askson 88 TE 6- 2 225 Texas Southern 1 3 29 14 1975 FA-NO (1973)
Bill Bain 69 G 6- 4 269 USC 1 1 23 14 1975 Draft-2nd round
David Beverly 11 P 6- 2 180 Auburn 1 2 25 10 1975 FA-Houston
John Brockington 42 RB 6- 1 225 Ohio State 5 5 26 14 1971 Draft-1st round
Steve Broussard 11 P 6- 0 200 SMU 1 1 26 4 1975 FA
Carlos Brown 19 QB 6- 3 210 Pacific 1 1 23 13 1975 Draft-12th round
Willie Buchanon 28 CB 6- 0 190 San Diego State 4 4 24 2 1972 Draft-1st round
Fred Carr 53 LB 6- 5 240 Texas-El Paso 8 8 29 14 1968 Draft-1st round
Jim Carter 50 LB 6- 3 245 Minnesota 6 6 26 12 1970 Draft-3rd round
Bill Cooke 78 T 6- 5 251 Massachusetts 1 1 24 5 1975 Draft-10th round
Joe Danelo 18 K 5- 9 168 Washington State 1 1 21 12 1975 FA
Ken Ellis 48 CB 5-10 195 Southern 6 6 27 14 1970 Draft-4th round
Kent Gaydos 86 WR 6- 6 228 Florida State 1 1 25 4 1975 FA
Johnnie Gray 24 S 5-11 185 Cal St-Fullerton 1 1 21 14 1975 FA
John Hadl 21 QB 6- 1 214 Kansas 2 14 35 14 1974 Trade-L. Angeles
Charlie Hall 44 CB 6- 1 190 Pittsburgh 5 5 27 14 1971 Draft-3rd round
Willard Harrell 40 RB 5- 9 182 Pacific 1 1 22 14 1975 Draft-3rd round
Larry Hefner 51 LB 6- 2 230 Clemson 4 4 26 4 1972 Draft-14th round
Dick Himes 72 T 6- 4 260 Ohio State 8 8 29 14 1968 Draft-3rd round
Tom Hull 55 LB 6- 3 230 Penn State 1 2 23 12 1975 FA-SF (1974)
Ernie Janet 63 G 6- 4 255 Washington 1 4 26 1 1975 FA-Chi (1974)
Steve Luke 46 DB 6- 2 205 Ohio State 1 1 21 14 1975 Draft-4th round
Chester Marcol 13 K 6- 0 190 Hillsdale 4 4 25 1 1972 Draft-2nd round
Pat Matson 62 G 6- 1 245 Oregon 1 10 31 14 1975 Trade-Cincinnati
Al Matthews 29 DB 5-11 190 Texas A&I 6 6 27 14 1970 Draft-2nd round
Bob McCaffrey 58 C 6- 3 245 USC 1 1 23 13 1975 Draft-16th round
Larry McCarren 54 C 6- 3 248 Illinois 3 3 23 14 1973 Draft-12th round
Mike McCoy 76 DT 6- 5 275 Notre Dame 6 6 26 14 1970 Draft-1st round
Rich McGeorge 81 TE 6- 4 230 Elon 6 6 26 14 1970 Draft-1st round
Ernie McMillan 70 T 6- 5 265 Illinois 1 15 37 12 1975 FA-STL (1974)
Don Milan 12 QB 6- 3 196 Cal Poly SLO 1 1 26 7 1975 FA-LA (1974)
Steve Odom 84 WR 5- 8 174 Utah 2 2 22 14 1974 Draft-5th round
Steve Okoniewski 73 DT 6- 4 272 Montana 2 4 26 14 1974 Trade-Buffalo
Ken Payne 85 WR 6- 1 185 Langston 2 2 24 14 1974 Draft-6th round
Dave Pureifory 75 DE 6- 1 255 E. Michigan 4 4 26 14 1972 Draft-6th round
Alden Roche 87 DE 6- 4 255 Southern 5 6 30 14 1971 Trade-Denver
Dave Roller 74 DT 6- 2 270 Kentucky 1 2 25 6 1975 FA-S. Cal (WFL)
Hurles Scales 38 DB 6- 1 200 North Texas St 1 2 24 7 1975 FA-STL (1974)
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Barry Smith 80 WR 6- 1 190 Florida State 3 3 24 13 1973 Draft-1st round
Barty Smith 33 FB 6- 3 240 Richmond 2 2 23 14 1974 Draft-1st round
Perry Smith 45 CB 6- 1 195 Colorado State 3 3 24 14 1973 FA-Oakland
Gerald Tinker 82 WR 5- 9 170 Kent State 1 2 24 6 1975 FA-Atlanta
Tom Toner 59 LB 6- 3 235 Idaho State 2 2 25 14 1973 Draft-6th round
Eric Torkelson 26 RB 6- 2 194 Connecticut 2 2 23 14 1974 Draft-11th round
Bruce Van Dyke 61 G 6- 2 255 Missouri 2 10 31 14 1974 Trade-Pittsburgh
Charley Wade 89 WR 5-10 163 Tennessee State 1 2 25 2 1975 FA-Chi (1974)
Gary Weaver 52 LB 6- 1 225 Fresno State 1 3 26 14 1975 FA-Oak (1974)
Terry Wells 37 RB 5-11 195 S. Mississippi 1 2 24 13 1975 FA-Hou (1974)
Clarence Williams 83 DE 6- 5 255 Prairie View 6 6 28 14 1970 Trade-Dallas
Keith Wortman 65 G 6- 2 250 Nebraska 4 4 25 14 1972 Draft-10th round
NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
​
1975 PACKERS DRAFT (January 28-29, 1975)
RND-PCK NAME POS COLLEGE
1 9 Traded to Los Angeles in John Hadl trade
2a 28 Traded to Los Angeles in John Hadl trade (A)
2b 36 Traded to Miami for Jim Del Gaizo
2c 47 Bill Bain (B) OG USC
3a 58 Wlliard Harrell (C) RB Pacific
3b 61 Traded to Los Angeles in John Hadl trade
4 88 Steve Luke S Ohio State
5 113 Traded to Dallas in Jack Concannon trade
6 140 Traded to Los Angeles in Harry Schuh trade
7 165 Tony Giaquinto WR Central Conneticut
8 192 Traded to Baltimore
9 217 Jay Lynn Hodgin RB South Carolina
10 244 William Cooke DE Massachusetts
11 269 Bob Martin DE Washington
12 296 Carlos Brown QB Pacific
13 321 Bob Fuhrman S Utah State
14 348 Stan Blackmon TE North Texas State
15 373 Randy Allen WR Southern
16 400 Bob McCaffrey C USC
17 425 Tom Ray DB Central Michigan
A - From Baltimore in Tom McLeod trade (1974) B - From Washington in Dave Robinson trade (1973) C - From San Diego Chargers in Bob Brown trade (1974) Bold - Played with Packers
1975 PACKER TRADES - TRANSACTIONS
FEB 3 - Signed P Spike Jones (BUFFALO)
MAY 24 - Acquired C Bill Curry from LOS ANGELES for a conditional draft choice.
JUL 2 - Traded a 1976 6th-round choice to HOUSTON for RB Paul Robinson
JUL 8 - Traded RB MacArthur Lane to KANSAS CITY for a 1976 3rd-round draft choice
JUL 18 - Waived P Ron Widby and RB Jay Lynn Hodgin (9th round) after they failed physicals. WR Tony Giaquinto (7th round) and S Bob Fuhrman (13th round) left camp (88 players)
JUL 21 - Released DE Aaron Brown and OT Harry Schuh after they failed physicals. Released DB Dave Mason, DB McKinney Evans, TE Stan Blackmon (14th round), DB Tom Raye (17th round), DT Charlie Ullmer and WR Ernie DeChellis.
AUG 6 - LB Ted Hendricks signed with OAKLAND.
AUG 8 - Acquired OG Daryl White from DETROIT for a conditional draft choice.
AUG 14 - Claimed RB Terry Wells on waivers from HOUSTON
AUG 19 - Claimed OL Randy Jackson off waivers from CHICAGO
AUG 20 - Acquired LB Ron Hornsby from NEW YORK GIANTS for a conditional draft choice. Acquired DT Paul Linford from BALTIMORE for a conditional draft choice (59 players)
AUG 21 - Waived LB VanEss DeCree. Placed OT Bill Hayhoe and S Norm Hodgins on injured reserve (55 players)
AUG 26 - Waived OG Daryl White (53 players)
AUG 27 - Acquired TE Ron Mayo on waivers from BUFFALO (55 players)
AUG 28 - Traded OG Bill Lueck to PHILADELPHIA for a 1976 4th-round draft choice
AUG 29 - Signed P Damien Nygaard (55 players - 3 All-Stars)
SEPT 1 - OG Gale Gillingham retired. Waived P Randy Walker, TE Mike Donohoe and LB Ron Hornsby. Claimed OG Ralph Peretta off waivers from SAN DIEGO (52 players - 3 All-Stars)
SEPT 2 - Claimed LB Ken Bernich off waivers from SAN DIEGO. Released WR Jeff Baker and DT Paul Linford. Placed DE Mike Fanucci on injured reserve (50 players - 3 All-Stars)
SEPT 4 - Claimed OL Chuck Brandon on waivers from SAN DIEGO. Released P Spike Jones, WR Randy Allen and QB Jerry Tagge (48 players - 3 All-Stars)
SEPT 6 - Claimed QB Don Milan off waivers from LOS ANGELES (52 players - 3 All-Stars)
SEPT 9 - Traded a 1976 7th-round draft choice to CINCINNATI for OG Pat Matson. Traded a conditional draft choice to ST. LOUIS for RB Jim Germany. C Bill Curry retired. Released OG Ralph Peretta, LB Ken Bernich, DE Bob Martin (11th round), WR Ron Mayo and P Damien Nygaard. Placed OG Chuck Brandon on injured reserve (47 players)
SEPT 10 - Claimed OL Ernie Janet off waivers from CHICAGO. Released OL Lee Nystrom. Placed RB Larry Krause on injured reserve (47 players)
SEPT 11 - Released WR Jon Staggers. Acquired WR Charlie Wade off waivers from CHICAGO (47 players)
SEPT 12 - Green Bay was awarded a 1976 1st-round draft choice and a 1977 1st-round draft choice from OAKLAND for signing LB Ted Hendricks.
SEPT 14 - Released S Jim Hill. Signed P Spike Jones (47 players)
SEPT 15 - Placed OT Randy Jackscon on injured reserve. Released QB Jack Concannon, RB Jim Germany and DE Mike Fanucci (off injured reserve) (43 players)
SEPT 17 - Released P Spike Jones and LB Joe Carroll. Signed P Steve Broussard off waivers from NEW ORLEANS. Signed LB Gary Weaver off waivers from OAKLAND (43 players)
SEPT 25 - Released DE Bill Cooke (10th round). Claimed LB Tom Hull off waivers from SAN FRANCISCO (43 players)
SEPT 26 - Released RB Larry Krause and OT Bill Hayhoe off injured reserve. Placed OG Ernie Janet on injured reserve. Claimed OT Ernie McMillan off waivers from ST. LOUIS (43 players)
OCT 2 - Placed CB Willie Buchanon and WR Charlie Wade on injured reserve. Claimed WR Kent Gaydos off waivers (PHILADELPHIA) (42 players)
OCT 3 - Signed K Joe Danelo off waiver from MIAMI (43 players)
OCT 8 - Waived LB Joe Carroll and OL Chuck Brandon from injured reserve.
OCT 14 - Placed LB Larry Hefner on injured reserve. Signed DE Bill Cooke
OCT 17 - Released P Steve Broussard. Signed P David Beverly off waivers from HOUSTON (43 players)
OCT 23 - Placed K Chester Marcol on injured reserve.
OCT 29 - Claimed DB Hurles Scales off waivers from ST. LOUIS (43 players)
NOV 13 - Signed DE Dave Roller (S.CALIFORNIA-WFL). Claimed WR Gerald Tinker off waivers from ATLANTA. Placed DE Bill Cooke and WR Kent Gaydos on injured reserve (43 players)





"The Green Bay Packers: A Pictorial Drama (1975). This book was a curious concept for a book on a professional football team. From the book flap: “The emphasis is not on creating a definitive historical document, but rather on recreating the moods — in words and photos — of the many dramatic moments that make up Packer lore.” It is written like the script to a play or a film, and frankly, if it weren’t for the photos, we’d probably have passed on obtaining a copy." - Packerville, USA for more pictures and content)


Vince Lombardi: Football Legend (1975): "This youth-oriented book (seen above without the dust cover, which is long-gone) is “a brief biography of the football coach who turned Wisconsin's Green Bay Packers into a virtually unbeatable team.” If you’d like to teach your son or daughter about the Packers’ legendary head coach, Vince Lombardi — A Football Legend might be a good place to start." - Packerville, USA for more pictures and content)








St. Louis Cardinals (11-3)
Head Coach: Don Coryell
Passing Leader: Jim Hart (2507)
Rushing Leader: Jim Otis (1076)
Receiving Leader: Mel Gray (48-926)

Dallas Cowboys (10-4)
Head Coach: Tom Landry
Passing Leader: Roger Staubach (2666)
Rushing Leader: Robert Newhouse (930)
Receiving Leader: Drew Pearson (46-822)

Washington Redskins (8-6)
Head Coach: George Allen
Passing Leader: Billy Kilmer (2440)
Rushing Leader: Mike Thomas (919)
Receiving Leader: Charley Taylor (53-744)

New York Giants (5-9)
Head Coach: Bill Arnsbarger
Passing Leader: Craig Morton (2359)
Rushing Leader: Joe Dawkins (438)
Receiving Leader: Walker Gillette (43-600)

Philadelphia Eagles (4-10)
Head Coach: Mike McCormack
Passing Leader: Roman Gabriel (1644)
Rushing Leader: Tom Sullivan (632)
Receiving Leader: Charle Young (49-659)

Minnesota Vikings (12-2)
Head Coach: Bud Grant
Passing Leader: Fran Tarkenton (2994)
Rushing Leader: Chuck Foreman (1070)
Receiving Leader: Chuck Foreman (73-691)

Detroit Lions (7-7)
Head Coach: Rick Forzano
Passing Leader: Joe Reed (1181)
Rushing Leader: Dexter Bussey (696)
Receiving Leader: Charlie Sanders (37-486)

Chicago Bears (4-10)
Head Coach: Jack Pardee
Passing Leader: Gary Huff (1083)
Rushing Leader: Walter Payton (679)
Receiving Leader: Bo Rather (39-685)

Green Bay Packers (4-10)
Head Coach: Bart Starr
Passing Leader: John Hadl (2095)
Rushing Leader: John Brockington (434)
Receiving Leader: Ken Payne (58-766)

Los Angeles Rams (12-2)
Head Coach: Chuck Knox
Passing Leader: James Harris (2148)
Rushing Leader: Lawrence McCutcheon (911)
Receiving Leader: Harold Jackson (43-786)

San Francisco 49ers (5-9)
Head Coach: Dick Nolan
Passing Leader: Norm Snead (1337)
Rushing Leader: Del Williams (631)
Receiving Leader: Gene Washington (44-735)

Atlanta Falcons (4-10)
Head Coach: Marion Campbell
Passing Leader: Steve Bartkowski (1662)
Rushing Leader: Dave Hampton (1002)
Receiving Leader: Alfred Jenkins (37-767)

New Orleans Saints (2-12)
Head Coach: John North (1-5)/Ernie Hefferle (1-7)
Passing Leader: Archie Manning (1683)
Rushing Leader: Mike Strachan (668)
Receiving Leader: Alvin Maxson (41-234)
NFL RUSHING LEADERS YDS TD LN NFL RECEIVING LEADERS REC YDS TD LN
O.J. Simpson (BUF) 1817 16 88 Chuck Foreman (MIN) 73 691 9 33
Franco Harris (PIT) 1246 10 36 Reggie Rucker (CLE) 60 770 3 40
Lydell Mitchell (BALT) 1193 11 70 Lydell Mitchell (BALT) 60 544 4 35
Jim Otis (STL) 1076 5 30 Ken Payne (GB) 58 766 0 54
Chuck Foreman (MIN) 1070 13 31 Bob Chandler (BUF) 55 746 6 35
Greg Pruitt (CLE) 1067 8 50 Ed Marinaro (MIN) 54 462 3 25
John Riggins (MYJ) 1005 8 42 Ken Burrough (HOU) 53 1063 8 77
Dave Hampton (ATL) 1002 5 22 Charley Taylor (WASH) 53 744 6 64
Robert Newhouse (DAL) 930 2 29 Cliff Branch (OAK) 51 893 9 53
Mike Thomas (WASH) 919 4 34 John Gilliam (MIN) 50 777 7 46
NFL PASSING LEADERS ATT CMP YDS TD INT RAT NFL SCORING LEADERS TD XP FG PTS
Ken Anderson (CIN) 377 228 3169 21 11 93.9 O.J. Simpson (BUF) 23 0 0 138
Fran Tarkenton (MIN) 425 273 2994 25 13 91.8 Chuck Foreman (MIN) 22 0 0 132
Bert Jones (BALT) 344 203 2483 18 8 89.1 Toni Fritsch (DAL) 0 38 22 104
Terry Bradshaw (PIT) 286 165 2055 18 9 88.0 Jim Bakken (STL) 0 40 19 97
Joe Ferguson (BUF) 321 169 2426 25 17 81.3 Pete Banszak (OAK) 16 0 0 96
Roger Staubach (DAL) 348 198 2666 17 16 78.5 Jan Stenerud (KC) 0 30 22 96
Billy Kilmer (WASH) 346 178 2440 23 16 77.2 Roy Gerela (PIT) 0 44 17 95
James Harris (LA) 285 157 2148 14 15 73.8 Tom Dempsey (LA) 0 31 21 94
Jim Hart (STL) 345 182 2507 19 19 71.7 Lydell Mitchell (BALT) 15 0 0 90
Roman Gabriel (PHIL) 292 151 1644 13 11 67.8 Jim Turner (DEN) 0 23 21 86
SUNDAY SEPTEMBER 21
Detroit 30, Green Bay 16 at Milwaukee ST. LOUIS 23, Atlanta 20
Baltimore 35, CHICAGO 7 CINCINNATI 24, Cleveland 17
Houston 7, NEW ENGLAND 0 DENVER 37, Kansas City 33
NY Giants 23, PHILADELPHIA 14 DALLAS 18, Los Angeles 7
BUFFALO 42, NY Jets 14 WASHINGTON 41, New Orleans 3
MINNESOTA 27, San Francisco 17 Pittsburgh 37, SAN DIEGO 0
MONDAY SEPTEMBER 20
Oakland 31, MIAMI 21
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 1 0 0 1.000 35 7 Dallas 1 0 0 1.000 18 7
Buffalo 1 0 0 1.000 42 14 St. Louis 1 0 0 1.000 23 20
Miami 0 1 0 .000 21 31 Washington 1 0 0 1.000 41 3
New England 0 1 0 .000 0 7 NY Giants 1 0 0 1.000 23 14
NY Jets 0 1 0 .000 14 42 Philadelphia 0 1 0 .000 14 23
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 1 0 0 1.000 37 0 Minnesota 1 0 0 1.000 27 17
Cincinnati 1 0 0 1.000 24 17 Detroit 1 0 0 1.000 30 16
Houston 1 0 0 1.000 7 0 Chicago 0 1 0 .000 7 35
Cleveland 0 1 0 .000 17 24 GREEN BAY 0 1 0 .000 16 30
AFC WESTERN DIVISION NFC WESTERN DIVISION
Oakland 1 0 0 1.000 31 21 Los Angeles 0 1 0 .000 7 18
Denver 1 0 0 1.000 37 33 San Francisco 0 1 0 .000 17 27
Kansas City 0 1 0 .000 33 37 Atlanta 0 1 0 .000 20 23
San Diego 0 1 0 .000 0 37 New Orleans 0 1 0 .000 3 41
SUNDAY SEPTEMBER 28
Cincinnati 21, NEW ORLEANS 0 Buffalo 30, PITTSBURGH 21
Miami 22, NEW ENGLAND 14 Detroit 17, ATLANTA 14
Minnesota 42, CLEVELAND 10 WASHINGTON 49, NY Giants 13
CHICAGO 15, Philadelphia 13 NY Jets 30, KANSAS CITY 24
HOUSTON 33, San Diego 17 Oakland 31, BALTIMORE 20
DALLAS 37, St. Louis 31 (OT) Los Angeles 23, SAN FRANCISCO 14
MONDAY SEPTEMBER 29
DENVER 23, Green Bay 13
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 2 0 0 1.000 72 35 Dallas 2 0 0 1.000 55 38
Baltimore 1 1 0 1.000 55 38 Washington 2 0 0 1.000 90 16
Miami 1 1 0 .500 42 45 St. Louis 1 1 0 .500 54 57
NY Jets 1 1 0 .500 44 66 NY Giants 1 1 0 .500 36 63
New England 0 2 0 .000 14 29 Philadelphia 0 2 0 .000 27 38
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Houston 2 0 0 1.000 40 17 Minnesota 2 0 0 1.000 69 27
Cincinnati 2 0 0 1.000 45 17 Detroit 2 0 0 1.000 47 30
Pittsburgh 1 1 0 .000 58 30 Chicago 1 1 0 .500 22 48
Cleveland 0 2 0 .000 27 66 GREEN BAY 0 2 0 .500 29 53
AFC WESTERN DIVISION NFC WESTERN DIVISION
Oakland 2 0 0 1.000 62 41 Los Angeles 1 1 0 .500 30 32
Denver 2 0 0 1.000 60 46 San Francisco 0 2 0 .000 31 50
Kansas City 0 2 0 .000 57 67 Atlanta 0 2 0 .000 34 40
San Diego 0 2 0 .000 17 70 New Orleans 0 2 0 .000 3 62
SUNDAY OCTOBER 5
Miami 31, GREEN BAY 7 Pittsburgh 42, CLEVELAND 6
LOS ANGELES 24, Baltimore 13 San Francisco 20, KANSAS CITY 3
MINNESOTA 28, Chicago 3 Cincinnati 21, HOUSTON 19
NY JETS 36, New England 7 ATLANTA 14, New Orleans 7
BUFFALO 38, Denver 14 Oakland 6, SAN DIEGO 0
PHILADELPHIA 26, Washington 10 ST. LOUIS 26, NY Giants 14
MONDAY OCTOBER 6
Dallas 36, DETROIT 10
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 3 0 0 1.000 110 49 Dallas 3 0 0 1.000 91 48
Miami 2 1 0 .667 73 52 Washington 2 1 0 .667 100 42
NY Jets 2 1 0 .667 80 73 St. Louis 2 1 0 .667 80 71
Baltimore 1 2 0 .333 68 62 NY Giants 1 2 0 .333 50 89
New England 0 3 0 .000 21 65 Philadelphia 1 2 0 .333 53 48
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Cincinnati 3 0 0 1.000 66 36 Minnesota 3 0 0 1.000 97 30
Pittsburgh 2 1 0 .667 100 36 Detroit 2 1 0 .667 57 66
Houston 2 1 0 .667 59 38 Chicago 1 2 0 .333 25 76
Cleveland 0 3 0 .000 33 108 GREEN BAY 0 3 0 .000 36 84
AFC WESTERN DIVISION NFC WESTERN DIVISION
Oakland 3 0 0 1.000 68 41 Los Angeles 2 1 0 .667 54 45
Denver 2 1 0 .667 74 84 San Francisco 1 2 0 .333 51 53
Kansas City 0 3 0 .000 60 87 Atlanta 1 2 0 .333 48 47
San Diego 0 3 0 .000 17 76 New Orleans 0 3 0 .000 10 76
SUNDAY OCTOBER 12
