The 1980 Green Bay Packers - 5-10-1 (4TH - Central Division)
Head Coach: Bart Starr
1980 PRE-SEASON RESULTS (0-4-1)
OFF DEF
AUGUST (0-4-1) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
2 vs San Diego at Canton, OH T 0- 0 * 0- 0-1 19,972 Lynn Dickey Aundra Thompson (44) Bill Troup (56) Walter Tullis (2-48)
9 at Dallas Cowboys L 14-17 0- 1-1 54,876 Lynn Dickey Aundra Thompson (45) Bill Troup (146) James Lofton (4-41)
16 M-BALTIMORE COLTS L 3-17 0- 2-1 49,223 Bill Troup Terdell Middleton (20) Bill Troup (66) James Lofton (2-31)
23 at Buffalo Bills L 0-14 0- 3-1 24,086 Lynn Dickey Terdell Middleton (26) Lynn Dickey (95) Aundra Thompson (2-41)
30 G-DENVER BRONCOS L 0-38 0- 4-1 53,060 Lynn Dickey Terdell Middleton (9) Lynn Dickey (150) Paul Coffman (5-65)
1980 REGULAR SEASON RESULTS
SEPTEMBER (1-3)
7 G-CHICAGO BEARS (0-0) W 12- 6 * 1- 0-0 54,381 114 100 101 167 Lynn Dickey Eddie Lee Ivery (73) Lynn Dickey (138) James Lofton (5-77)
14 M-DETROIT LIONS (1-0) L 7-29 1- 1-0 53,099 59 183 230 229 Lynn Dickey Eddie Lee Ivery (31) Lynn Dickey (174) James Lofton (4-73)
21 at Los Angeles Rams (2-1) L 21-51 1- 2-0 63,850 60 132 161 220 Lynn Dickey Steve Atkins (22) Lynn Dickey (176) Paul Coffman (4-45)
28 M-DALLAS COWBOYS (2-1) L 7-28 1- 3-0 54,776 132 132 194 200 Lynn Dickey Eddie Lee Ivery (58) Lynn Dickey (141) Aundra Thompson (5-77)
OCTOBER (2-1-1)
5 G-CINCINNATI BENGALS (1-3) W 14- 9 2- 3-0 55,006 130 183 92 124 Lynn Dickey Steve Atkins (48) Lynn Dickey (203) James Lofton (8-114)
12 at Tampa Bay Buccaneers (2-3) T 14-14 * 2- 3-1 64,854 154 415 180 82 Lynn Dickey Eddie Lee Ivery (74) Lynn Dickey (418) Eddie Lee Ivery (11-128)
19 at Cleveland Browns (3-3) L 21-26 2- 4-1 75,548 90 222 87 384 Lynn Dickey Gerry Ellis (32) Lynn Dickey (230) James Lofton (8-136)
26 G-MINNESOTA VIKINGS (3-4) W 16- 3 3- 4-1 55,361 147 183 85 212 Lynn Dickey Gerry Ellis (76) Lynn Dickey (194) Aundra Thompson (5-86)
NOVEMBER (2-3)
2 at Pittsburgh Steelers (4-4) L 20-22 3- 5-1 52,165 77 266 160 121 Lynn Dickey Eddie Lee Ivery (32) Lynn Dickey (289) Gerry Ellis (7-106)
9 M-SAN FRANCISCO 49ERS (3-6) W 23-16 4- 5-1 54,475 180 235 114 262 Lynn Dickey Eddie Lee Ivery (91) Lynn Dickey (244) James Lofton (8-146)
16 at New York Giants (2-8) L 21-27 4- 6-1 72,368 121 289 112 294 Lynn Dickey Gerry Ellis (69) Lynn Dickey (331) James Lofton (8-175)
23 at Minnesota Vikings (6-5) W 25-13 5- 6-1 47,234 246 197 89 187 Lynn Dickey Eddie Lee Ivery (145) Lynn Dickey (218) James Lofton (5-93)
30 M-TAMPA BAY BUCCANEERS (4-7-1) L 17-20 5- 7-1 54,225 74 183 138 235 Lynn Dickey Eddie Lee Ivery (42) Lynn Dickey (183) Gerry Ellis (8-21)
DECEMBER (0-3)
7 at Chicago Bears (6-8) L 7-61 5- 8-1 57,176 81 185 267 327 Lynn Dickey Gerry Ellis (46) Lynn Dickey (160) James Lofton (6-111)
14 G-HOUSTON OILERS (9-5) L 3-22 5- 9-1 53,201 54 283 257 114 Lynn Dickey Eddie Lee Ivery (31) Lynn Dickey (309) Eddie Lee Ivery (5-80)
21 at Detroit Lions (8-7) L 3-24 5-10-1 75,111 87 103 132 225 Lynn Dickey Terdell Middleton (42) Lynn Dickey (121) Fred Nixon (3-55)
G - Green Bay M - Milwaukee * - Overtime
1980 IN REVIEW
The Green Bay Packers' Board of Directors gave head coach Bart Starr a vote of confidence in Week Five of the season, but the speculation that Starr's tenure was coming to an end was rampant. At the end of the dismal 5-10-1 season, the Board stripped Starr of his role as general manager. The entire year was filled with soap opera-like drama. First round draft choice Bruce Clark elected to play in Canada. The exhibition opener in Canton, Ohio was called in the third quarter due to lightning. Green Bay went winless in the exhibition season for the first time since 1946. Defensive line coach Fred von Appen quit after a 38-0 pre-season loss to Denver, when lineman Ezra Johnson was seen eating a hot dog on the bench in the second half. On defense, John Meyer took over for Dave Hanner, and the team gave up 5,782 yards, the second most in franchise history. On the bright side, Lynn Dickey became the first Packer quarterback to pass for more than 3,000 yards (3,529), but the team only scored 231 points, worst among the 28 teams. A record-setting 61-7 loss to the Bears late in the season sent the team into the off-season with many more questions than answers.
CANCELLED GAMES IN NFL HISTORY
At the Hall of Fame game in 1980, the Packers and San Diego Chargers were tied 0-0 with 5:29 left when then-commissioner Pete Rozelle called it because of lightning. It was the first weather-related cancellation in NFL history. Other notable weather-related cancellations/postponements:
AUGUST 1996 - In the Bears' final preseason game against the Chiefs at Soldier Field, the heavens opened up with a deluge of rain and massive bolts of lightning striking perilously close to the stadium. The NFL officials called the game before its conclusion for safety of the fans.
AUGUST 4, 2003 - Kansas City had just taken a 9-0 lead over the Packers on a 27-yard field goal by Jose Cortez with 5:55 left in the third quarter when several lightning bolts hit near Fawcett Stadium. Play was halted for nearly one-half hour before NFL commissioner Paul Tagliabue decided to cancel the remainder of the game with 5:49 remaining in the third.
2005 - The Saints played 2 pre-season games in the Louisiana Superdome before being forced to evacuate New Orleans due to Hurricane Katrina. They played the rest of the season on the road, splitting their games between their temporary headquarters at San Antonio's Alamodome, and Tiger Stadium in Baton Rouge, and even playing their first home game at Giants Stadium.
NOVEMBER 2005 - To accommodate preparations to deal with the approach of Hurricane Wilma, the Miami Dolphins' home game against the Chiefs was moved from Sunday to Friday night. Miami had moved a 1992 game with the Patriots due to Hurricane Andrew, their 2003 game in San Diego was moved to Tempe, AZ due to wildfires, a 2004 game with the Titans was re-scheduled due to Hurricane Ivan, and later that season, a game with the Steelers was moved from 1 p.m. ET to 8:30 p.m. due to Hurricane Jeanne.
AUGUST 25, 2007 - The stadium lights dimmed while Kyle Boller's throw was in mid-air. The pass was incomplete -- just like the game. With more lightning on the way, officials decided enough was enough. The preseason game between the Ravens and Redskins was halted with 11:38 remaining in the third quarter, giving the Redskins an abbreviated 13-7 win.
SEPT 2008 - The devastation caused by Hurricane Ike forced the NFL to reschedule season opener between the Ravens and Houston for a second time, postponing the game to November 9. Ike severely damaged the roof of Houston's Reliant Stadium, making it unsafe to play. With the threat of Ike, the NFL originally pushed back the Ravens' game at Houston from Saunday afternoon to Monday night.
AND IN CANADA - 1962 GREY CUP - The game started normally on Saturday, December 1. However, by the second quarter, a thick smog started to roll in over the field, a combination of cold, moist, humid air from Lake Ontario and Toronto's pollution. The fog was thick enough that fans could not see the action on the field, receivers lost sight of the ball after it left the quarterbacks' hand, and punt returners could not find punts until they hit the ground. The fog became worse as the afternoon wore on, and with 9:29 left in the fourth quarter, the game was suspended with Winnipeg leading 28–27. The game continued the following afternoon, but there was no further scoring.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Kurt Allerman 60 LB 6- 2 222 Penn State 1 4 25 13 1980 FA-St.L (1979)
John Anderson 59 LB 6- 3 221 Michigan 3 3 24 9 1978 Draft-1st round
Vickey Ray Anderson 44 HB 6- 0 205 Oklahoma 1 1 24 7 1980 FA
Steve Atkins 32 RB 6- 0 216 Maryland 2 2 24 9 1979 Draft-2nd round
Buddy Aydelette 62 T 6- 4 250 Alabama 1 1 24 9 1980 Draft-7th round
Bruce Beekley 58 LB 6- 2 225 Oregon 1 1 23 15 1980 FA
David Beverly 11 P 6- 2 180 Auburn 6 7 30 16 1975 FA-Houston
Tom Birney 19 K 6- 4 220 Michigan 2 2 24 7 1979 FA
Ken Brown 74 C 6- 1 245 New Mexico 1 2 26 6 1980 FA-Denver (1979)
Mike Butler 77 DE 6- 5 265 Kansas 4 4 26 16 1977 Draft-1st round
Brian Cabral 65 LB 6- 1 224 Colorado 1 2 24 7 1980 FA-Atl (1979)
Ron Cassidy 88 WR 6- 0 185 Utah State 2 2 23 15 1979 Draft-8th round
Paul Coffman 82 TE 6- 3 218 Kansas State 3 3 24 16 1978 FA
George Cumby 52 LB 6- 0 215 Oklahoma 1 1 24 9 1980 Draft-1st round
Lynn Dickey 12 QB 6- 4 220 Kansas State 4 8 29 16 1976 Trade-Houston
Rich Dimler 92 DT 6- 6 260 USC 1 2 24 3 1980 FA-Cleve (1979)
Mike Douglass 53 LB 6- 0 224 San Diego State 3 3 25 16 1978 Draft-5th round
Gerry Ellis 31 FB 5-11 216 Missouri 1 1 22 15 1980 FA
Derrel Gofourth 57 C 6- 3 260 Oklahoma State 4 4 25 16 1977 Draft-7th round
Johnnie Gray 24 S 5-11 185 Cal St-Fullerton 6 6 27 16 1975 FA
Jim Gueno 51 LB 6- 2 220 Tulane 5 5 26 16 1976 Draft-9th round
Leotis Harris 69 G 6- 1 267 Arkansas 3 3 25 16 1978 Draft-6th round
Estus Hood 38 CB 5-11 180 Illinois State 3 3 24 15 1978 Draft-3rd round
Harlan Huckleby 25 HB 6- 1 199 Michigan 1 1 22 16 1980 FA
Mike Hunt 55 LB 6- 2 240 Minnesota 3 3 23 3 1978 Draft-2nd round
Eddie Lee Ivery 40 RB 6- 1 210 Georgia Tech 2 2 23 16 1979 Draft-1st round
Mel Jackson 71 G 6- 1 267 USC 5 5 26 6 1976 Draft-12th round
Charles Johnson 99 DT 6- 1 262 Maryland 2 2 23 15 1979 Draft-2nd round
Ezra Johnson 90 DE 6- 4 240 Morris Brown 4 4 24 15 1977 Draft-1st round
Mike Jolly 21 S 6- 3 185 Michigan 1 1 22 16 1980 FA
Terry Jones 63 DT 6- 2 259 Alabama 3 3 23 15 1978 Draft-11th round
Bobby Kimball 85 WR 6- 1 190 Oklahoma 2 2 23 1 1979 FA
Syd Kitson 64 G 6- 4 252 Wake Forest 1 1 21 14 1980 Draft-3rd round
Greg Koch 68 T 6- 4 265 Arkansas 4 4 25 16 1977 Draft-2nd round
Mark Koncar 79 T 6- 5 268 Colorado 4 4 27 1 1976 Draft-1st round
Bill Larson 87 TE 6- 4 225 Colorado State 1 4 26 9 1980 FA-Denver
Kit Lathrop 72 DT 6- 5 253 Arizona State 2 2 24 15 1979 FA-Denver
Mark Lee 22 CB 5-11 187 Washington 1 1 22 15 1980 Draft-2nd round
Mike Lewis 66 DT 6- 4 260 Arkansas A&M 1 10 31 10 1980 FA-Atl (1979)
James Lofton 80 WR 6- 3 187 Stanford 3 3 24 16 1978 Draft-1st round
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Steve Luke 46 S 6- 2 205 Ohio State 6 6 26 16 1975 Draft-4th round
Chester Marcol 13 K 6- 0 190 Hillsdale 9 9 30 5 1972 Draft-2nd round
Larry McCarren 54 C 6- 3 248 Illinois 8 8 28 16 1973 Draft-12th round
Mike C. McCoy 29 CB 5-11 183 Colorado 5 5 27 16 1976 Draft-3rd round
Casey Merrill 78 DE 6- 4 255 Cal-Davis 2 2 23 16 1979 FA
Terdell Middleton 34 HB 6- 0 190 Memphis State 4 4 25 13 1977 Draft-3rd round
Mark Murphy 37 S 6- 2 199 West Liberty St 1 1 22 1 1980 FA
Fred Nixon 84 WR 5-11 191 Oklahoma 1 1 21 15 1980 Draft-4th round
Ed O'Neil 56 LB 6- 3 235 Penn State 1 7 27 12 1980 FA-Det (1979)
Steve Pisarkiewicz 19 QB 6- 2 205 Missouri 1 3 26 1 1980 FA-St.L (1979)
Paul Rudzinski 70 LB 6- 1 220 Michigan State 3 3 24 15 1978 FA
Barty Smith 33 FB 6- 3 240 Richmond 7 7 28 12 1974 Draft-1st round
Jan Stenerud 10 K 6- 2 190 Montana State 1 14 36 4 1980 FA-K.City (1979)
Tim Stokes 76 T 6- 5 252 Oregon 3 7 30 15 1978 Trade-Washington
Karl Swanke 67 T 6- 6 251 Boston College 1 1 22 16 1980 Draft-6th round
Aundra Thompson 89 WR 6- 0 186 E. Texas State 4 4 27 15 1976 Draft-5th round
John Thompson 83 TE 6- 3 228 Utah State 2 2 23 7 1979 Draft-9th round
Bill Troup 10 QB 6- 5 215 South Carolina 1 5 29 2 1980 FA-Balt (1978)
Wylie Turner 20 CB 5-10 182 Angelo State 2 2 23 12 1979 FA
Mike Wellman 65 C 6- 3 253 Kansas 2 2 24 4 1979 Trade-L. Angeles
David Whitehurst 17 QB 6- 2 204 Furman 4 4 25 2 1977 Draft-8th round
NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1980 PACKERS DRAFT (April 29-30, 1980)
RND-PCK NAME POS COLLEGE NOTES
1a 4 Bruce Clark DT Penn State
1b 26 George Cumby LB Oklahoma (A)
2 34 Mark Lee DB Washington
3 61 Syd Kitson G Wake Forest
4 87 Fred Nixon WR Oklahoma
5 137 Traded to Los Angeles in Rick Nuzum trade
6 143 Karl Swanke T/C Boston College
7 169 Buddy Aydelette T Alabama
8 199 Tim Smith S Oregon State
9 226 Kelly Saalfeld C Nebraska
10 253 Jafus White S Texas A&I
11 283 Ricky Skiles LB Louisville
12 310 James Stewart DB Memphis State
A-From San Diego in Willie Buchanon trade
1980 PACKER TRADES - TRANSACTIONS
AUG 4 - Traded a 1981 6th-round draft choice to NY GIANTS for QB Randy Dean
SEPT 24 - Placed QB Bill Troup and LB Michael Hunt on injured reserve. Signed QB Steve Pisarkiewicz and LB Kurt Allerman
The 1980 YEAR IN FOOTBALL
Philadelphia Eagles (12-4)
Head Coach: Dick Vermeil
Passing Leader: Ron Jaworski (3529)
Rushing Leader: Wilbert Montgomery (778)
Receiving Leader: Wilbert Montgomery (50-407)
Dallas Cowboys (12-4)
Head Coach: Tom Landry
Passing Leader: Danny White (3287)
Rushing Leader: Tony Dorsett (1185)
Receiving Leader: Tony Hill (60-1055)
Washington Redskins (6-10)
Head Coach: Jack Pardee
Passing Leader: Joe Theismann (2962)
Rushing Leader: Wilbur Jackson (708)
Receiving Leader: Art Monk (58-797)
St. Louis Cardinals (5-11)
Head Coach: Jim Hanifan
Passing Leader: Jim Hart (2946)
Rushing Leader: Otis Anderson (1352)
Receiving Leader: Pat Tilley (68-966)
New York Giants (4-12)
Head Coach: Ray Perkins
Passing Leader: Phil Simms (2321)
Rushing Leader: Billy Taylor (580)
Receiving Leader: Earnest Gray (52-777)
Minnesota Vikings (9-7)
Head Coach: Bud Grant
Passing Leader: Tommy Kramer (3582)
Rushing Leader: Ted Brown (912)
Receiving Leader: Ahmad Rashad (69-1095)
Detroit Lions (9-7)
Head Coach: Monte Clark
Passing Leader: Gary Danielson (3223)
Rushing Leader: Billy Sims (1303)
Receiving Leader: Freddie Scott (53-834)
Chicago Bears (7-9)
Head Coach: Neill Armstrong
Passing Leader: Vince Evans (2039)
Rushing Leader: Walter Payton (1460)
Receiving Leader: Walter Payton (46-367)
Tampa Bay Buccaneers (5-10-1)
Head Coach: John McKay
Passing Leader: Doug Williams (3396)
Rushing Leader: Ricky Bell (599)
Receiving Leader: Gordon Jones (48-669)
Green Bay Packers (5-10-1)
Head Coach: Bart Starr
Passing Leader: Lynn Dickey (3529)
Rushing Leader: Eddie Lee Ivery (831)
Receiving Leader: James Lofton (71-1226)
Atlanta Falcons (12-4)
Head Coach: Leeman Bennett
Passing Leader: Steve Bartkowski (3544)
Rushing Leader: William Andrews (1308)
Receiving Leader: Alfred Jenkins (58-1035)
Los Angeles Rams (11-5)
Head Coach: Ray Malavasi
Passing Leader: Vince Ferragamo (3199)
Rushing Leader: Cullen Bryant (807)
Receiving Leader: Cullen Bryant (53-386)
San Francisco 49ers (6-10)
Head Coach: Bill Walsh
Passing Leader: Steve DeBerg (1998)
Rushing Leader: Earl Cooper (720)
Receiving Leader: Earl Cooper (83-567)
New Orleans Saints (1-15)
Head Coach: Dick Nolan (0-12)/Dick Stanfel (1-3)
Passing Leader: Archie Manning (3716)
Rushing Leader: Jimmy Rogers (366)
Receiving Leader: Wes Chandler (65-975)
SUNDAY SEPTEMBER 7
Detroit 41, LOS ANGELES 20 MINNESOTA 24, Atlanta 23
San Diego 34, SEATTLE 13 PITTSBURGH 31, Houston 17
Baltimore 17, NY JETS 14 San Francisco 26, NEW ORLEANS 23
NEW ENGLAND 34, Cleveland 17 GREEN BAY 12, Chicago 6 (OT)
BUFFALO 17, Miami 7 PHILADELPHIA 27, Denver 6
Oakland 27, KANSAS CITY 14 NY Giants 41, ST. LOUIS 35
Tampa Bay 17, CINCINNATI 12
MONDAY SEPTEMBER 8
Dallas 17, WASHINGTON 3
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 1 0 0 1.000 17 7 Dallas 1 0 0 1.000 17 3
New England 1 0 0 1.000 34 17 Philadelphia 1 0 0 1.000 27 6
Baltimore 1 0 0 1.000 17 14 NY Giants 1 0 0 1.000 41 35
Miami 0 1 0 .000 7 17 Washington 0 1 0 .000 3 17
NY Jets 0 1 0 .000 14 17 St. Louis 0 1 0 .000 35 41
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 1 0 0 1.000 31 17 GREEN BAY 1 0 0 1.000 12 6
Cleveland 0 1 0 .000 17 34 Minnesota 1 0 0 1.000 24 23
Houston 0 1 0 .000 17 31 Tampa Bay 1 0 0 1.000 17 12
Cincinnati 0 1 0 .000 12 17 Detroit 1 0 0 1.000 41 20
AFC WESTERN DIVISION Chicago 0 1 0 .000 6 12
San Diego 1 0 0 1.000 34 13 NFC WESTERN DIVISION
Oakland 1 0 0 1.000 27 14 San Francisco 1 0 0 1.000 26 23
Denver 0 1 0 .000 6 27 Los Angeles 0 1 0 .000 20 41
Kansas City 0 1 0 .000 14 27 New Orleans 0 1 0 .000 23 26
Seattle 0 1 0 .000 13 34 Atlanta 0 1 0 .000 23 24
THURSDAY SEPTEMBER 11
TAMPA BAY 10, Los Angeles 9
SUNDAY SEPTEMBER 14
Detroit 29, Green Bay 7 @ Milwaukee DENVER 41, Dallas 20
MIAMI 17, Cincinnati 16 CHICAGO 22, New Orleans 3
Atlanta 37, NEW ENGLAND 21 Philadelphia 42, MINNESOTA 7
Pittsburgh 20, BALTIMORE 17 Seattle 17, KANSAS CITY 16
BUFFALO 20, NY Jets 10 SAN FRANCISCO 24, St. Louis 21
SAN DIEGO 30, Oakland 24 (OT) Washington 23, NY GIANTS 21
MONDAY SEPTEMBER 15
Houston 16, CLEVELAND 7
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 2 0 0 1.000 37 17 Philadelphia 2 0 0 1.000 69 13
New England 1 1 0 .500 55 54 Dallas 1 1 0 .500 37 44
Baltimore 1 1 0 .500 34 34 NY Giants 1 1 0 .500 62 58
Miami 1 1 0 .500 24 33 Washington 1 1 0 .500 26 38
NY Jets 0 2 0 .000 24 37 St. Louis 0 2 0 .000 56 65
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 2 0 0 1.000 51 34 Detroit 2 0 0 1.000 60 27
Houston 1 1 0 .500 33 38 Tampa Bay 2 0 0 1.000 27 21
Cleveland 0 2 0 .000 24 50 Minnesota 1 1 0 .500 31 65
Cincinnati 0 2 0 .000 28 34 GREEN BAY 1 1 0 .500 19 35
AFC WESTERN DIVISION Chicago 1 1 0 .500 28 15
San Diego 2 0 0 1.000 64 37 NFC WESTERN DIVISION
Oakland 1 1 0 .500 51 44 San Francisco 2 0 0 1.000 50 44
Denver 1 1 0 .500 47 47 Atlanta 1 1 0 .500 60 45
Seattle 1 1 0 .500 30 50 New Orleans 0 2 0 .000 26 48
Kansas City 0 2 0 .000 30 44 Los Angeles 0 2 0 .000 29 51
SUNDAY SEPTEMBER 21
Minnesota 34, CHICAGO 14 HOUSTON 21, Baltimore 16
New England 37, SEATTLE 31 Buffalo 35, NEW ORLEANS 26
CINCINNATI 30, Pittsburgh 28 LOS ANGELES 51, Green Bay 21
San Diego 30, DENVER 13 CLEVELAND 20, Kansas City 13
DETROIT 20, St. Louis 7 Miami 20, ATLANTA 17
OAKLAND 24, Washington 21 San Francisco 37, NY JETS 27
DALLAS 28, Tampa Bay 17
MONDAY SEPTEMBER 22
PHILADELPHIA 35, NY Giants 3
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 3 0 0 1.000 72 43 Philadelphia 3 0 0 1.000 104 16
New England 2 1 0 .667 92 85 Dallas 2 1 0 .667 65 61
Miami 2 1 0 .667 44 50 NY Giants 1 2 0 .333 65 93
Baltimore 1 2 0 .333 50 55 Washington 1 2 0 .333 47 62
NY Jets 0 3 0 .000 51 74 St. Louis 0 3 0 .000 63 85
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 2 1 0 .667 79 64 Detroit 3 0 0 1.000 80 34
Houston 2 1 0 .667 54 54 Tampa Bay 2 1 0 .667 44 49
Cleveland 1 2 0 .333 44 63 Minnesota 2 1 0 .667 65 79
Cincinnati 1 2 0 .333 58 62 GREEN BAY 1 2 0 .333 40 86
AFC WESTERN DIVISION Chicago 1 2 0 .333 42 49
San Diego 3 0 0 1.000 94 50 NFC WESTERN DIVISION
Oakland 2 1 0 .667 75 65 San Francisco 3 0 0 1.000 87 71
Denver 1 2 0 .333 60 77 Atlanta 1 2 0 .333 77 65
Seattle 1 2 0 .333 61 87 Los Angeles 1 2 0 .333 80 72
Kansas City 0 3 0 .000 43 64 New Orleans 0 3 0 .000 52 83
SUNDAY SEPTEMBER 28
Dallas 28, Green Bay 7 at Milwaukee DETROIT 27, Minnesota 7
Atlanta 20, SAN FRANCISCO 17 Los Angeles 28, NY GIANTS 7
MIAMI 21, New Orleans 16 Seattle 14, WASHINGTON 0
San Diego 24, KANSAS CITY 7 PITTSBURGH 38, Chicago 3
ST. LOUIS 24, Philadelphia 14 Cleveland 34, TAMPA BAY 27
Houston 13, CINCINNATI 10 BUFFALO 24, Oakland 7
BALTIMORE 35, NY Jets 21
MONDAY SEPTEMBER 29
NEW ENGLAND 23, Denver 14
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 4 0 0 1.000 96 50 Philadelphia 3 1 0 .750 118 40
New England 3 1 0 .750 115 99 Dallas 3 1 0 .750 93 68
Miami 3 1 0 .750 65 66 NY Giants 1 3 0 .250 72 121
Baltimore 2 2 0 .500 85 76 Washington 1 3 0 .250 47 76
NY Jets 0 4 0 .000 72 109 St. Louis 1 3 0 .250 87 99
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 3 1 0 .750 117 67 Detroit 4 0 0 1.000 107 41
Houston 3 1 0 .750 67 64 Tampa Bay 2 2 0 .500 71 83
Cleveland 2 2 0 .500 78 90 Minnesota 2 2 0 .500 72 106
Cincinnati 1 3 0 .250 68 75 GREEN BAY 1 3 0 .250 47 114
AFC WESTERN DIVISION Chicago 1 3 0 .250 45 87
San Diego 4 0 0 1.000 118 57 NFC WESTERN DIVISION
Oakland 2 2 0 .500 82 89 San Francisco 3 1 0 .750 104 91
Seattle 2 2 0 .500 75 87 Atlanta 2 2 0 .500 97 72
Denver 1 3 0 .250 74 100 Los Angeles 2 2 0 .500 108 79
Kansas City 0 4 0 .000 50 88 New Orleans 0 4 0 .000 68 104
SUNDAY OCTOBER 5
Kansas City 31, OAKLAND 17 Baltimore 30, MIAMI 17
St. Louis 40, NEW ORLEANS 7 New England 21, NY JETS 11
Buffalo 26, SAN DIEGO 24 Seattle 26, HOUSTON 7
Denver 19, CLEVELAND 16 PHILADELPHIA 24, Washington 14
ATLANTA 43, Detroit 28 GREEN BAY 14, Cincinnati 9
Pittsburgh 23, MINNESOTA 17 DALLAS 24, NY Giants 3
LOS ANGELES 48, San Francisco 26
MONDAY OCTOBER 6
CHICAGO 23, Tampa Bay 0
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 5 0 0 1.000 122 74 Philadelphia 4 1 0 .800 142 54
New England 4 1 0 .800 136 110 Dallas 4 1 0 .800 117 71
Miami 3 2 0 .600 82 96 St. Louis 2 3 0 .400 127 106
Baltimore 3 2 0 .600 115 93 Washington 1 4 0 .200 47 76
NY Jets 0 5 0 .000 83 130 NY Giants 1 4 0 .200 75 145
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 4 1 0 .800 140 84 Detroit 4 1 0 .800 135 84
Houston 3 2 0 .600 74 90 Tampa Bay 2 3 0 .400 71 106
Cleveland 2 3 0 .400 94 109 Minnesota 2 3 0 .400 89 129
Cincinnati 1 4 0 .200 77 89 GREEN BAY 2 3 0 .400 61 123
AFC WESTERN DIVISION Chicago 2 3 0 .400 68 87
San Diego 4 1 0 .800 142 83 NFC WESTERN DIVISION
Seattle 3 2 0 .600 101 94 Los Angeles 3 2 0 .600 156 105
Oakland 2 3 0 .400 99 120 Atlanta 3 2 0 .600 140 100
Denver 2 3 0 .400 93 116 San Francisco 3 2 0 .600 130 139
Kansas City 1 4 0 .200 81 105 New Orleans 0 5 0 .000 75 144
SUNDAY OCTOBER 12
KANSAS CITY 21, Houston 20 Baltimore 17, BUFFALO 12
NEW ENGLAND 34, Miami 0 Los Angeles 21, ST. LOUIS 13
MINNESOTA 13, Chicago 7 OAKLAND 38, San Diego 24
Philadelphia 31, NY GIANTS 16 DALLAS 59, San Francisco 14
Cincinnati 17, PITTSBURGH 16 NY Jets 14, ATLANTA 7
TAMPA BAY 14, Green Bay 14 (T) Cleveland 27, SEATTLE 3
DETROIT 24, New Orleans 13
MONDAY OCTOBER 13
DENVER 20, Washington 17
AFC EASTERN DIVISION NFC EASTERN DIVISION
Buffalo 5 1 0 .833 146 108 Philadelphia 5 1 0 .833 173 70
New England 5 1 0 .833 170 110 Dallas 5 1 0 .833 176 85
Baltimore 4 2 0 .667 132 105 St. Louis 2 4 0 .333 140 127
Miami 3 3 0 .500 82 130 Washington 1 5 0 .167 64 96
NY Jets 1 5 0 .167 97 137 NY Giants 1 5 0 .167 91 176
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 4 2 0 .667 156 101 Detroit 5 1 0 .833 159 97
Cleveland 3 3 0 .500 121 112 Minnesota 3 3 0 .500 102 136
Houston 3 3 0 .500 94 111 Tampa Bay 2 3 1 .417 85 120
Cincinnati 2 4 0 .333 94 105 GREEN BAY 2 3 1 .417 75 137
AFC WESTERN DIVISION Chicago 2 4 0 .333 75 100
San Diego 4 2 0 .667 166 121 NFC WESTERN DIVISION
Seattle 3 3 0 .500 104 121 Los Angeles 4 2 0 .667 177 118
Oakland 3 3 0 .500 137 144 Atlanta 3 3 0 .500 147 114
