The 2000 Green Bay Packers - 9-7 (T-3RD-NFC Central Division)
Head Coach: Mike Sherman
2000 PRE-SEASON RESULTS (2-2)
OFF DEF
AUGUST (3-0) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
4 NEW YORK JETS W 37-24 1- 0-0 59,585 Brett Favre Ahman Green (78) Matt Hasselbeck (162) Bobby Brown (3-24)
13 at Denver Broncos L 20-26 1- 1-0 75,367 Matt Hasselbeck Dorsey Levens (68) Matt Hasselbeck (140) Antonio Freeman (5-68)
21 at Miami Dolphins L 14-17 1- 2-0 60,287 Matt Hasselbeck Herbert Goodman (91) Danny Wuerffel (105) Bubba Franks (2-37)
26 CLEVELAND BROWNS W 34-33 2- 2-0 59,687 Matt Hasselbeck Herbert Goodman (88) Danny Wuerffel (206) Herbert Goodman (3-67)
2000 REGULAR SEASON RESULTS
SEPTEMBER (2-2)
3 NEW YORK JETS (0-0) L 16-20 0- 1-0 59,870 62 149 118 261 Brett Favre Ahman Green (41) Brett Favre (152) Antonio Freeman (3-59)
10 at Buffalo Bills (1-0) L 18-27 0- 2-0 72,722 40 234 89 220 Brett Favre Ahman Green (46) Brett Favre (269) Antonio Freeman (7-80)
17 PHILADELPHIA EAGLES (1-1) W 6- 3 1- 2-0 59,869 79 157 85 86 Brett Favre Dorsey Levens (74) Brett Favre (189) Tyrone Davis (5-41)
24 at Arizona Cardinals (1-1) W 29- 3 2- 2-0 69,568 176 279 28 181 Brett Favre Ahman Green (93) Brett Favre (277) Bill Schroeder (4-94)
OCTOBER (1-3)
1 CHICAGO BEARS (0-4) L 24-27 2- 3-0 59,869 44 320 178 192 Brett Favre Dorsey Levens (24) Brett Favre (333) Bill Schroeder (8-108)
8 at Detroit Lions (3-2) L 24-31 2- 4-0 77,549 69 270 74 179 Brett Favre Ahman Green (69) Brett Favre (293) Ahman Green (8-76)
15 SAN FRANCISCO 49ERS (2-4) W 31-28 3- 4-0 59,870 132 246 95 319 Brett Favre Dorsey Levens (57) Brett Favre (266) Antonio Freeman (6-116)
22 Bye Week
29 at Miami Dolphins (5-2) L 20-28 3- 5-0 73,740 133 186 140 156 Brett Favre Ahman Green (94) Brett Favre (194) Bill Schroeder (4-48)
NOVEMBER (2-2)
6 MINNESOTA VIKINGS (7-1) W 26-20 * 4- 5-0 59,854 81 217 157 250 Brett Favre Ahman Green (68) Brett Favre (235) Antonio Freeman (5-118)
12 at Tampa Bay Buccaneers (5-4) L 15-20 4- 6-0 65,621 97 205 108 164 Brett Favre Ahman Green (65) Brett Favre (117) Ahman Green (7-35)
19 INDIANAPOLIS COLTS (7-3) W 26-24 5- 6-0 59,869 145 287 71 267 Brett Favre Ahman Green (153) Brett Favre (301) Bill Schroeder (8-155)
27 at Carolina Panthers (4-7) L 14-31 5- 7-0 73,295 87 239 133 223 Brett Favre Ahman Green (61) Brett Favre (267) Ahman Green (9-56)
DECEMBER (4-0)
3 CHICAGO BEARS (3-9) W 28- 6 6- 7-0 66,944 81 223 104 226 Brett Favre Ahman Green (69) Brett Favre (225) Bill Schroeder (6-119)
10 DETROIT LIONS (8-5) W 26-13 7- 7-0 59,854 128 202 103 190 Brett Favre Ahman Green (118) Brett Favre (208) Antonio Freeman (5-80)
17 at Minnesota Vikings (11-3) W 33-28 8- 7-0 64,183 154 280 68 332 Brett Favre Ahman Green (161) Brett Favre (290) Bill Schroeder (8-78)
24 TAMPA BAY BUCCANEERS (10-5) W 17-14 * 9- 7-0 59,692 135 184 67 205 Brett Favre Ahman Green (74) Brett Favre (1960 Ahman Green (9-78)
* - Overtime
2000 IN REVIEW
After the quick failure of Ray Rhodes, the Packers turned to former assistant coach Mike Sherman who followed Mike Holmgren to Seattle. The Packers would get off to a slow start under Sherman and sat at 5-7, after an 0-2 start. With the playoffs all but out of reach the Packers closed the season on a strong note winning their final four games including two against teams bound for the postseason. Following the season GM Ron Wolf would retire, as coach Mike Sherman was given his responsibilities.
THE PACKERS FINANCIAL DOWNWARD SPIRAL
After weathering numerous financial storms in their history, the Green Bay Packers found themselves in another monetary crisis in the late 1990s. After making a profit of just over $7 million in 1998 and just under $7 million in 1999, the team lost $419,000 in the 2000 fiscal year. It was Green Bay's first operating loss in more than a decade. The situation was made worse, as the Packers had to dip into the team's cash reserves, which declined to $49 million, compared with $52.4 million in 1998. With the reserves being drained, and no new sources of revenue, the franchise was projecting that reserves would fall to $7.9 million by 2004 and that a negative cash reserve would require the team to borrow almost $10 million to fund operations by 2005. In 2000, the Packers dropped to 17th of the 31 NFL teams in overall revenue. Two years prior, the Packers were ninth in the league in revenue, and the team was 15th with $102 million in revenue in 1999. In January 2000, the Packers announced plans for a $295 million referendum to renovate, modernize and enlarge Lambeau Field. Packer president Bob Harlan went out and pressed the case for the referendum everywhere he could. Harlan was going through a personal nightmare at the same time the Packers were facing a financial nightmare. Harlan’s mother suffered a brain stem stroke in December 1999, and, according to later report, his own health deteriorated during a very contentious public battle over the referendum. In a Green Bay Press-Gazette article in 2009, Harlan said he would travel every weekend eight hours to Des Moines, Iowa, to visit his mother, who was paralyzed, couldn’t speak and didn’t recognize him. She died a month before the stadium vote was taken. The project's voter-approved financing came in the form of a half-cent sales tax in Brown County to support over $160 million in bonding. The state of Wisconsin approved funding of an additional $9.1
million for stadium infrastructure improvements. The Packers, the city and the NFL contributed $125.9 million from a one-time seat user fee. And, the club pledged to cover any project cost overruns in consideration of its authority to direct the design of the building and stadium construction. Their plan won voter approval, by a 53-47 margin, in September 2000, and construction began early the following year, insuring the Packers would remain competitive into the 21st century.
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Chris Akins 31 S 5-11 195 Ark-Pine Bluff 1 1 23 2 1999 Draft-7th round
Gary Berry 21 S 5-11 193 Ohio State 1 1 22 4 2000 Draft-4th round
Josh Bidwell 9 P 6- 3 222 Oregon 1 1 24 16 1999 Draft-4th round
David Bowens 96 DE 6- 2 261 Western Illinois 1 2 23 14 2000 Trade-Denver
Corey Bradford 85 WR 6- 1 205 Jackson State 3 3 24 2 1998 Draft-5th round
LeRoy Butler 36 S 6- 0 203 Florida State 11 11 32 16 1990 Draft-2nd round
Chad Clifton 76 T 6- 5 325 Tennessee 1 1 24 13 2000 Draft-2nd round
Rob Davis 60 LS 6- 3 285 Shippensburg 4 5 31 16 1997 FA-Chicago (1996)
Tyrone Davis 81 TE 6- 4 260 Virginia 4 6 28 14 1997 Trade-NY Jets
Na'il Diggs 59 LB 6- 4 234 Ohio State 1 1 22 13 2000 Draft-4th round
Earl Dotson 72 T 6- 3 317 Texas A&I 8 8 29 2 1993 Draft-3rd round
Santana Dotson 71 DT 6- 5 290 Baylor 5 9 30 12 1996 UFA-Tampa Bay
Donald Driver 80 WR 6- 0 177 Alcorn State 2 2 25 16 1999 Draft-7th round
Antuan Edwards 24 CB 6- 1 205 Clemson 2 2 23 12 1999 Draft-1st round
Brett Favre 4 QB 6- 2 225 S. Mississippi 9 10 30 16 1992 Trade-Atlanta
Mike Flanagan 58 C 6- 5 297 UCLA 3 3 26 16 1996 Draft-3rd round
Bubba Franks 88 TE 6- 6 260 Miami (FL) 1 1 21 16 2000 Draft-1st round
Antonio Freeman 86 WR 6- 0 198 Virginia Tech 6 6 28 15 1995 Draft-3rd round
K. Gbaja-Biamilla 94 DE 6- 4 245 San Diego State 1 1 22 7 2000 Draft-5th round
Chris Gizzi 57 LB 6- 0 235 Air Force 1 1 25 11 2000 FA
Herbert Goodman 29 RB 5-11 203 Graceland 1 1 23 5 2000 FA
Ahman Green 30 RB 6- 0 217 Nebraska 1 3 23 16 2000 Trade-Seattle
Bernardo Harris 55 LB 6- 2 246 North Carolina 6 6 28 16 1995 FA
Matt Hasselbeck 11 QB 6- 4 220 Boston College 2 2 25 16 1998 Draft-6th round
William Henderson 30 FB 6- 1 253 North Carolina 6 6 29 16 1995 Draft-3rd round
Vonnie Holliday 90 DE 6- 5 290 North Carolina 3 3 24 12 1998 Draft-1st round
Cletidus Hunt 97 DE 6- 4 299 Kentucky State 2 2 24 16 1999 Draft-3rd round
Charles Lee 82 WR 6- 2 202 Central Florida 1 1 22 15 2000 Draft-7th round
Dorsey Levens 25 RB 6- 1 230 Georgia Tech 7 7 30 5 1994 Draft-5th round
Ryan Longwell 8 K 6- 0 198 California 4 4 26 16 1997 FA-San Francisco
Billy Lyon 98 DT 6- 5 295 Marshall 3 3 26 11 1997 FA
Russell Maryland 67 DT 6- 1 308 Miami (FL) 1 10 31 16 2000 UFA-Oakland (99)
Tod McBride 27 DB 6- 1 207 UCLA 2 2 24 15 1999 FA
Eugene McCaslin 56 LB 6- 1 226 Florida 1 1 23 1 2000 Draft-7th round
Scott McGarrahan 43 S 6- 1 198 New Mexico 3 3 26 16 1998 Draft-6th round
Mike McKenzie 34 CB 6- 0 185 Memphis 2 2 24 10 1999 Draft-3rd round
Raleigh McKenzie 63 G 6- 2 290 Tennessee 2 16 37 3 1999 UFA-SD (1998)
Basil Mitchell 28 RB 5-10 200 TCU 2 2 24 1 1999 FA
Jason Moore 40 S 5-10 191 San Diego State 1 2 24 3 2000 FA-Denver (1999)
Mike Morton 53 LB 6- 4 238 North Carolina 1 6 29 16 2000 UFA-St. L (1999)
De'Mond Parker 22 RB 5-10 185 Oklahoma 2 2 23 8 1999 Draft-5th round
Marco Rivera 62 G 6- 4 310 Penn State 4 4 28 16 1996 Draft-6th round
Austin Robbins 99 DT 6- 6 300 North Carolina 1 7 29 2 2000 FA-Oakland
Allen Rossum 20 B-KR 5- 8 178 Notre Dame 1 3 24 16 2000 Trade-Phil
Bill Schroeder 84 WR 6- 2 205 UW-La Crosse 4 4 29 16 1996 FA-New England
Darren Sharper 42 DB 6- 2 205 William & Mary 4 4 24 16 1997 Draft-2nd round
Matt Snider 38 FB 6- 2 240 Richmond 2 2 24 16 1999 FA
Barry Stokes 79 G-T 6- 4 310 Eastern Michigan 1 2 26 8 2000 FA-Miami (1998)
Mark Tauscher 65 T 6- 3 313 Wisconsin 1 1 23 16 2000 Draft-7th round
John Thierry 91 DE 6- 4 262 Alcorn State 1 7 28 16 2000 UFA-Cleve (1999)
Ross Verba 78 T 6- 4 308 Iowa 4 4 26 16 1997 Draft-1st round
Mike Wahle 68 G 6- 6 310 Navy 3 3 23 16 1998 Sup Dr-2nd round
Steve Warren 95 DT 6- 1 298 Nebraska 1 1 22 13 2000 Draft-3rd round
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Nate Wayne 54 LB 6- 0 230 Mississippi 1 3 25 16 2000 Trade-Denver
Ryan Wetnight 83 TE 6- 2 230 Stanford 1 8 29 10 2000 FA-Chicago (1999)
Brian Williams 51 LB 6- 1 245 USC 6 6 27 4 1995 Draft-3rd round
K.D. Williams 50 LB 6- 0 235 Henderson State 1 2 27 16 2000 Trade-N. Orleans
Tyrone Williams 37 CB 5-11 193 Nebraska 5 5 27 16 1996 Draft-3rd round
Frank Winters 52 C 6- 3 305 West Illinois 8 13 35 14 1992 Plan B-K City
Danny Wuerffel 7 QB 6- 1 212 Florida 1 4 26 1 2000 FA-NO (1999)
2000 PACKERS PRACTICE SQUAD
NAME POS COLLEGE HOW ACQUIRED
Kenny Coutain WR Memphis 2000 FA
Jason Gavadza TE Kent 2000 FA - Pittsburgh (2000 - 6th round)
Kabeer Gbaja-Biamila DE San Diego St. 2000 Draft - 5th round
Chris Gizzi LB Air Force 2000 FA
Herbert Goodman RB Graceland 2000 FA
Craig Heimburger G Missouri 1999 Draft - 5th round
Warner Herndon S Morgan St. 2000 FA
Mike Horacek WR Iowa State 2000 FA
Ed Kehl T-G BYU 2000 FA
Adam Newman TE Boston College 2000 FA
Tom Schau C-G Illinois 2000 FA
Gerald Williams WR Oklahoma 1999 FA
Bold Italics - Made Active Roster NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
2000 PACKERS DRAFT (April 15-16, 2000)
RND-PCK NAME POS COLLEGE NOTES
1 14 Bubba Franks TE Miami (FL)
2 44 Chad Clifton T Tennessee
3 74 Steve Warren DT Nebraska
4a 98 Na'il Diggs LB Ohio State (A)
4b 108 From Jets for Rick Mirer, traded to San Francisco
4c 114 Anthony Lucas WR Arkansas
4d 126 Gary Berry S Ohio State (B)
5a 132 From SF for Craig Newsome, traded back to San Francisco
5b 149 Kabeer Gbaja-Biamila DE San Diego St
5b 151 Joey Jamison WR/KR Texas South. (C)
6 185 Traded to Seattle in Ahamn Green/Fred Vinson trade
7a 224 Mark Tauscher T Wisconsin
7b 229 Ron Moore DT NW Okla. St (D)
7c 242 Charles Lee WR C. Florida (B)
7d 249 Eugene McCaslin LB Florida (B)
7e 252 Rondell Mealey RB LSU (B)
A-From San Francisco B-Free agency compensatory pick C-From Seattle in Ahman Green/Fred Vinson trade D-From Seattle for Derrick Mayes
FREE AGENCY - UNRESTRICTED FREE AGENTS
PLAYERS SIGNED - P Tom Hutton (Miami), DT Russell Maryland (Oakland), LB Mike Morton (St. Louis), DE John Thierry (Cleveland)
PLAYERS LOST - DE Vaughn Booker (Cincinnati), LB Keith McKenzie (Cleveland)
FREE AGENCY - RESTRICTED FREE AGENTS
PLAYERS LOST - None
TRANSISTION PLAYER DESIGNATION - S LeRoy Butler
TRADES AND TRANSACTIONS
FEB 24 - Traded a 2001 7th-round selection (later traded to Atlanta - G Kynan Forney) to DENVER for LB David Bowens
MAR 16 - Traded TE Jeff Thomason to PHILADELPHIA for TE Kaseem Sinceno
APR 15 - Traded CB Fred Vinson and a 2000 6th-round selection (DT Tim Watston) to SEATTLE for RB Ahman Green and 2000 5th-round selection (WR/KR Joey Jamison)
APR 16 - Traded 2000 4th- (SS John Keith) and 5th-round (FB Paul Smith) selections to SAN FRANCISCO for a 2000 4th-round selection (LB Na'il Diggs)
AUG 15 - Traded a 2001 4th-round selection (G Ben Hamilton) to DENVER for LB Nate Wayne
JUL 31 - Traded QB Aaron Brooks and TE Lamont Hall to NEW ORLEANS for LB K.D. Williams and a 2001 3rd-round draft choice (later dealt to 49ers, who sent the pick to Seattle - FB Heath Evans)
AUG 26 - Traded a 2001 5th-round draft choice (TE Toy Stewart) to PHILADELPHIA for CB/KR Allen Rossum
The 2000 YEAR IN FOOTBALL
New York Giants (12-4)
Head Coach: Jim Fassel
Passing Leader: Kerry Collins (3610)
Rushing Leader: Tiki Barber (1006)
Receiving Leader: Amani Toomer (78-1094)
Miami Dolphins (11-5)
Head Coach: Dave Wannstedt
Passing Leader: Jay Fiedler (2402)
Rushing Leader: Lamar Smith (1139)
Receiving Leader: Oronde Gadsden (58-786)
Philadelphia Eagles (11-5)
Head Coach: Andy Reid
Passing Leader: Donovan McNabb (3365)
Rushing Leader: Donovan McNabb (629)
Receiving Leader: Chad Lewis (69-735)
Indianapolis Colts (10-6)
Head Coach: Jim Mora
Passing Leader: Peyton Manning (4413)
Rushing Leader: Edgerrin James (1709)
Rec. Leader: Marvin Harrison (102-1413)
Washington Redskins (8-8)
Head Coach: Norv Turner (7-6)/Terry Robiskie (1-2)
Passing Leader: Brad Johnson (2505)
Rushing Leader: Stephen Davis (1318)
Receiving Leader: Larry Centers (81-600)
New York Jets (9-7)
Head Coach: Al Groh
Passing Leader: Vinny Testaverde (3732)
Rushing Leader: Curtis Martin (1204)
Receiving Leader: Richie Anderson (88-853)
Dallas Cowboys (5-11)
Head Coach: Dave Campo
Passing Leader: Troy Aikman (1632)
Rushing Leader: Emmitt Smith (1203)
Receiving Leader: James McKnight (52-926)
Buffalo Bills (8-8)
Head Coach: Wade Phillips
Passing Leader: Rob Johnson (2125)
Rushing Leader: Shawn Bryson (591)
Receiving Leader: Eric Moulds (94-1326)
Arizona Cardinals (3-13)
Head Coach: Vince Tobin (2-5)/Dave McGinnis (1-8)
Passing Leader: Jake Plummer (2946)
Rushing Leader: Michael Pittman (719)
Receiving Leader: Michael Pittman (73-579)
New England Patriots (5-11)
Head Coach: Bill Belichick
Passing Leader: Drew Bledsoe (3291)
Rushing Leader: Kevin Faulk (570)
Receiving Leader: Troy Brown (83-944)
Minnesota Vikings (11-5)
Head Coach: Dennis Green
Passing Leader: Daunte Culpepper (3937)
Rushing Leader: Robert Smith (1521)
Receiving Leader: Cris Carter (96-1274)
Tennessee Titans (13-3)
Head Coach: Jeff Fisher
Passing Leader: Steve McNair (2847)
Rushing Leader: Eddie George (1509)
Receiving Leader: Frank Wycheck (70-636)
Tampa Bay Buccaneers (10-6)
Head Coach: Tony Dungy
Passing Leader: Shaun King (2769)
Rushing Leader: Warrick Dunn (1133)
Receiving Leader: Keyshawn Johnson (71-874)
Baltimore Ravens (12-4)
Head Coach: Brian Billick
Passing Leader: Tony Banks (1578)
Rushing Leader: Jamal Lewis (1364)
Receiving Leader: Shannon Sharpe (67-810)
Green Bay Packers (9-7)
Head Coach: Mike Sherman
Passing Leader: Brett Favre (3821)
Rushing Leader: Ahman Green (1175)
Receiving Leader: Ahman Green (73-559)
Pittsburgh Steelers (9-7)
Head Coach: Bill Cowher
Passing Leader: Kordell Stewart (1860)
Rushing Leader: Jerome Bettis (1341)
Receiving Leader: Hines Ward (48-672)
Detroit Lions (9-7)
Head Coach: Bobby Ross (5-4)/Gary Moeller (4-3)
Passing Leader: Charlie Batch (2489)
Rushing Leader: James Stewart (1184)
Receiving Leader: Johnnie Morton (61-788)
Jacksonville Jaguars (7-9)
Head Coach: Tom Coughlin
Passing Leader: Mark Brunell (3640)
Rushing Leader: Fred Taylor (1399)
Receiving Leader: Keenan McCardell (94-1207)
Chicago Bears (5-11)
Head Coach: Dick Jauron
Passing Leader: Cade McNown (1646)
Rushing Leader: James Allen (1120)
Receiving Leader: Marcus Robinson (55-738)/Eddie Kennison (55-549)
Cincinnati Bengals (4-12)
Head Coach: Bruce Coslet (0-3)/Dick LeBeau (4-9)
Passing Leader: Akili Smith (1253)
Rushing Leader: Corey Dillon (1435)
Receiving Leader: Peter Warrick (51-592)
New Orleans Saints (10-6)
Head Coach: Jim Haslett
Passing Leader: Jeff Blake (2025)
Rushing Leader: Ricky Williams (1000)
Receiving Leader: Joe Horn (94-1340)
Cleveland Browns (3-13)
Head Coach: Chris Palmer
Passing Leader: Tim Couch (1483)
Rushing Leader: Travis Prentice (512)
Receiving Leader: Kevin Johnson (57-669)
St. Louis Rams (10-6)
Head Coach: Mike Martz
Passing Leader: Kurt Warner (3429)
Rushing Leader: Marshall Faulk (1359)
Receiving Leader: Isaac Bruce (87-1471)
Oakland Raiders (12-4)
Head Coach: Jon Gruden
Passing Leader: Rich Gannon (3430)
Rushing Leader: Tyrone Wheatley (1046)
Receiving Leader: Tim Brown (76-1128)
Carolina Panthers (7-9)
Head Coach: George Seifert
Passing Leader: Steve Beuerlein (3730)
Rushing Leader: Tshimanga Biakabutuka (627)
Receiving Leader: Muhsin Muhammad (102-1183)
Denver Broncos (11-5)
Head Coach: Mike Shanahan
Passing Leader: Brian Griese (2688)
Rushing Leader: Mike Anderson (1487)
Receiving Leader: Ed McCaffrey (101-1317)
San Francisco 49ers (6-10)
Head Coach: Steve Mariucci
Passing Leader: Jeff Garcia (4278)
Rushing Leader: Charlie Garner (1142)
Receiving Leader: Terrell Owens (97-1451)
Kansas City Chiefs (7-9)
Head Coach: Gunther Cunningham
Passing Leader: Elvis Grbac (4169)
Rushing Leader: Tony Richardson (697)
Receiving Leader: Tony Gonzalez (93-1203)
Atlanta Falcons (4-12)
Head Coach: Dan Reeves
Passing Leader: Chris Chandler (2236)
Rushing Leader: Jamal Anderson (1024)
Receiving Leader: Shawn Jefferson (60-822)
Seattle Seahawks (6-10)
Head Coach: Mike Holmgren
Passing Leader: Jon Kitna (2658)
Rushing Leader: Ricky Watters (1242)
Receiving Leader: Sean Dawkins (63-731)
SUNDAY SEPTEMBER 3
NY GIANTS 21, Arizona 16 Baltimore 16, PITTSBURGH 0
MINNESOTA 30, Chicago 27 Detroit 14, NEW ORLEANS 10
Indianapolis 27, KANSAS CITY 14 Washington 20, CAROLINA 17
Jacksonville 27, CLEVELAND 7 ATLANTA 36, San Francisco 28
OAKLAND 9, San Diego 6 NY Jets 20, GREEN BAY 16
Tampa Bay 21, NEW ENGLAND 16 Philadelphia 41, DALLAS 14
MIAMI 23, Seattle 0 Buffalo 16, TENNESSEE 13
MONDAY SEPTEMBER 4
ST. LOUIS 41, Denver 36
AFC EASTERN DIVISION NFC EASTERN DIVISION
Miami 1 0 0 1.000 23 0 NY Giants 1 0 0 1.000 21 16
Indianapolis 1 0 0 1.000 27 14 Washington 1 0 0 1.000 20 17
NY Jets 1 0 0 1.000 20 16 Philadelphia 1 0 0 1.000 41 14
Buffalo 1 0 0 1.000 16 13 Dallas 0 1 0 .000 14 41
New England 0 1 0 .000 16 21 Arizona 0 1 0 .000 16 21
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Jacksonville 1 0 0 1.000 27 7 Tampa Bay 1 0 0 1.000 21 16
Baltimore 1 0 0 1.000 16 0 Detroit 1 0 0 1.000 14 10
Cincinnati 0 0 0 .000 0 0 Minnesota 1 0 0 1.000 30 27
Tennessee 0 1 0 .000 13 16 Chicago 0 1 0 .000 27 30
Pittsburgh 0 1 0 .000 0 16 GREEN BAY 0 1 0 .000 16 20
Cleveland 0 1 0 .000 7 27 NFC WESTERN DIVISION
AFC WESTERN DIVISION St. Louis 1 0 0 1.000 41 36
Oakland 1 0 0 1.000 9 6 Atlanta 1 0 0 1.000 36 28
Kansas City 0 1 0 .000 14 27 New Orleans 0 1 0 .000 10 14
Denver 0 1 0 .000 36 41 Carolina 0 1 0 .000 17 20
Seattle 0 1 0 .000 0 23 San Francisco 0 1 0 .000 28 36
San Diego 0 1 0 .000 6 9
Bye - Cincinnati
SUNDAY SEPTEMBER 10
TAMPA BAY 41, Chicago 0 Cleveland 24, CINCINNATI 7
MINNESOTA 13, Miami 7 BUFFALO 27, Green Bay 18
BALTIMORE 39, Jacksonville 36 TENNESSEE 17, Kansas City 14 (OT)
NY Giants 33, PHILADELPHIA 18 Oakland 38, INDIANAPOLIS 31
New Orleans 28, SAN DIEGO 27 St. Louis 37, SEATTLE 34
Carolina 38, SAN FRANCISCO 22 DENVER 42, Atlanta 14
DETROIT 15, Washington 10 ARIZONA 32, Dallas 31
MONDAY SEPTEMBER 11
NY JETS 20, New England 19
AFC EASTERN DIVISION NFC EASTERN DIVISION
NY Jets 2 0 0 1.000 40 35 NY Giants 2 0 0 1.000 54 34
Buffalo 2 0 0 1.000 43 31 Washington 1 1 0 .500 30 32
Miami 1 1 0 .500 30 13 Philadelphia 1 1 0 .500 59 47
Indianapolis 1 1 0 .500 58 52 Arizona 1 1 0 .500 48 52
New England 0 2 0 .000 35 41 Dallas 0 2 0 .000 45 73
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Baltimore 2 0 0 1.000 55 36 Tampa Bay 2 0 0 1.000 62 16
Jacksonville 1 1 0 .500 63 46 Minnesota 2 0 0 1.000 43 34
Cleveland 1 1 0 .500 31 34 Detroit 2 0 0 1.000 29 20
Tennessee 1 1 0 .500 30 30 Chicago 0 2 0 .000 27 71
Pittsburgh 0 1 0 .000 0 16 GREEN BAY 0 2 0 .000 34 47
Cincinnati 0 1 0 .000 7 24 NFC WESTERN DIVISION
AFC WESTERN DIVISION St. Louis 2 0 0 1.000 78 70
Oakland 2 0 0 1.000 47 37 Atlanta 1 1 0 .500 50 70
Denver 1 1 0 .500 78 55 New Orleans 1 1 0 .500 38 41
Kansas City 0 2 0 .000 28 44 Carolina 1 1 0 .500 55 42
Seattle 0 2 0 .000 34 60 San Francisco 0 2 0 .000 50 74
San Diego 0 2 0 .000 33 37
Bye - Pittsburgh
San Diego Chargers (1-15)
Head Coach: Mike Riley
Passing Leader: Ryan Leaf (1883)
Rushing Leader: Terrell Fletcher (384)
Receiving Leader: Freddie Jones (71-766)
SUNDAY SEPTEMBER 17
Atlanta 15, CAROLINA 10 NY JETS 27, Buffalo 14
JACKSONVILLE 13, Cincinnati 0 GREEN BAY 6, Philadelphia 3
CLEVELAND 23, Pittsburgh 20 ST. LOUIS 41, San Francisco 24
Tampa Bay 31, DETROIT 10 Denver 33, OAKLAND 24
SEATTLE 20, New Orleans 10 Minnesota 21, NEW ENGLAND 13
NY Giants 14, CHICAGO 7 KANSAS CITY 42, San Diego 10
MIAMI 19, Baltimore 6
MONDAY SEPTEMBER 18
Dallas 27, WASHINGTON 21
AFC EASTERN DIVISION NFC EASTERN DIVISION
NY Jets 3 0 0 1.000 67 49 NY Giants 3 0 0 1.000 68 41
Buffalo 2 1 0 .667 57 58 Arizona 1 1 0 .500 48 52
Miami 2 1 0 .667 49 19 Philadelphia 1 2 0 .333 62 53
Indianapolis 1 1 0 .500 58 52 Washington 1 2 0 .333 51 59
New England 0 3 0 .000 48 62 Dallas 1 2 0 .333 72 94
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Baltimore 2 1 0 .667 61 55 Tampa Bay 3 0 0 1.000 93 26
Jacksonville 2 1 0 .667 76 46 Minnesota 3 0 0 1.000 64 47
Cleveland 2 1 0 .667 54 54 Detroit 2 1 0 .667 39 51
Tennessee 1 1 0 .500 30 30 GREEN BAY 1 2 0 .333 40 50
Pittsburgh 0 2 0 .000 20 39 Chicago 0 3 0 .000 34 85
Cincinnati 0 2 0 .000 7 37 NFC WESTERN DIVISION
AFC WESTERN DIVISION St. Louis 3 0 0 1.000 119 94
Oakland 2 1 0 .667 71 70 Atlanta 2 1 0 .667 65 80
Denver 2 1 0 .667 111 79 New Orleans 1 2 0 .333 48 61
Kansas City 1 2 0 .333 70 54 Carolina 1 2 0 .333 65 57
Seattle 1 2 0 .333 54 70 San Francisco 0 3 0 .000 74 115
San Diego 0 3 0 .000 43 79
Bye - Arizona, Indianapolis, Tennessee
SUNDAY SEPTEMBER 24
BALTIMORE 37, Cincinnati 0 Detroit 21, CHICAGO 14
MIAMI 10, New England 3 Philadelphia 21, NEW ORLEANS 7
San Francisco 41, DALLAS 24 St. Louis 41, ATLANTA 20
