The 1977 Green Bay Packers - 4-10 (4TH - Central Division)
Head Coach: Bart Starr
1977 PRE-SEASON RESULTS (2-4)
OFF DEF
AUGUST (1-3) RESULT RECORD ATT RSH PSS RSH PSS STARTING QB LEADING RUSHER LEADING PASSER LEADING RECEIVER
6 G-CINCINNATI BENGALS W 23-20 1- 0-0 51,178 Lynn Dickey Barty Smith (36) Lynn Dickey (147) John Brockington (5-26)
13 M-NEW ENGLAND PATRIOTS L 3-38 1- 1-0 53,244 Lynn Dickey Terdell Middleton (19) Lynn Dickey (47) Terdell Middleton (3-31)
20 at Tampa Bay Buccaneers L 7-10 1- 2-0 49,045 Lynn Dickey Terdell Middleton (25) Randy Johnson (70) Willard Harrell (4-11)
27 M-WASHINGTON REDSKINS L 9-13 1- 3-0 55,021 Lynn Dickey Nate Simpson (38) Lynn Dickey (91) Nate Simpson (3-9)
SEPTEMBER (1-1)
3 G-CLEVELAND BROWNS L 14-19 1- 4-0 53,180 Lynn Dickey Terdell Middleton (19) Lynn Dickey (153) Steve Odom (3-61)
9 G-PHILADELPHIA EAGLES W 24-16 2- 4-0 32,217 Lynn Dickey John Brockington (40) Lynn Dickey (119) Ollie Smith (2-61)
1977 REGULAR SEASON RESULTS
SEPTEMBER (1-1)
18 at New Orleans Saints (0-0) W 24-20 1- 0-0 56,250 81 123 153 162 Lynn Dickey Eric Torkelson (27) Lynn Dickey (142) Ken Payne (3-71)
25 G-HOUSTON OILERS (1-0) L 10-16 1- 1-0 55,071 95 184 90 137 Lynn Dickey Eric Torkelson (55) Lynn Dickey (193) Barty Smith (7-66)
OCTOBER (1-4)
2 at Minnesota Vikings (1-1) L 7-19 1- 2-0 47,143 81 127 194 131 Lynn Dickey Eric Torkelson (34) Lynn Dickey (143) Randy Vataha (2-20)
9 M-CINCINNATI BENGALS (1-2) L 7-17 1- 3-0 53,653 112 115 159 174 Lynn Dickey Barty Smith (53) Lynn Dickey (115) Barty Smith (3-30)
16 at Detroit Lions (2-2) L 6-10 1- 4-0 78,452 67 82 133 129 Lynn Dickey Barty Smith (35) Lynn Dickey (127) Randy Vataha (2-36)
23 at Tampa Bay Buccaneers (0-5) W 13- 0 2- 4-0 47,635 125 93 75 113 Lynn Dickey Eric Torkelson (73) Lynn Dickey (115) Eric Torkelson (3-23)
30 G-CHICAGO BEARS (2-4) L 0-26 2- 5-0 56,002 101 96 375 44 Lynn Dickey Barty Smith (54) Lynn Dickey (96) Ollie Smith (3-57)
NOVEMBER (0-4)
6 at Kansas City Chiefs (1-6) L 10-20 2- 6-0 62,687 84 115 177 124 Lynn Dickey Terdell Middleton (49) Lynn Dickey (139) Steve Odom (6-80)
13 M-LOS ANGELES RAMS (5-3) L 6-24 2- 7-0 52,948 93 246 190 146 Lynn Dickey Terdell Middleton (36) Lynn Dickey (276) Willard Harrell (5-49)
21 at Washington Redskins (5-4) L 9-10 2- 8-0 51,498 89 107 159 95 David Whitehurst Nate Simpson (47) David Whitehurst (140) Steve Odom (4-48)
27 G-MINNESOTA VIKINGS (6-3) L 6-13 2- 9-0 56,267 108 61 158 60 David Whitehurst Eric Torkelson (53) David Whitehurst (75) Ollie Smith (2-27)
DECEMBER (2-1)
4 G-DETROIT LIONS (5-6) W 10- 9 3- 9-0 56,267 164 65 100 95 David Whitehurst Nate Simpson (76) David Whitehurst (65) Steve Odom (3-46)
11 at Chicago Bears (7-5) L 10-21 3-10-0 33,557 161 115 234 114 David Whitehurst Barty Smith (86) David Whitehurst (89) Nate Simpson (3-22)
18 M-SAN FRANCISCO 49ERS (5-8) W 16-14 4-10-0 44,902 103 219 117 195 David Whitehurst Eric Torkelson (35) David Whitehurst (219) Barty Smith (5-63)
G - Green Bay M - Milwaukee * - Overtime
1977 IN REVIEW
The Packers' offense in 1977 was a throwback to the low scoring early years of pro football. Green Bay ranked 27th in total yards and 27th in rushing yards. It scored an average of one touchdown per game. Its 134 points were the team's worst output since 1949. With such an unproductive attack, the team was fortunate to finish 4-10. The offensive woes could be traced to the preseason. New England manhandled the Packers 38-3 in a game in which Bart Starr accused Patriots coach Chuck Fairbanks of running up the score. Tampa Bay, the doormat of the league, embarrassed Green Bay 10-7 on August 20th. During the regular season, the Packers struggled with injuries and continued to be among the worst teams in the NFL. QBs Lynn Dickey and David Whitehurst combined to throw 21 interceptions while connecting on just six touchdown passes.
LYNN DICKEY AND ALL THOSE INJURIES
To say Lynn Dickey never reached his full potential in the NFL due to injuries would be an understatement. Dickey's ailments combined to cost him more than three full seasons. And it started back in college. After a stellar career at Kansas State, Dickey was selected for the 1971 Senior Bowl. Trying to impress the scouts, he failed to warm up properly and began to throw hard. A sore arm sent him from a probable first-rounder to the third round, where the Oilers selected him after taking QB Dan Pastorini in the first round. After sitting on the bench his rookie year, Dickey had a chance to start in 1972, but, in a pre-season game against the Cardinals, he tried to scramble but was grabbed from behind by a Cardinal defender. Dickey's left hipbone popped out of its socket, breaking off a piece of the socket bone and tearing ligaments in the process. A hip specialist reattached the broken piece of socket bone with two screws, and he would return to the Oilers in 1973. He started for the Packers in 1976, until the 10th game when he separated his throwing shoulder and underwent surgery in which a screw was implanted in the joint. The operation itself was routine, but the incision became infected. The following season, Ram DT Larry Brooks crashed into him on the last play of a game on November 13. Brooks's hit shattered the tibia and fibula in Dickey's left leg, leaving his left ankle pointed in at a 90-degree angle. Doctors operated, screwing a metal plate to the broken bones to secure them while they knitted. After several months the plate was removed, and Dickey tried to run again. He worked up to a mile a day, but the pain in his leg never slackened. There was nonunion of the bones. In effect, the leg was still broken. Dickey had to undergo yet another operation, one in which a metal rod was hammered like a railroad spike down through an opening just below his knee and into his tibia. The rod strengthened the bone, but it left Dickey with such acute tendinitis in his knee that he could barely jog. Dickey went so far as to interview for a job as a sporting-goods sales rep, but he quickly dropped the idea. After missing all but a few plays of 33 consecutive games, he hobbled back into the Packers' starting lineup in November of 1979. In 1980 the rod was removed from Dickey's leg—it was his seventh operation—and the tendinitis in his knee cleared up. After his return, Dickey's injuries became less severe, if not less painful. In 1980 he had tendinitis in his right shoulder, which at times prevented him from throwing in practice. In 1981 he missed three games after getting speared in the back by Detroit's William Gay. The following summer, the back acted up, and then came a massive migraine headache the week of the Houston game to open the 1983 season. All in all, Dickey showed perseverance and determination in putting together a decent NFL career. (SOURCE: Sports Illustrated)
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Bert Askson 88 TE 6- 2 225 Texas Southern 3 5 31 14 1975 FA-New Or (1973)
Bob Barber 70 DE 6- 3 240 Grambling 2 2 25 14 1976 Trade-Pittsburgh
David Beverly 11 P 6- 2 180 Auburn 3 4 27 14 1975 FA-Houston
John Brockington 42 RB 6- 1 225 Ohio State 7 7 28 1 1971 Draft-1st round
Willie Buchanon 28 CB 6- 0 190 San Diego State 6 6 26 14 1972 Draft-1st round
Mike Butler 77 DE 6- 5 265 Kansas 1 1 23 14 1977 Draft-1st round
Fred Carr 53 LB 6- 5 240 Texas-El Paso 10 10 31 14 1968 Draft-1st round
Jim Carter 50 LB 6- 3 245 Minnesota 7 7 28 14 1970 Draft-3rd round
Jim Culbreath 31 RB 6- 0 210 Oklahoma 1 1 24 13 1977 Draft-10th round
Lynn Dickey 10 QB 6- 4 210 Kansas State 2 6 26 9 1976 Trade-Houston
Brian Dowling 12 QB 6- 2 200 Yale 1 3 30 5 1977 FA-New E (1973)
Derrel Gofourth 57 C 6- 3 260 Oklahoma State 1 1 22 14 1977 Draft-7th round
Johnnie Gray 24 S 5-11 185 Cal St-Fullerton 3 3 23 14 1975 FA
Jim Gueno 51 LB 6- 2 220 Tulane 2 2 23 14 1976 Draft-9th round
Don Hansen 58 LB 6- 2 228 Illinois 2 11 33 13 1976 Trade-Seattle
Willard Harrell 40 RB 5- 9 182 Pacific 3 3 24 13 1975 Draft-3rd round
Keith Hartwig 82 WR 6- 0 186 Arizona 1 1 23 7 1977 FA
Dennis Havig 62 G 6- 3 255 Colorado 1 6 28 9 1977 FA-Hou (1976)
Dick Himes 72 T 6- 4 260 Ohio State 10 10 31 13 1968 Draft-3rd round
Mel Jackson 71 G 6- 1 267 USC 2 2 23 13 1976 Draft-12th round
Ezra Johnson 90-78 DE 6- 4 240 Morris Brown 1 1 21 14 1977 Draft-1st round
Steve Knutson 60 T 6- 3 254 USC 2 2 25 13 1976 FA
Greg Koch 68 T 6- 4 265 Arkansas 1 1 22 14 1977 Draft-2nd round
Mark Koncar 79 T 6- 5 268 Colorado 2 2 24 13 1976 Draft-1st round
Bob Kowalkowski 67 G 6- 3 245 Virginia 1 12 33 9 1977 FA-Det (1976)
Steve Luke 46 DB 6- 2 205 Ohio State 3 3 23 14 1975 Draft-4th round
Chester Marcol 13 K 6- 0 190 Hillsdale 6 6 27 14 1972 Draft-2nd round
Larry McCarren 54 C 6- 3 248 Illinois 5 5 25 14 1973 Draft-12th round
Mike C. McCoy 29 CB 5-11 183 Colorado 2 2 24 14 1976 Draft-3rd round
Rich McGeorge 81 TE 6- 4 230 Elon 8 8 28 14 1970 Draft-1st round
Herb McMath 61 DT 6- 4 250 Morningside 1 2 22 9 1977 Trade-Oakland
Terdell Middleton 37 HB 6- 0 195 Memphis State 1 1 22 14 1977 Draft-3rd round
Tim Moresco 84 WR 5-10 176 Syracuse 1 1 22 14 1977 Draft-6th round
Steve Odom 84 WR 5- 8 174 Utah 4 4 24 14 1974 Draft-5th round
Ken Payne 85 WR 6- 1 185 Langston 4 4 26 4 1974 Draft-6th round
Dave Pureifory 75 DE 6- 1 255 E. Michigan 6 6 28 12 1972 Draft-6th round
NAME NO POS HGT WGT COLLEGE YR PR AG G HOW ACQUIRED
Terry Randolph 23 CB 6- 0 184 American Int 1 1 22 14 1977 Draft-11th round
Dave Roller 74 DT 6- 2 270 Kentucky 3 4 27 13 1975 FA-S. Cal (WFL)
Nate Simpson 48 RB 5-11 190 Tennessee State 1 1 22 12 1977 Draft-5th round
Barty Smith 33 FB 6- 3 240 Richmond 4 4 25 14 1974 Draft-1st round
Blane Smith 56 G 6- 3 238 Purdue 1 1 24 1 1977 FA
Ollie Smith 89 WR 6- 3 200 Tennessee State 2 4 28 12 1976 Trade-Oakland
Aundra Thompson 43 WR 6- 0 186 E. Texas State 1 1 24 14 1976 Draft-5th round
Tom Toner 59 LB 6- 3 235 Idaho State 4 4 27 11 1973 Draft-6th round
Eric Torkelson 26 RB 6- 2 194 Connecticut 4 4 25 14 1974 Draft-11th round
Randy Vataha 18 WR 5-10 170 Stanford 1 7 28 6 1977 FA-New E (1976)
Steve Wagner 21 S 6- 2 208 Wisconsin 2 2 23 14 1976 FA
Gary Weaver 52 LB 6- 1 225 Fresno State 3 5 28 5 1975 FA-Oak (1974)
David Whitehurst 17 QB 6- 2 204 Furman 1 1 22 7 1977 Draft-8th round
Clarence Williams 83 DE 6- 5 255 Prairie View 8 8 30 13 1970 Trade-Dallas
NO - Jersey Number POS - Position HGT - Height WGT - Weight YR - Years with Packers PR - Years of Professional Football AGE - Age on September 1 G - Games Played FA - Free Agent
1977 PACKERS DRAFT (May 3-4, 1977)
RND-PCK NAME POS COLLEGE NOTES
1a 9 Mike Butler DE Kansas
1b 28 Ezra Johnson DE Morris Brown A
2 39 Greg Koch OT Arkansas
3a 66 Traded to Houston in Lynn Dickey trade (1976)
3b 74 Rick Scribner OG Idaho State B
3c 80 Terdell Middleton RB Memphis St C
4 94 Traded to Pittsburgh for DE Bob Barber (1976)
5 122 Nate Simpson RB Tennessee St
6 149 Tim Moresco DB Syracuse
7a 172 Derrel Gofourth C Oklahoma St D
7b 176 Rell Tipton OG Baylor
8 206 David Whitehurst QB Furman
9 233 Joel Mullins OT Arkansas State
10 260 Jim Culbreath RB Oklahoma
11 290 Terry Randolph DB American International
A-From Oakland as compensation for Ted Hendricks (1975) B-From Denver for Bill Bain (1976) C-From St. Louis for DB Perry Smith (1977) D-From New York Giants for K Joe Danelo (1976)
1977 PACKER TRADES - TRANSACTIONS
MAY 5 - Traded DB Perry Smith to ST. LOUIS for a a 1977 3rd-round draft choice
SEPTEMBER 6 - Traded DE Alden Roche to BALTIMORE for an undisclosed draft choice
SEPTEMBER 12 - Traded DT Mike P. McCoy to OAKLAND for DL Herb McMath, a 1978 1st-round draft choice (LB John Anderson) and a 1979 4th-round selection (later sent to Washington)
The 1977 YEAR IN FOOTBALL
Dallas Cowboys (12-2)
Head Coach: Tom Landry
Passing Leader: Roger Staubach (2620)
Rushing Leader: Tony Dorsett (1007)
Receiving Leader: Drew Pearson (48-870)
Washington Redskins (9-5)
Head Coach: George Allen
Passing Leader: Billy Kilmer (1187)
Rushing Leader: Mike Thomas (806)
Receiving Leader: Jean Fugett (36-631)
St. Louis Cardinals (7-7)
Head Coach: Don Coryell
Passing Leader: Jim Hart (2542)
Rushing Leader: Terry Metcalf (739)
Receiving Leader: Ike Harris (40-547)
Philadelphia Eagles (5-9)
Head Coach: Dick Vermeil
Passing Leader: Ron Jaworski (2183)
Rushing Leader: Mike Hogan (546)
Receiving Leader: Harold Carmichael (46-665)
New York Giants (5-9)
Head Coach: John McVay
Passing Leader: Joe Pisarcik (1346)
Rushing Leader: Bob Hammond (577)
Receiving Leader: Jim Robinson (22-422)
Minnesota Vikings (9-5)
Head Coach: Bud Grant
Passing Leader: Fran Tarkenton (1734)
Rushing Leader: Chuck Foreman (1112)
Receiving Leader: Ahmad Rashad (51-681)
Baltimore Colts (10-4)
Head Coach: Ted Marchibroda
Passing Leader: Bert Jones (2686)
Rushing Leader: Lydell Mitchell (1159)
Rec. Leader: Lydell Mitchell (71-620)
Miami Dolphins (10-4)
Head Coach: Don Shula
Passing Leader: Bob Griese (2252)
Rushing Leader: Benny Malone (615)
Receiving Leader: Nat Moore (52-765)
New England Patriots (9-5)
Head Coach: Chuck Fairbanks
Passing Leader: Steve Grogan (2162)
Rushing Leader: Sam Cunningham (1015)
Receiving Leader: Sam Cunningham (42-370)
Buffalo Bills (3-11)
Head Coach: Jim Ringo
Passing Leader: Joe Ferguson (2803)
Rushing Leader: O.J. Simpson (557)
Receiving Leader: Bob Chandler (60-745)
New York Jets (3-11)
Head Coach: Walt Michaels
Passing Leader: Richard Todd (1863)
Rushing Leader: Clark Gaines (595)
Receiving Leader: Clark Gaines (55-469)
Pittsburgh Steelers (9-5)
Head Coach: Chuck Noll
Passing Leader: Terry Bradshaw (2523)
Rushing Leader: Franco Harris (1162)
Receiving Leader: Lynn Swann (50-789)
Chicago Bears (9-5)
Head Coach: Jack Pardee
Passing Leader: Bob Avellini (2004)
Rushing Leader: Walter Payton (1852)
Receiving Leader: James Scott (50-809)
Houston Oilers (8-6)
Head Coach: Bum Phillips
Passing Leader: Dan Pastorini (1987)
Rushing Leader: Ronnie Coleman (660)
Receiving Leader: Ken Burrough (43-816)
Detroit Lions (6-8)
Head Coach: Tommy Hudspeth
Passing Leader: Greg Landry (1359)
Rushing Leader: Horace King (521)
Receiving Leader: Horace King (40-238)
Cincinnati Bengals (8-6)
Head Coach: Bill Johnson
Passing Leader: Ken Anderson (2145)
Rushing Leader: Pete Johnson (585)
Receiving Leader: Billy Brooks (39-772)
Green Bay Packers (4-10)
Head Coach: Bart Starr
Passing Leader: Lynn Dickey (1346)
Rushing Leader: Barty Smith (554)
Receiving Leader: Barty Smith (37-340)
Cleveland Browns (6-8)
Head Coach: Forrest Gregg (6-7)/Dick Modzelewski (0-1)
Passing Leader: Brian Sipe (1233)
Rushing Leader: Greg Pruitt (1086)
Receiving Leader: Cleo Miller (41-291)
Tampa Bay Buccaneers (2-12)
Head Coach: John McKay
Passing Leader: Gary Huff (889)
Rushing Leader: Ricky Bell (436)
Receiving Leader: Morris Owens (34-655)
Denver Broncos (12-2)
Head Coach: Red Miller
Passing Leader: Craig Morton (1929)
Rushing Leader: Otis Armstrong (489)
Receiving Leader: Riley Odoms (37-429)
Los Angeles Rams (10-4)
Head Coach: Chuck Knox
Passing Leader: Pat Haden (1551)
Rushing Leader: Lawrence McCutcheon (1238)
Receiving Leader: Harold Jackson (48-666)
Oakland Raiders (11-3)
Head Coach: John Madden
Passing Leader: Ken Stabler (2176)
Rushing Leader: Mark van Eeghen (1273)
Receiving Leader: Dave Casper (48-584)
Atlanta Falcons (7-7)
Head Coach: Leeman Bennett
Passing Leader: Scott Hunter (898)
Rushing Leader: Haskel Stanback (873)
Receiving Leader: Alfred Jenkins (39-677)
San Diego Chargers (7-7)
Head Coach: Tommy Prothro
Passing Leader: James Harris (1240)
Rushing Leader: Rickey Young (543)
Receiving Leader: Rickey Young (48-423)
San Francisco 49ers (5-9)
Head Coach: Ken Meyer
Passing Leader: Jim Plunkett (1693)
Rushing Leader: Del Williams (931)
Receiving Leader: Gene Washington (32-638)
Seattle Seahawks (5-9)
Head Coach: Jack Patera
Passing Leader: Jim Zorn (1687)
Rushing Leader: Sherman Smith (763)
Receiving Leader: Steve Largent (33-643)
New Orleans Saints (3-11)
Head Coach: Hank Stram
Passing Leader: Archie Manning (1284)
Rushing Leader: Chuck Muncie (811)
Receiving Leader: Tony Galbreath (41-265)
Kansas City Chiefs (2-12)
Head Coach: Paul Wiggin (1-6)/Tom Bettis (1-6)
Passing Leader: Mike Livingston (1823)
Rushing Leader: Ed Podolak (550)
Receiving Leader: Walter White (48-674)
SUNDAY SEPTEMBER 18
Green Bay 24, NEW ORLEANS 20 Baltimore 29, SEATTLE 14
NEW ENGLAND 21, Kansas City 17 Cleveland 13, CINCINNATI 3
Dallas 16, MINNESOTA 10 Miami 13, BUFFALO 0
CHICAGO 30, Detroit 20 HOUSTON 20, NY Jets 0
ATLANTA 17, Los Angeles 6 OAKLAND 24, San Diego 0
DENVER 7, St. Louis 0 PHILADELPHIA 13, Tampa Bay 3
NY GIANTS 20, Washington 17
MONDAY SEPTEMBER 19
PITTSBURGH 27, San Francisco 0
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 1 0 0 1.000 29 14 Dallas 1 0 0 1.000 16 10
Miami 1 0 0 1.000 13 0 NY Giants 1 0 0 1.000 20 17
New England 1 0 0 1.000 21 17 Philadelphia 1 0 0 1.000 13 3
Buffalo 0 1 0 .000 0 13 Washington 0 1 0 .000 17 20
NY Jets 0 1 0 .000 0 20 St. Louis 0 1 0 .000 0 7
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Pittsburgh 1 0 0 1.000 27 0 Chicago 1 0 0 1.000 30 20
Cleveland 1 0 0 1.000 13 3 GREEN BAY 1 0 0 1.000 24 20
Houston 1 0 0 1.000 20 0 Detroit 0 1 0 .000 20 30
Cincinnati 0 1 0 .000 3 13 Minnesota 0 1 0 .000 10 16
AFC WESTERN DIVISION Tampa Bay 0 1 0 .000 3 13
Denver 1 0 0 1.000 7 0 NFC WESTERN DIVISION
Oakland 1 0 0 1.000 24 0 Atlanta 1 0 0 1.000 17 6
San Diego 0 1 0 .000 0 24 San Francisco 0 1 0 .000 0 27
Kansas City 0 1 0 .000 17 21 Los Angeles 0 1 0 .000 6 17
Seattle 0 1 0 .000 14 29 New Orleans 0 1 0 .000 20 24
SATURDAY SEPTEMBER 24
Minnesota 9, TAMPA BAY 3
SUNDAY SEPTEMBER 25
Houston 16, GREEN BAY 10 ST. LOUIS 16, Chicago 13
LOS ANGELES 20, Philadelphia 0 Oakland 16, PITTSBURGH 7
Miami 19, SAN FRANCISCO 15 San Diego 23, KANSAS CITY 7
DALLAS 41, NY Giants 21 DETROIT 23, New Orleans 19
WASHINGTON 10, Atlanta 6 CINCINNATI 42, Seattle 20
DENVER 26, Buffalo 6 Baltimore 20, NY JETS 12
MONDAY SEPTEMBER 26
CLEVELAND 30, New England 27
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 2 0 0 1.000 49 26 Dallas 2 0 0 1.000 57 31
Miami 2 0 0 1.000 32 15 NY Giants 1 1 0 .500 41 58
New England 1 1 0 .500 48 47 Philadelphia 1 1 0 .500 13 23
Buffalo 0 2 0 .000 6 39 Washington 1 1 0 .500 27 26
NY Jets 0 2 0 .000 12 40 St. Louis 1 1 0 .500 16 20
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Houston 2 0 0 1.000 36 10 Chicago 1 1 0 .500 43 36
Cleveland 2 0 0 1.000 43 30 GREEN BAY 1 1 0 .500 34 36
Pittsburgh 1 1 0 .500 34 16 Detroit 1 1 0 .500 43 49
Cincinnati 1 1 0 .500 45 33 Minnesota 1 1 0 .500 19 19
AFC WESTERN DIVISION Tampa Bay 0 2 0 .000 6 22
Denver 2 0 0 1.000 33 6 NFC WESTERN DIVISION
Oakland 2 0 0 1.000 40 7 Atlanta 1 1 0 .500 23 16
San Diego 1 1 0 .500 23 31 Los Angeles 1 1 0 .500 26 17
Kansas City 0 2 0 .000 24 44 San Francisco 0 2 0 .000 15 46
Seattle 0 2 0 .000 34 71 New Orleans 0 2 0 .000 39 47
SUNDAY OCTOBER 2
MINNESOTA 19, Green Bay 7 NY JETS 30, New England 27
BALTIMORE 17, Buffalo 14 LOS ANGELES 34, San Francisco 14
New Orleans 42, CHICAGO 24 DALLAS 23, Tampa Bay 7
WASHINGTON 24, St. Louis 14 SAN DIEGO 24, Cincinnati 3
Denver 24, SEATTLE 13 MIAMI 27, Houston 7
DETROIT 17, Philadelphia 13 ATLANTA 17, NY Giants 3
Pittsburgh 28, CLEVELAND 14
MONDAY OCTOBER 3
Oakland 37, KANSAS CITY 28
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 3 0 0 1.000 66 40 Dallas 3 0 0 1.000 80 38
Miami 3 0 0 1.000 59 22 Washington 2 1 0 .667 51 34
New England 1 2 0 .333 75 77 Philadelphia 1 2 0 .333 26 40
NY Jets 1 2 0 .333 42 67 NY Giants 1 2 0 .333 44 75
Buffalo 0 3 0 .000 20 56 St. Louis 1 2 0 .333 30 44
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Houston 2 1 0 .667 43 37 Minnesota 2 1 0 .667 38 26
Cleveland 2 1 0 .667 57 58 Detroit 2 1 0 .667 60 62
Pittsburgh 2 1 0 .667 62 30 Chicago 1 2 0 .333 67 78
Cincinnati 1 2 0 .333 48 57 GREEN BAY 1 2 0 .333 41 55
AFC WESTERN DIVISION Tampa Bay 0 3 0 .000 13 45
Denver 3 0 0 1.000 57 19 NFC WESTERN DIVISION
Oakland 3 0 0 1.000 77 35 Atlanta 2 1 0 .667 40 19
San Diego 2 1 0 .667 47 34 Los Angeles 2 1 0 .667 60 31
Kansas City 0 3 0 .000 52 81 New Orleans 1 2 0 .333 81 71
Seattle 0 3 0 .000 47 95 San Francisco 0 3 0 .000 29 80
SUNDAY OCTOBER 9
Cincinnati 17, Green Bay 7 @ Mil BALTIMORE 45, Miami 28
Atlanta 7, SAN FRANCISCO 0 San Diego 14, NEW ORLEANS 0
NY Jets 24, BUFFALO 19 Washington 10, TAMPA BAY 0
NEW ENGLAND 31, Seattle 0 DENVER 23, Kansas City 7
Dallas 30, ST. LOUIS 24 Oakland 26, CLEVELAND 10
MINNESOTA 14, Detroit 7 HOUSTON 27, Pittsburgh 10
Philadelphia 28, NY GIANTS 10
MONDAY OCTOBER 10
CHICAGO 24, Los Angeles 23
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 4 0 0 1.000 111 68 Dallas 4 0 0 1.000 110 62
Miami 3 1 0 .750 87 67 Washington 3 1 0 .750 61 34
New England 2 2 0 .500 106 77 Philadelphia 2 2 0 .500 54 50
NY Jets 2 2 0 .500 66 86 NY Giants 1 3 0 .250 54 102
Buffalo 0 4 0 .000 39 80 St. Louis 1 3 0 .250 54 74
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Houston 3 1 0 .750 70 47 Minnesota 3 1 0 .750 52 33
Cleveland 2 2 0 .500 67 84 Detroit 2 2 0 .500 67 76
Pittsburgh 2 2 0 .500 72 57 Chicago 2 2 0 .500 91 101
Cincinnati 2 2 0 .500 65 64 GREEN BAY 1 3 0 .250 48 72
AFC WESTERN DIVISION Tampa Bay 0 4 0 .000 13 55
Denver 4 0 0 1.000 80 26 NFC WESTERN DIVISION
Oakland 4 0 0 1.000 103 45 Atlanta 3 1 0 .750 47 19
San Diego 3 1 0 .750 61 34 Los Angeles 2 2 0 .500 83 55
Kansas City 0 4 0 .000 59 104 New Orleans 1 3 0 .250 81 85
Seattle 0 4 0 .000 47 126 San Francisco 0 4 0 .000 29 87
SUNDAY OCTOBER 16
Denver 30, OAKLAND 7 BUFFALO 3, Atlanta 0
New England 24, SAN DIEGO 20 Baltimore 17, KANSAS CITY 6
St. Louis 21, PHILADELPHIA 17 DETROIT 10, Green Bay 6
SEATTLE 30, Tampa Bay 23 MINNESOTA 22, Chicago 16
NY GIANTS 20, San Francisco 17 Cleveland 24, HOUSTON 23
DALLAS 34, Washington 16 MIAMI 21, NY Jets 17
LOS ANGELES 14, New Orleans 7
MONDAY OCTOBER 17
PITTSBURGH 20, Cincinnati 14
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 5 0 0 1.000 128 74 Dallas 5 0 0 1.000 144 78
Miami 4 1 0 .800 108 84 Washington 3 2 0 .600 77 68
New England 3 2 0 .600 130 97 Philadelphia 2 3 0 .400 71 71
NY Jets 2 3 0 .400 83 107 NY Giants 2 3 0 .400 74 119
Buffalo 1 4 0 .200 42 80 St. Louis 2 3 0 .400 75 91
AFC CENTRAL DIVISION NFC CENTRAL DIVISION
Houston 3 2 0 .600 93 71 Minnesota 4 1 0 .800 74 49
Cleveland 3 2 0 .600 91 107 Detroit 3 2 0 .600 101 107
Pittsburgh 3 2 0 .600 92 71 Chicago 2 3 0 .400 83 98
Cincinnati 2 3 0 .400 79 84 GREEN BAY 1 4 0 .200 54 82
AFC WESTERN DIVISION Tampa Bay 0 5 0 .000 36 85
Denver 5 0 0 1.000 110 33 NFC WESTERN DIVISION
Oakland 4 1 0 .800 110 75 Atlanta 3 2 0 .600 47 22
San Diego 3 2 0 .600 81 58 Los Angeles 3 2 0 .600 97 62
Seattle 1 4 0 .200 77 149 New Orleans 1 4 0 .200 88 99
Kansas City 0 5 0 .000 65 121 San Francisco 0 5 0 .000 46 107
SUNDAY OCTOBER 23
SAN FRANCISCO 28, Detroit 7 Atlanta 16, CHICAGO 10
NY Giants 17, WASHINGTON 6 Green Bay 13, TAMPA BAY 0
Dallas 16, PHILADELPHIA 10 NEW ENGLAND 17, Baltimore 3
PITTSBURGH 27, Houston 10 Cleveland 27, BUFFALO 16
ST. LOUIS 49, New Orleans 31 Denver 24, CINCINNATI 13
Oakland 28, NY JETS 27 Kansas City 21, SAN DIEGO 16
MIAMI 31, Seattle 13
MONDAY OCTOBER 24
LOS ANGELES 35, Minnesota 3
AFC EASTERN DIVISION NFC EASTERN DIVISION
Baltimore 5 1 0 .833 131 91 Dallas 6 0 0 1.000 160 88
Miami 5 1 0 .833 139 97 Washington 3 3 0 .500 83 85
